Member for Paterson, NSW
Australian Labor Party
Total Interests: 85
Latest alteration: Other interests - 26/10/23
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Disclosures in last parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Meryl Swanson | Self | Harvey Norman Holdings Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2022 |
Meryl Swanson | Self | Lynas Rare Earths Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2022 |
Meryl Swanson | Self | NAB (jointly held with spouse indirectly via SMSF) | 11/04/2022 |
Meryl Swanson | Self | NIB Holdings Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2022 |
Meryl Swanson | Self | Swanridge Super Pty Ltd Swanridge Superannuation Fund (SMSF)
| 11/04/2022 |
Meryl Swanson | Self | Swanridge Investments Pty Ltd (jointly owned with spouse) | 11/04/2022 |
Meryl Swanson | Spouse/partner | Swanridge Investments Pty Ltd (jointly owned with spouse) | 11/04/2022 |
Meryl Swanson | Spouse/partner | Harvey Norman Holdings Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2022 |
Meryl Swanson | Spouse/partner | Lynas Rare Earths Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2022 |
Meryl Swanson | Spouse/partner | NAB (jointly held with spouse indirectly via SMSF) | 11/04/2022 |
Meryl Swanson | Spouse/partner | NIB Holdings Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2022 |
Meryl Swanson | Spouse/partner | Maitland Superstore Pty Ltd | 11/04/2022 |
Meryl Swanson | Spouse/partner | N. Swanson Nominees Pty Ltd | 11/04/2022 |
Meryl Swanson | Spouse/partner | Swanridge Super Pty Ltd Swanridge Superannuation Fund (SMSF)
| 11/04/2022 |
Meryl Swanson | Spouse/partner | CBA | 11/04/2022 |
Meryl Swanson | Spouse/partner | Swanridge Investments Pty Ltd Swanridge Group Pty Ltd - investment and trustee of Swanridge Family Trust | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | 11/04/2022 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Meryl Swanson | Self | Swanridge Family Trust | Investment/Operates business providing agistment services | Principal Beneficiary (Jointly with spouse) | 11/04/2022 |
Meryl Swanson | Spouse/partner | Swanridge Family Trust | Investment/Operates business providing agistment services | Principal Beneficiary (Jointly with spouse) | 11/04/2022 |
Meryl Swanson | Spouse/partner | Maitland Superstore No. 2 Trust | Operating Trust Harvey Norman Store | Unit Holder | 11/04/2022 |
Meryl Swanson | Spouse/partner | N. Swanson Family Trust | Unit Holder of Operating Trust | Principal Beneficiary | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | | | 11/04/2022 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Meryl Swanson | Self | Nil | | | 11/04/2022 |
Meryl Swanson | Spouse/partner | Nil | | | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | | | 11/04/2022 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Meryl Swanson | Self | House Buchanan, NSW (jointly owned with spouse) | Residence | 11/04/2022 |
Meryl Swanson | Self | House and granny flat Kurri Kurri, NSW (jointly owned with spouse) | Investment | 11/04/2022 |
Meryl Swanson | Self | Nelson Bay NSW jointly owned with spouse | Investment | 11/04/2022 |
Meryl Swanson | Self | Kingston ACT jointly owner with spouse | Residence | 11/04/2022 |
Meryl Swanson | Spouse/partner | House Buchanan, NSW (jointly owned with spouse) | Residence | 11/04/2022 |
Meryl Swanson | Spouse/partner | House and granny flat Kurri Kurri, NSW (jointly owned with spouse) Residence Investment | Investment | 11/04/2022 |
Meryl Swanson | Spouse/partner | Unit Nelson Bay NSW jointly owned with spouse | Investment | 11/04/2022 |
Meryl Swanson | Spouse/partner | Unit Kingston ACT jointly owner with spouse | Residence | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | | 11/04/2022 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Meryl Swanson | Self | Nil | | 11/04/2022 |
Meryl Swanson | Spouse/partner | Maitland Superstore Pty Ltd | Trustee of Operating Trust | 11/04/2022 |
Meryl Swanson | Spouse/partner | N. Swanson Nominees Pty Ltd | Trustee of N. Swanson Family Trust | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | | 11/04/2022 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Meryl Swanson | Self | Nil | | | 11/04/2022 |
Meryl Swanson | Spouse/partner | Nil | | | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | | | 11/04/2022 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Meryl Swanson | Self | Home Loan (jointly with spouse) | The Mutual | 11/04/2022 |
Meryl Swanson | Self | Investment Property Loan (jointly with spouse) | The Mutual | 11/04/2022 |
Meryl Swanson | Spouse/partner | Home Loan (jointly with spouse) | The Mutual | 11/04/2022 |
Meryl Swanson | Spouse/partner | Investment Property Loan (jointly with spouse) | The Mutual | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | | 11/04/2022 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Meryl Swanson | Self | Nil | | 11/04/2022 |
Meryl Swanson | Spouse/partner | Nil | | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | | 11/04/2022 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Meryl Swanson | Self | Investment Account (via SMSF jointly with spouse) | Macquarie Bank | 11/04/2022 |
Meryl Swanson | Self | Savings Account (jointly with spouse) | Commonwealth Bank | 11/04/2022 |
Meryl Swanson | Self | Savings Account (jointly with spouse) | The Mutual | 11/04/2022 |
Meryl Swanson | Spouse/partner | Investment Account (via SMSF jointly with spouse) | Macquarie Bank | 11/04/2022 |
Meryl Swanson | Spouse/partner | Savings Account (jointly with spouse) | Commonwealth Bank | 11/04/2022 |
Meryl Swanson | Spouse/partner | Savings Account (jointly with spouse) | The Mutual | 11/04/2022 |
Meryl Swanson | Spouse/partner | Business Accounts (via Swanridge Investments Pty Ltd) | National Australia Bank | 11/04/2022 |
Meryl Swanson | Spouse/partner | Credit Card (via Swanridge Investments
Pty Ltd) | National Australia Bank | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | | 11/04/2022 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Meryl Swanson | Self | Perpetual Managed Funds – BT Property Securities, Fidelity Australia Equity, Lazards Global List Infrastructure, MFS Global Equity, OnePath Diversified Fixed Interest (via SMSF jointly held with spouse) | 11/04/2022 |
Meryl Swanson | Self | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) | 11/04/2022 |
Meryl Swanson | Self | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) | 11/04/2022 |
Meryl Swanson | Spouse/partner | Perpetual Managed Funds – BT Property Securities, Fidelity Australia Equity, Lazards Global List Infrastructure, MFS Global Equity, OnePath Diversified Fixed Interest (via SMSF jointly held with spouse) | 11/04/2022 |
Meryl Swanson | Spouse/partner | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) | 11/04/2022 |
Meryl Swanson | Spouse/partner | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) | 11/04/2022 |
Meryl Swanson | Spouse/partner | Life insurance policy held via SMSF | 11/04/2022 |
Meryl Swanson | Spouse/partner | Tractor held in Swanridge Family Trust | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | 11/04/2022 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Meryl Swanson | Self | Income from investments as set out above | 11/04/2022 |
Meryl Swanson | Spouse/partner | Income from Operating Trust as set out above | 11/04/2022 |
Meryl Swanson | Spouse/partner | Income from investments as set out above | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | 11/04/2022 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Meryl Swanson | Self | 22/07/2022 Guest of Whiteley Knights vs Roosters Captains Lounge McDonald Jones Stadium x 1 ticket | 11/04/2022 |
Meryl Swanson | Self | 21/08/2022 Voice for Mining NSW Minerals Council VIP Box Knights vs Canberra x 2 tickets | 11/04/2022 |
Meryl Swanson | Self | 18/08/2022 Gough Whitlam ASU memorabilia $200 | 11/04/2022 |
Meryl Swanson | Self | 2 x tickets National Press Gallery MidWinter Ball - Meryl and Nick Swanson - guests of Sky News | 05/09/2022 |
Meryl Swanson | Self | 2 x tickets to the Mai-Wel Gala Ball (local charity)
| 25/10/2022 |
Meryl Swanson | Self | 2 x tickets as guests of Tabcorp to Magic Millions VIP Marquee
| 23/01/2023 |
Meryl Swanson | Self | 4 x Tickets to Elton John concert McDonald Jones Stadium as guests of Newcastle Airport Corporation
| 23/01/2023 |
Meryl Swanson | Spouse/partner | Nil | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | 11/04/2022 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Meryl Swanson | Self | Qantas Chairmans Lounge Membership | 11/04/2022 |
Meryl Swanson | Self | Virgin Australia The Club Membership [Beyond Lounge] | 11/04/2022 |
Meryl Swanson | Self | Travel to the Pilbara region hosted by the Council of Minerals and Energy to experience a better understanding of the industry - briefings by stakeholders | 25/10/2022 |
Meryl Swanson | Self | Sponsored travel to Taiwan including airfares, accommodation, meals and incidentals provided by the Taipei Economic and Cultural Office in Australia
| 23/01/2023 |
Meryl Swanson | Self | 6 x bottles of Pepperjack Grenache valued at $19.99 each ($119.94 Total) at danmurphys.com.au and 6 x bottles of Early Development Low Alcohol wine (Value unknown as not sold commercially) donated to the Parliamentary Friends of Viticulture by Treasury Wines Estate and unused at the Wednesday 8th of February PFOV event at Parliament House
| 09/02/2023 |
Meryl Swanson | Self | Sponsored travel to USA including airfares and accommodation provided by Pyne & Partners [AUKUS defence industry delegation to Washington D.C. and New York, 28 March to 4 April 2023]
| 01/05/2023 |
Meryl Swanson | Spouse/partner | Qantas Chairmans Lounge Membership | 11/04/2022 |
Meryl Swanson | Spouse/partner | Virgin Australia The Club Membership [Beyond Lounge] | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | 11/04/2022 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Meryl Swanson | Self | Tomaree Business Chamber Member | 11/04/2022 |
Meryl Swanson | Self | Emily's List Member | 11/04/2022 |
Meryl Swanson | Self | Beresfield Barracudas Swimming Club Patron | 11/04/2022 |
Meryl Swanson | Self | Maitland & District Umpire Association Patron | 11/04/2022 |
Meryl Swanson | Self | Richmond Vale Rail Trail Inc Member | 11/04/2022 |
Meryl Swanson | Self | Womens Network Hunter Member | 11/04/2022 |
Meryl Swanson | Self | Maitland Repertory Theatre Inc Patron | 11/04/2022 |
Meryl Swanson | Self | Cessnock Performing Arts Centre Member | 11/04/2022 |
Meryl Swanson | Self | Raymond Terrace & District Historical Society Patron | 11/04/2022 |
Meryl Swanson | Self | Kurri Kurri RSL Sub Branch Patron | 11/04/2022 |
Meryl Swanson | Self | Kurri Kurri Business Chamber Member | 11/04/2022 |
Meryl Swanson | Self | Ovarian Cancer Australia Ambassador | 11/04/2022 |
Meryl Swanson | Self | Maitland Business Chamber Member | 11/04/2022 |
Meryl Swanson | Self | Kurri Golf Club Member | 11/04/2022 |
Meryl Swanson | Self | Newcastle Golf Club - Honorary membership 2022/23 | 06/10/2022 |
Meryl Swanson | Self | Patron of Maitland and District Cricket Umpire' and Scorers' Association
Incorporated | 25/10/2022 |
Meryl Swanson | Self | Member of Maitland Regional Art Gallery 2023 | 21/02/2023 |
Meryl Swanson | Self | Membership with Kurri Kurri District Business Chamber 09/08/2023 | 09/08/2023 |
Meryl Swanson | Spouse/partner | Nil | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | 11/04/2022 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Meryl Swanson | Self | Nil | 11/04/2022 |
Meryl Swanson | Self | National Service & Combined Forces Association of Australia Inc Maitland Branch - Patron | 24/08/2022 |
Meryl Swanson | Self | Patron of the Abermain Eisteddfod for 2023 | 18/05/2023 |
Meryl Swanson | Self | Patron - Maitland Musical Society Inc. | 26/10/2023 |
Meryl Swanson | Spouse/partner | Nil | 11/04/2022 |
Meryl Swanson | Dependent children | Nil | 11/04/2022 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU