Meryl Swanson MP - 46th Parliament
Member for Paterson, NSW
Australian Labor Party
Total Interests: 77
Latest alteration: Shareholdings - 31/03/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 5
Trusts and nominee companies - 1
Real Estate - 4
Directorships - 1
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 3
Other assets - 4
Other income - 1
Gifts - 1
Memberships - 12
Other interests - 0
Shareholdings - 8
Trusts and nominee companies - 3
Real Estate - 4
Directorships - 3
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 5
Other assets - 5
Other income - 2
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Swanson, Meryl | Self | Swanridge Family Trust | Investment/Operates business providing agistment services | Principal Beneficiary (Jointly with spouse) |
11/04/2019 | Swanson, Meryl | Spouse/partner | N. Swanson Family Trust | Unit Holder of Operating Trust | Principal Beneficiary |
11/04/2019 | Swanson, Meryl | Spouse/partner | Maitland Superstore No. 2 Trust | Operating Trust Harvey Norman Store | Unit Holder |
11/04/2019 | Swanson, Meryl | Spouse/partner | Swanridge Family Trust | Investment/Operates business providing agistment services | Principal Beneficiary (Jointly with spouse) |
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Swanson, Meryl | Self | Nil | ||
11/04/2019 | Swanson, Meryl | Spouse/partner | Nil | ||
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
3. Real Estate
Real Estate - 9 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
31/03/2022 | Swanson, Meryl | Self | Kingston ACT jointly owner with spouse | Residence |
31/03/2022 | Swanson, Meryl | Self | Nelson Bay NSW jointly owned with spouse | Investment |
31/03/2022 | Swanson, Meryl | Spouse/partner | Kingston ACT jointly owner with spouse | Residence |
31/03/2022 | Swanson, Meryl | Spouse/partner | Nelson Bay NSW jointly owned with spouse | Investment |
11/04/2019 | Swanson, Meryl | Self | Kurri Kurri, NSW (jointly owned with spouse) | Investment |
11/04/2019 | Swanson, Meryl | Self | Buchanan, NSW (jointly owned with spouse) | Residence |
11/04/2019 | Swanson, Meryl | Spouse/partner | Kurri Kurri, NSW (jointly owned with spouse) Residence Investment | Investment |
11/04/2019 | Swanson, Meryl | Spouse/partner | Buchanan, NSW (jointly owned with spouse) | Residence |
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
4. Directorships
Directorships - 8 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
31/03/2022 | Swanson, Meryl | Self | Swanridge Super Pty Ltd Swanridge Superannuation Fund ↳ Deleted from register 31/03/22 | Self managed super fund |
31/03/2022 | Swanson, Meryl | Spouse/partner | Swanridge Investments Pty Ltd Swanridge Group Pty Ltd ↳ Deleted from register 31/03/22 | Investment & Trustee of Swanridge Family Trust |
24/07/2019 | Swanson, Meryl | Self | Appointment of Meryl Swanson as a director of Swanridge Super Pty Ltd, as of 6 May 2019 | Trustee for Swanridge Superannuation Fund (Self-Managed Superannuation Fund) |
11/04/2019 | Swanson, Meryl | Self | Swanridge Investments Pty Ltd (Jointly with spouse)↳ No longer director as at 14 May 2019 Deleted from register 24/07/19 | Investment & Trustee of Swanridge Family Trust & Swanridge Superannuation Fund (SelfManaged Superannuation Fund) |
11/04/2019 | Swanson, Meryl | Spouse/partner | N. Swanson Nominees Pty Ltd | Trustee of N. Swanson Family Trust |
11/04/2019 | Swanson, Meryl | Spouse/partner | Maitland Superstore Pty Ltd | Trustee of Operating Trust |
11/04/2019 | Swanson, Meryl | Spouse/partner | Swanridge Investments Pty Ltd (Jointly with spouse) | Investment & Trustee of Swanridge Family Trust & Swanridge Superannuation Fund (SelfManaged Superannuation Fund) |
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Swanson, Meryl | Self | Nil | ||
11/04/2019 | Swanson, Meryl | Spouse/partner | Nil | ||
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
6. Liabilities
Liabilities - 8 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Swanson, Meryl | Self | Investment Property Loan (jointly with spouse) | The Mutual |
11/04/2019 | Swanson, Meryl | Self | Home Loan (jointly with spouse) | The Mutual |
11/04/2019 | Swanson, Meryl | Spouse/partner | Equipment Loan (via Swanridge Invest. P/L) | The Mutual |
11/04/2019 | Swanson, Meryl | Spouse/partner | Tax Arrangement (via Swanridge Invest. Pty Ltd)↳ Deleted from register 31/03/22 | Australian Taxation Office |
11/04/2019 | Swanson, Meryl | Spouse/partner | Rental Arrangement↳ Deleted from register 31/03/22 | Flexirent |
11/04/2019 | Swanson, Meryl | Spouse/partner | Investment Property Loan (jointly with spouse) | The Mutual |
11/04/2019 | Swanson, Meryl | Spouse/partner | Home Loan (jointly with spouse) | The Mutual |
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Swanson, Meryl | Self | Nil | |
11/04/2019 | Swanson, Meryl | Spouse/partner | Nil | |
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
8. Savings or investment accounts
Savings - 9 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Swanson, Meryl | Self | Savings Account (jointly with spouse) | The Mutual |
11/04/2019 | Swanson, Meryl | Self | Savings Account (jointly with spouse) | Commonwealth Bank |
11/04/2019 | Swanson, Meryl | Self | Investment Account (via SMSF jointly with spouse) | Macquarie Bank |
11/04/2019 | Swanson, Meryl | Spouse/partner | Credit Card (via Swanridge Invest. P/L) | National Australia Bank |
11/04/2019 | Swanson, Meryl | Spouse/partner | Business Accounts (via Swanridge Invest. P/L) | National Australia Bank |
11/04/2019 | Swanson, Meryl | Spouse/partner | Savings Account (jointly with spouse) | The Mutual |
11/04/2019 | Swanson, Meryl | Spouse/partner | Savings Account (jointly with spouse) | Commonwealth Bank |
11/04/2019 | Swanson, Meryl | Spouse/partner | Investment Account (via SMSF jointly with spouse) | Macquarie Bank |
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
9. Other assets
Other assets - 10 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Swanson, Meryl | Self | Life Insurance policy held via SMSF |
11/04/2019 | Swanson, Meryl | Self | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) |
11/04/2019 | Swanson, Meryl | Self | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) |
11/04/2019 | Swanson, Meryl | Self | Perpetual Managed Funds – BT Property Securities, Fidelity Australia Equity, Lazards Global List Infrastructure, MFS Global Equity, OnePath Diversified Fixed Interest (via SMSF jointly held with spouse) |
11/04/2019 | Swanson, Meryl | Spouse/partner | Tractor held in Swanridge Family Trust |
11/04/2019 | Swanson, Meryl | Spouse/partner | Life insurance policy held via SMSF |
11/04/2019 | Swanson, Meryl | Spouse/partner | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) |
11/04/2019 | Swanson, Meryl | Spouse/partner | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) |
11/04/2019 | Swanson, Meryl | Spouse/partner | Perpetual Managed Funds – BT Property Securities, Fidelity Australia Equity, Lazards Global List Infrastructure, MFS Global Equity, OnePath Diversified Fixed Interest (via SMSF jointly held with spouse) |
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Swanson, Meryl | Self | Income from investments as set out above |
11/04/2019 | Swanson, Meryl | Spouse/partner | Income from investments as set out above |
11/04/2019 | Swanson, Meryl | Spouse/partner | Income from Operating Trust as set out above |
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
29/08/2019 | Swanson, Meryl | Self | Australian Subscription Television and Radio Association (ASTRA) Subscription Media Australia-complimentary subscription television for period of current parliament |
11/04/2019 | Swanson, Meryl | Self | Nil |
11/04/2019 | Swanson, Meryl | Spouse/partner | Nil |
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 12 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
19/04/2021 | Swanson, Meryl | Self | Entry and hospitality from Tabcorp at Royal Randwick Racecourse on 10.4.21 for Ms Swanson |
19/04/2021 | Swanson, Meryl | Spouse/partner | Entry and hospitality from Tabcorp at Royal Randwick Racecourse on 10.4.21 for Ms Swanson's husband Nicolas Swanson. |
17/02/2020 | Swanson, Meryl | Self | 3 tickets, hospitality and parking for NSW Waratahs v Auckland Blues | Saturday 8th February 2020 McDonald Jones Stadium, Newcastle Broadmeadow Room, Corporate Level, Western Grandstand |
17/02/2020 | Swanson, Meryl | Self | 4/03/2020-2020 nib Newcastle Knights Season Launch-2 tickets used by staff |
1/11/2019 | Swanson, Meryl | Self | Participation in International Visitor Leadership Program (30 September - 7 October 2019) - USA Department of State program focused on foreign policy and defence issues. Program included ground transport, accommodation, meals and incidentals. International airfares were purchased at my own expense. |
1/11/2019 | Swanson, Meryl | Self | Travel and accommodation from 29-31 October 2019 to inspect mining and renewable energy sites in Queensland. Travel from Brisbane to Mount Isa, Gladstone and back to Brisbane. Included 2 nights accommodation, meals and transport. Sponsored by the Minerals Council of Australia |
11/04/2019 | Swanson, Meryl | Self | Virgin Australia The Club Membership |
11/04/2019 | Swanson, Meryl | Self | Qantas Chairmans Lounge Membership |
11/04/2019 | Swanson, Meryl | Spouse/partner | Nil |
11/04/2019 | Swanson, Meryl | Spouse/partner | Virgin Australia The Club Membership |
11/04/2019 | Swanson, Meryl | Spouse/partner | Qantas Chairmans Lounge Membership |
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
13. Memberships
Memberships - 15 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
17/02/2020 | Swanson, Meryl | Self | Ovarian Cancer Australia Ambassador |
17/02/2020 | Swanson, Meryl | Self | Kurri Kurri Business Chamber Member |
17/02/2020 | Swanson, Meryl | Self | Kurri Kurri RSL Sub Branch Patron |
17/02/2020 | Swanson, Meryl | Self | Raymond Terrace & District Historical Society Patron |
17/02/2020 | Swanson, Meryl | Self | Cessnock Performing Arts Centre Member |
17/02/2020 | Swanson, Meryl | Self | Maitland Repertory Theatre Inc Patron |
17/02/2020 | Swanson, Meryl | Self | Womens Network Hunter Member |
17/02/2020 | Swanson, Meryl | Self | Richmond Vale Rail Trail Inc Member |
17/02/2020 | Swanson, Meryl | Self | Maitland & District Umpire Association Patron |
17/02/2020 | Swanson, Meryl | Self | Beresfield Barracudas Swimming Club Patron |
17/02/2020 | Swanson, Meryl | Self | Emily's List Member |
17/02/2020 | Swanson, Meryl | Self | Tomaree Business Chamber Member |
11/04/2019 | Swanson, Meryl | Self | Nil |
11/04/2019 | Swanson, Meryl | Spouse/partner | Nil |
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Swanson, Meryl | Self | Nil |
11/04/2019 | Swanson, Meryl | Spouse/partner | Nil |
11/04/2019 | Swanson, Meryl | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU