Senator Varun Ghosh
Senator for Western Australia
Australian Labor Party
Total Interests: 36
Latest alteration: Shareholdings - 22/10/24
Source: Statement of Registrable Interests - this contains interests declared as at 27/02/24 and alterations since then.
This statement contains interests declared as being held on 27/02/24 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 3
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 6
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
27/02/2024 | Ghosh, Varun | Self | NIL | ||
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information | ||
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
27/02/2024 | Ghosh, Varun | Self | NIL | ||
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information | ||
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
27/02/2024 | Ghosh, Varun | Self | Crawley, WA | Investment |
27/02/2024 | Ghosh, Varun | Self | Subiaco, WA | Residential |
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information | |
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
27/02/2024 | Ghosh, Varun | Self | NIL | |
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information | |
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
27/02/2024 | Ghosh, Varun | Self | NIL | ||
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information | ||
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
6. Liabilities
Liabilities - 8 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
27/02/2024 | Ghosh, Varun | Self | Business Credit Card | American Express |
27/02/2024 | Ghosh, Varun | Self | Credit Card | American Express |
27/02/2024 | Ghosh, Varun | Self | Credit Card | Macquarie Bank |
27/02/2024 | Ghosh, Varun | Self | Credit Card | Commonwealth Bank of Australia |
27/02/2024 | Ghosh, Varun | Self | Mortgage on Investment Property | Commonwealth Bank of Australia |
27/02/2024 | Ghosh, Varun | Self | Mortgage on Residential Property | Macquarie Bank |
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information | |
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
27/02/2024 | Ghosh, Varun | Self | NIL | |
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information | |
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 6 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
27/02/2024 | Ghosh, Varun | Self | Offset Account | Macquarie Bank |
27/02/2024 | Ghosh, Varun | Self | Business Online Saver Account | Commonwealth Bank of Australia |
27/02/2024 | Ghosh, Varun | Self | Business Transaction Account | Commonwealth Bank of Australia |
27/02/2024 | Ghosh, Varun | Self | Mortgage Interest Saver Account | Commonwealth Bank of Australia |
27/02/2024 | Ghosh, Varun | Self | Everyday Offset Account | Commonwealth Bank of Australia |
27/02/2024 | Ghosh, Varun | Self | Everyday Offset Account | Commonwealth Bank of Australia |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
27/02/2024 | Ghosh, Varun | Self | Life, TPD, IP Insurance – UniSuper / TAL |
27/02/2024 | Ghosh, Varun | Self | Superannuation Account - UniSuper |
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information |
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
27/02/2024 | Ghosh, Varun | Self | Rental Income from investment property |
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information |
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
2/05/2024 | Ghosh, Varun | Self | Qantas Chairman's Lounge Membership [incorrectly declared in Section 14 Other Interests] |
27/02/2024 | Ghosh, Varun | Self | NIL |
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information |
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 9 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
22/10/2024 | Ghosh, Varun | Self | 2024 Telethon Ball, Perth, 19 October 2024, guest of Australian Capital Equity Pty Ltd |
22/10/2024 | Ghosh, Varun | Self | Return flights, accommodation, transfers and hospitality to participate in the Third Berlin Forum on Political Communication, 13 to 15 October 2024, Berlin, Germany, courtesy of Friedrich Ebert Stiftung (foundation). |
14/09/2024 | Ghosh, Varun | Self | Dinner in Canberra and bottle of wine received on 11 September 2024 from Crop Life Australia. |
28/06/2024 | Ghosh, Varun | Self | Dinner in Canberra on 26 June 2024 from Pyne & Partners. |
14/05/2024 | Ghosh, Varun | Self | 1 x ticket and hospitality to Fremantle Dockers v Sydney Swans at Optus Stadium on 10 May 2024, guest of Mineral Resources Ltd. |
2/04/2024 | Ghosh, Varun | Self | 3 x tickets and hospitality to Fremantle Dockers v Adelaide Crows at Optus Stadium on 29 March 2024, guest of Programmed |
27/02/2024 | Ghosh, Varun | Self | Ticket, 2024 WA Chinese New Year Ball from PRL Group |
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information |
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 8 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
27/02/2024 | Ghosh, Varun | Self | WA Labor - donor |
27/02/2024 | Ghosh, Varun | Self | Trillion Trees Australia - donor |
27/02/2024 | Ghosh, Varun | Self | Ruah Community Services - donor |
27/02/2024 | Ghosh, Varun | Self | Bush Heritage Australia - donor |
27/02/2024 | Ghosh, Varun | Self | Indigenous Literacy Foundation - donor |
27/02/2024 | Ghosh, Varun | Self | WA Labor State Executive - member |
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information |
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
14. Other Interests
Other Interests - 6 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
27/02/2024 | Ghosh, Varun | Self | The Shop, Distributive and Allied Employees' Association of WA – member |
27/02/2024 | Ghosh, Varun | Self | WA Labor – member |
27/02/2024 | Ghosh, Varun | Self | WA Law Society – member↳ Deleted from register 1/10/24 |
27/02/2024 | Ghosh, Varun | Self | WA Bar Association – member↳ Deleted from register 27/05/24 |
27/02/2024 | Ghosh, Varun | Spouse/partner | Restricted information |
27/02/2024 | Ghosh, Varun | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU