Patrick Gorman MP
Member for Perth, Western Australia
Assistant Minister to the Prime Minister Assistant Minister for the Public Service Assistant Minister to the Attorney-General
Australian Labor Party
Total Interests: 56
Latest alteration: Travel or hospitality - 25/11/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Breach: Gorman declared on 23/08/22 that he'd divested his shareholding in Vulcan Energy Resources (ASX:VUL), as required to do under the Prime Minister's new ministerial code of conduct, but he failed to declare owning the shares in the last parliament. While this is not a breach of the ministerial code, it puts him at risk of being found guilty of serious contempt of the House of Representatives and dealt with accordingly, as detailed in the House resolution on the Registration of Members' interests, if he knowingly failed to disclose owning the shares.
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 3
Other assets - 0
Other income - 0
Gifts - 5
Memberships - 5
Other interests - 4
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 3
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 3
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Gorman, Patrick | Self | Melo Pty Ltd. I advise that myself and my dependent child cannot exercise control over the right to vote or dispose of any shares held by this entity. | Trustee for the King Family Trust | Potential beneficiary |
11/04/2022 | Gorman, Patrick | Spouse/partner | Melo Pty Ltd. | Trustee for the King Family Trust. I advise that myself, my spouse and my dependent children cannot exercise control over the right to vote or dispose of any shares held by this entity. | Potential beneficiary |
11/04/2022 | Gorman, Patrick | Dependent children | Melo Pty Ltd | Trustee for the King Family Trust. I advise that myself, my spouse and my dependent children cannot exercise control over the right to vote or dispose of any shares held by this entity. | Potential beneficiary |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Gorman, Patrick | Self | Nil | ||
11/04/2022 | Gorman, Patrick | Spouse/partner | Nil | ||
11/04/2022 | Gorman, Patrick | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Gorman, Patrick | Self | Nil | |
11/04/2022 | Gorman, Patrick | Spouse/partner | House, North Perth | Family home |
11/04/2022 | Gorman, Patrick | Dependent children | Nil |
4. Directorships
Directorships - 4 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
26/06/2024 | Gorman, Patrick | Spouse/partner | Non-executive director of the WA Labor Foundation Investment Company Pty Ltd. There is no remuneration for this role. | |
11/04/2022 | Gorman, Patrick | Self | Nil | |
11/04/2022 | Gorman, Patrick | Spouse/partner | Nil | |
11/04/2022 | Gorman, Patrick | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Gorman, Patrick | Self | Nil | ||
11/04/2022 | Gorman, Patrick | Spouse/partner | Nil | ||
11/04/2022 | Gorman, Patrick | Dependent children | Nil |
6. Liabilities
Liabilities - 8 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
9/04/2024 | Gorman, Patrick | Spouse/partner | FEE-HELP debt for Master of Business Administration. | Australia Government |
11/04/2022 | Gorman, Patrick | Self | Loan for electorate vehicle↳ Deleted from register 26/06/24 | NAB |
11/04/2022 | Gorman, Patrick | Self | Credit Cards | NAB |
11/04/2022 | Gorman, Patrick | Self | Car loan ↳ Loan paid off. Deleted from register 19/12/22 | Volkswagen Financial Services |
11/04/2022 | Gorman, Patrick | Self | Mortgage on residence owned by spouse | NAB |
11/04/2022 | Gorman, Patrick | Spouse/partner | Credit Cards | NAB |
11/04/2022 | Gorman, Patrick | Spouse/partner | Mortgage on residence | NAB |
11/04/2022 | Gorman, Patrick | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Gorman, Patrick | Self | Nil | |
11/04/2022 | Gorman, Patrick | Spouse/partner | Nil | |
11/04/2022 | Gorman, Patrick | Dependent children | Nil |
8. Savings or investment accounts
Savings - 7 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
13/02/2023 | Gorman, Patrick | Self | Joint transaction and savings account with wife | Macquarie Bank |
13/02/2023 | Gorman, Patrick | Spouse/partner | Joint transaction and savings account with husband | Macquarie Bank |
11/04/2022 | Gorman, Patrick | Self | Nabtrade account joint with spouse (no holdings) | NAB |
11/04/2022 | Gorman, Patrick | Self | Savings joint with spouse | NAB |
11/04/2022 | Gorman, Patrick | Spouse/partner | Nabtrade account joint with spouse (no holdings) | NAB |
11/04/2022 | Gorman, Patrick | Spouse/partner | Savings joint with spouse | NAB |
11/04/2022 | Gorman, Patrick | Dependent children | Savings account | NAB |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Gorman, Patrick | Self | Electorate vehicle↳ Deleted from register 26/06/24 |
11/04/2022 | Gorman, Patrick | Spouse/partner | Nil |
11/04/2022 | Gorman, Patrick | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Gorman, Patrick | Self | Nil |
11/04/2022 | Gorman, Patrick | Spouse/partner | Employment at Vulcan Energy↳ Wife no longer works at Vulcan Energy. She still holds performance rights [see Section 1 Shareholdings] attached to her name, however, as she has left the company these will not be vested with her. Deleted from register 19/12/22 |
11/04/2022 | Gorman, Patrick | Dependent children | Nil |
11. Gifts
Gifts - 7 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
25/08/2023 | Gorman, Patrick | Self | Corporate suite tickets from Qantas to the Western Derby West Coast - Eagles v Fremantle Dockers on Saturday 12 August 2023 for myself and - my wife |
11/04/2022 | Gorman, Patrick | Self | Perth Airport Carpark Pass providing parking at no cost |
11/04/2022 | Gorman, Patrick | Self | Membership of the Qantas Chairman’s Lounge |
11/04/2022 | Gorman, Patrick | Self | Membership of the Virgin Beyond Lounge |
11/04/2022 | Gorman, Patrick | Self | Foxtel subscription for my electorate office from Australian Subscription Television and Radio Association (ASTRA). |
11/04/2022 | Gorman, Patrick | Spouse/partner | Nil |
11/04/2022 | Gorman, Patrick | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 24 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
25/11/2024 | Gorman, Patrick | Self | Tickets from the Tourism Council WA to attend the 2024 Perth Airport WA Tourism Awards (with spouse). |
25/11/2024 | Gorman, Patrick | Spouse/partner | Tickets from the Tourism Council WA to attend the 2024 Perth Airport WA Tourism Awards (with Member). |
28/10/2024 | Gorman, Patrick | Self | Tickets for myself and my wife to attend the 2024 Telethon Ball provided by Seven West Media. |
31/07/2024 | Gorman, Patrick | Self | I accepted two tickets to the Fremantle Dockers v West Coast Eagles on Saturday, 27 July at Optus Stadium from the West Australian Football Commission. |
12/07/2024 | Gorman, Patrick | Self | Ticket for myself and my wife to attend the 2024 Press Gallery Midwinter Ball charity event from Lion Corporate. |
22/11/2023 | Gorman, Patrick | Self | Four tickets to the Wiggles concert on Saturday, 18 November, for - myself, my wife Jess and our two children from Seven West Media and - Anthony De Ceglie, Editor In Chief. |
22/11/2023 | Gorman, Patrick | Spouse/partner | Ticket to the Wiggles concert on Saturday, 18 November 2023 |
22/11/2023 | Gorman, Patrick | Dependent children | Ticket to the Wiggles concert on Saturday, 18 November 2023 |
22/11/2023 | Gorman, Patrick | Dependent children | Ticket to the Wiggles concert on Saturday, 18 November 2023 |
21/11/2023 | Gorman, Patrick | Self | Two tickets to the Telethon Ball 2023 on Saturday 21 October 2023, for - myself and my wife. - Please note I notified this alteration in a letter dated 1 November 2023. - On the same date the letter was emailed by my office to - PID.reps@aph.gov.au, an email address that has previously processed - such notifications |
21/11/2023 | Gorman, Patrick | Spouse/partner | Ticket to the Telethon Ball 2023 on Saturday 21 October 2023 |
12/07/2023 | Gorman, Patrick | Self | I accepted an invitation from Singapore’s Minister for Foreign Affairs, Dr Vivian Balakrishnan, to participate in the S R Nathan Fellowship from 2 to 5 July. In accordance with advice from the Department of Prime Minister and Cabinet, flight and Ministerial travel costs to Singapore were covered by the Commonwealth. I declare that the Ministry of Foreign Affairs Singapore provided ground transport, accommodation and hospitality. |
22/06/2023 | Gorman, Patrick | Self | Two tickets to Disney on Ice on Saturday 17 June 2023, for myself and my son, provided by Seven West Media. |
22/06/2023 | Gorman, Patrick | Self | Two tickets to the Midwinter Ball on Wednesday 21 June 2023, for myself and my wife, provided by Sky News. |
13/04/2023 | Gorman, Patrick | Self | On 24 March 2023, I accepted hospitality from the Rottnest Island Chamber of Commerce for their Rottnest After Dark event. This event included two return charter tickets from Fremantle to Rottnest and general hospitality. |
13/04/2023 | Gorman, Patrick | Self | On 2 April 2023 I accepted the hospitality of three tickets to the RAC Western Derby at Optus Stadium, provided by Optus. |
24/10/2022 | Gorman, Patrick | Self | Tickets for myself and spouse to attend the 2022 Telethon Ball held on 22 October 2022 provided by SevenWest Media. |
24/10/2022 | Gorman, Patrick | Spouse/partner | Tickets for myself and spouse to attend the 2022 Telethon Ball held on 22 October 2022 provided by SevenWest Media. |
11/08/2022 | Gorman, Patrick | Self | Tickets to attend the Fremantle Dockers v West Coast Eagles on 13 August 2022 from the West Australian Football Commission. |
11/08/2022 | Gorman, Patrick | Self | Tickets to attend the 2022 State of Origin Round Two game on 26 June 2022 in Perth from the NRL Commission. |
11/08/2022 | Gorman, Patrick | Self | Tickets to attend the Netball Australia Grand Final on 3 July 2022 in Perth from Netball Australia. |
11/08/2022 | Gorman, Patrick | Self | Tickets to the West Coast Eagles v Melbourne AFL match on 15 May 2022 from Seven West Media. |
11/04/2022 | Gorman, Patrick | Spouse/partner | Nil |
11/04/2022 | Gorman, Patrick | Dependent children | Nil |
13. Memberships
Memberships - 10 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
13/03/2024 | Gorman, Patrick | Spouse/partner | Membership from the University Club of Western Australia. |
11/04/2022 | Gorman, Patrick | Self | United Workers Union (Member) |
11/04/2022 | Gorman, Patrick | Self | Member of the Australian Republican Movement |
11/04/2022 | Gorman, Patrick | Self | Member of United Voice (WA Branch) |
11/04/2022 | Gorman, Patrick | Self | Member of the Fremantle Dockers |
11/04/2022 | Gorman, Patrick | Self | Member of the Australian Labor Party (WA Branch) |
11/04/2022 | Gorman, Patrick | Spouse/partner | National Archives of Australia (Member) |
11/04/2022 | Gorman, Patrick | Spouse/partner | Member of the Australian Labor Party (WA Branch) |
11/04/2022 | Gorman, Patrick | Spouse/partner | Nil |
11/04/2022 | Gorman, Patrick | Dependent children | Nil |
14. Other Interests
Other Interests - 6 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
12/10/2023 | Gorman, Patrick | Self | Further to my update of 19 July 2023, I advise that the High Court has dismissed with costs Mr Cockman’s special leave application, [2023] HCASL 145. While I have already disclosed my membership of the Australian Labor Party (WA Branch) and while I do not see how a perceived conflict could arise, for completeness 1 also declare that the Australian Labor Party (WA Branch) covered the legal costs of this matter |
19/07/2023 | Gorman, Patrick | Self | Further to my update of 22 March, I advise that Mr Cockman has applied for this matter to be heard by the High Court. While I have already disclosed my membership of the Australian Labor Party (WA Branch) and while I do not see how a perceived conflict could arise, for completeness I also declare that the Australian Labor Party (WA Branch) is again covering the legal costs of this matter. |
29/05/2023 | Gorman, Patrick | Self | I have accepted a place in the McKinnon Institute Advanced Political Leadership program for 2023. This scholarship includes costs of delivering the program, training, education, accommodation in Adelaide, ground transport and hospitality. |
11/08/2022 | Gorman, Patrick | Self | I am a defendant in a civil proceeding initiated by Tristan Cockman against members of the Australian Labor Party (WA Branch) relating to the Party’s decision not to endorse him as a candidate for Cowan at the 2016 federal election. While I have already disclosed my membership of the Australian Labor Party (WA Branch) and while I do not see how a perceived conflict could arise, for completeness I also declare that the Australian Labor Party (WA Branch) is covering the legal costs of this matter.↳ On 14 March the Supreme Court of Western Australia, Court of Appeal, in the matter CACV 37 of 2022, dismissed the appeal from Tristan Cockman with costs awarded to myself and other respondents. 22/03/23 |
11/04/2022 | Gorman, Patrick | Spouse/partner | Nil |
11/04/2022 | Gorman, Patrick | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU