Andrew Hastie MP
Member for Canning, Western Australia
Shadow Minister for Defence Shadow Minister for Defence Industry and Defence Personnel
Liberal Party of Australia
Total Interests: 55
Latest alteration: Gifts - 23/11/23
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 3
Other income - 0
Gifts - 4
Memberships - 19
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 2
Other income - 0
Gifts - 0
Memberships - 2
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Hastie, Andrew | Self | Nil | ||
11/04/2022 | Hastie, Andrew | Spouse/partner | Nil | ||
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Hastie, Andrew | Self | Nil | ||
11/04/2022 | Hastie, Andrew | Spouse/partner | Nil | ||
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Hastie, Andrew | Self | Property within the City of Mandurah (with Spouse)↳ Change of location. 11/08/22 | Residential |
11/04/2022 | Hastie, Andrew | Spouse/partner | Property within the City of Mandurah (with Spouse)↳ Change of Location. 11/08/22 | Residential |
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Hastie, Andrew | Self | Nil | |
11/04/2022 | Hastie, Andrew | Spouse/partner | Nil | |
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Hastie, Andrew | Self | Nil | ||
11/04/2022 | Hastie, Andrew | Spouse/partner | Nil | ||
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Hastie, Andrew | Self | Mortgage for Residential Property (with Spouse) | National Australia Bank |
11/04/2022 | Hastie, Andrew | Spouse/partner | Mortgage for Residential Property (with Spouse) | National Australia Bank |
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Hastie, Andrew | Self | Nil | |
11/04/2022 | Hastie, Andrew | Spouse/partner | Nil | |
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Hastie, Andrew | Self | Individual Everyday Account | National Australia Bank |
11/04/2022 | Hastie, Andrew | Self | Joint Everyday Account with Spouse | National Australia Bank |
11/04/2022 | Hastie, Andrew | Spouse/partner | Joint Everyday Account with Spouse | National Australia Bank |
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
9. Other assets
Other assets - 6 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Hastie, Andrew | Self | Superannuation - Australian Super Fund |
11/04/2022 | Hastie, Andrew | Self | Life Insurance with ALI Group |
11/04/2022 | Hastie, Andrew | Self | Superannuation - Military Super (MSBS) |
11/04/2022 | Hastie, Andrew | Spouse/partner | Superannuation - Australian Super Fund |
11/04/2022 | Hastie, Andrew | Spouse/partner | Life Insurance with ALI Group |
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Hastie, Andrew | Self | Nil |
11/04/2022 | Hastie, Andrew | Spouse/partner | Nil |
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
11. Gifts
Gifts - 6 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
23/11/2023 | Hastie, Andrew | Self | Tickets to WACA (Perth - Saturday, 15 Dec 2023 - Australia v. Pakistan) for Mr Hastie and guest (son Jonathan Hastie), provided by Cricket WA. |
23/11/2023 | Hastie, Andrew | Self | Tickets to Coldplay concert (Perth - Sunday, 19 Nov 2023) for Mr and Mrs Andrew and Ruth Hastie, provided by Racing and Wagering WA (RWWA). |
11/04/2022 | Hastie, Andrew | Self | Honorarium for participation as a guest speaker at the Melbourne Conversazioni in 2018 |
11/04/2022 | Hastie, Andrew | Self | Complimentary Foxtel Subscription in the Electorate Office provided by Australian Subscription Television and Radio Association (ASTRA) |
11/04/2022 | Hastie, Andrew | Spouse/partner | Nil |
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 18 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
12/07/2023 | Hastie, Andrew | Self | 28th October - 4th November 2023 Return business flights Perth - London, accommodation and incidentals for myself to attend the ARC Conference as a member of the ARC Organising Committee Advisory Board |
31/01/2023 | Hastie, Andrew | Self | 9 - 19th January 2023 Return economy flights Perth to Singapore, accommodation and incidental expenses for myself, wife and children to attend the Lee Kwan Yew Exchange Fellowship at the invitation of Lee Tzu Yang, Chairman of the LKY Exchange Fellowship. Commemorative gifts were provided by the host and dignitaries. |
3/10/2022 | Hastie, Andrew | Self | 2022: Return flights from IPAC (Inter-Parliamentary Alliance on China) to participate in their Washington DC conference. |
11/08/2022 | Hastie, Andrew | Self | 2022: Return flights and accommodation from Dr Alan Mendoza and Henry Jackson Society to participate in their London conference on "Securing the Taiwan Strait with Indo-Pacific Tilt" |
11/04/2022 | Hastie, Andrew | Self | 2016: Economy flights from Perth to Honolulu from the Australian American Leadership Dialogue to attend their Honolulu Dialogue |
11/04/2022 | Hastie, Andrew | Self | 2017: Reimbursement of flight costs from Soldier On Australia in order to fundraiser and take part in Pollie Pedal |
11/04/2022 | Hastie, Andrew | Self | 2017: Flights, accommodation, transport and meals for a member of staff to participate in the Joshua Berger Family Fellowship program, conducted jointly by the NSW Jewish Board of Deputies and the Executive Council of Australian Jewry Inc. 2017: Flights, accommodation, consumables and transport form Australia/Israel and Jewish Affairs Council through the Rambam Israel Fellowship program to attend the Coalition MP Study Group visit to Israel. |
11/04/2022 | Hastie, Andrew | Self | 2018: Return flights to Sydney, accommodation and transport for the purpose of the Pacific Equity Partners Annual Investor Meeting. Participated in a forum with Jennifer Hewitt and Former DPM John Anderson |
11/04/2022 | Hastie, Andrew | Self | 2019: Return flights, accommodation and registration from the Australian Strategic Policy Institute for the ASPI-BESA Beersheba Dialogue in Israel |
11/04/2022 | Hastie, Andrew | Self | 2019: Hospitality at the Australian Leadership Dialogue (AALD) Honolulu Leadership Dialogue |
11/04/2022 | Hastie, Andrew | Self | 2019: Hospitality at the Australian American Leadership Dialogue (AALD) Forum in Perth. |
11/04/2022 | Hastie, Andrew | Self | 2019: Return flights and accommodation from the Konrad-Adenauer Siftung and Henry Jackson Society to participate in their London conference on Chinese and Russian hybrid Warfare |
11/04/2022 | Hastie, Andrew | Self | Provided Complimentary Airport Parking from Perth Airport (2016). |
11/04/2022 | Hastie, Andrew | Self | QANTAS Chairman's Lounge Membership |
11/04/2022 | Hastie, Andrew | Self | Virgin The Club Membership (including Velocity Platinum Status) |
11/04/2022 | Hastie, Andrew | Spouse/partner | QANTAS Chairman's Lounge Membership |
11/04/2022 | Hastie, Andrew | Spouse/partner | Virgin The Club Membership (including Velocity Platinum Status) |
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
13. Memberships
Memberships - 22 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
23/11/2023 | Hastie, Andrew | Self | Surf Life Saving WA (SLSWA): Vice Patron |
23/11/2023 | Hastie, Andrew | Self | Rats of Tobruk Association: Patron |
23/11/2023 | Hastie, Andrew | Self | Commonwealth Club: Membership |
29/03/2023 | Hastie, Andrew | Self | 25/03/2023 Member of the Organisation Committee ARC (Alliance for Responsible Citizenship) nominated by Gerard Holland |
11/08/2022 | Hastie, Andrew | Self | Rotary Club of Pinjarra: Honorary Member |
11/04/2022 | Hastie, Andrew | Self | Mandurah Presbyterian Church |
11/04/2022 | Hastie, Andrew | Self | Liberal Party of Australia (Western Australia Division) |
11/04/2022 | Hastie, Andrew | Self | Peel and Districts Gun Club |
11/04/2022 | Hastie, Andrew | Self | Pinjarra Race Club- Honorary Membership |
11/04/2022 | Hastie, Andrew | Self | Membership at the Mandurah Country Club |
11/04/2022 | Hastie, Andrew | Self | Friends of Israel WA: Patron |
11/04/2022 | Hastie, Andrew | Self | Surf Life Saving WA: Vice Patron |
11/04/2022 | Hastie, Andrew | Self | Pinjarra Harness Racing Club: Patron |
11/04/2022 | Hastie, Andrew | Self | Gloucester Park Harness Racing Club: Honorary Member |
11/04/2022 | Hastie, Andrew | Self | Peel Thunderbirds: Number 3 Ticket Holder |
11/04/2022 | Hastie, Andrew | Self | Port Bouvard Pistol and Small Bore Rife Club: Patron |
11/04/2022 | Hastie, Andrew | Self | Mandurah Offshore Fishing and Sailing Club: Patron |
11/04/2022 | Hastie, Andrew | Self | Rotary Club of Mandurah: Honorary Member |
11/04/2022 | Hastie, Andrew | Self | Port Bouvard Surf Life Saving Club: Honorary Member |
11/04/2022 | Hastie, Andrew | Spouse/partner | Mandurah Presbyterian Church |
11/04/2022 | Hastie, Andrew | Spouse/partner | Liberal Party of Australia (Western Australia Division) |
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Hastie, Andrew | Self | Firearms Licence holder (category A & B) |
11/04/2022 | Hastie, Andrew | Spouse/partner | Nil |
11/04/2022 | Hastie, Andrew | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU