Andrew Hastie MP - 46th Parliament
Member for Canning, Western Australia
Liberal Party of Australia
Total Interests: 45
Latest alteration: Gifts - 16/11/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 2
Other income - 0
Gifts - 3
Memberships - 15
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 2
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Hastie, Andrew | Self | Nil | ||
11/04/2019 | Hastie, Andrew | Spouse/partner | N. W. Hastie Trust | Family trust | Beneficiary |
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Hastie, Andrew | Self | Nil | ||
11/04/2019 | Hastie, Andrew | Spouse/partner | Nil | ||
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Hastie, Andrew | Self | Property within the City of Mandurah (with Spouse) | Residential |
11/04/2019 | Hastie, Andrew | Spouse/partner | Property within the City of Mandurah (with Spouse) | Residential |
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Hastie, Andrew | Self | Nil | |
11/04/2019 | Hastie, Andrew | Spouse/partner | Nil | |
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Hastie, Andrew | Self | Nil | ||
11/04/2019 | Hastie, Andrew | Spouse/partner | Nil | ||
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Hastie, Andrew | Self | Mortgage for Residential Property (with Spouse) | National Australia Bank |
11/04/2019 | Hastie, Andrew | Spouse/partner | Mortgage for Residential Property (with Spouse) | National Australia Bank |
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Hastie, Andrew | Self | Nil | |
11/04/2019 | Hastie, Andrew | Spouse/partner | Nil | |
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Hastie, Andrew | Self | Individual Everyday Account | National Australia Bank |
11/04/2019 | Hastie, Andrew | Self | Joint Everyday Account with Spouse | National Australia Bank |
11/04/2019 | Hastie, Andrew | Spouse/partner | Joint Everyday Account with Spouse | National Australia Bank |
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Hastie, Andrew | Self | Life Insurance with ALI Group |
11/04/2019 | Hastie, Andrew | Self | Superannuation - Military Super (MSBS) |
11/04/2019 | Hastie, Andrew | Spouse/partner | Superannuation - Australian Super Fund |
11/04/2019 | Hastie, Andrew | Spouse/partner | Life Insurance with ALI Group |
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Hastie, Andrew | Self | Nil |
11/04/2019 | Hastie, Andrew | Spouse/partner | Nil |
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
11. Gifts
Gifts - 5 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
16/11/2021 | Hastie, Andrew | Self | In relation to a future legal proceeding to be heard in the Supreme Court of Western Australia, legal advice and representation is being provided by the Nine group of companies. |
11/04/2019 | Hastie, Andrew | Self | Honorarium for my participation in the Boston, Melbourne, Oxford, Vancouver Conversazioni on Culture and Society in Melbourne. I was guest speaker for their 2018 event. |
11/04/2019 | Hastie, Andrew | Self | Complimentary Foxtel Subscription in the Electorate Office provided by Australian Subscription Television and Radio Association (ASTRA) |
11/04/2019 | Hastie, Andrew | Spouse/partner | Nil |
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 16 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
18/11/2019 | Hastie, Andrew | Self | Hospitality, return flights, accommodation and registration fees from the Australian Strategic Policy Institute for the ASPI-BESA 2019 Beersheba Dialogue in Israel. |
29/10/2019 | Hastie, Andrew | Self | Hospitality at the Australian American Leadership Dialogue (AALD) 2019 Honolulu Leadership Dialogue. |
21/08/2019 | Hastie, Andrew | Self | Hospitality at the Australian American Leadership Dialogue Forum 2019 in Perth |
11/04/2019 | Hastie, Andrew | Self | Hospitality in the form of return business flights and accommodation from the Konrad-Adenauer Siftung and Henry Jackson Society in order to participate in their London conference on Chinese and Russian Hybrid Warfare (24-28 June 2019). |
11/04/2019 | Hastie, Andrew | Self | Hospitality in the form of economy class flights from Perth to Honolulu from the Australian America Leadership Dialogue to attend the 2016 Honolulu Dialogue. |
11/04/2019 | Hastie, Andrew | Self | Provided Complimentary Airport Parking from Perth Airport (2016). |
11/04/2019 | Hastie, Andrew | Self | Reimbursement of flight costs from Soldier On Australia in order to fundraise and take part in the 2017 Pollie Pedal |
11/04/2019 | Hastie, Andrew | Self | Hospitality in the form of flights, accommodation, most consumables and transport from the Australian/Israel and Jewish Affairs Council (AIJAC) through the Rambam Israel Fellowship program to attend the Coalition MP Study Group Visit to Israel in 2017. |
11/04/2019 | Hastie, Andrew | Self | A member of my staff was provided the opportunity to take part in the 2017 Joshua Berger Family Fellowship program. Flights, accommodation, transport and meals were covered by the program which was conducted jointly by the New South Wales Jewish Board of Deputies and the Executive Council of Australian Jewry Inc. |
11/04/2019 | Hastie, Andrew | Self | Hospitality in the form of return flights to Sydney, accommodation and transport for the purpose of the Pacific Equity Partners 2018 Annual Investor Meeting. I participated in a forum with AFR Journalist Jennifer Hewitt and Former Deputy Prime Minister John Anderson |
11/04/2019 | Hastie, Andrew | Self | Reimbursement of family return economy class flights from Perth to Melbourne for the purpose of the Boston, Melbourne, Oxford, Vancouver Conversazioni on Culture and Society. I was a guest speaker for a 2018 event. |
11/04/2019 | Hastie, Andrew | Self | QANTAS Chairman's Lounge Membership |
11/04/2019 | Hastie, Andrew | Self | Virgin The Club Membership (including Velocity Platinum Status) |
11/04/2019 | Hastie, Andrew | Spouse/partner | QANTAS Chairman's Lounge Membership |
11/04/2019 | Hastie, Andrew | Spouse/partner | Virgin The Club Membership (including Velocity Platinum Status) |
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
13. Memberships
Memberships - 20 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
21/10/2021 | Hastie, Andrew | Self | Peel and Districts Gun Club |
21/10/2021 | Hastie, Andrew | Self | West Australia Rifle Association: Honorary Vice Patron |
21/10/2021 | Hastie, Andrew | Self | Rotary Club of Pinjarra: Honorary Member |
21/10/2021 | Hastie, Andrew | Self | Military Brotherhood Motorcycle Club, Peel Branch: Patron |
23/09/2020 | Hastie, Andrew | Self | Pinjarra Race Club- Honorary Membership |
14/09/2020 | Hastie, Andrew | Self | Membership at the Mandurah Country Club |
30/06/2020 | Hastie, Andrew | Self | Australian co-chair - Inter-Parliamentary Alliance on China↳ Deleted from register 12/02/21 |
14/03/2020 | Hastie, Andrew | Self | Atlantic Council, Free World Commission↳ Deleted from register 12/02/21 |
20/12/2019 | Hastie, Andrew | Self | Friends of Israel WA: Patron |
11/04/2019 | Hastie, Andrew | Self | Surf Life Saving WA: Vice Patron |
11/04/2019 | Hastie, Andrew | Self | Pinjarra Harness Racing Club: Patron↳ Deleted from register 1/02/21 |
11/04/2019 | Hastie, Andrew | Self | Gloucester Park Harness Racing Club: Honorary Member |
11/04/2019 | Hastie, Andrew | Self | Peel Thunderbirds: Number 3 Ticket Holder |
11/04/2019 | Hastie, Andrew | Self | Peel Presbyterian Church Mandurah |
11/04/2019 | Hastie, Andrew | Self | Port Bouvard Pistol and Small Bore Rife Club: Patron |
11/04/2019 | Hastie, Andrew | Self | Mandurah Offshore Fishing and Sailing Club: Patron |
11/04/2019 | Hastie, Andrew | Self | Rotary Club of Mandurah: Honorary Member |
11/04/2019 | Hastie, Andrew | Self | Port Bouvard Surf Life Saving Club: Honorary Member |
11/04/2019 | Hastie, Andrew | Spouse/partner | Nil |
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Hastie, Andrew | Self | Nil |
11/04/2019 | Hastie, Andrew | Spouse/partner | Nil |
11/04/2019 | Hastie, Andrew | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU