Zaneta Mascarenhas MP
Member for Swan, Western Australia
Australian Labor Party
Total Interests: 60
Latest alteration: Travel or hospitality - 6/06/24
Source: Statement of Registrable Interests - this contains interests declared as at 21/05/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 21/05/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 3
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 6
Other assets - 1
Other income - 3
Gifts - 9
Memberships - 17
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 1
Other income - 2
Gifts - 0
Memberships - 5
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Mascarenhas, Zaneta | Self | Nil | ||
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Nil | ||
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Mascarenhas, Zaneta | Self | Nil | ||
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Nil | ||
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
21/05/2022 | Mascarenhas, Zaneta | Self | Nil | |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | East Victoria Park, WA | Residential |
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
21/05/2022 | Mascarenhas, Zaneta | Self | Nil | |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Nil | |
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
21/05/2022 | Mascarenhas, Zaneta | Self | Nil | ||
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Nil | ||
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
21/05/2022 | Mascarenhas, Zaneta | Self | Higher education loan program↳ Deleted from register 18/03/24 | Federal Government |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Mortgage | State Custodians |
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
21/05/2022 | Mascarenhas, Zaneta | Self | Managed Funds | ANZ |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Nil | |
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
8. Savings or investment accounts
Savings - 9 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
21/05/2022 | Mascarenhas, Zaneta | Self | Savings account | NAB |
21/05/2022 | Mascarenhas, Zaneta | Self | Savings account | HSBC |
21/05/2022 | Mascarenhas, Zaneta | Self | Transaction account | HSBC |
21/05/2022 | Mascarenhas, Zaneta | Self | Savings account | Bank Australia |
21/05/2022 | Mascarenhas, Zaneta | Self | Transaction account | Bank Australia |
21/05/2022 | Mascarenhas, Zaneta | Self | Savings account | ANZ |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Savings account | NAB |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Savings account | Unibank |
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
21/05/2022 | Mascarenhas, Zaneta | Self | Death, Total & Permanent Disablement (TPD) and Income Protection cover (Australian Super) |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Death, Total & Permanent Disablement (TPD) and Income Protection cover (AMP) |
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
10. Other income
Other income - 6 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
21/05/2022 | Mascarenhas, Zaneta | Self | Managed funds |
21/05/2022 | Mascarenhas, Zaneta | Self | Shareholder dividends (as listed above) |
21/05/2022 | Mascarenhas, Zaneta | Self | Savings interest |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Salary |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Savings interest |
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
11. Gifts
Gifts - 12 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
25/01/2024 | Mascarenhas, Zaneta | Self | Kunbi saree (1), Modi jacket (1), and children's dresses (2) from Goa - Sudharop (30/12/23) |
24/08/2023 | Mascarenhas, Zaneta | Self | Foxtel - Subscription for Electorate Office (August 2023) |
24/08/2023 | Mascarenhas, Zaneta | Self | Membership of the Velocity Beyond Lounge provided by Virgin Australia (10 August 2023) |
16/03/2023 | Mascarenhas, Zaneta | Self | 2 x Tickets (Zaneta Mascarenhas and guest) to Moulin Rouge, The Musical on the 26 February 2023. Tickets were provided by Global Creatures. |
3/11/2022 | Mascarenhas, Zaneta | Self | Steel cap boots, Value $150, Received 11/10/22, Purpose: Pilbara Resource Sector Familiarisation and Networking Tour Provided by: Chamber of Minerals and Energy WA (CME), Minerals Council of Australia (MCA), and the Australian Petroleum Production & Exploration Association (APPEA) |
11/08/2022 | Mascarenhas, Zaneta | Self | Framed Jersey from the Perth Redbacks Basketball Club (27/5/22) |
11/08/2022 | Mascarenhas, Zaneta | Self | 2 x Tickets (Zaneta Mascarenhas and guest) to Frozen the Musical on 27 August 2022. Tickets provided by Anthem. |
11/08/2022 | Mascarenhas, Zaneta | Self | Complimentary Perth Airport Car Access Card. Provided by Perth Airport (29/06/22) |
11/08/2022 | Mascarenhas, Zaneta | Self | Foxtel - Subscription for Electorate and Parliamentary Office (12/6/22)↳ Deleted from register 24/08/23 |
11/08/2022 | Mascarenhas, Zaneta | Self | Membership of the Qantas Chairman's Lounge. Provided by Qantas (1/7/22) |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Nil |
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 9 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
6/06/2024 | Mascarenhas, Zaneta | Self | Two tickets, Optus Stadium suite. Value: $360 in total, Received 1/06/24. Purpose: AFL Game. Provided by: West Coast Eagles. |
18/03/2024 | Mascarenhas, Zaneta | Self | Two tickets, dinner at Crown Ballroom Value: $600 in total, Received 19/02/24 Purpose: 2024 WA Chinese New Year Ball Provided by: PRL Group |
5/07/2023 | Mascarenhas, Zaneta | Self | Two entry tickets, lunch and parking provided at the Ascot Racecourse Value: $205 each x 2 = $410 in total, Received 6/5/23. Purpose: Stakeholder Race Day Luncheon. Provided by: City of Belmont – Western Australia |
2/02/2023 | Mascarenhas, Zaneta | Self | Purpose: Invitation from The Ministry of External Affairs India to attend and address the delegates at the 17th Youth Pravasi Bharatiya Divas (PBD) Convention held on 8 – 10 January 2023. Item: Economy class return flights from Perth to Indore. Accommodation, transport, airport transfers, meals and conference pack from 7 - 11 January 2023. Provided by: Government of India - Ministry of External Affairs |
3/11/2022 | Mascarenhas, Zaneta | Self | 2 nights' Accommodation - 1 night Kingfisher Village and 1 night Seasons Hotel, Newman. Breakfast, lunch, dinner included for duration. Received: 12 - 14/10 22. Charter flight: Karratha to Wodgina Airport. Received: 13/10/22. Charter flight: Wodgina Airport to Christmas Creek. Received: 13/10/22. Charter Flight: Christmas Creek to Newman Airport Received: 13/10/22. Charter Flights: Newman to Perth. Received: 14/10/22. Value of all chartered flights and accommodation: approximately $1,350. Purpose: Pilbara Resource Sector Familiarisation and Networking Tour. Provided by: Chamber of Minerals and Energy WA (CME), Minerals Council of Australia (MCA), and the Australian Petroleum Production & Exploration Association (APPEA). |
3/11/2022 | Mascarenhas, Zaneta | Self | Commercial Flight QF1830: Perth => Karratha Economy, Value: $1,022.86, Received: 12/10/22. Purpose: Pilbara Resource Sector Familiarisation and Networking Tour Provided by: Chamber of Minerals and Energy WA (CME), Minerals Council of Australia (MCA), and the Australian Petroleum Production & Exploration Association (APPEA). |
11/08/2022 | Mascarenhas, Zaneta | Self | Guest Speaker at an Energetics Event in Sydney. Economy flights from Canberra to Sydney and return on 30 June 2022, with associated travel costs to and from Airport. Provided by Energetics |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Nil |
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
13. Memberships
Memberships - 24 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
18/03/2024 | Mascarenhas, Zaneta | Self | 100 women (member) |
21/05/2022 | Mascarenhas, Zaneta | Self | Welfare Rights and Advocacy Service (member and donor). Please note that I am also a donor of less than $300 to a number of charities. Details can be provided if necessary. |
21/05/2022 | Mascarenhas, Zaneta | Self | WA Labor (member and donor) |
21/05/2022 | Mascarenhas, Zaneta | Self | Star Street Uniting Church (associate member and donor) |
21/05/2022 | Mascarenhas, Zaneta | Self | RTRFM (subscriber) |
21/05/2022 | Mascarenhas, Zaneta | Self | Professionals Australia (member) |
21/05/2022 | Mascarenhas, Zaneta | Self | Plan International (donor) |
21/05/2022 | Mascarenhas, Zaneta | Self | Fabians (member) |
21/05/2022 | Mascarenhas, Zaneta | Self | Emily's List (member) |
21/05/2022 | Mascarenhas, Zaneta | Self | East Victoria Park Primary Schools Parents & Citizens Association (member) |
21/05/2022 | Mascarenhas, Zaneta | Self | Curtin Student Guild (life member) |
21/05/2022 | Mascarenhas, Zaneta | Self | Climate Reality Project (Leader volunteer) |
21/05/2022 | Mascarenhas, Zaneta | Self | Climate Council (donor) |
21/05/2022 | Mascarenhas, Zaneta | Self | Billabong Community Early Learning Centre (member) |
21/05/2022 | Mascarenhas, Zaneta | Self | Australian Manufacturers Workers Union (member) |
21/05/2022 | Mascarenhas, Zaneta | Self | Australian Conservation Foundation (member and donor) |
21/05/2022 | Mascarenhas, Zaneta | Self | Amnesty International (member and donor) |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Unibank (member) |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | WA Labor (member) |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | RTRFM (member) |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Professionals Australia (member) |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Professionals Australia (member) |
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
4/04/2024 | Mascarenhas, Zaneta | Self | Sponsorship - International Women’s Day event. Value: $1,547.82. Provided by: Hall and Prior Health and Aged Care Group. |
21/05/2022 | Mascarenhas, Zaneta | Self | Nil |
21/05/2022 | Mascarenhas, Zaneta | Spouse/partner | Nil |
21/05/2022 | Mascarenhas, Zaneta | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU