Total interests: 33
Latest alteration: Travel or hospitality - 15/11/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 3
Other assets - 0
Other income - 1
Gifts - 6
Memberships - 2
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 0
Other income - 2
Gifts - 0
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
| Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
|---|---|---|---|---|---|
| 11/04/2022 | Hill, Julian | Self | Director, Zenyellow Pty Ltd↳ Deleted from register 15/08/2024 | Non-trading; Trustee Company of Damian Phillip Hill (DPH) F/T established and administered for DPH (deceased) | No distribution ever received. DPH, and since his death his dependants, is the only person who has received distributions and/or benefits from this trust since its settlement. Any future distributions will go to his dependants. |
| 11/04/2022 | Hill, Julian | Spouse/partner | Not applicable | ||
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
| Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
|---|---|---|---|---|---|
| 11/04/2022 | Hill, Julian | Self | Director, Zenyellow Pty Ltd↳ Deleted from register 15/08/2024 | Non-trading; Trustee Company of Damian Phillip Hill (DPH) F/T established and administered for DPH (deceased) | No distribution ever received. DPH, and since his death his dependants, is the only person who has received distributions and/or benefits from this trust since its settlement. Any future distributions will go to his dependants. |
| 11/04/2022 | Hill, Julian | Spouse/partner | Not applicable | ||
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
3. Real estate
Real Estate - 6 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
| Date | Rep | Person | Location | Purpose |
|---|---|---|---|---|
| 10/08/2022 | Hill, Julian | Self | Eden, NSW - 60% share | Investment |
| 10/08/2022 | Hill, Julian | Spouse/partner | Eden, NSW - 40% share | Investment |
| 11/04/2022 | Hill, Julian | Self | Kingston | 52% share: Residential, investment |
| 11/04/2022 | Hill, Julian | Self | Port Melbourne | Previous / family residence |
| 11/04/2022 | Hill, Julian | Spouse/partner | Not applicable | |
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
| Date | Rep | Person | Name of company | Activities of company |
|---|---|---|---|---|
| 11/04/2022 | Hill, Julian | Self | Zenyellow Pty Ltd↳ Deleted from register 15/08/2024 | Non-trading; Trustee Company of Damian Phillip Hill (DPH) F/T established and administered for DPH (deceased) |
| 11/04/2022 | Hill, Julian | Spouse/partner | Not applicable | |
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
| Date | Rep | Person | Name | Nature of interests | Activities |
|---|---|---|---|---|---|
| 11/04/2022 | Hill, Julian | Self | Not applicable | ||
| 11/04/2022 | Hill, Julian | Spouse/partner | Not applicable | ||
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
| Date | Rep | Person | Liability | Creditor |
|---|---|---|---|---|
| 10/08/2022 | Hill, Julian | Self | Mortgage | Macquarie Bank Ltd |
| 10/08/2022 | Hill, Julian | Spouse/partner | Mortgage | Macquarie Bank |
| 11/04/2022 | Hill, Julian | Self | Mortgage↳ Deleted from register 23/08/2022 | Aussie Home Loans |
| 11/04/2022 | Hill, Julian | Self | Residential Lease, Personal residence in Dandenong, Victoria | Owner, via Real Estate Agent |
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
| Date | Rep | Person | Type of investment | Body in which investment is held |
|---|---|---|---|---|
| 11/04/2022 | Hill, Julian | Self | Not applicable | |
| 11/04/2022 | Hill, Julian | Spouse/partner | Not applicable | |
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
8. Savings or investment accounts
Savings - 7 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
| Date | Rep | Person | Nature of account | Name of bank/institution |
|---|---|---|---|---|
| 10/08/2022 | Hill, Julian | Self | Offset account | Macquarie Bank Ltd |
| 10/08/2022 | Hill, Julian | Spouse/partner | Offset account | Macquarie Bank Ltd |
| 11/04/2022 | Hill, Julian | Self | Cheque Account (personal) | ANZ Bank |
| 11/04/2022 | Hill, Julian | Self | Cash management & Online Saver Accounts for use in my capacity as Executor / Trustee of WL Hill Estate↳ Deleted from register 15/08/2024 | ANZ Bank |
| 11/04/2022 | Hill, Julian | Self | Transaction account | Bank of Melbourne / St George Bank |
| 11/04/2022 | Hill, Julian | Spouse/partner | Savings Account | Teachers Mutual Bank |
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
| Date | Rep | Person | Nature of any other assets |
|---|---|---|---|
| 11/04/2022 | Hill, Julian | Self | Not applicable |
| 11/04/2022 | Hill, Julian | Spouse/partner | Not applicable |
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
| Date | Rep | Person | Nature of income |
|---|---|---|---|
| 13/11/2022 | Hill, Julian | Spouse/partner | Sole trader - Barrister at Victorian Bar |
| 11/04/2022 | Hill, Julian | Self | Minor income from bank accounts/investments set out above |
| 11/04/2022 | Hill, Julian | Spouse/partner | Salary - solicitor |
| 11/04/2022 | Hill, Julian | Dependent children | WL Hill Estate: Income from investments set out above |
11. Gifts
Gifts - 8 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
| Date | Rep | Person | Details of gifts |
|---|---|---|---|
| 2/07/2024 | Hill, Julian | Self | Small Anahata filigree swan, value unknown. (Courtesy gift by Vivek Singhal.) |
| 7/04/2024 | Hill, Julian | Self | Statue of me received from a constituent Mr Haidary. 56cm high. Seated on a 75cm high throne. Made in Iran. Value: Priceless. |
| 30/06/2023 | Hill, Julian | Self | Framed artwork from exhibition by Hazara artist from Pakistan - mixed media, 36 x 31cm. Value unknown |
| 25/02/2023 | Hill, Julian | Self | Two suits (1 black, 1 blue) and 2 x white shirts from Peter Jackson, plus a few bags of nuts and dried figs. Value unknown. Unsolicited gift from a constituent on 23 February 2023 that it became impossible to refuse without causing offence. Mr Hussaini has been requested and has agreed to not bring gifts in the future. |
| 20/10/2022 | Hill, Julian | Self | Receipt of a temporary 'First Alert' account from Dataminr considering its benefit for the work of MPs and Committees (value unknown) |
| 11/04/2022 | Hill, Julian | Self | Complimentary Foxtel to Electorate Office from Australian Subscription Television and Radio Association (ASTRA) |
| 11/04/2022 | Hill, Julian | Spouse/partner | Not applicable |
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
12. Travel or hospitality
Travel or hospitality - 9 recordsSponsored travel or hospitality where the value exceeds $300
| Date | Rep | Person | Details of travel/hospitality |
|---|---|---|---|
| 15/11/2024 | Hill, Julian | Self | Unsolicited upgrade at the gate on oversold flight - Qantas (Melbourne to Canberra, 12 November 2024) |
| 18/04/2024 | Hill, Julian | Self | Flights, accommodation, ground transport and hospitality provided by the Taiwanese Ministry of Foreign Affairs for bipartisan delegation visit to Taipei between 8-12 April 2024. Various courtesy gifts nominal value (teacup, glass, tea, coffee, sweets, key ring, pen and legislative yuan badge). |
| 1/02/2024 | Hill, Julian | Self | Attendance at the Australian Open men's final on Sunday 28 January - 2024 (tickets and hospitality provided by Diageo Australia) |
| 16/11/2023 | Hill, Julian | Self | I accepted an invitation from Singapore's Minister for Foreign Affairs, Dr - Vivian Balakrishnan, to participate in the S R Nathan Fellowship from 31 - October - 6 November 2023. - The Ministry of Foreign Affairs Singapore provided flights, - accommodation, ground transport and hospitality. |
| 2/03/2023 | Hill, Julian | Self | One-way flight between Melbourne - Avalon to attend Avalon Airshow on 28 February 2023 - $92 (Qantas Group) |
| 11/04/2022 | Hill, Julian | Self | Hospitality / membership of Virgin lounge [Beyond Lounge] |
| 11/04/2022 | Hill, Julian | Self | Hospitality / membership of Qantas lounge [Chairman's] |
| 11/04/2022 | Hill, Julian | Spouse/partner | Membership of Virgin lounge |
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
13. Memberships
Memberships - 4 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
| Date | Rep | Person | Name of organisation |
|---|---|---|---|
| 11/04/2022 | Hill, Julian | Self | Community and Public Sector Union (CPSU) - Member |
| 11/04/2022 | Hill, Julian | Self | IPAA (Vic) - Member and Fellow |
| 11/04/2022 | Hill, Julian | Spouse/partner | Australian Services Union (ASU) - Member |
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
| Date | Rep | Person | Nature of interests |
|---|---|---|---|
| 11/04/2022 | Hill, Julian | Self | Not applicable |
| 11/04/2022 | Hill, Julian | Spouse/partner | Not applicable |
| 11/04/2022 | Hill, Julian | Dependent children | Not applicable |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 4.0 Deed
