Senator Alex Antic
Senator for South Australia
Liberal Party of Australia
Total Interests: 27
Latest alteration: Gifts - 3/07/24
Source: Statement of Registrable Interests - this contains interests declared as at 22/08/22 and alterations since then.
This statement contains interests declared as being held on 22/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
22/08/2022 | Antic, Alex | Self | NIL | ||
- | Antic, Alex | Spouse/partner | Restricted information | ||
- | Antic, Alex | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
22/08/2022 | Antic, Alex | Self | NIL | ||
- | Antic, Alex | Spouse/partner | Restricted information | ||
- | Antic, Alex | Dependent children | Restricted information |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
22/08/2022 | Antic, Alex | Self | Unley Park (SA) ↳ Deleted from register 26/06/23 | Residential |
22/08/2022 | Antic, Alex | Self | Island Beach, Kangaroo Island (SA) | Vacant land |
- | Antic, Alex | Spouse/partner | Restricted information | |
- | Antic, Alex | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
22/08/2022 | Antic, Alex | Self | NIL | |
- | Antic, Alex | Spouse/partner | Restricted information | |
- | Antic, Alex | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
22/08/2022 | Antic, Alex | Self | NIL | ||
- | Antic, Alex | Spouse/partner | Restricted information | ||
- | Antic, Alex | Dependent children | Restricted information |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
22/08/2022 | Antic, Alex | Self | Mortgage ↳ Deleted from register 26/06/23 | R and V Antic |
- | Antic, Alex | Spouse/partner | Restricted information | |
- | Antic, Alex | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
22/08/2022 | Antic, Alex | Self | NIL | |
- | Antic, Alex | Spouse/partner | Restricted information | |
- | Antic, Alex | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 6 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
5/06/2024 | Antic, Alex | Self | Ended May 2024. | |
16/11/2023 | Antic, Alex | Self | Term Deposit ending May 2024 | [Not disclosed] |
22/08/2022 | Antic, Alex | Self | Savings | Commonwealth Bank of Australia |
22/08/2022 | Antic, Alex | Self | Savings | National Australia Bank |
- | Antic, Alex | Spouse/partner | Restricted information | |
- | Antic, Alex | Dependent children | Restricted information |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
22/08/2022 | Antic, Alex | Self | Life, income protection and TPD insurance |
22/08/2022 | Antic, Alex | Self | Superannuation |
- | Antic, Alex | Spouse/partner | Restricted information |
- | Antic, Alex | Dependent children | Restricted information |
10. Other income
Other income - 6 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
5/06/2024 | Antic, Alex | Self | Income from Term Deposit ended May 2024 |
9/01/2024 | Antic, Alex | Self | Sum paid to my solicitors in December 2023 in settlement of defamation action. |
28/03/2023 | Antic, Alex | Self | Sum received in March 2023 in settlement of defamation action |
22/08/2022 | Antic, Alex | Self | NIL |
- | Antic, Alex | Spouse/partner | Restricted information |
- | Antic, Alex | Dependent children | Restricted information |
11. Gifts
Gifts - 9 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
3/07/2024 | Antic, Alex | Self | 4 x complimentary tickets to the Australian Freedom Conference Adelaide event from Mineralogy Pty Ltd |
3/07/2024 | Antic, Alex | Self | 1 x complimentary ticket to the Australian Freedom Conference Cairns event and ancillary hospitality from Mineralogy Pty Ltd. |
6/05/2024 | Antic, Alex | Self | 2 x Tickets to the Royal Flying Doctor Service SA/NT - 2024 'Wings for Life' Gala Ball from Hancock Agriculture |
5/04/2023 | Antic, Alex | Self | 56 copies of the book "Cancel Culture" by Dr Kevin Donnelly from Wilkinson Publishing to be given away |
22/08/2022 | Antic, Alex | Self | Virgin Australia Beyond Lounge Membership |
22/08/2022 | Antic, Alex | Self | QANTAS Chairman's Club Membership |
22/08/2022 | Antic, Alex | Self | Office Foxtel Subscription |
- | Antic, Alex | Spouse/partner | Restricted information |
- | Antic, Alex | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 7 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
29/09/2023 | Antic, Alex | Self | Hospitality in the form of return flights and accommodation from the Assange Campaign Inc for the purposes of participating in a Parliamentary delegation to Washington DC in September 2023. |
22/08/2023 | Antic, Alex | Self | Upgrade to CPAC Australia 2023 Conference Platinum experience from CPAC Australia (including one staff member) |
7/06/2023 | Antic, Alex | Self | Return economy class airfare, 3 nights’ accommodation from 30 October 2023 to 1 November 2023 and incidental hospitality received from Alliance for Responsible Citizenship for the purposes of attending 2023 ARC Forum Conference in London. |
22/08/2022 | Antic, Alex | Self | Hospitality in the form of flights, accomodation, meals and transport from the Australia/Israel & Jewish Affairs Council (AIJAC) to facilitate attendance on the Federal Liberal Study Group Visit to the State of Israel between 7-14 December 2019. |
22/08/2022 | Antic, Alex | Self | NIL |
- | Antic, Alex | Spouse/partner | Restricted information |
- | Antic, Alex | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 6 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
23/05/2023 | Antic, Alex | Self | Member of the Australian National Group of the Inter-Parliamentary Union for the 47th Parliament |
1/03/2023 | Antic, Alex | Self | Donation to Bible Society Australia Group 1 March 2023 |
22/08/2022 | Antic, Alex | Self | Sponsorship of the City of Tea Tree Gully Prayer Breakfast |
22/08/2022 | Antic, Alex | Self | Liberal Party of Australia (South Australian Division) |
- | Antic, Alex | Spouse/partner | Restricted information |
- | Antic, Alex | Dependent children | Restricted information |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
22/08/2022 | Antic, Alex | Self | BUPA Private Health Insurance |
22/08/2022 | Antic, Alex | Self | Membership - Adelaide Oval Football Membership |
- | Antic, Alex | Spouse/partner | Restricted information |
- | Antic, Alex | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU