Senator Simon Birmingham

Senator for South Australia
Shadow Minister for Foreign Affairs Leader of the Opposition in the Senate
Liberal Party of Australia
Total Interests: 22
Latest alteration: Travel or hospitality - 23/10/23
Source: Statement of Registrable Interests - this contains interests declared as at 9/08/22 and alterations since then.
This statement contains interests declared as being held on 9/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 4
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Simon Birmingham | Self | Nil | 09/08/2022 | ||
Simon Birmingham | Spouse/partner | Restricted information | - | ||
Simon Birmingham | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Simon Birmingham | Self | Nil | 09/08/2022 | ||
Simon Birmingham | Spouse/partner | Restricted information | - | ||
Simon Birmingham | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Simon Birmingham | Self | Eastern Adelaide, SA | Residential joint | 09/08/2022 |
Simon Birmingham | Self | Klemzig, SA | Investment | 09/08/2022 |
Simon Birmingham | Spouse/partner | Eastern Adelaide, SA | Residential joint | 09/08/2022 |
Simon Birmingham | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Simon Birmingham | Self | Nil | 09/08/2022 | |
Simon Birmingham | Spouse/partner | Restricted information | - | |
Simon Birmingham | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Simon Birmingham | Self | Nil | 09/08/2022 | ||
Simon Birmingham | Spouse/partner | Restricted information | - | ||
Simon Birmingham | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Simon Birmingham | Self | Mortgage on Residential Property | BankSA (joint) | 09/08/2022 |
Simon Birmingham | Self | Mortgage on Investment Property | BankSA | 09/08/2022 |
Simon Birmingham | Self | Credit card | BankSA (joint) | 09/08/2022 |
Simon Birmingham | Self | Lease on Canberra rental | Peter Blackshaw Real Estate | 09/08/2022 |
Simon Birmingham | Spouse/partner | Credit card | BankSA (joint) | 09/08/2022 |
Simon Birmingham | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Simon Birmingham | Self | Nil | 09/08/2022 | |
Simon Birmingham | Spouse/partner | Restricted information | - | |
Simon Birmingham | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Simon Birmingham | Self | Mortgage Offset Account | BankSA (joint) | 09/08/2022 |
Simon Birmingham | Spouse/partner | Mortgage Offset Account | BankSA (joint) | 09/08/2022 |
Simon Birmingham | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Simon Birmingham | Self | Superannuation MLC | 09/08/2022 |
Simon Birmingham | Self | Superannuation SuperSA | 09/08/2022 |
Simon Birmingham | Self | Superannuation Host Plus | 09/08/2022 |
Simon Birmingham | Self | Superannuation PSS (Public Sector Superannuation Scheme) | 09/08/2022 |
Simon Birmingham | Spouse/partner | Restricted information | - |
Simon Birmingham | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Simon Birmingham | Self | Rental Income from investment property | 09/08/2022 |
Simon Birmingham | Spouse/partner | Restricted information | - |
Simon Birmingham | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Simon Birmingham | Self | Qantas Chairman's Lounge Membership | 09/08/2022 |
Simon Birmingham | Self | The Club Membership - Virgin [Beyond Lounge] | 09/08/2022 |
Simon Birmingham | Self | Foxtel Subscription - Electorate Office - from the Australian Subscription Television and Radio Association (ASTRA) | 09/08/2022 |
Simon Birmingham | Self | A gift of a Maki-e Ballpoint Pen from His Excellency Mr Hiroshi, Japanese Ambassador to Australia | 24/08/2023 |
Simon Birmingham | Spouse/partner | Restricted information | - |
Simon Birmingham | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Simon Birmingham | Self | Nil | 09/08/2022 |
Simon Birmingham | Self | Travel and Accommodation to PNG 16 - 20 January 2023 provided by Pacific Friends of Global Health | 01/02/2023 |
Simon Birmingham | Self | Tickets and hospitality to the AFL game, Adelaide Crows v Sydney Swans, at Adelaide Oval on 19 August as a guest of Adelaide Football Club | 24/08/2023 |
Simon Birmingham | Self | Travel and Accommodation to Brussels & Berlin 7 - 14 October 2023 provided by The KAS (Konrad Adenauer Stiftung) Regional Programme Australia and the Pacific | 23/10/2023 |
Simon Birmingham | Spouse/partner | Restricted information | - |
Simon Birmingham | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Simon Birmingham | Self | Nil | 09/08/2022 |
Simon Birmingham | Spouse/partner | Restricted information | - |
Simon Birmingham | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Simon Birmingham | Self | Nil | 09/08/2022 |
Simon Birmingham | Spouse/partner | Restricted information | - |
Simon Birmingham | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU