Senator Simon Birmingham - 46th Parliament

Senator for South Australia
Liberal Party of Australia
Total Interests: 27
Latest alteration: Gifts - 7/07/21
Source: Statement of Registrable Interests - this contains interests declared as at 16/07/19 and alterations since then.
This statement contains interests declared as being held on 16/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
16/07/2019 | Birmingham, Simon | Self | Nil | ||
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information | ||
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
16/07/2019 | Birmingham, Simon | Self | Nil | ||
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information | ||
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
16/07/2019 | Birmingham, Simon | Self | Klemzig, SA | Investment |
16/07/2019 | Birmingham, Simon | Self | Eastern Adelaide, SA | Residential joint |
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information | |
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
16/07/2019 | Birmingham, Simon | Self | Nil | |
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information | |
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
16/07/2019 | Birmingham, Simon | Self | Nil | ||
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information | ||
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
6. Liabilities
Liabilities - 4 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
16/07/2019 | Birmingham, Simon | Self | Mortgage on Investment Property | BankSA |
16/07/2019 | Birmingham, Simon | Self | Mortgage on Residential Property | BankSA (joint) |
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information | |
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
16/07/2019 | Birmingham, Simon | Self | Nil | |
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information | |
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
16/07/2019 | Birmingham, Simon | Self | Mortgage Offset Account | BankSA (joint) |
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information | |
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
9. Other assets
Other assets - 6 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
16/07/2019 | Birmingham, Simon | Self | Superannuation PSS |
16/07/2019 | Birmingham, Simon | Self | Superannuation Host Plus |
16/07/2019 | Birmingham, Simon | Self | Superannuation SuperSA |
16/07/2019 | Birmingham, Simon | Self | Superannuation MLC |
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information |
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
16/07/2019 | Birmingham, Simon | Self | Rental Income from investment property |
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information |
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
11. Gifts
Gifts - 13 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
7/07/2021 | Birmingham, Simon | Self | A bottle of Royal Tokai gifted by the Hungarian Minister for Foreign Affairs |
7/07/2021 | Birmingham, Simon | Self | A 20 litre container of olive oil gifted by the Peregrine Corporation |
4/08/2020 | Birmingham, Simon | Self | A gift hamper supplied by Navitas |
26/05/2020 | Birmingham, Simon | Self | A bottle of Clonakilla Shiraz Viognier from PricewaterhouseCoopers |
26/05/2020 | Birmingham, Simon | Self | A gift hamper of products from Maine Beach |
6/05/2020 | Birmingham, Simon | Self | A 15 litre container of olive oil gifted by the Perergrine Corporation |
21/01/2020 | Birmingham, Simon | Self | One bottle of champagne gifted by Qantas Airlines |
6/09/2019 | Birmingham, Simon | Self | A gift pack of artisan cheeses provided by Woodside Cheeses, Woodside SA |
16/07/2019 | Birmingham, Simon | Self | Foxtel Subscription - Electorate Office |
16/07/2019 | Birmingham, Simon | Self | The Club Membership - Virgin |
16/07/2019 | Birmingham, Simon | Self | Qantas Chairman's Lounge Membership |
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information |
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 7 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
26/05/2020 | Birmingham, Simon | Self | Tickets and hospitality to the AFL game, Port Adelaide v Adelaide Crows, at Adelaide Oval on 8 May as a guest of Port Adelaide Football Club |
27/03/2020 | Birmingham, Simon | Self | In capacity as Minister for Trade, Tourism and Investment whilst travelling overseas on official business: Upgrade to accommodation from a standard room to a suite at the Hyatt Hotel, New Delhi, Inmdia on 24 February, 2020 provided by the Haytt Hotel |
4/12/2019 | Birmingham, Simon | Self | Two tickets and hospitality to the U2 concert at Adelaide Oval on 19 November as a guest of Santos Limited |
8/08/2019 | Birmingham, Simon | Self | Two VIP passes for the 2019/2020 season provided by the Victoria Racing Club |
16/07/2019 | Birmingham, Simon | Self | As previously declared & updated upon receipt. |
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information |
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 3 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
16/07/2019 | Birmingham, Simon | Self | Nil |
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information |
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
16/07/2019 | Birmingham, Simon | Self | Nil |
16/07/2019 | Birmingham, Simon | Spouse/partner | Restricted information |
16/07/2019 | Birmingham, Simon | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU