Anne Stanley MP
Member for Werriwa, NSW
Australian Labor Party
Total Interests: 37
Latest alteration: Gifts - 12/04/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 10
Other assets - 1
Other income - 0
Gifts - 2
Memberships - 2
Other interests - 2
Shareholdings - 2
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 3
Other assets - 1
Other income - 0
Gifts - 0
Memberships - 2
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Stanley, Anne | Self | Nil | ||
11/04/2022 | Stanley, Anne | Spouse/partner | Nil | ||
11/04/2022 | Stanley, Anne | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Stanley, Anne | Self | Nil | ||
11/04/2022 | Stanley, Anne | Spouse/partner | Nil | ||
11/04/2022 | Stanley, Anne | Dependent children | Nil |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Stanley, Anne | Self | Watson, ACT | Investment |
11/04/2022 | Stanley, Anne | Self | Lurnea, NSW | Residential |
11/04/2022 | Stanley, Anne | Spouse/partner | Watson, ACT | Investment |
11/04/2022 | Stanley, Anne | Spouse/partner | Lurnea, NSW | Residential |
11/04/2022 | Stanley, Anne | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Stanley, Anne | Self | Nil | |
11/04/2022 | Stanley, Anne | Spouse/partner | Nil | |
11/04/2022 | Stanley, Anne | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Stanley, Anne | Self | Nil | ||
11/04/2022 | Stanley, Anne | Spouse/partner | Nil | ||
11/04/2022 | Stanley, Anne | Dependent children | Nil |
6. Liabilities
Liabilities - 7 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Stanley, Anne | Self | Investment loan on Watson ACT property | Commonwealth Bank of Australia |
11/04/2022 | Stanley, Anne | Self | Credit Card | Commonwealth Bank of Australia |
11/04/2022 | Stanley, Anne | Self | Home Loan | Commonwealth Bank of Australia |
11/04/2022 | Stanley, Anne | Spouse/partner | Investment loan on Watson ACT property | Commonwealth Bank of Australia |
11/04/2022 | Stanley, Anne | Spouse/partner | Credit Card | Commonwealth Bank of Australia |
11/04/2022 | Stanley, Anne | Spouse/partner | Home Loan | Commonwealth Bank of Australia |
11/04/2022 | Stanley, Anne | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Stanley, Anne | Self | Nil | |
11/04/2022 | Stanley, Anne | Spouse/partner | Nil | |
11/04/2022 | Stanley, Anne | Dependent children | Nil |
8. Savings or investment accounts
Savings - 14 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Stanley, Anne | Self | Savings Account | ING |
11/04/2022 | Stanley, Anne | Self | Savings Account | ING |
11/04/2022 | Stanley, Anne | Self | Savings Account | ING |
11/04/2022 | Stanley, Anne | Self | Savings Account | Commonwealth Bank |
11/04/2022 | Stanley, Anne | Self | Savings Account | Commonwealth Bank |
11/04/2022 | Stanley, Anne | Self | Savings Account | Commonwealth Bank |
11/04/2022 | Stanley, Anne | Self | Savings Account | Commonwealth Bank |
11/04/2022 | Stanley, Anne | Self | Savings Account | Commonwealth Bank |
11/04/2022 | Stanley, Anne | Self | Savings Account | Commonwealth Bank |
11/04/2022 | Stanley, Anne | Self | Savings Account | Commonwealth Bank |
11/04/2022 | Stanley, Anne | Spouse/partner | Saving Account | Commonwealth Bank |
11/04/2022 | Stanley, Anne | Spouse/partner | Saving Account | Commonwealth Bank |
11/04/2022 | Stanley, Anne | Spouse/partner | Saving Account | Commonwealth Bank |
11/04/2022 | Stanley, Anne | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Stanley, Anne | Self | First State Superannuation |
11/04/2022 | Stanley, Anne | Spouse/partner | CBA Staff Surperannuation |
11/04/2022 | Stanley, Anne | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Stanley, Anne | Self | Nil |
11/04/2022 | Stanley, Anne | Spouse/partner | Nil |
11/04/2022 | Stanley, Anne | Dependent children | Nil |
11. Gifts
Gifts - 5 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
12/04/2024 | Stanley, Anne | Self | Chinese Dragon, Watch and red small case approximate value $350 (Australian) -gift from constituent owner of local restaurant |
12/04/2024 | Stanley, Anne | Self | Oroton Handbag and chocolates value approximately $420 - gift from a constituent after representations on their behalf |
11/04/2022 | Stanley, Anne | Self | Nil |
11/04/2022 | Stanley, Anne | Spouse/partner | Nil |
11/04/2022 | Stanley, Anne | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2022 | Stanley, Anne | Self | Nil |
11/04/2022 | Stanley, Anne | Spouse/partner | Nil |
11/04/2022 | Stanley, Anne | Dependent children | Nil |
13. Memberships
Memberships - 5 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2022 | Stanley, Anne | Self | Member CFMEU |
11/04/2022 | Stanley, Anne | Self | Australian Labor Party (NSW) Branch |
11/04/2022 | Stanley, Anne | Spouse/partner | Finance Sector Union |
11/04/2022 | Stanley, Anne | Spouse/partner | Australian Labor Party (NSW) Branch |
11/04/2022 | Stanley, Anne | Dependent children | Nil |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Stanley, Anne | Self | Complimentary membership Virgin Lounge |
11/04/2022 | Stanley, Anne | Self | Complimentary membership Qantas Club [Chairman's Lounge] |
11/04/2022 | Stanley, Anne | Spouse/partner | Complimentary membership Qantas Club [Chairman's Lounge] |
11/04/2022 | Stanley, Anne | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU