Sophie Scamps MP
Member for Mackellar
Independent
Total Interests: 74
Latest alteration: Gifts - 2/10/24
Source: Statement of Registrable Interests - this contains interests declared as at 21/05/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 21/05/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Breach: The Sydney Morning Herald's CBD column revealed on 4/4/24 that Scamps had failed to declare her shareholding and directorship of Cherry St Investments Pty Ltd, putting her at risk of being found in serious contempt of the House of Representatives. She declared her directorship, but not shareholding, the next day.
Shareholdings - 5
Trusts and nominee companies - 3
Real Estate - 4
Directorships - 5
Partnerships - 0
Liabilities - 4
Saving or investment accounts - 6
Other assets - 1
Other income - 0
Gifts - 9
Memberships - 3
Other interests - 0
Shareholdings - 8
Trusts and nominee companies - 2
Real Estate - 2
Directorships - 4
Partnerships - 1
Liabilities - 4
Saving or investment accounts - 3
Other assets - 1
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 3
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 8 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
4/04/2024 | Scamps, Sophie | Self | Cherry St Investments Superannuation Fund | Self Managed Super Fund | Sole beneficiary |
21/05/2022 | Scamps, Sophie | Self | Waratah Hotel Group Unit Trust↳ Deleted from register 16/12/22 | Property Investment Unit Trust | Joint beneficiary |
21/05/2022 | Scamps, Sophie | Self | Palmgrove Trust (Family Trust) ↳ Entities include: Avalon Mortgage Solutions Pty Ltd; Pelorus Private Equity Pty Ltd; TSLA - CFDs; and Waratah Hotels Group. Register updated 23/08/22↳ Divested from Waratah Hotels Group 16/12/22 | Family Trust | Joint beneficiary |
21/05/2022 | Scamps, Sophie | Self | JHSF (SMSF) | Self Managed Super Fund | Joint beneficiary |
21/05/2022 | Scamps, Sophie | Spouse/partner | Waratah Hotel Group Unit Trust ↳ Deleted from register 16/12/22 | Property Investment Unit Trust | Joint beneficiary |
21/05/2022 | Scamps, Sophie | Spouse/partner | Palmgrove Trust (Family Trust) ↳ Divested from Waratah Hotel Group Unit Trust 16/12/22 | Family Trust | Joint beneficiary |
21/05/2022 | Scamps, Sophie | Spouse/partner | JHSF (SMSF) | Self Managed Super Fund | Joint beneficiary |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Scamps, Sophie | Self | Nil | ||
21/05/2022 | Scamps, Sophie | Spouse/partner | Nil | ||
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
3. Real Estate
Real Estate - 11 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
1/07/2024 | Scamps, Sophie | Self | Avalon, NSW | [Not declared] |
21/05/2022 | Scamps, Sophie | Self | Woollongabba, Queensland↳ Deleted from register 25/10/23 | Investment |
21/05/2022 | Scamps, Sophie | Self | Kentish Local Govt Area - North West Tasmania | Investment |
21/05/2022 | Scamps, Sophie | Self | Terrey Hills, NSW↳ Deleted from register 25/10/23 | Investment |
21/05/2022 | Scamps, Sophie | Self | Wee Jasper, NSW | Farm |
21/05/2022 | Scamps, Sophie | Self | Avalon Beach, NSW | Family Home |
21/05/2022 | Scamps, Sophie | Spouse/partner | Woollongabba, Queensland↳ Deleted from register 25/10/23 | Investment |
21/05/2022 | Scamps, Sophie | Spouse/partner | Terrey Hills, NSW↳ Deleted from register 25/10/23 | Investment |
21/05/2022 | Scamps, Sophie | Spouse/partner | Wee Jasper, NSW | Farm |
21/05/2022 | Scamps, Sophie | Spouse/partner | Avalon Beach, NSW | Family home |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
4. Directorships
Directorships - 11 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
14/05/2024 | Scamps, Sophie | Self | Independent Mackellar Pty Ltd | |
4/04/2024 | Scamps, Sophie | Self | Cherry St Investments Pty Ltd | [Not declared. Trustee for SMSF.] |
21/05/2022 | Scamps, Sophie | Self | Lexington 806 Pty Ltd | Trading company |
21/05/2022 | Scamps, Sophie | Self | Avalon Mortgage Solutions Pty Ltd | Trustee company |
21/05/2022 | Scamps, Sophie | Self | ADJU Pty Ltd | Trustee company |
21/05/2022 | Scamps, Sophie | Spouse/partner | Crispin & Jeffries Trust | Trading company |
21/05/2022 | Scamps, Sophie | Spouse/partner | Independent Mackellar Pty Ltd↳ Deleted from register 1/09/24 | Trading company |
21/05/2022 | Scamps, Sophie | Spouse/partner | Lexington 806 Pty Ltd | Trading company |
21/05/2022 | Scamps, Sophie | Spouse/partner | Avalon Mortgage Solutions Pty Ltd | Trustee company |
21/05/2022 | Scamps, Sophie | Spouse/partner | ADJU Pty Ltd | Trustee company |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
21/05/2022 | Scamps, Sophie | Self | Nil | ||
21/05/2022 | Scamps, Sophie | Spouse/partner | Crispin & Jeffrey Mortgage Solutions | Shares in a Unit Trust | Mortgage Broking |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
6. Liabilities
Liabilities - 9 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
21/05/2022 | Scamps, Sophie | Self | Car lease | ANZ Bank |
21/05/2022 | Scamps, Sophie | Self | Mortgage on Investment Property | Commonwealth Bank of Australia |
21/05/2022 | Scamps, Sophie | Self | Mortgage on Investment Property | La Trobe Financial |
21/05/2022 | Scamps, Sophie | Self | Mortgage on Family Home | ANZ Bank |
21/05/2022 | Scamps, Sophie | Spouse/partner | Car lease | ANZ Bank |
21/05/2022 | Scamps, Sophie | Spouse/partner | Mortgage on Investment Property | Commonwealth Bank of Australia |
21/05/2022 | Scamps, Sophie | Spouse/partner | Mortgage on Investment Property | La Trobe Financial |
21/05/2022 | Scamps, Sophie | Spouse/partner | Mortgage on Family Home | ANZ Bank |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
21/05/2022 | Scamps, Sophie | Self | Nil | |
21/05/2022 | Scamps, Sophie | Spouse/partner | Nil | |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
8. Savings or investment accounts
Savings - 13 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
17/06/2024 | Scamps, Sophie | Dependent children | Transaction Account | Commonwealth Bank of Australia |
17/06/2024 | Scamps, Sophie | Dependent children | Transaction Account | Commonwealth Bank of Australia |
17/06/2024 | Scamps, Sophie | Dependent children | Youth Saver | Commonwealth Bank of Australia |
8/04/2024 | Scamps, Sophie | Self | Savings Account | Bendigo Bank |
8/04/2024 | Scamps, Sophie | Self | Statement Account | Bendigo Bank |
8/04/2024 | Scamps, Sophie | Self | Savings Account | Westpac |
21/05/2022 | Scamps, Sophie | Self | Savings account | Commonwealth Bank of Australia |
21/05/2022 | Scamps, Sophie | Self | Savings account | St George Bank |
21/05/2022 | Scamps, Sophie | Self | Savings account | ANZ Bank |
21/05/2022 | Scamps, Sophie | Spouse/partner | Savings account | Commonwealth Bank of Australia |
21/05/2022 | Scamps, Sophie | Spouse/partner | Savings account | St George Bank |
21/05/2022 | Scamps, Sophie | Spouse/partner | Savings account | ANZ Bank |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
21/05/2022 | Scamps, Sophie | Self | Car |
21/05/2022 | Scamps, Sophie | Spouse/partner | Car |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
21/05/2022 | Scamps, Sophie | Self | Nil |
21/05/2022 | Scamps, Sophie | Spouse/partner | Self Employed Mortgage Broker |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
11. Gifts
Gifts - 11 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
2/10/2024 | Scamps, Sophie | Self | Umbrella from Blunt Umbrellas Australia |
14/06/2023 | Scamps, Sophie | Self | Social media training for staff, video production and graphic design services provided by Climate 200 |
14/12/2022 | Scamps, Sophie | Self | 8 tickets to Sunset Festival (1 ticket used) |
30/11/2022 | Scamps, Sophie | Self | Aspect Skincare products, supplied by Device Technologies |
30/11/2022 | Scamps, Sophie | Self | 3 Tickets to ARIA Awards Sydney |
30/11/2022 | Scamps, Sophie | Self | 2 Tickets to UNICEF charity event, supplied by Family Friendly Workplaces |
21/05/2022 | Scamps, Sophie | Self | Framed Artwork Print |
21/05/2022 | Scamps, Sophie | Self | Tickets to Glen Street Theatre - 6 August 2022 - (Less than $300) |
21/05/2022 | Scamps, Sophie | Self | Foxtel Subscription for Electorate Office |
21/05/2022 | Scamps, Sophie | Spouse/partner | Nil |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 8 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
8/03/2024 | Scamps, Sophie | Self | Travel from Canberra to Launceston and Launceston to Sydney, overnight hotel accommodation in Launceston, courtesy of the The Australia Institute |
24/05/2023 | Scamps, Sophie | Self | Return travel to India, accommodation, transport and food in relation to delegation to meet with the Tibetan Parliament in Exile, His Holiness the Dalai Lama and Tibetan community, courtesy of The Tibet Information Office (official agency of the Central Tibetan Administration). |
27/03/2023 | Scamps, Sophie | Self | Helicopter flight around the Pilliga and Liverpool Plains Area to view the proposed Coal Seam Gas projects and proposed gas pipeline, courtesy of the Liverpool Plains Action Group |
27/03/2023 | Scamps, Sophie | Self | Travel and accommodation in relation to a Parliamentary Health Delegation to Papua New Guinea organised and funded by Save the Children. |
30/11/2022 | Scamps, Sophie | Self | 2 VIP tickets including hospitality for Australia vs England Netball (Diamonds vs English Roses and Australian men vs English men), Qudos Bank Arena |
21/05/2022 | Scamps, Sophie | Self | Nil |
21/05/2022 | Scamps, Sophie | Spouse/partner | Nil |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
13. Memberships
Memberships - 5 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
14/12/2022 | Scamps, Sophie | Self | Complimentary membership of Virgin Beyond |
14/12/2022 | Scamps, Sophie | Self | Complimentary membership - Qantas Chairman's Lounge |
21/05/2022 | Scamps, Sophie | Self | Honorary Patron Whale Beach Surf Lifesaving Club |
21/05/2022 | Scamps, Sophie | Spouse/partner | Nil |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
21/05/2022 | Scamps, Sophie | Self | Nil |
21/05/2022 | Scamps, Sophie | Spouse/partner | Nil |
21/05/2022 | Scamps, Sophie | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU