Colin Boyce MP
Member for Flynn, Queensland
Liberal National Party of Queensland
Total Interests: 50
Latest alteration: Trusts and nominee companies - 25/06/24
Source: Statement of Registrable Interests - this contains interests declared as at 21/05/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 21/05/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Breach: In section 11. Gifts Boyce has failed to declare the value of the Foxtel subscription and the date received as required by the register's Explanatory Notes.
Shareholdings - 4
Trusts and nominee companies - 2
Real Estate - 5
Directorships - 2
Partnerships - 1
Liabilities - 2
Saving or investment accounts - 4
Other assets - 0
Other income - 1
Gifts - 1
Memberships - 2
Other interests - 0
Shareholdings - 4
Trusts and nominee companies - 2
Real Estate - 5
Directorships - 2
Partnerships - 1
Liabilities - 2
Saving or investment accounts - 4
Other assets - 0
Other income - 3
Gifts - 0
Memberships - 1
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Boyce, Colin | Self | Everest Earthmoving Pty Ltd | Trustee of Family trust | Director, Beneficiary |
21/05/2022 | Boyce, Colin | Self | CE & TS Boyce Family Trust | Cattle grazing, earthmoving, engineering↳ Cattle grazing only. 25/06/24 | Director, Beneficiary |
21/05/2022 | Boyce, Colin | Spouse/partner | Everest Earthmoving Pty Ltd | Trustee of Family trust | Beneficiary |
21/05/2022 | Boyce, Colin | Spouse/partner | CE & TS Boyce Family Trust | Cattle grazing, earthmoving, engineering↳ Cattle grazing only. 25/06/24 | Director, Beneficiary |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Boyce, Colin | Self | Nil | ||
21/05/2022 | Boyce, Colin | Spouse/partner | Nil | ||
21/05/2022 | Boyce, Colin | Dependent children | Nil |
3. Real Estate
Real Estate - 11 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
21/05/2022 | Boyce, Colin | Self | Wandoan, QLD | Cattle grazing (leasehold) |
21/05/2022 | Boyce, Colin | Self | Taroom, QLD | Cattle grazing (leasehold) |
21/05/2022 | Boyce, Colin | Self | Taroom, QLD | Cattle grazing (joint tenants) |
21/05/2022 | Boyce, Colin | Self | Taroom, QLD | Cattle grazing (tenants in common) |
21/05/2022 | Boyce, Colin | Self | Taroom, QLD | Cattle grazing (joint tenants) |
21/05/2022 | Boyce, Colin | Spouse/partner | Wandoan, QLD | Cattle grazing (leasehold) |
21/05/2022 | Boyce, Colin | Spouse/partner | Taroom, QLD | Cattle grazing (leasehold) |
21/05/2022 | Boyce, Colin | Spouse/partner | Taroom, QLD | Cattle grazing (joint tenants) |
21/05/2022 | Boyce, Colin | Spouse/partner | Taroom, QLD | Cattle grazing (tenants in common) |
21/05/2022 | Boyce, Colin | Spouse/partner | Taroom, QLD | Cattle grazing (joint tenants) |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
4. Directorships
Directorships - 5 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
21/05/2022 | Boyce, Colin | Self | Everest Earthmoving Pty Ltd | Earthmoving operations |
21/05/2022 | Boyce, Colin | Self | CE & TS Boyce Family Trust | Owns stock, plant and equipment associated with cattle grazing, earthmoving and engineering activities/businesses eg dozers, trucks↳ Owns stock, plant and equipment associated with cattle grazing, earthmoving and engineering activities/businesses eg dozers, trucks 25/06/24 |
21/05/2022 | Boyce, Colin | Spouse/partner | Everest Earthmoving Pty Ltd | Earthmoving operations |
21/05/2022 | Boyce, Colin | Spouse/partner | CE & TS Boyce Family Trust | Owns stock, plant and equipment associated with cattle grazing, earthmoving and engineering activities/businesses eg dozers, trucks↳ Owns stock, plant and equipment associated with cattle grazing, earthmoving and engineering activities/businesses eg dozers, trucks 25/06/24 |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
21/05/2022 | Boyce, Colin | Self | CE & TS Boyce | Partner | Cattle grazing |
21/05/2022 | Boyce, Colin | Spouse/partner | CE & TS Boyce | Partner | Cattle grazing |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
21/05/2022 | Boyce, Colin | Self | Queensland Rural Adjustment Authority (QRAA) | |
21/05/2022 | Boyce, Colin | Self | Mortgage | Rabobank |
21/05/2022 | Boyce, Colin | Spouse/partner | Mortgage | Queensland Rural Adjustment Authority (QRAA) |
21/05/2022 | Boyce, Colin | Spouse/partner | Mortgage | Rabobank |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
21/05/2022 | Boyce, Colin | Self | Nil | |
21/05/2022 | Boyce, Colin | Spouse/partner | Nil | |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
8. Savings or investment accounts
Savings - 9 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
21/05/2022 | Boyce, Colin | Self | Savings account | Commonwealth Bank of Australia |
21/05/2022 | Boyce, Colin | Self | Savings account | Commonwealth Bank of Australia |
21/05/2022 | Boyce, Colin | Self | Savings account | Commonwealth Bank of Australia |
21/05/2022 | Boyce, Colin | Self | Savings account | Commonwealth Bank of Australia |
21/05/2022 | Boyce, Colin | Spouse/partner | Savings account | Commonwealth Bank of Australia |
21/05/2022 | Boyce, Colin | Spouse/partner | Savings account | Commonwealth Bank of Australia |
21/05/2022 | Boyce, Colin | Spouse/partner | Savings account | Commonwealth Bank of Australia |
21/05/2022 | Boyce, Colin | Spouse/partner | Savings account | Commonwealth Bank of Australia |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
21/05/2022 | Boyce, Colin | Self | Nil |
21/05/2022 | Boyce, Colin | Spouse/partner | Nil |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
10. Other income
Other income - 5 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
25/06/2024 | Boyce, Colin | Spouse/partner | Deputy Mayor, Banana Shire Council |
21/05/2022 | Boyce, Colin | Self | Santos Radio Tower |
21/05/2022 | Boyce, Colin | Spouse/partner | Councillor, Banana Shire Council Division 6 |
21/05/2022 | Boyce, Colin | Spouse/partner | Santos Radio Tower |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
26/06/2023 | Boyce, Colin | Self | Foxtel Subscription [date received and value of gift not disclosed] |
21/05/2022 | Boyce, Colin | Self | Nil |
21/05/2022 | Boyce, Colin | Spouse/partner | Nil |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
2/11/2023 | Boyce, Colin | Self | 2 Return Flights to Carmichael Mine from Rockhampton - Bravus Mining (24 Oct 2023) |
21/05/2022 | Boyce, Colin | Self | Nil |
21/05/2022 | Boyce, Colin | Spouse/partner | Nil |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
13. Memberships
Memberships - 4 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
25/06/2024 | Boyce, Colin | Self | Virgin Beyond Lounge |
21/05/2022 | Boyce, Colin | Self | Qantas Business Lounge membership [Chairman's Lounge] |
21/05/2022 | Boyce, Colin | Spouse/partner | Qantas Business Lounge membership [Chairman's Lounge] |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
25/06/2024 | Boyce, Colin | Spouse/partner | Deputy Mayor of Banana Shire Council |
21/05/2022 | Boyce, Colin | Self | Nil |
21/05/2022 | Boyce, Colin | Spouse/partner | Nil |
21/05/2022 | Boyce, Colin | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU