Garth Hamilton MP
Member for Groom, Queensland
Liberal National Party of Queensland
Total Interests: 55
Latest alteration: Other interests - 3/09/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 3
Directorships - 0
Partnerships - 1
Liabilities - 6
Saving or investment accounts - 3
Other assets - 4
Other income - 3
Gifts - 1
Memberships - 3
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 3
Directorships - 0
Partnerships - 1
Liabilities - 6
Saving or investment accounts - 1
Other assets - 4
Other income - 5
Gifts - 0
Memberships - 0
Other interests - 3
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 2
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 2
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Hamilton, Garth | Self | Nil | ||
11/04/2022 | Hamilton, Garth | Spouse/partner | Nil | ||
11/04/2022 | Hamilton, Garth | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Hamilton, Garth | Self | Garth & Louise Hamilton Family Trust | Property Investment | Joint Beneficiary |
11/04/2022 | Hamilton, Garth | Spouse/partner | Garth & Louise Hamilton Family Trust | Property Investment | Joint Beneficiary |
11/04/2022 | Hamilton, Garth | Dependent children | Nil |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Hamilton, Garth | Self | Middle Ridge | Investment |
11/04/2022 | Hamilton, Garth | Self | South Toowoomba | Investment |
11/04/2022 | Hamilton, Garth | Self | South Toowoomba | Investment |
11/04/2022 | Hamilton, Garth | Spouse/partner | Middle Ridge | Investment |
11/04/2022 | Hamilton, Garth | Spouse/partner | South Toowoomba | Investment |
11/04/2022 | Hamilton, Garth | Spouse/partner | South Toowoomba | Investment |
11/04/2022 | Hamilton, Garth | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Hamilton, Garth | Self | Nil | |
11/04/2022 | Hamilton, Garth | Spouse/partner | Nil | |
11/04/2022 | Hamilton, Garth | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Hamilton, Garth | Self | G & L Hamilton Partnership | Financial Partner | Consulting |
11/04/2022 | Hamilton, Garth | Spouse/partner | G & L Hamilton Partnership | Financial Partner | Consulting |
11/04/2022 | Hamilton, Garth | Dependent children | Nil |
6. Liabilities
Liabilities - 13 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Hamilton, Garth | Self | Credit card | CBA |
11/04/2022 | Hamilton, Garth | Self | Credit card | ING |
11/04/2022 | Hamilton, Garth | Self | Mortgage Perth | CBA |
11/04/2022 | Hamilton, Garth | Self | Mortgage on Investment Property Middle Ridge | NAB |
11/04/2022 | Hamilton, Garth | Self | Mortgage on Investment Property South Toowoomba | CBA |
11/04/2022 | Hamilton, Garth | Self | Mortgage on Investment Property South Toowoomba | CBA |
11/04/2022 | Hamilton, Garth | Spouse/partner | Credit Card | CBA |
11/04/2022 | Hamilton, Garth | Spouse/partner | Credit Card | CBA |
11/04/2022 | Hamilton, Garth | Spouse/partner | Mortgage Perth | CBA |
11/04/2022 | Hamilton, Garth | Spouse/partner | Mortgage on Investment Property Middle Ridge | NAB |
11/04/2022 | Hamilton, Garth | Spouse/partner | Mortgage on Investment Property South Toowoomba | CBA |
11/04/2022 | Hamilton, Garth | Spouse/partner | Mortgage on Investment Property South Toowoomba | CBA |
11/04/2022 | Hamilton, Garth | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Hamilton, Garth | Self | Nil | |
11/04/2022 | Hamilton, Garth | Spouse/partner | Nil | |
11/04/2022 | Hamilton, Garth | Dependent children | Nil |
8. Savings or investment accounts
Savings - 6 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Hamilton, Garth | Self | Savings | ING |
11/04/2022 | Hamilton, Garth | Self | Transaction account | ING |
11/04/2022 | Hamilton, Garth | Self | Savings | CBA |
11/04/2022 | Hamilton, Garth | Spouse/partner | Savings | CBA |
11/04/2022 | Hamilton, Garth | Dependent children | Savings | CBA |
11/04/2022 | Hamilton, Garth | Dependent children | Savings | Heritage |
9. Other assets
Other assets - 8 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
13/07/2023 | Hamilton, Garth | Spouse/partner | Superannuation - BUSSQ |
11/04/2022 | Hamilton, Garth | Self | Superannuation fund - UK Occupational Pension Scheme |
11/04/2022 | Hamilton, Garth | Self | AMP - Superannuation |
11/04/2022 | Hamilton, Garth | Self | Q Super - Superannuation |
11/04/2022 | Hamilton, Garth | Self | Car |
11/04/2022 | Hamilton, Garth | Spouse/partner | Lloyds - Superannuation |
11/04/2022 | Hamilton, Garth | Spouse/partner | AMP - Superannuation |
11/04/2022 | Hamilton, Garth | Spouse/partner | Car |
10. Other income
Other income - 9 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Hamilton, Garth | Self | Rent Investment Property Middle Ridge |
11/04/2022 | Hamilton, Garth | Self | Rent Investment Property South Toowoomba |
11/04/2022 | Hamilton, Garth | Self | Rent Investment Property South Toowoomba |
11/04/2022 | Hamilton, Garth | Spouse/partner | Employment income |
11/04/2022 | Hamilton, Garth | Spouse/partner | Business Income |
11/04/2022 | Hamilton, Garth | Spouse/partner | Rent Investment Property Middle Ridge |
11/04/2022 | Hamilton, Garth | Spouse/partner | Rent Investment Property South Toowoomba |
11/04/2022 | Hamilton, Garth | Spouse/partner | Rent Investment Property South Toowoomba |
11/04/2022 | Hamilton, Garth | Dependent children | Nil |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
1/09/2023 | Hamilton, Garth | Self | Great Grandfather Rare Tawny Gift Box ($350) from a constituent |
11/04/2022 | Hamilton, Garth | Self | Nil |
11/04/2022 | Hamilton, Garth | Spouse/partner | Nil |
11/04/2022 | Hamilton, Garth | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
18/03/2024 | Hamilton, Garth | Self | Airfares and accommodation to participate in the MP Study Visit to Israel (8 Mar 2024 – 14 Mar 2024) provided by the Australia/Israel & Jewish Affairs Council (AIJAC) |
28/06/2023 | Hamilton, Garth | Self | Self - Airfares and accommodation to attend London UK conference (30 Oct 2023 - 1 Nov 2023) provided by Alliance for Responsible Citizenship |
11/04/2022 | Hamilton, Garth | Self | Nil |
11/04/2022 | Hamilton, Garth | Spouse/partner | Nil |
11/04/2022 | Hamilton, Garth | Dependent children | Nil |
13. Memberships
Memberships - 5 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2022 | Hamilton, Garth | Self | Membership - Virgin Australia Beyond Program |
11/04/2022 | Hamilton, Garth | Self | Membership - Qantas Chairman's Lounge |
11/04/2022 | Hamilton, Garth | Self | National Press Club of Australia Membership |
11/04/2022 | Hamilton, Garth | Spouse/partner | Nil |
11/04/2022 | Hamilton, Garth | Dependent children | Nil |
14. Other Interests
Other Interests - 6 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
3/09/2024 | Hamilton, Garth | Dependent children | Bursary of $1100 to attend Theatre Residency Week (TRW) in Brisbane from 16 to 21 September 2024 (Queensland Theatre) |
11/04/2022 | Hamilton, Garth | Self | Nil |
11/04/2022 | Hamilton, Garth | Spouse/partner | Fundraising - Toowoomba Grammar School |
11/04/2022 | Hamilton, Garth | Spouse/partner | P & F Fundraising Committee - Fairholme College |
11/04/2022 | Hamilton, Garth | Spouse/partner | Fundraising - Protea Place |
11/04/2022 | Hamilton, Garth | Dependent children | Academic scholarship |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU