Garth Hamilton MP - 46th Parliament
Member for Groom, Queensland
Liberal National Party of Queensland
Total Interests: 52
Latest alteration: Shareholdings - 28/10/21
Source: Statement of Registrable Interests - this contains interests declared as at 4/07/20 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 4/07/20 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 3
Directorships - 1
Partnerships - 1
Liabilities - 5
Saving or investment accounts - 3
Other assets - 4
Other income - 3
Gifts - 1
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 3
Directorships - 0
Partnerships - 1
Liabilities - 5
Saving or investment accounts - 1
Other assets - 3
Other income - 4
Gifts - 0
Memberships - 0
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 2
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 1
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
4/07/2020 | Hamilton, Garth | Self | Nil | ||
4/07/2020 | Hamilton, Garth | Spouse/partner | Nil | ||
4/07/2020 | Hamilton, Garth | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
4/07/2020 | Hamilton, Garth | Self | Garth & Louise Hamilton Family Trust | Property Investment | Joint Beneficiary |
4/07/2020 | Hamilton, Garth | Spouse/partner | Garth & Louise Hamilton Family Trust | Property Investment | Joint Beneficiary |
4/07/2020 | Hamilton, Garth | Dependent children | Nil |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
4/07/2020 | Hamilton, Garth | Self | Middle Ridge | Investment |
4/07/2020 | Hamilton, Garth | Self | South Toowoomba | Investment |
4/07/2020 | Hamilton, Garth | Self | South Toowoomba | Investment |
4/07/2020 | Hamilton, Garth | Spouse/partner | Middle Ridge | Investment |
4/07/2020 | Hamilton, Garth | Spouse/partner | South Toowoomba | Investment |
4/07/2020 | Hamilton, Garth | Spouse/partner | South Toowoomba | Investment |
4/07/2020 | Hamilton, Garth | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
4/07/2020 | Hamilton, Garth | Self | Lynham Pty Ltd | Construction |
4/07/2020 | Hamilton, Garth | Spouse/partner | Nil | |
4/07/2020 | Hamilton, Garth | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
4/07/2020 | Hamilton, Garth | Self | G & L Hamilton Partnership | Financial Partner | Consulting |
4/07/2020 | Hamilton, Garth | Spouse/partner | G & L Hamilton Partnership | Financial Partner | Consulting |
4/07/2020 | Hamilton, Garth | Dependent children | Nil |
6. Liabilities
Liabilities - 10 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
19/03/2021 | Hamilton, Garth | Self | Credit card | ING |
4/07/2020 | Hamilton, Garth | Self | Mortgage Perth | CBA |
4/07/2020 | Hamilton, Garth | Self | Mortgage on Investment Property Middle Ridge | NAB |
4/07/2020 | Hamilton, Garth | Self | Mortgage on Investment Property South Toowoomba | CBA |
4/07/2020 | Hamilton, Garth | Self | Mortgage on Investment Property South Toowoomba | CBA |
4/07/2020 | Hamilton, Garth | Spouse/partner | Credit Card | CBA |
4/07/2020 | Hamilton, Garth | Spouse/partner | Mortgage Perth | CBA |
4/07/2020 | Hamilton, Garth | Spouse/partner | Mortgage on Investment Property Middle Ridge | NAB |
4/07/2020 | Hamilton, Garth | Spouse/partner | Mortgage on Investment Property South Toowoomba | CBA |
4/07/2020 | Hamilton, Garth | Spouse/partner | Mortgage on Investment Property South Toowoomba | CBA |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
4/07/2020 | Hamilton, Garth | Self | Nil | |
4/07/2020 | Hamilton, Garth | Spouse/partner | Nil | |
4/07/2020 | Hamilton, Garth | Dependent children | Nil |
8. Savings or investment accounts
Savings - 6 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
22/03/2021 | Hamilton, Garth | Self | Transaction account | ING |
19/03/2021 | Hamilton, Garth | Self | Savings | ING |
4/07/2020 | Hamilton, Garth | Self | Savings | CBA |
4/07/2020 | Hamilton, Garth | Spouse/partner | Savings | CBA |
4/07/2020 | Hamilton, Garth | Dependent children | Savings | CBA |
4/07/2020 | Hamilton, Garth | Dependent children | Savings | Heritage |
9. Other assets
Other assets - 8 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
22/03/2021 | Hamilton, Garth | Self | Superannuation fund - UK Occupational Pension Scheme |
17/12/2020 | Hamilton, Garth | Self | AMP - Superannuation |
17/12/2020 | Hamilton, Garth | Self | Q Super - Superannuation |
17/12/2020 | Hamilton, Garth | Spouse/partner | Lloyds - Superannuation |
17/12/2020 | Hamilton, Garth | Spouse/partner | AMP - Superannuation |
4/07/2020 | Hamilton, Garth | Self | Nil |
4/07/2020 | Hamilton, Garth | Self | Car |
4/07/2020 | Hamilton, Garth | Spouse/partner | Car |
10. Other income
Other income - 8 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
4/07/2020 | Hamilton, Garth | Self | Rent Investment Property Middle Ridge |
4/07/2020 | Hamilton, Garth | Self | Rent Investment Property South Toowoomba |
4/07/2020 | Hamilton, Garth | Self | Rent Investment Property South Toowoomba |
4/07/2020 | Hamilton, Garth | Spouse/partner | Business Income |
4/07/2020 | Hamilton, Garth | Spouse/partner | Rent Investment Property Middle Ridge |
4/07/2020 | Hamilton, Garth | Spouse/partner | Rent Investment Property South Toowoomba |
4/07/2020 | Hamilton, Garth | Spouse/partner | Rent Investment Property South Toowoomba |
4/07/2020 | Hamilton, Garth | Dependent children | Nil |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
24/02/2021 | Hamilton, Garth | Self | Gift of a Mont Blanc fountain pen from a personal friend on the occasion of Mr Hamilton's First Speech |
4/07/2020 | Hamilton, Garth | Self | Nil |
4/07/2020 | Hamilton, Garth | Spouse/partner | Nil |
4/07/2020 | Hamilton, Garth | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 8 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
28/07/2021 | Hamilton, Garth | Self | Tickets and hospitality - Rugby Union Test Match (Brisbane) - July 2021 - Courtesy of Mr Clive Berghofer |
19/07/2021 | Hamilton, Garth | Self | Qantas Chairman's Lounge Membership |
26/05/2021 | Hamilton, Garth | Self | Two tickets to LifeFlight Ball (May 2021) |
17/05/2021 | Hamilton, Garth | Spouse/partner | Air transport between Toowoomba and Canberra (return) - value unknown (11 & 12 May 2021) [provider of travel not dislosed] |
19/03/2021 | Hamilton, Garth | Self | Two tickets to Toowoomba Hospital Foundation Legends at their Game Luncheon (March 2021) |
4/07/2020 | Hamilton, Garth | Self | Nil |
4/07/2020 | Hamilton, Garth | Spouse/partner | Nil |
4/07/2020 | Hamilton, Garth | Dependent children | Nil |
13. Memberships
Memberships - 4 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
17/05/2021 | Hamilton, Garth | Self | National Press Club of Australia Membership |
4/07/2020 | Hamilton, Garth | Self | Nil |
4/07/2020 | Hamilton, Garth | Spouse/partner | Nil |
4/07/2020 | Hamilton, Garth | Dependent children | Nil |
14. Other Interests
Other Interests - 5 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
17/05/2021 | Hamilton, Garth | Dependent children | Academic scholarship |
30/03/2021 | Hamilton, Garth | Spouse/partner | P & F Fundraising Committee - Fairholme College |
4/07/2020 | Hamilton, Garth | Self | Nil |
4/07/2020 | Hamilton, Garth | Spouse/partner | Nil |
4/07/2020 | Hamilton, Garth | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU