Senator James McGrath
Senator for Queensland
Shadow Assistant Minister to the Leader of the Opposition Shadow Assistant Minister for Finance
Liberal National Party of Queensland
Total Interests: 21
Latest alteration: Gifts - 26/03/24
Source: Statement of Registrable Interests - this contains interests declared as at 9/08/22 and alterations since then.
This statement contains interests declared as being held on 9/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 3
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
9/08/2022 | McGrath, James | Self | NIL | ||
- | McGrath, James | Spouse/partner | Restricted information | ||
- | McGrath, James | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
9/08/2022 | McGrath, James | Self | NIL | ||
- | McGrath, James | Spouse/partner | Restricted information | ||
- | McGrath, James | Dependent children | Restricted information |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
9/08/2022 | McGrath, James | Self | Warwick Queensland | Residential |
- | McGrath, James | Spouse/partner | Restricted information | |
- | McGrath, James | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
9/08/2022 | McGrath, James | Self | NIL | |
- | McGrath, James | Spouse/partner | Restricted information | |
- | McGrath, James | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
9/08/2022 | McGrath, James | Self | NIL | ||
- | McGrath, James | Spouse/partner | Restricted information | ||
- | McGrath, James | Dependent children | Restricted information |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
9/08/2022 | McGrath, James | Self | Credit card | Westpac |
9/08/2022 | McGrath, James | Self | Second Mortgage on Warwick Property | Westpac |
9/08/2022 | McGrath, James | Self | Mortgage on Warwick Property | Westpac |
- | McGrath, James | Spouse/partner | Restricted information | |
- | McGrath, James | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
9/08/2022 | McGrath, James | Self | Superannuation | Australian Super |
- | McGrath, James | Spouse/partner | Restricted information | |
- | McGrath, James | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
9/08/2022 | McGrath, James | Self | Savings | National Australia Bank |
9/08/2022 | McGrath, James | Self | Savings | Westpac |
- | McGrath, James | Spouse/partner | Restricted information | |
- | McGrath, James | Dependent children | Restricted information |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
9/08/2022 | McGrath, James | Self | Daimler |
9/08/2022 | McGrath, James | Self | Landrover Defender |
- | McGrath, James | Spouse/partner | Restricted information |
- | McGrath, James | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
9/08/2022 | McGrath, James | Self | Income from Farm Stay |
- | McGrath, James | Spouse/partner | Restricted information |
- | McGrath, James | Dependent children | Restricted information |
11. Gifts
Gifts - 6 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
26/03/2024 | McGrath, James | Self | Complimentary Non Transferrable Sky News Streaming Subscription |
9/08/2022 | McGrath, James | Self | Foxtel in Electorate Office - Australian Subscription Television and Radio Association |
9/08/2022 | McGrath, James | Self | Membership of Virgin Club |
9/08/2022 | McGrath, James | Self | Membership of Qantas Chairmans Lounge |
- | McGrath, James | Spouse/partner | Restricted information |
- | McGrath, James | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
13/10/2022 | McGrath, James | Self | Delegation to Israel 27 August to 4 September - Flights, accommodation, all meals and transport provided by the Australia Israel and Jewish Affairs Council (AIJAC) |
9/08/2022 | McGrath, James | Self | NIL |
- | McGrath, James | Spouse/partner | Restricted information |
- | McGrath, James | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 3 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
9/08/2022 | McGrath, James | Self | NIL |
- | McGrath, James | Spouse/partner | Restricted information |
- | McGrath, James | Dependent children | Restricted information |
14. Other Interests
Other Interests - 8 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
9/08/2022 | McGrath, James | Self | Life Member of Glengallan Homestead Trust |
9/08/2022 | McGrath, James | Self | Membership of Warwick Club |
9/08/2022 | McGrath, James | Self | Membership of Queensland Irish Club |
9/08/2022 | McGrath, James | Self | Membership Isolated Childrens Parents Assoc Queensland |
9/08/2022 | McGrath, James | Self | Membership Brisbane Club |
9/08/2022 | McGrath, James | Self | General Membership of Institute of Public Affairs |
- | McGrath, James | Spouse/partner | Restricted information |
- | McGrath, James | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU