Senator Carol Brown
Senator for Tasmania
Australian Labor Party
Total Interests: 23
Latest alteration: Other interests - 21/10/24
Source: Statement of Registrable Interests - this contains interests declared as at 23/08/22 and alterations since then.
This statement contains interests declared as being held on 23/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 1
Partnerships - 0
Liabilities - 4
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
23/08/2022 | Brown, Carol | Self | Nil | ||
- | Brown, Carol | Spouse/partner | Restricted information | ||
- | Brown, Carol | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
23/08/2022 | Brown, Carol | Self | Iwanovski Family Trust ↳ Deleted from register 24/01/24 | Holding trust for business lease | Spouse and children |
- | Brown, Carol | Spouse/partner | Restricted information | ||
- | Brown, Carol | Dependent children | Restricted information |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
23/08/2022 | Brown, Carol | Self | West Hobart, Tasmania | Investment Property |
23/08/2022 | Brown, Carol | Self | Bruny Island, Tasmania | 1/4 Share Shack |
23/08/2022 | Brown, Carol | Self | Leslie Vale, Tasmania | Family Home |
- | Brown, Carol | Spouse/partner | Restricted information | |
- | Brown, Carol | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
23/08/2022 | Brown, Carol | Self | Brown Iwanovski PTY Ltd | SMSF Trustee |
- | Brown, Carol | Spouse/partner | Restricted information | |
- | Brown, Carol | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
23/08/2022 | Brown, Carol | Self | NIL | ||
- | Brown, Carol | Spouse/partner | Restricted information | ||
- | Brown, Carol | Dependent children | Restricted information |
6. Liabilities
Liabilities - 7 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
23/08/2022 | Brown, Carol | Self | Home Credit Card | ANZ |
23/08/2022 | Brown, Carol | Self | Credit line | Latitude |
23/08/2022 | Brown, Carol | Self | Credit Card | ANZ |
23/08/2022 | Brown, Carol | Self | Mortgage on investment property↳ Deleted from register 12/12/22 | Macquarie Bank |
23/08/2022 | Brown, Carol | Self | Mortgage on residence | Bank of Queensland |
- | Brown, Carol | Spouse/partner | Restricted information | |
- | Brown, Carol | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
23/08/2022 | Brown, Carol | Self | Nil | |
- | Brown, Carol | Spouse/partner | Restricted information | |
- | Brown, Carol | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 6 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
23/08/2022 | Brown, Carol | Self | SMSF Cash Management | Macquarie |
23/08/2022 | Brown, Carol | Self | Savings A/C | ANZ Bank |
23/08/2022 | Brown, Carol | Self | Cheque A/C | ANZ Bank |
23/08/2022 | Brown, Carol | Self | Off-set A/C↳ Deleted from register 24/01/24 | Bank of Queensland |
- | Brown, Carol | Spouse/partner | Restricted information | |
- | Brown, Carol | Dependent children | Restricted information |
9. Other assets
Other assets - 6 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
23/08/2022 | Brown, Carol | Self | Motor Vehicle↳ Deleted from register 24/01/24 |
23/08/2022 | Brown, Carol | Self | Superannuation - Brown Iwanovski Family Superannuation Fund - Joint membership with spouse |
23/08/2022 | Brown, Carol | Self | PSS Super |
23/08/2022 | Brown, Carol | Self | Australian Super |
23/08/2022 | Brown, Carol | Spouse/partner | Superannuation - Brown Iwanovski Family Superannuation Fund - Joint membership with spouse |
- | Brown, Carol | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
23/08/2022 | Brown, Carol | Self | NIL |
- | Brown, Carol | Spouse/partner | Restricted information |
- | Brown, Carol | Dependent children | Restricted information |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
23/08/2022 | Brown, Carol | Self | NIL |
- | Brown, Carol | Spouse/partner | Restricted information |
- | Brown, Carol | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
24/08/2022 | Brown, Carol | Self | Virgin Club, Beyond Membership |
24/08/2022 | Brown, Carol | Self | Qantas Club, Chairman's Lounge Membership |
23/08/2022 | Brown, Carol | Self | NIL |
- | Brown, Carol | Spouse/partner | Restricted information |
- | Brown, Carol | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 6 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
23/08/2022 | Brown, Carol | Self | Royal Yacht Club of Tasmania - Member |
23/08/2022 | Brown, Carol | Self | BUPA - Member |
23/08/2022 | Brown, Carol | Self | Australian Labor Party - Tasmania Member |
23/08/2022 | Brown, Carol | Self | Community & Public Sector Union Member |
- | Brown, Carol | Spouse/partner | Restricted information |
- | Brown, Carol | Dependent children | Restricted information |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
21/10/2024 | Brown, Carol | Self | Founding membership of the Tasmania Devils AFL team |
23/08/2022 | Brown, Carol | Self | NIL |
- | Brown, Carol | Spouse/partner | Restricted information |
- | Brown, Carol | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU