Senator Carol Brown - 46th Parliament
Senator for Tasmania
Australian Labor Party
Total Interests: 38
Latest alteration: Trusts and nominee companies - 27/10/21
Source: Statement of Registrable Interests - this contains interests declared as at 19/07/19 and alterations since then.
This statement contains interests declared as being held on 19/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 2
Real Estate - 3
Directorships - 1
Partnerships - 0
Liabilities - 9
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
19/07/2019 | Brown, Carol | Self | Iwanovski Family Trust | [Not originally disclosed. Declared as family trust on 18/03/22] | Beneficiary |
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information | ||
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
19/07/2019 | Brown, Carol | Self | Iwanovski Family Trust ↳ Name of trust changed from 'Iwanovski' 27/10/21 | [Not originally disclosed. Declared as family trust on 18/03/22] | Spouse and children |
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information | ||
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
19/07/2019 | Brown, Carol | Self | West Hobart, Tasmania | Investment Property |
19/07/2019 | Brown, Carol | Self | Bruny Island, Tasmania | 1/4 Share Shack |
19/07/2019 | Brown, Carol | Self | Leslie Vale, Tasmania | Family Home |
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information | |
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
19/07/2019 | Brown, Carol | Self | Brown Iwanovski PTY Ltd | SMSF Trustee |
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information | |
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
19/07/2019 | Brown, Carol | Self | NIL | ||
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information | ||
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
6. Liabilities
Liabilities - 11 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
27/10/2021 | Brown, Carol | Self | Remove both Mortgage and Business loan with ANZ [declared as deletion but no original entry] | |
27/10/2021 | Brown, Carol | Self | SMSF Home Loan | Macquarie Bank |
27/10/2021 | Brown, Carol | Self | Credit Card | ANZ |
27/10/2021 | Brown, Carol | Self | Credit Card | ANZ |
27/10/2021 | Brown, Carol | Self | Credit Card | ANZ |
27/10/2021 | Brown, Carol | Self | Business Loan | Bank of Queensland |
27/10/2021 | Brown, Carol | Self | Mortgage | Bank of Queensland |
19/07/2019 | Brown, Carol | Self | Business Loan | Bank of Queensland |
19/07/2019 | Brown, Carol | Self | Mortgage | Bank of Queensland |
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information | |
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
7. Bonds
Bonds - 4 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
19/07/2019 | Brown, Carol | Self | [Type of investment not disclosed] | Pertpetual Wholesale Ethical SRI Fund |
19/07/2019 | Brown, Carol | Self | [Type of investment not disclosed] | Macquarie Income Opportunities Fund |
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information | |
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 13 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
27/10/2021 | Brown, Carol | Self | Remove Term Deposit and Savings A/C at Macquarie Bank [declared as deletion but no original entry] | |
27/10/2021 | Brown, Carol | Self | Remove Savings/off-set A/C - ANZ [declared as deletion but no original entry] | |
27/10/2021 | Brown, Carol | Self | Investment Account | ANZ |
27/10/2021 | Brown, Carol | Self | Cash Management Account | Macquarie Bank |
27/10/2021 | Brown, Carol | Self | Business Savings Account | ANZ |
27/10/2021 | Brown, Carol | Self | Business Cheque Account | ANZ |
27/10/2021 | Brown, Carol | Self | Business Cheque Account | ANZ |
27/10/2021 | Brown, Carol | Self | Savings/Offset Account | Bank of Queensland |
19/07/2019 | Brown, Carol | Self | Savings A/C | ANZ Bank |
19/07/2019 | Brown, Carol | Self | Cheque A/C | ANZ Bank |
19/07/2019 | Brown, Carol | Self | Savings/ off-set A/C | Bank of Queensland |
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information | |
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
9. Other assets
Other assets - 6 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
19/07/2019 | Brown, Carol | Self | Superannuation - Brown Iwanovski Family Superannuation Fund - Joint membership with spouse |
19/07/2019 | Brown, Carol | Self | PSS Super |
19/07/2019 | Brown, Carol | Self | Retirement Benefit Fund |
19/07/2019 | Brown, Carol | Self | Australian Super |
19/07/2019 | Brown, Carol | Spouse/partner | Superannuation - Brown Iwanovski Family Superannuation Fund - Joint membership with spouse |
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
19/07/2019 | Brown, Carol | Self | NIL |
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information |
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
19/07/2019 | Brown, Carol | Self | NIL |
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information |
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
19/07/2019 | Brown, Carol | Self | NIL |
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information |
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 5 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
27/10/2021 | Brown, Carol | Self | Southern Tasmanian Netball Association [declared as deletion but no original entry] |
19/07/2019 | Brown, Carol | Self | Australian Labor Party - Tasmania Member |
19/07/2019 | Brown, Carol | Self | Community & Public Sector Union Member |
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information |
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
19/07/2019 | Brown, Carol | Self | NIL |
19/07/2019 | Brown, Carol | Spouse/partner | Restricted information |
19/07/2019 | Brown, Carol | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU