Landlords
48 MPs and senators - 21 per cent of the parliament - own a total of 71 rental properties. Labor has 26 landlords in its ranks and the Coalition 15.
The largest landlord is new LNP MP Andrew Willcox with five rental properties in Queensland he co-owns with his wife. Another of note is Senator Pauline Hanson, who has disclosed she receives income from an investment property in Maitland NSW but failed to declare the property in her interests statement.
Many of parliament's landlords would benefit from generous tax concessions like negative gearing, if mortgage repayments exceed rental income (as is commonly the case), and/or capital gains tax concessions.
Ministers
MPs and senators at the top of the totem pole are the largest real estate investors in parliament.
69 per cent of Albanese government ministers (29 of 42) own at least one investment property, with twelve owning two or more. Employment Minister Tony Burke owns or co-owns five properties across Tasmania, Victoria and the ACT. Burke had only one investment property at the start of the last parliament in 2019.
The Coalition is not far behind: 65 per cent of shadow ministers (29 of 44) own at least one investment property, with 14 owning two or more. The Shadow Home Affairs Minister Karen Andrews co-owns six residential properties across Queensland, NSW and Western Australia, while Shadow Assistant Education Minister Nola Marino has six farms in Western Australia.
Canberra residences
54 MPs and senators have second residences in the Canberra region for use when parliament is sitting. 52 per cent are owned by Labor parliamentarians and the remainder by those from the Coalition.
Despite not incurring hotel or motel costs, these parliamentarians are entitled to a tax free travel allowance of $299 for each overnight stay to cover “accommodation, meals and incidental expenses.” As the typical stay during sitting weeks is four nights, Sunday through Thursday, those with a residence would be entitled to $1,196 a week or around $20,000 a year (based on the 2021 sitting schedule).
The hefty allowance would go a long way to offsetting any mortgage repayments on the properties. Our analysis shows at least 30 parliamentarians have declared mortgages on their Canberra properties, however the true number could be higher as some have not declared which properties their mortgages are for.
Holiday houses
Sixteen parliamentarians have declared holiday or beach houses. Teal independent Allegra Spender has even declared two holiday houses at Great Mackerel Beach on Sydney’s northern beaches. Why one holiday house in the same suburb is not enough is anyone's guess.
Another standout is former defence minister Linda Reynold’s holiday house in Bali. The digs must be useful for avoiding the hordes of Australian tourists.
‘Homeless’
At the other end of the spectrum 21 parliamentarians don’t even own a home. However 10 have spouses or partners with residences which they probably have a legal entitlement to a share of in the event of divorce or separation. And another six could be in the same boat as they are senators who are not required to publicly disclose their families’ assets.
This leaves just four parliamentarians who have declared that neither they nor their immediate family own any real estate, including young Greens MPs’ Max Chandler-Maher and Stephen Bates, Liberal MP James Stevens and Labor MP Matt Burnell. Newly-elected Labor senator Fatima Payman could be in this group too as the 27 year old has only declared one interest. A bank account.
In time these young elected officials will buy homes, cars and other assets, but let's hope they never reach the levels of some of their parliamentary colleagues. They could do worse than follow the lead of Finance Minister Katy Gallagher with her single home and mortgage. (Gallagher also distinguishes herself from her ministerial colleagues by not accepting gifts, free travel and hospitality.)
While no one can criticise parliamentarians for wanting to build their wealth, it is disconcerting that so many have done it via a non-productive investment like real estate, which benefits from public subsidies and crowds out people who simply want to buy a home to live in.
Labor
Rep | Person | Location | Purpose | Date |
Anthony Albanese | Self | House - Dulwich Hill | Investment | 11/04/2022 |
Anne Aly | Self | Wilson WA | Investment / rental | 11/04/2022 |
Anne Aly | Self | Belmont WA ↳ Deleted from register 17/05/23 | Investment / rental | 11/04/2022 |
Michelle Ananda-Rajah | Self | Porepunkah, VIC (joint holding with spouse) | Residential/investment | 21/05/2022 |
Michelle Ananda-Rajah | Self | Beaumaris, TAS (joint holding with spouse) | Residential/investment | 21/05/2022 |
Michelle Ananda-Rajah | Self | Canterbury, VIC (joint holding with spouse) | Residential/investment | 21/05/2022 |
Michelle Ananda-Rajah | Self | North Melbourne, VIC (joint holding with spouse) | Residential/investment | 21/05/2022 |
Tim Ayres | Self | Currarong, NSW | Holiday house and investment property | 24/08/2022 |
Catryna Bilyk | Self | Griffiths, ACT | Residential | 16/08/2022 |
Catryna Bilyk | Self | South Hobart, TAS | Investment | 16/08/2022 |
Catryna Bilyk | Self | South Hobart, TAS | Investment | 16/08/2022 |
Catryna Bilyk | Self | Kingston, TAS | Investment | 16/08/2022 |
Chris Bowen | Self | Bawley Point NSW - half share with spouse | Holiday and investment | 11/04/2022 |
Carol Brown | Self | West Hobart, Tasmania | Investment Property | 23/08/2022 |
Tony Burke | Self | Meander Valley, Tasmania | Investment | 11/04/2022 |
Tony Burke | Self | Belconnen, ACT | Residential | 11/04/2022 |
Tony Burke | Self | Sorell, TAS | Investment | 11/04/2022 |
Tony Burke | Self | Huon Valley, TAS | Investment | 11/04/2022 |
Tony Burke | Self | Port Phillip, VIC | Investment | 11/04/2022 |
Linda Burney | Self | Marrickville, NSW | Investment | 11/04/2022 |
Linda Burney | Self | Barton, ACT | Investment | 11/04/2022 |
Mark Butler | Self | Grange, South Australia | Investment | 11/04/2022 |
Alison Byrnes | Self | Bulli NSW | Joint owner for administrative purposes (no income derived) | 21/05/2022 |
Jim Chalmers | Self | Apartment (Forrest, ACT) | Secondary Residence | 11/04/2022 |
Andrew Charlton | Self | Parramatta NSW | Residential Investment | 21/05/2022 |
Andrew Charlton | Self | Bellevue Hill NSW | Residential Investment | 21/05/2022 |
Andrew Charlton | Self | Woollahra NSW | Residential Investment | 21/05/2022 |
Lisa Chesters | Self | Reid, ACT | Residential | 11/04/2022 |
Raff Ciccone | Self | Oakleigh East, VIC | Investment | 08/08/2022 |
Raff Ciccone | Self | Huntingdale, VIC | Investment | 08/08/2022 |
Jason Clare | Self | Milton joint with spouse | Holiday and investment | 11/04/2022 |
Sharon Claydon | Self | Kingston ACT | Residential | 11/04/2022 |
Julie Collins | Self | Griffith, ACT (50%) | Second home for work | 11/04/2022 |
Pat Conroy | Self | Kingston ACT unit | Residential | 11/04/2022 |
Milton Dick | Self | Griffith, ACT | Secondary Residence | 11/04/2022 |
Milton Dick | Self | Clayfield, Qld | Investment Property | 11/04/2022 |
Milton Dick | Self | Sunrise Beach, Qld | Investment Property | 11/04/2022 |
Mark Dreyfus | Self | South Yarra VIC | Investment through superannuation fund | 11/04/2022 |
Justine Elliot | Self | Murwillumbah | Investment | 11/04/2022 |
Don Farrell | Self | Kingston, ACT | Residential | 23/08/2022 |
Steve Georganas | Self | Greece | Block of unconstructed residential land (inheritance) | 11/04/2022 |
Nita Green | Self | Mermaid Beach, Queensland | Investment | 22/08/2022 |
Karen Grogan | Self | Rosewater, South Australia | Investment | 19/08/2022 |
Julian Hill | Self | Kingston | 52% share: Residential, investment | 11/04/2022 |
Julian Hill | Self | Eden, NSW - 60% share | Investment | 10/08/2022 |
Stephen Jones | Self | Kingston, ACT | Rental | 11/04/2022 |
Ged Kearney | Self | Hervey Bay, QLD | Investment property (50% share) | 11/04/2022 |
Ged Kearney | Self | Harmers Haven, VIC | Vacant land - potential holiday location (37% share) | 11/04/2022 |
Peter Khalil | Self | Murrumbeena VIC | Investment | 11/04/2022 |
Catherine King | Self | Ballarat, VIC | Investment property | 11/04/2022 |
Madeleine King | Self | Beaconsfield WA (2010 - joint) | Residential | 11/04/2022 |
Madeleine King | Self | Osmington WA (2007 - 1/3 share joint) | Holiday Home | 11/04/2022 |
Madeleine King | Self | Barton ACT (2016 - sole ownership) | Canberra residence | 11/04/2022 |
Tania Lawrence | Self | Kingston, ACT | Residential Investment | 21/05/2022 |
Sue Lines | Self | Griffith, ACT | Residential | 12/08/2022 |
Sue Lines | Self | Victoria Park, WA ↳ Deleted from register 26/09/22 | Investment | 12/08/2022 |
Sue Lines | Self | Redfern, NSW ↳ Deleted from register 27/01/23 | Investment | 12/08/2022 |
Sue Lines | Self | Busselton, WA ↳ Deleted from register 19/05/23 | Investment | 12/08/2022 |
Richard Marles | Self | Queanbeyan | Residential | 11/04/2022 |
Richard Marles | Self | East Geelong | Investment | 11/04/2022 |
Jenny McAllister | Self | Redfern, NSW (held jointly with spouse) | Investment | 23/08/2022 |
Jenny McAllister | Self | Wentworth Falls, NSW | Rural property managed for the purposes of environment conservation and recreation. Interest held via Project Tableland Environment Trust, shown at (2) Trusts and Nominee Companies. Held jointly with spouse. | 23/08/2022 |
Kristy McBain | Self | Tura Beach, NSW | Investment | 11/04/2022 |
Kristy McBain | Self | Bega, NSW | Investment | 11/04/2022 |
Emma McBride | Self | Norah Head, NSW | Investment | 11/04/2022 |
Louise Miller-Frost | Self | Glynde SA | Investment | 21/05/2022 |
Louise Miller-Frost | Self | Goolwa SA | Investment | 21/05/2022 |
Louise Miller-Frost | Self | McCracken SA | Investment | 21/05/2022 |
Louise Miller-Frost | Self | Kensington Park SA↳ Deleted from register 3/02/23 | Investment | 21/05/2022 |
Rob Mitchell | Self | Phillip Island | Holiday home | 11/04/2022 |
Shayne Neumann | Self | Interest in residential unit at Caloundra, Queensland | Investment - rental | 11/04/2022 |
Shayne Neumann | Self | Interest in residential unit at Palm Beach, Queensland | Investment - rental | 11/04/2022 |
Brendan O'Connor | Self | Lorne, Vic | Holiday House (occasional rental) | 11/04/2022 |
Brendan O'Connor | Self | Fitzroy | Investment | 11/04/2022 |
Clare O'Neil | Self | | Investment property | 11/04/2022 |
Deborah O'Neill | Self | Stanley, TAS | Investment | 23/08/2022 |
Deborah O'Neill | Self | Alcomie, TAS | Investment | 23/08/2022 |
Deborah O'Neill | Self | Yorky's Knob, QLD | Investment | 23/08/2022 |
Deborah O'Neill | Self | Kingston, ACT | Residential | 23/08/2022 |
Fiona Phillips | Self | Comberton | Rural | 11/04/2022 |
Tanya Plibersek | Self | Kingston, ACT | Residential | 11/04/2022 |
Tanya Plibersek | Self | Caringbah, NSW | Investment (with spouse) | 11/04/2022 |
Tanya Plibersek | Self | Ljubljana, Slovenia | Investment (with spouse) | 11/04/2022 |
Helen Polley | Self | Launceston | INVESTMENT | 08/08/2022 |
Helen Polley | Self | KINGSTON ACT | INVESTMENT | 08/08/2022 |
Louise Pratt | Self | Kingston ACT | Residence while parliament is sitting | 19/07/2022 |
Sam Rae | Self | Brunswick East, VIC
| Secondary Residence | 21/05/2022 |
Gordon Reid | Self | Umina Beach, NSW
| Investment | 21/05/2022 |
Amanda Rishworth | Self | Griffith ACT | Second home | 11/04/2022 |
Amanda Rishworth | Self | Cumberland Park SA (jointly owed with spouse) | Investment | 11/04/2022 |
Tracey Roberts | Self | 44 Bushwood Follow, Two Rocks, WA 6030 | Investment | 21/05/2022 |
Michelle Rowland | Self | Caves Beach | Residential Investment | 11/04/2022 |
Sally Sitou | Self | Marrickville
| Investment (with spouse) | 21/05/2022 |
Marielle Smith | Self | Kingston, ACT - jointly with spouse | Residential | 22/08/2022 |
Anne Stanley | Self | Watson, ACT | Investment | 11/04/2022 |
Glenn Sterle | Self | Halls Head WA | Investment | 10/08/2022 |
Glenn Sterle | Self | Kingston ACT | Residential / Investment | 10/08/2022 |
Glenn Sterle | Self | Kingston ACT | Investment | 10/08/2022 |
Jana Stewart | Self | North Fitzroy, VIC | Rental Property | 18/08/2022 |
Meryl Swanson | Self | House and granny flat Kurri Kurri, NSW (jointly owned with spouse) | Investment | 11/04/2022 |
Meryl Swanson | Self | Nelson Bay NSW jointly owned with spouse | Investment | 11/04/2022 |
Meryl Swanson | Self | Kingston ACT jointly owner with spouse | Residence | 11/04/2022 |
Susan Templeman | Self | Campbell ACT | Residence | 11/04/2022 |
Susan Templeman | Self | Wentworth Falls, NSW | Rural property, managed for the purposes of environment conservation and recreation. Interest held via unit holdings in Project Tableland Environment Trust. | 11/04/2022 |
Kate Thwaites | Self | Collingwood | Investment | 11/04/2022 |
Maria Vamvakinou | Self | Brunswick East Victoria | Investment Rental | 11/04/2022 |
Maria Vamvakinou | Self | Carlton North | Investment | 11/04/2022 |
Maria Vamvakinou | Self | Sunshine West | Investment rental | 11/04/2022 |
Jess Walsh | Self | Byron Bay, NSW | Investment | 20/08/2022 |
Tim Watts | Self | Apartment, Kingston ACT | Investment | 11/04/2022 |
Anika Wells | Self | Chermside, QLD | Joint residency with spouse↳ Changed to 'rental property' 18/04/23 | 11/04/2022 |
Josh Wilson | Self | Beaconsfield, WA - jointly with spouse | Investment | 11/04/2022 |
Josh Wilson | Self | Spearwood, WA - jointly with spouse↳ Sale of property. Deleted from register 15/06/23 | Investment | 11/04/2022 |
Penny Wong | Self | Turner, ACT | Residential - joint with spouse | 19/08/2022 |
Penny Wong | Self | Adelaide, SA | Residential - joint with family member | 19/08/2022 |
Tony Zappia | Self | Pooraka | 50% interest - investment | 11/04/2022 |
Tony Zappia | Self | Ingle Farm | 20% interest - investment | 11/04/2022 |
Tony Zappia | Self | Moana | 20% interest - holiday home | 11/04/2022 |
Coalition
Rep | Person | Location | Purpose | Date |
Karen Andrews | Self | Mudgeeraba, Queensland | Investment | 11/04/2022 |
Karen Andrews | Self | Palm Beach, Queensland | Investment | 11/04/2022 |
Karen Andrews | Self | Ayr, Queensland | Investment | 11/04/2022 |
Karen Andrews | Self | Deniliquin, NSW | Investment | 11/04/2022 |
Karen Andrews | Self | Kalgoorlie, Western Australia | Investment | 11/04/2022 |
Karen Andrews | Self | Clear Island Waters, Queensland | Investment | 11/04/2022 |
Alex Antic | Self | Island Beach, Kangaroo Island (SA) | Vacant land | 22/08/2022 |
Bridget Archer | Self | St Helens, Tasmania | Holiday property (co-owned with spouse) | 11/04/2022 |
Wendy Askew | Self | Launceston | Investment | 14/08/2022 |
Wendy Askew | Self | Griffith ACT | Residential Property (Joint with Spouse) | 14/08/2022 |
Simon Birmingham | Self | Klemzig, SA | Investment | 09/08/2022 |
Slade Brockman | Self | Griffith, ACT | Residence | 24/08/2022 |
Scott Buchholz | Self | Barton, ACT | Second residential | 11/04/2022 |
Scott Buchholz | Self | Blackwater, QLD | Investment | 11/04/2022 |
Scott Buchholz | Self | Blackwater, QLD | Investment Property | 11/04/2022 |
Scott Buchholz | Self | WOOLLOONGABBA, QLD | Joint Investment | 11/04/2022 |
Matthew Canavan | Self | Macquarie, ACT ↳ Deleted from register 18/01/23 | Residence | 18/08/2022 |
Michaelia Cash | Self | Floreat WA | Investment with spouse | 26/07/2022 |
Michaelia Cash | Self | Turner | Second residence | 26/07/2022 |
Claire Chandler | Self | Blackmans Bay, TAS | Investment property (co-owned with spouse) | 05/08/2022 |
Darren Chester | Self | Lakes Entrance VIC | INVESTMENT | 11/04/2022 |
Darren Chester | Self | Ivanhoe VIC | INVESTMENT | 11/04/2022 |
Darren Chester | Self | Kingston ACT | RESIDENTIAL (NOTE 50% OWNERSHIP)↳ Now 100% ownership. Updated 25/10/22 | 11/04/2022 |
Richard Colbeck | Self | DEVONPORT TAS | Investment property | 22/08/2022 |
Mark Coulton | Self | Bingara, NSW | Investment | 11/04/2022 |
Mark Coulton | Self | New Acton, ACT↳ Deleted from register 9/05/23 | Residential (Canberra) | 11/04/2022 |
Perin Davey | Self | Deniliquin, NSW | Investment (joint with spouse) | 10/08/2022 |
Perin Davey | Self | Tocumwal, NSW | Joint investment with spouse | 10/08/2022 |
Perin Davey | Self | Griffith, ACT (joint with spouse) | Canberra residence for Parliament | 10/08/2022 |
Jonathon Duniam | Self | Surfers Paradise, QLD | Investment | 18/08/2022 |
Peter Dutton | Self | Brisbane CBD↳ Deleted from register 22/12/22 | Residential investment | 11/04/2022 |
David Fawcett | Self | Noosa, Qld | Investment | 09/08/2022 |
David Fawcett | Self | Civic, ACT | Investment | 09/08/2022 |
Paul Fletcher | Self | Paddington NSW | Investment | 11/04/2022 |
Andrew Gee | Self | Sydney | Rental | 11/04/2022 |
Andrew Gee | Self | Property located in Sydney held via SMSF company | Rental | 11/04/2022 |
David Gillespie | Self | GRIFFITH, ACT | RESIDENTIAL RENTAL | 11/04/2022 |
David Gillespie | Self | RANDWICK, NSW | INVESTMENT RESIDENTIAL RENTAL | 11/04/2022 |
David Gillespie | Self | PORT MACQUARIE | RESIDENTIAL AND COMMERCIAL RENTAL | 11/04/2022 |
Ian Goodenough | Self | Office, Belmont, Western Australia | Business and Investment | 11/04/2022 |
Ian Goodenough | Self | Commercial Tenancy, Currambine, Western Australia | Business and Investment | 11/04/2022 |
Ian Goodenough | Self | Rural Property, Red Gully, Western Australia | Business and Investment | 11/04/2022 |
Garth Hamilton | Self | South Toowoomba | Investment | 11/04/2022 |
Garth Hamilton | Self | South Toowoomba | Investment | 11/04/2022 |
Garth Hamilton | Self | Middle Ridge | Investment | 11/04/2022 |
Sarah Henderson | Self | Canberra ACT | Residential | 23/08/2022 |
Sarah Henderson | Self | Point Lonsdale | Investment property | 23/08/2022 |
Kevin Hogan | Self | Ballina LGA | Investment Property, SMSF | 11/04/2022 |
Luke Howarth | Self | Mount Pleasant, Queensland | Investment property | 11/04/2022 |
Hollie Hughes | Self | Kingston, ACT apartment | Residential purposes↳ Amended to 'Residential/Investment' 26/10/22 | 07/09/2022 |
Barnaby Joyce | Self | Baradine NSW | Rural property | 11/04/2022 |
Michelle Landry | Self | Griffith, Canberra | Residential Unit | 11/04/2022 |
Sussan Ley | Self | Albury | Private Rental | 11/04/2022 |
Sussan Ley | Self | Gold Coast | Investment | 11/04/2022 |
David Littleproud | Self | Barton ACT | Private Residence | 11/04/2022 |
Nola Marino | Self | Harvey, WA | Farm | 11/04/2022 |
Nola Marino | Self | Harvey, WA | Farm | 11/04/2022 |
Nola Marino | Self | Myalup, WA | Leased out for farming | 11/04/2022 |
Nola Marino | Self | Myalup, WA | Leased out for farming | 11/04/2022 |
Nola Marino | Self | Harvey, WA | Leased out for farming | 11/04/2022 |
Nola Marino | Self | Harvey, WA | Farm | 11/04/2022 |
Michael McCormack | Self | Melbourne | Investment | 11/04/2022 |
Bridget McKenzie | Self | Elwood, Victoria | Investment | 24/08/2022 |
Bridget McKenzie | Self | Residential Property, Middle Park Victoria | Investment | 24/08/2022 |
Bridget McKenzie | Self | Griffith Canberra | Investment / Residential | 24/08/2022 |
Ted O'Brien | Self | Canberra, ACT | Second residence (sitting weeks and during other Parliamentary duty)↳ Converted to investment. 21/11/22 | 11/04/2022 |
Tony Pasin | Self | Adelaide | Residential | 11/04/2022 |
Tony Pasin | Self | OB Flat, SA | Farmland | 11/04/2022 |
James Paterson | Self | Kingston, ACT | Residential | 23/08/2022 |
James Paterson | Self | Mornington Peninsula, Victoria | Investment property | 23/08/2022 |
Marise Payne | Self | Chippendale | Investment | 22/08/2022 |
Gavin Pearce | Self | Lapoinya TAS | Farm (Solicitor currently drafting up lease agreement) | 11/04/2022 |
Gavin Pearce | Self | Lapoinya TAS | Prime agriculture property (Under lease) | 11/04/2022 |
Gavin Pearce | Self | Myalla Rd, Myalla TAS | Prime Agriculture property including 94Ml irrigation on farm dam and irrigation licence (Under lease) | 11/04/2022 |
Keith Pitt | Self | Kingston, ACT | Investment (family trust) | 11/04/2022 |
Keith Pitt | Self | Brisbane | Investment (Family Trust) | 11/04/2022 |
Melissa Price | Self | Kingston, ACT | Residential | 11/04/2022 |
Melissa Price | Self | Geraldton, Western Australia | Investment | 11/04/2022 |
Rowan Ramsey | Self | Kimba | Agricultural Land | 11/04/2022 |
Rowan Ramsey | Self | Port Neill | Beach House | 11/04/2022 |
Rowan Ramsey | Self | Maylands, Adelaide | Private Residence | 11/04/2022 |
Gerard Rennick | Self | Brisbane | Investment Property | 09/08/2022 |
Gerard Rennick | Self | Chinchilla | Investment Property | 09/08/2022 |
Gerard Rennick | Self | Canberra Property | Second residence | 09/08/2022 |
Gerard Rennick | Self | Cabarita beach | Investment Property | 09/08/2022 |
Linda Reynolds | Self | Bali, Indonesia | Holiday home | 12/08/2022 |
Paul Scarr | Self | Apartment, Griffith, ACT | Residential | 17/08/2022 |
Dean Smith | Self | Lyons, ACT | Investment | 19/08/2022 |
Dean Smith | Self | Inglewood, Western Australia ↳ Sold. Deleted from register 30/11/22 | Investment | 19/08/2022 |
Michael Sukkar | Self | Canberra ACT | Investment | 11/04/2022 |
Michael Sukkar | Self | Ringwood North VIC | Investment | 11/04/2022 |
Dan Tehan | Self | O'Connor, ACT | Investment | 11/04/2022 |
Alan Tudge | Self | Canberra | Residential / investment | 11/04/2022 |
Ross Vasta | Self | Brisbane QLD | Investment Property | 11/04/2022 |
Ross Vasta | Self | Manly QLD | Investment Property | 11/04/2022 |
Jenny Ware | Self | Hurstville, NSW | Part owner, Investment | 21/05/2022 |
Jenny Ware | Self | Coff Harbour, NSW | Part owner, Investment | 21/05/2022 |
Elizabeth Watson-Brown | Self | Auchenflower, Queensland | Investment (50%) | 21/05/2022 |
Elizabeth Watson-Brown | Self | Hastings Point, NSW | Holiday flat (50%) | 21/05/2022 |
Anne Webster | Self | Griffith ACT | Residential | 11/04/2022 |
Andrew Willcox | Self | MT St John Townsville
| Owner/Landlord | 21/05/2022 |
Andrew Willcox | Self | Garbutt Townsville
| Owner/Landlord | 21/05/2022 |
Andrew Willcox | Self | Hyde Park Townsville
| Owner/Landlord | 21/05/2022 |
Andrew Willcox | Self | Currajong Townsville
| Owner/Landlord | 21/05/2022 |
Andrew Willcox | Self | Summer Park Brisbane
| Owner/Landlord | 21/05/2022 |
Rick Wilson | Self | Scarborough, WA | Investment | 11/04/2022 |
Rick Wilson | Self | Griffith, ACT | Investment | 11/04/2022 |
Rick Wilson | Self | Albany | Farming Property | 11/04/2022 |
Jason Wood | Self | King Henry Cafe Sassafras | Commercial | 11/04/2022 |
Terry Young | Self | Buderim | Secondary place of residence | 11/04/2022 |
Greens
Rep | Person | Location | Purpose | Date |
Penny Allman-Payne | Self | Cleveland, QLD | Investment (former home) | 03/08/2022 |
Mehreen Faruqi | Self | Beaconsfield, NSW | Investment - joint owned with spouse | 19/08/2022 |
Mehreen Faruqi | Self | Port Macquarie, NSW | Investment - joint owned with spouse | 19/08/2022 |
Mehreen Faruqi | Self | 500m2 land parcel, Lahore, Pakistan | Sole owner | 19/08/2022 |
Nick McKim | Self | Nubeena Tasmania | Holiday Home - joint with partner | 24/08/2022 |
Nick McKim | Self | New Norfolk, Tasmania | Investment property | 24/08/2022 |
Nick McKim | Self | Nubeena Tasmania | Investment | 24/08/2022 |
Janet Rice | Self | Sisters Beach, Tasmania | Residential (holiday home) | 24/08/2022 |
Other minor parties and independents
Rep | Person | Location | Purpose | Date |
Zoe Daniel | Self | Separation Creek, Victoria | Holiday house | 21/05/2022 |
Helen Haines | Self | 50% share of residential property Northcote Victoria 3070 | Investment | 11/04/2022 |
Pauline Hanson | Self | Maitland NSW [property not disclosed by Pauline Hanson] | Investment property | 23/08/2022 |
David Pocock | Self | Whyalla, SA | Investment | 19/08/2022 |
David Pocock | Self | Marmion, WA↳ Long-term loan to a friend for deposit. 31/01/23 | Residential | 19/08/2022 |
David Pocock | Self | Wavell Heights, QLD↳ Deleted from register 31/01/23 | Residential | 19/08/2022 |
Sophie Scamps | Self | Wee Jasper, NSW | Farm | 21/05/2022 |
Sophie Scamps | Self | Terrey Hills, NSW | Investment | 21/05/2022 |
Sophie Scamps | Self | Kentish Local Govt Area - North West Tasmania | Investment | 21/05/2022 |
Sophie Scamps | Self | Woollongabba, Queensland | Investment | 21/05/2022 |
Rebekha Sharkie | Self | House - central Queensland [listed as Bucasia in previous disclosure] | Investment | 11/04/2022 |
Allegra Spender | Self | Great Mackerel Beach, NSW | Holiday House / Investment | 21/05/2022 |
Allegra Spender | Self | | Holiday House / Investment | 21/05/2022 |
Zali Steggall | Self | Manly, NSW | Investment property | 11/04/2022 |
Kylea Tink | Self | Greenwich, NSW | Investment property | 21/05/2022 |
Andrew Wilkie | Self | Southport Tasmania 7109 | Joint tenant with spouse/partner - Holiday home | 11/04/2022 |