Photo | Name | Interests |
 | Michelle Ananda-RajahMember for Higgins, VictoriaAustralian Labor Party | 184 |
 | Ged KearneyAssistant Minister for Health and Aged CareMember for Cooper, VictoriaAustralian Labor Party | 128 |
 | Andrew CharltonMember for ParramattaAustralian Labor Party | 102 |
 | Rick WilsonShadow Assistant Minister for TradeMember for O'Connor, Western AustraliaLiberal Party of Australia | 90 |
 | Andrew WillcoxMember for Dawson, QueenslandLiberal National Party of Queensland | 74 |
 | David GillespieMember for Lyne, NSWThe Nationals | 72 |
 | Rowan RamseyMember for Grey, South AustraliaLiberal Party of Australia | 44 |
 | Libby CokerMember for Corangamite, VictoriaAustralian Labor Party | 42 |
 | Bridget ArcherMember for Bass, TasmaniaLiberal Party of Australia | 38 |
 | Paul ScarrSenator for QueenslandLiberal Party of Australia | 38 |
 | Barnaby JoyceShadow Minister for Veterans' AffairsMember for New England, NSWThe Nationals | 36 |
 | Bert van ManenMember for Forde, QueenslandLiberal National Party of Queensland | 36 |
 | Ted O'BrienShadow Minister for Climate Change and EnergyMember for Fairfax, QueenslandLiberal National Party of Queensland | 36 |
 | Gerard RennickSenator for QueenslandLiberal National Party of Queensland | 34 |
 | Allegra SpenderMember for WentworthIndependent | 32 |
 | Meryl SwansonMember for Paterson, NSWAustralian Labor Party | 32 |
 | Stuart RobertFormer Member for Fadden, Queensland (resigned 18/5/2023)Liberal National Party of Queensland | 32 |
 | Dean SmithShadow Assistant Minister for Competition, Charities and TreasurySenator for Western AustraliaLiberal Party of Australia | 30 |
 | Sally SitouMember for Reid NSWAustralian Labor Party | 30 |
 | Amanda RishworthMinister for Social ServicesMember for Kingston, South AustraliaAustralian Labor Party | 28 |
 | Helen HainesDeputy Chair of the Parliamentary Joint Committee on the National Anti-Corruption CommissionMember for Indi, VictoriaIndependent | 28 |
 | Paul FletcherShadow Minister for Science and the Arts Shadow Minister for Government Services and the Digital Economy Manager of Opposition Business in the HouseMember for Bradfield, NSWLiberal Party of Australia | 28 |
 | Anne WebsterShadow Assistant Minister for Regional HealthMember for Mallee, VictoriaThe Nationals | 26 |
 | Graham PerrettMember for Moreton, QueenslandAustralian Labor Party | 26 |
 | Kate ThwaitesMember for Jagajaga, VictoriaAustralian Labor Party | 26 |
 | Mike FreelanderMember for Macarthur, NSWAustralian Labor Party | 26 |
 | Warren EntschMember for Leichhardt, QueenslandLiberal National Party of Queensland | 26 |
 | Josh WilsonMember for Fremantle, Western AustraliaAustralian Labor Party | 24 |
 | Sophie ScampsMember for MackellarIndependent | 22 |
 | Kylea TinkMember for North Sydney NSWIndependent | 18 |
 | Andrew WallaceDeputy Chair of Parliamentary Joint Committee on Intelligence and Security Other committee membershipsMember for Fisher, QueenslandLiberal National Party of Queensland | 16 |
 | Angus TaylorShadow TreasurerMember for Hume, NSWLiberal Party of Australia | 16 |
 | Colin BoyceMember for Flynn, QueenslandLiberal National Party of Queensland | 16 |
 | Karen AndrewsMember for McPherson, QueenslandLiberal National Party of Queensland | 16 |
 | Andrew McLachlanSenator for South AustraliaLiberal Party of Australia | 12 |
 | Claire ChandlerShadow Assistant Minister for Foreign AffairsSenator for TasmaniaLiberal Party of Australia | 12 |
 | David VanSenator for VictoriaIndependent | 12 |
 | Gavin PearceShadow Assistant Minister for Health, Aged Care and Indigenous Health ServicesMember for Braddon, TasmaniaLiberal Party of Australia | 12 |
 | Ross VastaMember for Bonner, QueenslandLiberal National Party of Queensland | 12 |
 | Maria KovacicSenator for NSWLiberal Party of Australia | 10 |
 | Andrew GeeMember for Calare, NSWIndependent | 8 |
 | Brian MitchellMember for Lyons, TasmaniaAustralian Labor Party | 8 |
 | Dan TehanShadow Minister for Immigration and CitizenshipMember for Wannon, VictoriaLiberal Party of Australia | 8 |
 | Jason WoodShadow Minister for Community Safety, Migrant Services and Multicultural AffairsMember for La Trobe, VictoriaLiberal Party of Australia | 8 |
 | Jenny WareMember for Hughes NSWLiberal Party of Australia | 8 |
 | Keith PittMember for Hinkler, QueenslandLiberal National Party of Queensland | 8 |
 | Linda ReynoldsSenator for Western AustraliaLiberal Party of Australia | 8 |
 | Mark DreyfusCabinet Secretary Attorney-GeneralMember for Isaacs, VictoriaAustralian Labor Party | 8 |
 | Melissa PriceMember for Durack, Western AustraliaLiberal Party of Australia | 8 |
 | Pauline HansonLeader of Pauline Hanson's One NationSenator for QueenslandPauline Hanson's One Nation | 8 |
 | Tony ZappiaMember for Makin, South AustraliaAustralian Labor Party | 8 |
 | Zali SteggallMember for Warringah, NSWIndependent | 8 |
 | Anne StanleyMember for Werriwa, NSWAustralian Labor Party | 6 |
 | Dai LeMember for Fowler NSWIndependent | 6 |
 | David LittleproudShadow Minister for Agriculture Leader of the NationalsMember for Maranoa, QueenslandLiberal National Party of Queensland | 6 |
 | Michelle LandryShadow Assistant Minister for ManufacturingMember for Capricornia, QueenslandLiberal National Party of Queensland | 6 |
 | Nola MarinoShadow Assistant Minister for EducationMember for Forrest, Western AustraliaLiberal Party of Australia | 6 |
 | Peter DuttonLeader of the OppositionMember for Dickson, QueenslandLiberal National Party of Queensland | 6 |
 | Sam LimMember for Tangney, Western AustraliaAustralian Labor Party | 6 |
 | Scott BuchholzMember for Wright, QueenslandLiberal National Party of Queensland | 6 |
 | Scott MorrisonMember for Cook, NSWLiberal Party of Australia | 6 |
 | Shayne NeumannChair of the Joint Standing Committee on Foreign Affairs, Defence and TradeMember for Blair, QueenslandAustralian Labor Party | 6 |
 | Tania LawrenceMember for Hasluck, Western AustraliaAustralian Labor Party | 6 |
 | Tim WattsAssistant Minister for Foreign Affairs
Member for Gellibrand, VictoriaAustralian Labor Party | 6 |
 | Zaneta MascarenhasMember for Swan, Western AustraliaAustralian Labor Party | 6 |
 | Alicia PayneMember for Canberra, ACTAustralian Labor Party | 4 |
 | Andrew GilesMinister for Immigration, Citizenship and Multicultural AffairsMember for Scullin, VictoriaAustralian Labor Party | 4 |
 | Andrew LeighAssistant Minister for Competition, Charities and Treasury Assistant Minister for EmploymentMember for Fenner, ACTAustralian Labor Party | 4 |
 | Bob KatterMember for Kennedy, QueenslandKatter's Australian Party | 4 |
 | Darren ChesterShadow Minister for Regional Education Shadow Minister for Regional Development, Local Government and TerritoriesMember for Gippsland, VictoriaThe Nationals | 4 |
 | David PocockSenator for ACT Independent | 4 |
 | Deborah O'NeillChair of the Parliamentary Joint Committee on Corporations and Financial ServicesSenator for NSWAustralian Labor Party | 4 |
 | Garth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | 4 |
 | Gordon ReidMember for Robertson NSWAustralian Labor Party | 4 |
 | Ian GoodenoughMember for Moore, Western AustraliaLiberal Party of Australia | 4 |
 | Janet RiceSenator for VictoriaAustralian Greens | 4 |
 | Jenny McAllisterAssistant Minister for Climate Change and EnergySenator for NSWAustralian Labor Party | 4 |
 | Jerome LaxaleMember for BennelongAustralian Labor Party | 4 |
 | Joanne RyanMember for Lalor, VictoriaAustralian Labor Party | 4 |
 | Julie CollinsMinister for Small Business Minister for Housing Minister for Homelessness
Member for Franklin, TasmaniaAustralian Labor Party | 4 |
 | Kristy McBainMinister for Regional Development, Local Government and TerritoriesMember for Eden-Monaro, NSWAustralian Labor Party | 4 |
 | Marielle SmithSenator for South AustraliaAustralian Labor Party | 4 |
 | Marise PayneShadow Cabinet Secretary
Senator for NSWLiberal Party of Australia | 4 |
 | Michelle RowlandMinister for CommunicationsMember for Greenway, NSWAustralian Labor Party | 4 |
 | Ralph BabetSenator for VictoriaUnited Australia Party | 4 |
 | Susan TemplemanMember for Macquarie, NSWAustralian Labor Party | 4 |
 | Terry YoungMember for Longman, QueenslandLiberal National Party of Queensland | 4 |
 | Tracey RobertsMember for Pearce, Western AustraliaAustralian Labor Party | 4 |
 | Wendy AskewSenator for TasmaniaLiberal Party of Australia | 4 |
 | Zoe DanielMember for Goldstein, Victoria Independent | 4 |
 | Adam BandtLeader of the Australian GreensMember for Melbourne, VictoriaAustralian Greens | 2 |
 | Alan TudgeFormer Member for Aston, Victoria (resigned 17/2/2023)Liberal Party of Australia | 2 |
 | Andrew WilkieMember for Clark, TasmaniaIndependent | 2 |
 | Anne AlyMinister for Early Childhood Education Minister for YouthMember for Cowan, Western AustraliaAustralian Labor Party | 2 |
 | Anne RustonShadow Minister for Health and Aged Care Shadow Minister for Sport Manager of Opposition Business in the SenateSenator for South AustraliaLiberal Party of Australia | 2 |
 | Brendan O'ConnorMinister for Skills and TrainingMember for Gorton, VictoriaAustralian Labor Party | 2 |
 | Carol BrownAssistant Minister for Infrastructure and TransportSenator for TasmaniaAustralian Labor Party | 2 |
 | David SmithMember for Bean, ACTAustralian Labor Party | 2 |
 | Dorinda CoxSenator for Western AustraliaAustralian Greens | 2 |
 | Henry PikeMember for Bowman, QueenslandLiberal National Party of Queensland | 2 |
 | Hollie HughesShadow Assistant Minister for Climate Change and EnergySenator for NSWLiberal Party of Australia | 2 |
 | Jacinta Nampijinpa PriceShadow Minister for Indigenous AustraliansSenator for Northern TerritoryCountry Liberal Party | 2 |
 | Julian LeeserMember for Berowra, NSWLiberal Party of Australia | 2 |
 | Keith WolahanMember for Menzies, VictoriaLiberal Party of Australia | 2 |
 | Kerrynne Liddle Shadow Minister for Child Protection and the Prevention of Family ViolenceSenator for South Australia Liberal Party of Australia | 2 |
 | Madeleine KingMinister for Resources Minister for Northern AustraliaMember for Brand, Western AustraliaAustralian Labor Party | 2 |
 | Malcolm RobertsSenator for QueenslandPauline Hanson's One Nation | 2 |
 | Marion ScrymgourMember for Lingiari, Northern TerritoryAustralian Labor Party | 2 |
 | Michael McCormackShadow Minister for International Development and the PacificMember for Riverina, NSWThe Nationals | 2 |
 | Monique RyanMember for Kooyong, VictoriaIndependent | 2 |
 | Nick McKimDeputy Leader of the Australian Greens in the SenateSenator for TasmaniaAustralian Greens | 2 |
 | Pat ConaghanShadow Assistant Minister for Social Services Shadow Assistant Minister for the Prevention of Family ViolenceMember for Cowper, NSWThe Nationals | 2 |
 | Perin DaveyShadow Minister for Water Shadow Minister for Emergency Management Deputy Leader of the NationalsSenator for NSWThe Nationals | 2 |
 | Raff CicconeSenator for VictoriaAustralian Labor Party | 2 |
 | Richard ColbeckSenator for TasmaniaLiberal Party of Australia | 2 |
 | Richard MarlesDeputy Prime MinisterMinister for Defence
Member for Corio, VictoriaAustralian Labor Party | 2 |
 | Ross CadellSenator for NSWThe Nationals | 2 |
 | Sam BirrellMember for Nicholls, VictoriaThe Nationals | 2 |
 | Simon BirminghamShadow Minister for Foreign Affairs Leader of the Opposition in the SenateSenator for South AustraliaLiberal Party of Australia | 2 |
 | Tony SheldonSenator for NSWAustralian Labor Party | 2 |