Photo | Name | Interests |
 | Andrew WillcoxMember for Dawson, QueenslandLiberal National Party of Queensland | 34 |
 | Libby CokerMember for Corangamite, VictoriaAustralian Labor Party | 16 |
 | David GillespieMember for Lyne, NSWThe Nationals | 14 |
 | David SmithMember for Bean, ACTAustralian Labor Party | 12 |
 | Rick WilsonShadow Assistant Minister for TradeMember for O'Connor, Western AustraliaLiberal Party of Australia | 11 |
 | Terry YoungMember for Longman, QueenslandLiberal National Party of Queensland | 10 |
 | Andrew WallaceMember for Fisher, QueenslandLiberal National Party of Queensland | 8 |
 | John McVeighMember for Groom 2016-2020Liberal National Party of Queensland | 7 |
 | Bert van ManenMember for Forde, QueenslandLiberal National Party of Queensland | 6 |
 | Paul FletcherShadow Minister for Science, the Digital Economy and Government Services Manager of Opposition Business in the HouseMember for Bradfield, NSWLiberal Party of Australia | 6 |
 | Andrew McLachlanSenator for South AustraliaLiberal Party of Australia | 5 |
 | Jenny McAllisterAssistant Minister for Climate Change and EnergySenator for NSWAustralian Labor Party | 5 |
 | Keith PittMember for Hinkler, QueenslandLiberal National Party of Queensland | 5 |
 | Susan TemplemanMember for Macquarie, NSWAustralian Labor Party | 5 |
 | Angus TaylorShadow TreasurerMember for Hume, NSWLiberal Party of Australia | 4 |
 | Jason WoodShadow Minister for Community Safety, Migrant Services and Multicultural AffairsMember for La Trobe, VictoriaLiberal Party of Australia | 4 |
 | Kristy McBainMinister for Regional Development, Local Government and TerritoriesMember for Eden-Monaro, NSWAustralian Labor Party | 4 |
 | Marielle SmithSenator for South AustraliaAustralian Labor Party | 4 |
 | Matt KeoghMinister for Veterans' Affairs Minister for Defence PersonnelMember for Burt, Western AustraliaAustralian Labor Party | 4 |
 | Meryl SwansonMember for Paterson, NSWAustralian Labor Party | 4 |
 | Michelle RowlandMinister for CommunicationsMember for Greenway, NSWAustralian Labor Party | 4 |
 | Pat ConroyMinister for Defence Industry Minister for International Development and the Pacific
Member for Shortland, NSWAustralian Labor Party | 4 |
 | Rowan RamseyMember for Grey, South AustraliaLiberal Party of Australia | 4 |
 | Susan McDonaldShadow Minister for Resources Shadow Minister for Northern AustraliaSenator for QueenslandLiberal National Party of Queensland | 4 |
 | Ted O'BrienShadow Minister for Climate Change and EnergyMember for Fairfax, QueenslandLiberal National Party of Queensland | 4 |
 | Tim WattsAssistant Minister for Foreign Affairs
Member for Gellibrand, VictoriaAustralian Labor Party | 4 |
 | Zali SteggallMember for Warringah, NSWIndependent | 4 |
 | Amanda RishworthMinister for Social ServicesMember for Kingston, South AustraliaAustralian Labor Party | 3 |
 | Anne WebsterShadow Assistant Minister for Regional DevelopmentMember for Mallee, VictoriaThe Nationals | 3 |
 | Ben SmallSenator for Western AustraliaLiberal Party of Australia | 3 |
 | Darren ChesterMember for Gippsland, VictoriaThe Nationals | 3 |
 | Ian GoodenoughMember for Moore, Western AustraliaLiberal Party of Australia | 3 |
 | Ross VastaMember for Bonner, QueenslandLiberal National Party of Queensland | 3 |
 | Scott MorrisonMember for Cook, NSWLiberal Party of Australia | 3 |
 | Stirling GriffSenator for South AustraliaCentre Alliance | 3 |
 | Andrew GeeShadow Minister for Regional Education Shadow Minister for Regional Health Shadow Minister for Regional Development, Local Government and TerritoriesMember for Calare, NSWThe Nationals | 2 |
 | Andrew GilesMinister for Immigration, Citizenship and Multicultural AffairsMember for Scullin, VictoriaAustralian Labor Party | 2 |
 | Carol BrownAssistant Minister for Infrastructure and TransportSenator for TasmaniaAustralian Labor Party | 2 |
 | Dan TehanShadow Minister for Immigration and CitizenshipMember for Wannon, VictoriaLiberal Party of Australia | 2 |
 | David FawcettSenator for South AustraliaLiberal Party of Australia | 2 |
 | David LittleproudShadow Minister for Agriculture Leader of the NationalsMember for Maranoa, QueenslandLiberal National Party of Queensland | 2 |
 | Deborah O'NeillSenator for NSWAustralian Labor Party | 2 |
 | Garth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | 2 |
 | Jacqui LambieSenator for TasmaniaJacqui Lambie Network | 2 |
 | Julian HillMember for Bruce, VictoriaAustralian Labor Party | 2 |
 | Kevin HoganShadow Minister for Trade and Tourism Deputy Manager of Opposition Business in the HouseMember for Page, NSWThe Nationals | 2 |
 | Luke GoslingMember for Solomon, Northern TerritoryAustralian Labor Party | 2 |
 | Luke HowarthShadow Minister for Defence Industry Shadow Minister Defence Personnel Member for Petrie, QueenslandLiberal National Party of Queensland | 2 |
 | Marise PayneShadow Cabinet Secretary
Senator for NSWLiberal Party of Australia | 2 |
 | Mark DreyfusCabinet Secretary Attorney-GeneralMember for Isaacs, VictoriaAustralian Labor Party | 2 |
 | Mike FreelanderMember for Macarthur, NSWAustralian Labor Party | 2 |
 | Nola MarinoShadow Assistant Minister for EducationMember for Forrest, Western AustraliaLiberal Party of Australia | 2 |
 | Patrick GormanAssistant Minister to the Prime MinisterMember for Perth, Western AustraliaAustralian Labor Party | 2 |
 | Paul ScarrSenator for QueenslandLiberal Party of Australia | 2 |
 | Peter DuttonLeader of the OppositionMember for Dickson, QueenslandLiberal National Party of Queensland | 2 |
 | Raff CicconeSenator for VictoriaAustralian Labor Party | 2 |
 | Sarah HendersonShadow Minister for CommunicationsSenator for VictoriaLiberal Party of Australia | 2 |
 | Shayne NeumannMember for Blair, QueenslandAustralian Labor Party | 2 |
 | Tanya PlibersekMinister for the Environment and WaterMember for Sydney, NSWAustralian Labor Party | 2 |
 | Tony PasinShadow Assistant Minister for Infrastructure and TransportMember for Barker, South AustraliaLiberal Party of Australia | 2 |
 | Alan TudgeShadow Minister for EducationMember for Aston, VictoriaLiberal Party of Australia | 1 |
 | Andrew HastieShadow Minister for DefenceMember for Canning, Western AustraliaLiberal Party of Australia | 1 |
 | Barnaby JoyceShadow Minister for Veterans' AffairsMember for New England, NSWThe Nationals | 1 |
 | Brendan O'ConnorMinister for Skills and TrainingMember for Gorton, VictoriaAustralian Labor Party | 1 |
 | Claire ChandlerShadow Assistant Minister for Foreign AffairsSenator for TasmaniaLiberal Party of Australia | 1 |
 | Dorinda CoxSenator for Western AustraliaAustralian Greens | 1 |
 | Gerard RennickSenator for QueenslandLiberal National Party of Queensland | 1 |
 | Hollie HughesShadow Assistant Minister for Climate Change and EnergySenator for NSWLiberal Party of Australia | 1 |
 | Jerome LaxaleMember for BennelongAustralian Labor Party | 1 |
 | Jim MolanSenator for NSWLiberal Party of Australia | 1 |
 | Melissa PriceMember for Durack, Western AustraliaLiberal Party of Australia | 1 |
 | Michaelia CashShadow Minister for Employment and Workplace Relations Deputy Leader of the Opposition in the SenateSenator for Western AustraliaLiberal Party of Australia | 1 |
 | Peter KhalilMember for Wills, VictoriaAustralian Labor Party | 1 |
 | Phillip ThompsonShadow Assistant Minister for DefenceMember for Herbert, QueenslandLiberal National Party of Queensland | 1 |
 | Richard ColbeckSenator for TasmaniaLiberal Party of Australia | 1 |
 | Richard MarlesMinister for DefenceMember for Corio, VictoriaAustralian Labor Party | 1 |
 | Stephen JonesAssistant Treasurer
Minister for Financial ServicesMember for Whitlam, NSWAustralian Labor Party | 1 |
 | Warren EntschMember for Leichhardt, QueenslandLiberal National Party of Queensland | 1 |