Photo | Name | Interests |
 | Andrew WillcoxMember for Dawson, QueenslandLiberal National Party of Queensland | 68 |
 | Libby CokerMember for Corangamite, VictoriaAustralian Labor Party | 44 |
 | David GillespieMember for Lyne, NSWThe Nationals | 24 |
 | Andrew CharltonMember for ParramattaAustralian Labor Party | 20 |
 | Terry YoungMember for Longman, QueenslandLiberal National Party of Queensland | 20 |
 | Andrew WallaceDeputy Chair of Parliamentary Joint Committee on Intelligence and Security Other committee membershipsMember for Fisher, QueenslandLiberal National Party of Queensland | 16 |
 | David SmithMember for Bean, ACTAustralian Labor Party | 16 |
 | Allegra SpenderMember for WentworthIndependent | 14 |
 | Bert van ManenMember for Forde, QueenslandLiberal National Party of Queensland | 12 |
 | Maria KovacicSenator for NSWLiberal Party of Australia | 12 |
 | Paul FletcherShadow Minister for Science and the Arts Shadow Minister for Government Services and the Digital Economy Manager of Opposition Business in the HouseMember for Bradfield, NSWLiberal Party of Australia | 12 |
 | Rick WilsonShadow Assistant Minister for TradeMember for O'Connor, Western AustraliaLiberal Party of Australia | 12 |
 | Tim WattsAssistant Minister for Foreign Affairs
Member for Gellibrand, VictoriaAustralian Labor Party | 12 |
 | Amanda RishworthMinister for Social ServicesMember for Kingston, South AustraliaAustralian Labor Party | 10 |
 | Andrew McLachlanSenator for South AustraliaLiberal Party of Australia | 10 |
 | Keith PittMember for Hinkler, QueenslandLiberal National Party of Queensland | 10 |
 | Michelle Ananda-RajahMember for Higgins, VictoriaAustralian Labor Party | 10 |
 | Stuart RobertFormer Member for Fadden, Queensland (resigned 18/5/2023)Liberal National Party of Queensland | 10 |
 | Susan TemplemanMember for Macquarie, NSWAustralian Labor Party | 10 |
 | Andrew GeeMember for Calare, NSWIndependent | 8 |
 | Angus TaylorShadow TreasurerMember for Hume, NSWLiberal Party of Australia | 8 |
 | Colin BoyceMember for Flynn, QueenslandLiberal National Party of Queensland | 8 |
 | Jenny McAllisterAssistant Minister for Climate Change and EnergySenator for NSWAustralian Labor Party | 8 |
 | Kristy McBainMinister for Regional Development, Local Government and TerritoriesMember for Eden-Monaro, NSWAustralian Labor Party | 8 |
 | Kylea TinkMember for North Sydney NSWIndependent | 8 |
 | Meryl SwansonMember for Paterson, NSWAustralian Labor Party | 8 |
 | Michelle RowlandMinister for CommunicationsMember for Greenway, NSWAustralian Labor Party | 8 |
 | Rowan RamseyMember for Grey, South AustraliaLiberal Party of Australia | 8 |
 | Sally SitouMember for Reid NSWAustralian Labor Party | 8 |
 | Scott BuchholzMember for Wright, QueenslandLiberal National Party of Queensland | 8 |
 | Scott MorrisonMember for Cook, NSWLiberal Party of Australia | 8 |
 | Sophie ScampsMember for MackellarIndependent | 8 |
 | Susan McDonaldShadow Minister for Resources Shadow Minister for Northern AustraliaSenator for QueenslandLiberal National Party of Queensland | 8 |
 | Zali SteggallMember for Warringah, NSWIndependent | 8 |
 | Anne WebsterShadow Assistant Minister for Regional HealthMember for Mallee, VictoriaThe Nationals | 6 |
 | Darren ChesterShadow Minister for Regional Education Shadow Minister for Regional Development, Local Government and TerritoriesMember for Gippsland, VictoriaThe Nationals | 6 |
 | Ian GoodenoughMember for Moore, Western AustraliaLiberal Party of Australia | 6 |
 | Patrick GormanAssistant Minister to the Prime Minister Assistant Minister for the Public ServiceMember for Perth, Western AustraliaAustralian Labor Party | 6 |
 | Paul ScarrSenator for QueenslandLiberal Party of Australia | 6 |
 | Ross VastaMember for Bonner, QueenslandLiberal National Party of Queensland | 6 |
 | Dan TehanShadow Minister for Immigration and CitizenshipMember for Wannon, VictoriaLiberal Party of Australia | 4 |
 | David FawcettDeputy Chair of the Joint Standing Committee on Foreign Affairs, Defence and TradeSenator for South AustraliaLiberal Party of Australia | 4 |
 | Deborah O'NeillChair of the Parliamentary Joint Committee on Corporations and Financial ServicesSenator for NSWAustralian Labor Party | 4 |
 | Garth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | 4 |
 | Joanne RyanMember for Lalor, VictoriaAustralian Labor Party | 4 |
 | Julian HillMember for Bruce, VictoriaAustralian Labor Party | 4 |
 | Kate ChaneyMember for CurtinIndependent | 4 |
 | Kevin HoganShadow Minister for Trade and Tourism Deputy Manager of Opposition Business in the HouseMember for Page, NSWThe Nationals | 4 |
 | Louise Miller-FrostMember for Boothby, South AustraliaAustralian Labor Party | 4 |
 | Luke HowarthShadow Minister for Defence Industry Shadow Minister Defence Personnel Member for Petrie, QueenslandLiberal National Party of Queensland | 4 |
 | Marise PayneShadow Cabinet Secretary
Senator for NSWLiberal Party of Australia | 4 |
 | Mark DreyfusCabinet Secretary Attorney-GeneralMember for Isaacs, VictoriaAustralian Labor Party | 4 |
 | Mike FreelanderMember for Macarthur, NSWAustralian Labor Party | 4 |
 | Nola MarinoShadow Assistant Minister for EducationMember for Forrest, Western AustraliaLiberal Party of Australia | 4 |
 | Peter DuttonLeader of the OppositionMember for Dickson, QueenslandLiberal National Party of Queensland | 4 |
 | Raff CicconeSenator for VictoriaAustralian Labor Party | 4 |
 | Sam RaeMember for Hawke, VictoriaAustralian Labor Party | 4 |
 | Sarah HendersonShadow Minister for EducationSenator for VictoriaLiberal Party of Australia | 4 |
 | Shayne NeumannChair of the Joint Standing Committee on Foreign Affairs, Defence and TradeMember for Blair, QueenslandAustralian Labor Party | 4 |
 | Tania LawrenceMember for Hasluck, Western AustraliaAustralian Labor Party | 4 |
 | Tanya PlibersekMinister for the Environment and WaterMember for Sydney, NSWAustralian Labor Party | 4 |
 | Ted O'BrienShadow Minister for Climate Change and EnergyMember for Fairfax, QueenslandLiberal National Party of Queensland | 4 |
 | Tony PasinShadow Assistant Minister for Infrastructure and TransportMember for Barker, South AustraliaLiberal Party of Australia | 4 |
 | Tony ZappiaMember for Makin, South AustraliaAustralian Labor Party | 4 |
 | Barnaby JoyceShadow Minister for Veterans' AffairsMember for New England, NSWThe Nationals | 2 |
 | Brendan O'ConnorMinister for Skills and TrainingMember for Gorton, VictoriaAustralian Labor Party | 2 |
 | Carol BrownAssistant Minister for Infrastructure and TransportSenator for TasmaniaAustralian Labor Party | 2 |
 | David PocockSenator for ACT Independent | 2 |
 | Dorinda CoxSenator for Western AustraliaAustralian Greens | 2 |
 | Gerard RennickSenator for QueenslandLiberal National Party of Queensland | 2 |
 | Hollie HughesShadow Assistant Minister for Climate Change and EnergySenator for NSWLiberal Party of Australia | 2 |
 | Jim MolanFormer Senator for NSW (died in office 16/01/23)Liberal Party of Australia | 2 |
 | Kerrynne Liddle Shadow Minister for Child Protection and the Prevention of Family ViolenceSenator for South Australia Liberal Party of Australia | 2 |
 | Marielle SmithSenator for South AustraliaAustralian Labor Party | 2 |
 | Melissa PriceMember for Durack, Western AustraliaLiberal Party of Australia | 2 |
 | Michaelia CashShadow Attorney-General Shadow Minister for Employment and Workplace Relations Deputy Leader of the Opposition in the SenateSenator for Western AustraliaLiberal Party of Australia | 2 |
 | Phillip ThompsonShadow Assistant Minister for DefenceMember for Herbert, QueenslandLiberal National Party of Queensland | 2 |
 | Richard ColbeckSenator for TasmaniaLiberal Party of Australia | 2 |
 | Richard MarlesDeputy Prime MinisterMinister for Defence
Member for Corio, VictoriaAustralian Labor Party | 2 |
 | Stephen JonesAssistant Treasurer
Minister for Financial ServicesMember for Whitlam, NSWAustralian Labor Party | 2 |
 | Tony BurkeMinister for Employment and Workplace Relations
Minister for the ArtsMember for Watson, NSWAustralian Labor Party | 2 |