Senator Paul Scarr

Senator for Queensland
Liberal Party of Australia
Total Interests: 135
Latest alteration: Office holder or donor - 3/05/23
Source: Statement of Registrable Interests - this contains interests declared as at 17/08/22 and alterations since then. More info
This statement contains interests declared as being held on 17/08/22 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 19
Trusts and nominee companies - 3
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 1
Other income - 1
Gifts - 0
Office holder or donor - 107
Other interests - 0
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Paul Scarr | Self | The David Scarr Family Trust (trustee is Pambank Pty Ltd) David Scarr is the sole Director and Secretary of Pambank Pty Ltd and holds 8 out of the 10 shares in Pambank Pty Ltd. Senator Scarr owns 1 of the 10 shares issued by Pambank Pty Ltd. | Discretionary Trust holding investments for family beneficiaries (David Scarr is the father of Senator Paul Scarr). Senator Scarr does not presently have the ability to exercise control of the trust or the trustee company | Potential discretionary beneficiary; Senator Scarr may be a possible future controller of the trustee company. The David Scarr Family Trust holds shares in: The Lottery Corporation, AFIC Limited, Endeavour Drinks, Aurizon, Woodside, Westpac, ANZ, NAB, Suncorp, BHP, Woolworths, Scentre Group, Bluescope, Telstra, CSR, Tabcorp, WEsfarmers, South32, Unibail-Rodamco-Westfield, Coles. | 17/08/2022 |
Paul Scarr | Self | Testamentary Trust of the estate of Diane Berry | Senator Scarr is executor/trustee of the estate of Diane Berry (Diane Berry was the mother of Senator Paul Scarr) which has an interest in a residence at Kenmore Queensland | Senator Scarr is a beneficiary of the estate of Diane Berry which has an interest in the residence at Kenmore Queensland | 17/08/2022 |
Paul Scarr | Spouse/partner | Restricted information | - | ||
Paul Scarr | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Paul Scarr | Self | Trust being established arising from the estate of Senator Paul Scarr's spouse's late Father | Trust is being established in the estate of Senator Scarr's late fatherin-law of which the spouse of Senator Scarr is a trustee in favour of spouse's brother with the spouse of Senator Scarr being a potential beneficiary | Senator Paul Scarr's spouse and siblings | 17/08/2022 |
Paul Scarr | Self | The Trust now owns shares in Australian Foundation Investment Company Limited | 17/08/2022 | ||
Paul Scarr | Spouse/partner | Restricted information | - | ||
Paul Scarr | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Paul Scarr | Self | Apartment, Griffith, ACT | Residential | 17/08/2022 |
Paul Scarr | Spouse/partner | Restricted information | - | |
Paul Scarr | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Paul Scarr | Self | NIL | 17/08/2022 | |
Paul Scarr | Spouse/partner | Restricted information | - | |
Paul Scarr | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Paul Scarr | Self | NIL | 17/08/2022 | ||
Paul Scarr | Spouse/partner | Restricted information | - | ||
Paul Scarr | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Paul Scarr | Self | Investment loan (margin loan which is leveraged against share portfolio disclosed under item 1) | Bendigo and Adelaide Bank (subsidiary trading as Leveraged) | 17/08/2022 |
Paul Scarr | Spouse/partner | Restricted information | - | |
Paul Scarr | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Paul Scarr | Self | NIL | 17/08/2022 | |
Paul Scarr | Spouse/partner | Restricted information | - | |
Paul Scarr | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Paul Scarr | Self | Savings | Westpac Bank | 17/08/2022 |
Paul Scarr | Spouse/partner | Restricted information | - | |
Paul Scarr | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Paul Scarr | Self | Superannuation Account with Australian Super | 17/08/2022 |
Paul Scarr | Spouse/partner | Restricted information | - |
Paul Scarr | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Paul Scarr | Self | Shareholdings - refer to item 1 above | 17/08/2022 |
Paul Scarr | Spouse/partner | Restricted information | - |
Paul Scarr | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Paul Scarr | Self | NIL | 17/08/2022 |
Paul Scarr | Spouse/partner | Restricted information | - |
Paul Scarr | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Paul Scarr | Self | Membership of the QANTAS Chairman's Lounge | 17/08/2022 |
Paul Scarr | Spouse/partner | Restricted information | - |
Paul Scarr | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Paul Scarr | Self | Sunnybank RSL (Australians of Chinese Heritage War Memorial Bursuries) - Sponsor/Donor | 17/08/2022 |
Paul Scarr | Self | Tokoua Tonga Rugby League Inc - Sponsor | 17/08/2022 |
Paul Scarr | Self | Sherwood Community Festival Inc. - sponsor | 17/08/2022 |
Paul Scarr | Self | Punjabi Welfare Association of Australia - Sponsor | 17/08/2022 |
Paul Scarr | Self | Liberal National Party of Queensland | 17/08/2022 |
Paul Scarr | Self | Sponsor fo Greater Springfield Running Festival (organised by Run 4 Kids), festival organiser Time Lords Timing Pty Ltd | 17/08/2022 |
Paul Scarr | Self | Sponsor of Pasifika Festival (Pasifika Limited) | 17/08/2022 |
Paul Scarr | Self | Kings & Queens Rugby Inc (Sponsor) | 17/08/2022 |
Paul Scarr | Self | Darling Downs Fijian Community Association (Sponsor) | 17/08/2022 |
Paul Scarr | Self | Bond University Liberal National Club (Sponsor) | 17/08/2022 |
Paul Scarr | Self | Rotary Club of Archerfield (sponsorship) | 17/08/2022 |
Paul Scarr | Self | Alannah & Madeline Foundation (Dolly's Dream) Donation | 17/08/2022 |
Paul Scarr | Self | Ipswich Grammar School (donation) | 17/08/2022 |
Paul Scarr | Self | Best United Football Club (sponsorship) | 17/08/2022 |
Paul Scarr | Self | Fijian Uniting Church Annerley (donation) | 17/08/2022 |
Paul Scarr | Self | Go Country for Christmas (donation) | 17/08/2022 |
Paul Scarr | Self | Brisbane South Netball Wildcats (sponsorship) | 17/08/2022 |
Paul Scarr | Self | Miao Miao Chinese School | 17/08/2022 |
Paul Scarr | Self | Multicultural Community Centre (sponsorship of event) | 17/08/2022 |
Paul Scarr | Self | Wests Bulldogs Rugby Inc (sponsorship of event) | 17/08/2022 |
Paul Scarr | Self | Queensland Tamil Mandram Inc (sponsorship of event) | 17/08/2022 |
Paul Scarr | Self | Donation to Teresa Harding candidate for mayor of Ipswich, Queensland | 17/08/2022 |
Paul Scarr | Self | Donation to Nicole Tobin, candidate for Cairns City Council | 17/08/2022 |
Paul Scarr | Self | Breakthrough Church (Emergency Food Relief - Sponsorship) | 17/08/2022 |
Paul Scarr | Self | Federation of Indian Communities of Queensland (Emergency Food Relief - Sponsorship) | 17/08/2022 |
Paul Scarr | Self | Rotary Club - Taylor Bridge (School Breakfast Programme - Sponsorship) | 17/08/2022 |
Paul Scarr | Self | Wounded Heroes Association Inc (sponsor for emergency relief to veterans) | 17/08/2022 |
Paul Scarr | Self | Sponsorship of Eid Festival for Islamic Council of Queensland | 17/08/2022 |
Paul Scarr | Self | Sponsorship of event for Fijian Senior Citizens Association of Queensland Inc | 17/08/2022 |
Paul Scarr | Self | Westside Community Care (donation for emergency relief) | 17/08/2022 |
Paul Scarr | Self | Ipswich Assist (sponsor for emergency relief) | 17/08/2022 |
Paul Scarr | Self | Brisbane Sikh Temple Gurdwarra Inc (sponsor for emergency relief) | 17/08/2022 |
Paul Scarr | Self | Cityhope care (sponsor for emergency relief) | 17/08/2022 |
Paul Scarr | Self | Honorary Member of The Rotary Club of Archerfield | 17/08/2022 |
Paul Scarr | Self | Donation to Stanthorpe Anglican Parish for emergency food relief programme | 17/08/2022 |
Paul Scarr | Self | Ipswich Regional Chamber of Commerce (event sponsorship) | 17/08/2022 |
Paul Scarr | Self | Korean Martial Arts Academy (event sponsorship) | 17/08/2022 |
Paul Scarr | Self | Sponsorship of Gisborne Day Multicultural Celebrations (event sponsor - Mr William Wharehinga) | 17/08/2022 |
Paul Scarr | Self | Queensland Pacific Island, Indigenous, Maori Association (sponsorship) | 17/08/2022 |
Paul Scarr | Self | Queensland African Communities Council (sponsorship) | 17/08/2022 |
Paul Scarr | Self | Vietnamese Community in Australia Inc (sponsorship of events) | 17/08/2022 |
Paul Scarr | Self | Rwandan Association of Qld Inc (sponsorship of event) | 17/08/2022 |
Paul Scarr | Self | Sunnybank RSL (sponsorship of bursary for students Chinese Australian memorial) | 17/08/2022 |
Paul Scarr | Self | Sponsor COVID19 response by Federation of Indian Communities of Qld | 17/08/2022 |
Paul Scarr | Self | Sponsor Goodna Rugby League junior team | 17/08/2022 |
Paul Scarr | Self | Rotary Club Ipswich (sponsor) | 17/08/2022 |
Paul Scarr | Self | Congo Konnexion Inc (sponsor) | 17/08/2022 |
Paul Scarr | Self | Base HQ (sponsor) | 17/08/2022 |
Paul Scarr | Self | Enumanu Atiu Nui Maruarua Association Inc (sponsor) | 17/08/2022 |
Paul Scarr | Self | Te Karowai Aroha Inc (sponsor) | 17/08/2022 |
Paul Scarr | Self | Logan City Rugby Union Club (sponsor) | 17/08/2022 |
Paul Scarr | Self | Congolese Community of Queensland (sponsor) | 17/08/2022 |
Paul Scarr | Self | Raemus Rover Racing (sponsor) | 17/08/2022 |
Paul Scarr | Self | Helping Needy Afghans (sponsor) | 17/08/2022 |
Paul Scarr | Self | PNG Federation of Qld Inc (sponsor) | 17/08/2022 |
Paul Scarr | Self | Southside United Multicultural Association (sponsor) | 17/08/2022 |
Paul Scarr | Self | Salvation Army | 17/08/2022 |
Paul Scarr | Self | Sponsorship of "Of Service" veterans' book (organised by Jenani Therone) | 17/08/2022 |
Paul Scarr | Self | UQ Liberal National Society | 17/08/2022 |
Paul Scarr | Self | Qld PNG Rugby League Inc | 17/08/2022 |
Paul Scarr | Self | African Professionals of Australia Inc | 17/08/2022 |
Paul Scarr | Self | Doormuong Nuer Learning | 17/08/2022 |
Paul Scarr | Self | Cook Islands Rugby League | 17/08/2022 |
Paul Scarr | Self | Kingston East Neighbourhood Group | 17/08/2022 |
Paul Scarr | Self | Kenyans in Qld | 17/08/2022 |
Paul Scarr | Self | Sponsor of the Acholi National Soccer Tournament | 19/08/2022 |
Paul Scarr | Self | Sponsor My Pacific Sister | 14/09/2022 |
Paul Scarr | Self | Nigerian Community Association of Qld Inc (sponsor) | 14/09/2022 |
Paul Scarr | Self | Qld PNG Netball Club (sponsor) | 14/09/2022 |
Paul Scarr | Self | Queensland Sanatan Organising Committee (sponsor) | 14/09/2022 |
Paul Scarr | Self | Springfield Mo-Men Movember (sponsor) | 14/09/2022 |
Paul Scarr | Self | Malayalee Association of Qld Inc (sponsor) | 14/09/2022 |
Paul Scarr | Self | Ipswich Musical Theatre Inc (sponsor) | 14/09/2022 |
Paul Scarr | Self | Team Samoa Netball (sponsor) | 14/09/2022 |
Paul Scarr | Self | Congo Konnexion Inc (sponsor) | 14/09/2022 |
Paul Scarr | Self | PNG Federation Queensland Inc (sponsor) | 14/09/2022 |
Paul Scarr | Self | TAFE Qld (sponsor cooking for Christmas hampers) | 08/12/2022 |
Paul Scarr | Self | Department of Children and Youth Justice Qld (sponsor children Christmas Party) | 08/12/2022 |
Paul Scarr | Self | Mandalay Progress Association | 08/12/2022 |
Paul Scarr | Self | Niue Rugby League Qld | 08/12/2022 |
Paul Scarr | Self | BStars Football | 08/12/2022 |
Paul Scarr | Self | Ipswich Regional Chamber of Commerce (member) | 08/12/2022 |
Paul Scarr | Self | Qld Pacific Islands Indigenous Maori Rugby League (sponsor) | 08/12/2022 |
Paul Scarr | Self | My Father's House Ministries (sponsor youth day) | 08/12/2022 |
Paul Scarr | Self | Fiji Community Association | 08/12/2022 |
Paul Scarr | Self | Namaskar Gujarat Trust | 08/12/2022 |
Paul Scarr | Self | Burundian Community of Qld | 08/12/2022 |
Paul Scarr | Self | Obiora Ogu | 08/12/2022 |
Paul Scarr | Self | Vietnamese Community in Qld | 08/12/2022 |
Paul Scarr | Self | Niue Netball Qld | 08/12/2022 |
Paul Scarr | Self | Sponsor Forest Lake Dragons AFL Club | 19/12/2022 |
Paul Scarr | Self | PNG Kubers sponsorship | 13/01/2023 |
Paul Scarr | Self | Best United Football Team Sponsorship | 13/01/2023 |
Paul Scarr | Self | Brisbane Roar FC (sponsorship of junior players) | 27/01/2023 |
Paul Scarr | Self | Toowoomba Islamic Charitable Org (donation) | 24/04/2023 |
Paul Scarr | Self | Brisbane Super Kings Cricket Club (sponsorship) | 24/04/2023 |
Paul Scarr | Self | Bangladesh Association of Qld (sponsorship) | 24/04/2023 |
Paul Scarr | Self | CRPH - CDM (sponsorship) | 24/04/2023 |
Paul Scarr | Self | Minhaj Welfare Foundation (sponsorship) | 24/04/2023 |
Paul Scarr | Self | Matu Community of Qld Inc (sponsorship) | 24/04/2023 |
Paul Scarr | Self | Bootstraps Inc (sponsorship) | 24/04/2023 |
Paul Scarr | Self | Te Karowai Associ Inc (sponsorship) | 24/04/2023 |
Paul Scarr | Self | Queensland Tamil Mandram (sponsorship) | 24/04/2023 |
Paul Scarr | Self | Qld Policy Legacy Scheme (sponsorship) | 24/04/2023 |
Paul Scarr | Self | Malayalee Assocication of Qld Inc (sponsorship) | 24/04/2023 |
Paul Scarr | Self | Malayalee Association of Queensland | 03/05/2023 |
Paul Scarr | Self | Sponsorship of Event held by Pasifika Families Inc | 03/05/2023 |
Paul Scarr | Spouse/partner | Restricted information | - |
Paul Scarr | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Paul Scarr | Self | NIL | 17/08/2022 |
Paul Scarr | Spouse/partner | Restricted information | - |
Paul Scarr | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU