Senator Paul Scarr
Senator for Queensland
Shadow Assistant Minister for Multicultural Engagement
Liberal Party of Australia
Total Interests: 166
Latest alteration: Office holder or donor - 13/12/23
Source: Statement of Registrable Interests - this contains interests declared as at 17/08/22 and alterations since then.
This statement contains interests declared as being held on 17/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 22
Trusts and nominee companies - 3
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 1
Other income - 1
Gifts - 0
Office holder or donor - 135
Other interests - 0
2. Family and business trusts
Family and business trusts - 4 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
17/08/2022 | Scarr, Paul | Self | Testamentary Trust of the estate of Diane Berry | Senator Scarr is executor/trustee of the estate of Diane Berry (Diane Berry was the mother of Senator Paul Scarr) which has an interest in a residence at Kenmore Queensland | Senator Scarr is a beneficiary of the estate of Diane Berry which has an interest in the residence at Kenmore Queensland |
17/08/2022 | Scarr, Paul | Self | The David Scarr Family Trust (trustee is Pambank Pty Ltd) David Scarr is the sole Director and Secretary of Pambank Pty Ltd and holds 8 out of the 10 shares in Pambank Pty Ltd. Senator Scarr owns 1 of the 10 shares issued by Pambank Pty Ltd. | Discretionary Trust holding investments for family beneficiaries (David Scarr is the father of Senator Paul Scarr). Senator Scarr does not presently have the ability to exercise control of the trust or the trustee company | Potential discretionary beneficiary; Senator Scarr may be a possible future controller of the trustee company. The David Scarr Family Trust holds shares in: The Lottery Corporation, AFIC Limited, Endeavour Drinks, Aurizon, Woodside, Westpac, ANZ, NAB, Suncorp, BHP, Woolworths, Scentre Group, Bluescope, Telstra, CSR, Tabcorp, WEsfarmers, South32, Unibail-Rodamco-Westfield, Coles. |
- | Scarr, Paul | Spouse/partner | Restricted information | ||
- | Scarr, Paul | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 4 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
17/08/2022 | Scarr, Paul | Self | The Trust now owns shares in Australian Foundation Investment Company Limited | ||
17/08/2022 | Scarr, Paul | Self | Trust being established arising from the estate of Senator Paul Scarr's spouse's late Father | Trust is being established in the estate of Senator Scarr's late fatherin-law of which the spouse of Senator Scarr is a trustee in favour of spouse's brother with the spouse of Senator Scarr being a potential beneficiary | Senator Paul Scarr's spouse and siblings |
- | Scarr, Paul | Spouse/partner | Restricted information | ||
- | Scarr, Paul | Dependent children | Restricted information |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
17/08/2022 | Scarr, Paul | Self | Apartment, Griffith, ACT | Residential |
- | Scarr, Paul | Spouse/partner | Restricted information | |
- | Scarr, Paul | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
17/08/2022 | Scarr, Paul | Self | NIL | |
- | Scarr, Paul | Spouse/partner | Restricted information | |
- | Scarr, Paul | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
17/08/2022 | Scarr, Paul | Self | NIL | ||
- | Scarr, Paul | Spouse/partner | Restricted information | ||
- | Scarr, Paul | Dependent children | Restricted information |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
17/08/2022 | Scarr, Paul | Self | Investment loan (margin loan which is leveraged against share portfolio disclosed under item 1) | Bendigo and Adelaide Bank (subsidiary trading as Leveraged) |
- | Scarr, Paul | Spouse/partner | Restricted information | |
- | Scarr, Paul | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
17/08/2022 | Scarr, Paul | Self | NIL | |
- | Scarr, Paul | Spouse/partner | Restricted information | |
- | Scarr, Paul | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
17/08/2022 | Scarr, Paul | Self | Savings | Westpac Bank |
- | Scarr, Paul | Spouse/partner | Restricted information | |
- | Scarr, Paul | Dependent children | Restricted information |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
17/08/2022 | Scarr, Paul | Self | Superannuation Account with Australian Super |
- | Scarr, Paul | Spouse/partner | Restricted information |
- | Scarr, Paul | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
17/08/2022 | Scarr, Paul | Self | Shareholdings - refer to item 1 above |
- | Scarr, Paul | Spouse/partner | Restricted information |
- | Scarr, Paul | Dependent children | Restricted information |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
17/08/2022 | Scarr, Paul | Self | NIL |
- | Scarr, Paul | Spouse/partner | Restricted information |
- | Scarr, Paul | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
17/08/2022 | Scarr, Paul | Self | Membership of the QANTAS Chairman's Lounge |
- | Scarr, Paul | Spouse/partner | Restricted information |
- | Scarr, Paul | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 137 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
13/12/2023 | Scarr, Paul | Self | St George Ethiopia Orthodox Church (sponsorship) |
21/11/2023 | Scarr, Paul | Self | Goodna Special School P&C donation/sponsor |
16/11/2023 | Scarr, Paul | Self | Empowerment without borders (sponsor) |
16/11/2023 | Scarr, Paul | Self | Burundian Community of Qld (sponsor) |
16/11/2023 | Scarr, Paul | Self | Bristars Football Team (sponsor) |
16/11/2023 | Scarr, Paul | Self | Uganda Football Team AFCON (sponsor) |
16/11/2023 | Scarr, Paul | Self | Stop the Stink Community Group (sponsor) |
16/11/2023 | Scarr, Paul | Self | FNQ Pearls (sponsor) |
16/11/2023 | Scarr, Paul | Self | Nwannedinamba Qld Inc (sponsor) |
16/11/2023 | Scarr, Paul | Self | Guinea Football Team AFCON football (sponsor) |
16/11/2023 | Scarr, Paul | Self | Marist Rye Rugby (sponsor) |
16/11/2023 | Scarr, Paul | Self | Niue Touch Australia (sponsor) |
20/09/2023 | Scarr, Paul | Self | Sponsorship: Nigerian Community Association |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: Springfield Chamber of Commerce (Member). |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: Slacks Creek Rugby League Club |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: Community Sports Mentoring |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: Jewish Education Foundation |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: Kenyans in Qld |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: South Sudanese Community Association |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: Queensland Chinese Forum |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: United Malayalee Qld |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: Brisbane Islamic Centre |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: Multiple Sclerosis Qld |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: GT Stingers Rugby League |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: Archerfield Rotary Club |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: Qld Fiji Youth Rugby Qld |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: End Rape on Campus |
19/09/2023 | Scarr, Paul | Self | Donations/Sponsorship: Lowood State School |
3/05/2023 | Scarr, Paul | Self | Sponsorship of Event held by Pasifika Families Inc |
3/05/2023 | Scarr, Paul | Self | Malayalee Association of Queensland |
24/04/2023 | Scarr, Paul | Self | Malayalee Assocication of Qld Inc (sponsorship) |
24/04/2023 | Scarr, Paul | Self | Qld Policy Legacy Scheme (sponsorship) |
24/04/2023 | Scarr, Paul | Self | Queensland Tamil Mandram (sponsorship) |
24/04/2023 | Scarr, Paul | Self | Te Karowai Associ Inc (sponsorship) |
24/04/2023 | Scarr, Paul | Self | Bootstraps Inc (sponsorship) |
24/04/2023 | Scarr, Paul | Self | Matu Community of Qld Inc (sponsorship) |
24/04/2023 | Scarr, Paul | Self | Minhaj Welfare Foundation (sponsorship) |
24/04/2023 | Scarr, Paul | Self | CRPH - CDM (sponsorship) |
24/04/2023 | Scarr, Paul | Self | Bangladesh Association of Qld (sponsorship) |
24/04/2023 | Scarr, Paul | Self | Brisbane Super Kings Cricket Club (sponsorship) |
24/04/2023 | Scarr, Paul | Self | Toowoomba Islamic Charitable Org (donation) |
27/01/2023 | Scarr, Paul | Self | Brisbane Roar FC (sponsorship of junior players) |
13/01/2023 | Scarr, Paul | Self | Best United Football Team Sponsorship |
13/01/2023 | Scarr, Paul | Self | PNG Kubers sponsorship |
19/12/2022 | Scarr, Paul | Self | Sponsor Forest Lake Dragons AFL Club |
8/12/2022 | Scarr, Paul | Self | Niue Netball Qld |
8/12/2022 | Scarr, Paul | Self | Vietnamese Community in Qld |
8/12/2022 | Scarr, Paul | Self | Obiora Ogu |
8/12/2022 | Scarr, Paul | Self | Burundian Community of Qld |
8/12/2022 | Scarr, Paul | Self | Namaskar Gujarat Trust |
8/12/2022 | Scarr, Paul | Self | Fiji Community Association |
8/12/2022 | Scarr, Paul | Self | My Father's House Ministries (sponsor youth day) |
8/12/2022 | Scarr, Paul | Self | Qld Pacific Islands Indigenous Maori Rugby League (sponsor) |
8/12/2022 | Scarr, Paul | Self | Ipswich Regional Chamber of Commerce (member) |
8/12/2022 | Scarr, Paul | Self | BStars Football |
8/12/2022 | Scarr, Paul | Self | Niue Rugby League Qld |
8/12/2022 | Scarr, Paul | Self | Mandalay Progress Association |
8/12/2022 | Scarr, Paul | Self | Department of Children and Youth Justice Qld (sponsor children Christmas Party) |
8/12/2022 | Scarr, Paul | Self | TAFE Qld (sponsor cooking for Christmas hampers) |
14/09/2022 | Scarr, Paul | Self | PNG Federation Queensland Inc (sponsor) |
14/09/2022 | Scarr, Paul | Self | Congo Konnexion Inc (sponsor) |
14/09/2022 | Scarr, Paul | Self | Team Samoa Netball (sponsor) |
14/09/2022 | Scarr, Paul | Self | Ipswich Musical Theatre Inc (sponsor) |
14/09/2022 | Scarr, Paul | Self | Malayalee Association of Qld Inc (sponsor) |
14/09/2022 | Scarr, Paul | Self | Springfield Mo-Men Movember (sponsor) |
14/09/2022 | Scarr, Paul | Self | Queensland Sanatan Organising Committee (sponsor) |
14/09/2022 | Scarr, Paul | Self | Qld PNG Netball Club (sponsor) |
14/09/2022 | Scarr, Paul | Self | Nigerian Community Association of Qld Inc (sponsor) |
14/09/2022 | Scarr, Paul | Self | Sponsor My Pacific Sister |
19/08/2022 | Scarr, Paul | Self | Sponsor of the Acholi National Soccer Tournament |
17/08/2022 | Scarr, Paul | Self | Kenyans in Qld |
17/08/2022 | Scarr, Paul | Self | Kingston East Neighbourhood Group |
17/08/2022 | Scarr, Paul | Self | Cook Islands Rugby League |
17/08/2022 | Scarr, Paul | Self | Doormuong Nuer Learning |
17/08/2022 | Scarr, Paul | Self | African Professionals of Australia Inc |
17/08/2022 | Scarr, Paul | Self | Qld PNG Rugby League Inc |
17/08/2022 | Scarr, Paul | Self | UQ Liberal National Society |
17/08/2022 | Scarr, Paul | Self | Sponsorship of "Of Service" veterans' book (organised by Jenani Therone) |
17/08/2022 | Scarr, Paul | Self | Salvation Army |
17/08/2022 | Scarr, Paul | Self | Southside United Multicultural Association (sponsor) |
17/08/2022 | Scarr, Paul | Self | PNG Federation of Qld Inc (sponsor) |
17/08/2022 | Scarr, Paul | Self | Helping Needy Afghans (sponsor) |
17/08/2022 | Scarr, Paul | Self | Raemus Rover Racing (sponsor) |
17/08/2022 | Scarr, Paul | Self | Congolese Community of Queensland (sponsor) |
17/08/2022 | Scarr, Paul | Self | Logan City Rugby Union Club (sponsor) |
17/08/2022 | Scarr, Paul | Self | Te Karowai Aroha Inc (sponsor) |
17/08/2022 | Scarr, Paul | Self | Enumanu Atiu Nui Maruarua Association Inc (sponsor) |
17/08/2022 | Scarr, Paul | Self | Base HQ (sponsor) |
17/08/2022 | Scarr, Paul | Self | Congo Konnexion Inc (sponsor) |
17/08/2022 | Scarr, Paul | Self | Rotary Club Ipswich (sponsor) |
17/08/2022 | Scarr, Paul | Self | Sponsor Goodna Rugby League junior team |
17/08/2022 | Scarr, Paul | Self | Sponsor COVID19 response by Federation of Indian Communities of Qld |
17/08/2022 | Scarr, Paul | Self | Sunnybank RSL (sponsorship of bursary for students Chinese Australian memorial) |
17/08/2022 | Scarr, Paul | Self | Rwandan Association of Qld Inc (sponsorship of event) |
17/08/2022 | Scarr, Paul | Self | Vietnamese Community in Australia Inc (sponsorship of events) |
17/08/2022 | Scarr, Paul | Self | Queensland African Communities Council (sponsorship) |
17/08/2022 | Scarr, Paul | Self | Queensland Pacific Island, Indigenous, Maori Association (sponsorship) |
17/08/2022 | Scarr, Paul | Self | Sponsorship of Gisborne Day Multicultural Celebrations (event sponsor - Mr William Wharehinga) |
17/08/2022 | Scarr, Paul | Self | Korean Martial Arts Academy (event sponsorship) |
17/08/2022 | Scarr, Paul | Self | Ipswich Regional Chamber of Commerce (event sponsorship) |
17/08/2022 | Scarr, Paul | Self | Donation to Stanthorpe Anglican Parish for emergency food relief programme |
17/08/2022 | Scarr, Paul | Self | Honorary Member of The Rotary Club of Archerfield |
17/08/2022 | Scarr, Paul | Self | Cityhope care (sponsor for emergency relief) |
17/08/2022 | Scarr, Paul | Self | Brisbane Sikh Temple Gurdwarra Inc (sponsor for emergency relief) |
17/08/2022 | Scarr, Paul | Self | Ipswich Assist (sponsor for emergency relief) |
17/08/2022 | Scarr, Paul | Self | Westside Community Care (donation for emergency relief) |
17/08/2022 | Scarr, Paul | Self | Sponsorship of event for Fijian Senior Citizens Association of Queensland Inc |
17/08/2022 | Scarr, Paul | Self | Sponsorship of Eid Festival for Islamic Council of Queensland |
17/08/2022 | Scarr, Paul | Self | Wounded Heroes Association Inc (sponsor for emergency relief to veterans) |
17/08/2022 | Scarr, Paul | Self | Rotary Club - Taylor Bridge (School Breakfast Programme - Sponsorship) |
17/08/2022 | Scarr, Paul | Self | Federation of Indian Communities of Queensland (Emergency Food Relief - Sponsorship) |
17/08/2022 | Scarr, Paul | Self | Breakthrough Church (Emergency Food Relief - Sponsorship) |
17/08/2022 | Scarr, Paul | Self | Donation to Nicole Tobin, candidate for Cairns City Council |
17/08/2022 | Scarr, Paul | Self | Donation to Teresa Harding candidate for mayor of Ipswich, Queensland |
17/08/2022 | Scarr, Paul | Self | Queensland Tamil Mandram Inc (sponsorship of event) |
17/08/2022 | Scarr, Paul | Self | Wests Bulldogs Rugby Inc (sponsorship of event) |
17/08/2022 | Scarr, Paul | Self | Multicultural Community Centre (sponsorship of event) |
17/08/2022 | Scarr, Paul | Self | Miao Miao Chinese School |
17/08/2022 | Scarr, Paul | Self | Brisbane South Netball Wildcats (sponsorship) |
17/08/2022 | Scarr, Paul | Self | Go Country for Christmas (donation) |
17/08/2022 | Scarr, Paul | Self | Fijian Uniting Church Annerley (donation) |
17/08/2022 | Scarr, Paul | Self | Best United Football Club (sponsorship) |
17/08/2022 | Scarr, Paul | Self | Ipswich Grammar School (donation) |
17/08/2022 | Scarr, Paul | Self | Alannah & Madeline Foundation (Dolly's Dream) Donation |
17/08/2022 | Scarr, Paul | Self | Rotary Club of Archerfield (sponsorship) |
17/08/2022 | Scarr, Paul | Self | Bond University Liberal National Club (Sponsor) |
17/08/2022 | Scarr, Paul | Self | Darling Downs Fijian Community Association (Sponsor) |
17/08/2022 | Scarr, Paul | Self | Kings & Queens Rugby Inc (Sponsor) |
17/08/2022 | Scarr, Paul | Self | Sponsor of Pasifika Festival (Pasifika Limited) |
17/08/2022 | Scarr, Paul | Self | Sponsor fo Greater Springfield Running Festival (organised by Run 4 Kids), festival organiser Time Lords Timing Pty Ltd |
17/08/2022 | Scarr, Paul | Self | Liberal National Party of Queensland |
17/08/2022 | Scarr, Paul | Self | Punjabi Welfare Association of Australia - Sponsor |
17/08/2022 | Scarr, Paul | Self | Sherwood Community Festival Inc. - sponsor |
17/08/2022 | Scarr, Paul | Self | Tokoua Tonga Rugby League Inc - Sponsor |
17/08/2022 | Scarr, Paul | Self | Sunnybank RSL (Australians of Chinese Heritage War Memorial Bursuries) - Sponsor/Donor |
- | Scarr, Paul | Spouse/partner | Restricted information |
- | Scarr, Paul | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
17/08/2022 | Scarr, Paul | Self | NIL |
- | Scarr, Paul | Spouse/partner | Restricted information |
- | Scarr, Paul | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU