Senator Paul Scarr - 46th Parliament

Senator for Queensland
Liberal Party of Australia
Total Interests: 103
Latest alteration: Office holder or donor - 1/07/22
Source: Statement of Registrable Interests - this contains interests declared as at 25/07/19 and alterations since then.
This statement contains interests declared as being held on 25/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 19
Trusts and nominee companies - 2
Real estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
25/07/2019 | Scarr, Paul | Self | The David Scarr Family Trust (trustee is Pambank Pty Ltd) | Discretionary Trust holding investments for family beneficiaries (David Scarr is the father of Senator Paul Scarr). Senator Scarr does not presently have the ability to exercise control of the trust or the trustee company | Potential discretionary beneficiary; Senator Scarr may be a possible future controller of the trustee company. The David Scarr Family Trust holds shares in: Westpac, ANZ, NAB, Suncorp, BHP, Dulux, Woolworths, Scentre Group, Bluescope, Telstra, CSR, Tabcorp, Wesfarmers, South32, UnibailRodamco, OneMarket, Coles. ↳ The David Scarr Family Trust no longer holds shares in Dulux following a takeover of that company. 25/09/19↳ The Trust now owns shares in Australian Foundation Investment Company Limited 12/03/20 |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information | ||
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
25/07/2019 | Scarr, Paul | Self | The David Scarr Superannuation Fund | This is a self managed superannuation fund which has only one member; namely, David Scarr who is the father of Senator Paul Scarr. Senator Paul Scarr is a joint trustee with David Scarr. David Scarr controls investment decisions of the fund. The fund currently holds shares in Telstra, OZ Minerals, CSR, Unibail-Rodamco, Scentre, Boral, Alumina, Mirvac, Westpac, Multipex Europe Property Trust, Wesfarmers, Pendal Group, Treasury Wine, NAB, Woodside, BHP, Bluescope, Medibank Private, South32, Onemarket, Coles. Business savings account with Suncorp Bank. ↳ The Trust now owns shares in Australian Foundation Investment Company Limited 12/03/20 | David Scarr (father of Senator Paul Scarr). |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information | ||
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
3. Real estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
25/07/2019 | Scarr, Paul | Self | Apartment, Griffith, ACT | Residential |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information | |
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
25/07/2019 | Scarr, Paul | Self | NIL | |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information | |
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
25/07/2019 | Scarr, Paul | Self | NIL | ||
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information | ||
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
25/07/2019 | Scarr, Paul | Self | Investment loan (margin loan which is leveraged against share portfolio disclosed under item 1) | Bendigo and Adelaide Bank (subsidiary trading as Leveraged) |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information | |
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
25/07/2019 | Scarr, Paul | Self | NIL | |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information | |
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
25/07/2019 | Scarr, Paul | Self | Savings | Westpac Bank |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information | |
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
25/07/2019 | Scarr, Paul | Self | Superannuation Account with Australian Super |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information |
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
25/07/2019 | Scarr, Paul | Self | Shareholdings |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information |
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
11. Gifts
Gifts - 17 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
1/06/2021 | Scarr, Paul | Self | Painting presented to Senator Paul Scarr by Mrs Melody Chen of World Arts & Multiculture Inc at multicultural event (value uncertain) |
6/01/2021 | Scarr, Paul | Self | Christmas hamper and bottle of scotch whiskey from American College |
18/09/2020 | Scarr, Paul | Self | Received personal portrait at anniversary of the opening of the San Cai International Art Gallery (value uncertain) |
4/08/2020 | Scarr, Paul | Self | Receipt of Samoan kava bowl following sporting event which I sponsored. [declared as deletion but no original] |
7/07/2020 | Scarr, Paul | Self | Cityhope care (sponsor for emergency relief) [declared as deletion but no original] |
7/07/2020 | Scarr, Paul | Self | Brisbane Sikh Temple Gurdwarra Inc (sponsor for emergency relief) [declared as deletion but no original] |
7/07/2020 | Scarr, Paul | Self | Ipswich Assist (sponsor for emergency relief) [declared as deletion but no original] |
7/07/2020 | Scarr, Paul | Self | Westside Community Care (donation for emergency relief) [declared as deletion but no original] |
7/07/2020 | Scarr, Paul | Self | Sponsorship of event for Fijian Senior Citizens Association of Queensland Inc [declared as deletion but no original] |
7/07/2020 | Scarr, Paul | Self | Sponsorship of Eid Festival for Islamic Council of Queensland [declared as deletion but no original] |
1/06/2020 | Scarr, Paul | Self | Westside Community Care (donation for emergency relief); Ispwich Assist (sponsor for emergency relief); Brisbane Sikh Temple Gurdwara Inc. (sponsor for emergency relief); Cityhope Care (Sponsor for emergency relie ) |
19/03/2020 | Scarr, Paul | Self | Sponsorship of event for Fijian Senior Citizens Association of Queensland Inc |
19/03/2020 | Scarr, Paul | Self | Sponsorship of Eid Festival for Islamic Council of Queensland |
16/09/2019 | Scarr, Paul | Self | Queensland Ballet - ticket to Romeo and Juliet performance |
25/07/2019 | Scarr, Paul | Self | NIL |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information |
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
25/07/2019 | Scarr, Paul | Self | Membership of the QANTAS Chairman's Lounge |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information |
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 64 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
1/07/2022 | Scarr, Paul | Self | Sponsorship of "Of Service" veterans' book (organised by Jenani Therone) |
1/07/2022 | Scarr, Paul | Self | Member Greater Springfield Chamber of Commerce |
1/07/2022 | Scarr, Paul | Self | Sponsorship of Burundian Community Association |
1/07/2022 | Scarr, Paul | Self | Sponsorship of Gujarati Community of Queensland |
1/07/2022 | Scarr, Paul | Self | Sponsorship of Liberian Association of Qld |
1/06/2022 | Scarr, Paul | Self | Sponsorship/Donations to the following: Somali Community Association of Queensland; Archerfield Rotary Club, Vietnamese Community of Qld Inc, Nguvu Ya Wakina Umoja Society; Lions Club of Brisbane Chinese Inc, UEMA, Riverview Neighbourhood Watch, Ukrainian Community of Qld Inc, Harvest Rain Christian Care, Mabaan Community Association Qld |
2/12/2021 | Scarr, Paul | Self | Southside United Multicultural Association (sponsor) |
2/12/2021 | Scarr, Paul | Self | PNG Federation of Qld Inc (sponsor) |
2/12/2021 | Scarr, Paul | Self | Helping Needy Afghans (sponsor) |
2/12/2021 | Scarr, Paul | Self | Raemus Rover Racing (sponsor) |
2/12/2021 | Scarr, Paul | Self | Congolese Community of Queensland (sponsor) |
2/12/2021 | Scarr, Paul | Self | Logan City Rugby Union Club (sponsor) |
2/12/2021 | Scarr, Paul | Self | Te Karowai Aroha Inc (sponsor) |
2/12/2021 | Scarr, Paul | Self | Enumanu Atiu Nui Maruarua Association Inc (sponsor) |
2/12/2021 | Scarr, Paul | Self | Base HQ (sponsor) |
2/12/2021 | Scarr, Paul | Self | Congo Konnexion Inc (sponsor) |
2/12/2021 | Scarr, Paul | Self | Rotary Club Ipswich (sponsor) |
10/06/2021 | Scarr, Paul | Self | Sponsor Goodna Rugby League junior team |
10/06/2021 | Scarr, Paul | Self | Sponsor COVID19 response by Federation of Indian Communities of Qld |
2/06/2021 | Scarr, Paul | Self | Sunnybank RSL (sponsorship of bursary for students Chinese Australian memorial) |
1/06/2021 | Scarr, Paul | Self | Rwandan Association of Qld Inc (sponsorship of event) |
1/06/2021 | Scarr, Paul | Self | Vietnamese Community in Australia Inc (sponsorship of events) |
1/06/2021 | Scarr, Paul | Self | Queensland African Communities Council (sponsorship) |
1/06/2021 | Scarr, Paul | Self | Queensland Pacific Island, Indigenous, Maori Association (sponsorship) |
1/06/2021 | Scarr, Paul | Self | Sponsorship of Gisborne Day Multicultural Celebrations (event sponsor - Mr William Wharehinga) |
1/06/2021 | Scarr, Paul | Self | Korean Martial Arts Academy (event sponsorship) |
1/06/2021 | Scarr, Paul | Self | Ipswich Regional Chamber of Commerce (event sponsorship) |
4/08/2020 | Scarr, Paul | Self | Donation to Stanthorpe Anglican Parish for emergency food relief programme |
4/08/2020 | Scarr, Paul | Self | Honorary Member of The Rotary Club of Archerfield |
7/07/2020 | Scarr, Paul | Self | Cityhope care (sponsor for emergency relief) |
7/07/2020 | Scarr, Paul | Self | Brisbane Sikh Temple Gurdwarra Inc (sponsor for emergency relief) |
7/07/2020 | Scarr, Paul | Self | Ipswich Assist (sponsor for emergency relief) |
7/07/2020 | Scarr, Paul | Self | Westside Community Care (donation for emergency relief) |
7/07/2020 | Scarr, Paul | Self | Sponsorship of event for Fijian Senior Citizens Association of Queensland Inc |
7/07/2020 | Scarr, Paul | Self | Sponsorship of Eid Festival for Islamic Council of Queensland |
17/04/2020 | Scarr, Paul | Self | Wounded Heroes Association Inc (sponsor for emergency relief to veterans) |
14/04/2020 | Scarr, Paul | Self | Rotary Club - Taylor Bridge (School Breakfast Programme - Sponsorship) |
14/04/2020 | Scarr, Paul | Self | Federation of Indian Communities of Queensland (Emergency Food Relief - Sponsorship) |
14/04/2020 | Scarr, Paul | Self | Breakthrough Church (Emergency Food Relief - Sponsorship) |
19/03/2020 | Scarr, Paul | Self | Donation to Nicole Tobin, candidate for Cairns City Council |
12/03/2020 | Scarr, Paul | Self | Donation to Teresa Harding candidate for mayor of Ipswich, Queensland |
9/02/2020 | Scarr, Paul | Self | Queensland Tamil Mandram Inc (sponsorship of event) |
9/02/2020 | Scarr, Paul | Self | Wests Bulldogs Rugby Inc (sponsorship of event) |
9/02/2020 | Scarr, Paul | Self | Multicultural Community Centre (sponsorship of event) |
2/12/2019 | Scarr, Paul | Self | Miao Miao Chinese School (sponsorship of Confucius Cultural Festival) |
28/11/2019 | Scarr, Paul | Self | Brisbane South Netball Wildcats (sponsorship) |
28/11/2019 | Scarr, Paul | Self | Go Country for Christmas (donation) |
28/11/2019 | Scarr, Paul | Self | Fijian Uniting Church Annerley (donation) |
28/11/2019 | Scarr, Paul | Self | Best United Football Club (sponsorship) |
28/11/2019 | Scarr, Paul | Self | Ipswich Grammar School (donation) |
23/10/2019 | Scarr, Paul | Self | Alannah & Madeline Foundation (Dolly's Dream) Donation |
23/10/2019 | Scarr, Paul | Self | Rotary Club of Archerfield (sponsorship) |
3/10/2019 | Scarr, Paul | Self | Bond University Liberal National Club (Sponsor) |
3/10/2019 | Scarr, Paul | Self | Darling Downs Fijian Community Association (Sponsor) |
3/10/2019 | Scarr, Paul | Self | Kings & Queens Rugby Inc (Sponsor) |
16/09/2019 | Scarr, Paul | Self | Sponsor of Pasifika Festival (Pasifika Limited) |
16/09/2019 | Scarr, Paul | Self | Sponsor fo Greater Springfield Running Festival (organised by Run 4 Kids), festival organiser Time Lords Timing Pty Ltd |
25/07/2019 | Scarr, Paul | Self | Liberal National Party of Queensland |
25/07/2019 | Scarr, Paul | Self | Punjabi Welfare Association of Australia - Sponsor |
25/07/2019 | Scarr, Paul | Self | Sherwood Community Festival Inc. - sponsor |
25/07/2019 | Scarr, Paul | Self | Tokoua Tonga Rugby League Inc - Sponsor |
25/07/2019 | Scarr, Paul | Self | Sunnybank RSL (Australians of Chinese Heritage War Memorial Bursuries) - Sponsor/Donor |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information |
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
25/07/2019 | Scarr, Paul | Self | NIL |
25/07/2019 | Scarr, Paul | Spouse/partner | Restricted information |
25/07/2019 | Scarr, Paul | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU