Meryl Swanson MP
Member for Paterson, NSW
Australian Labor Party
Total Interests: 91
Latest alteration: Gifts - 14/11/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 6
Trusts and nominee companies - 1
Real Estate - 4
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 3
Other assets - 3
Other income - 1
Gifts - 8
Memberships - 18
Other interests - 4
Shareholdings - 10
Trusts and nominee companies - 3
Real Estate - 4
Directorships - 2
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 5
Other assets - 5
Other income - 2
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Swanson, Meryl | Self | Swanridge Family Trust | Investment/Operates business providing agistment services | Principal Beneficiary (Jointly with spouse) |
11/04/2022 | Swanson, Meryl | Spouse/partner | N. Swanson Family Trust | Unit Holder of Operating Trust | Principal Beneficiary |
11/04/2022 | Swanson, Meryl | Spouse/partner | Maitland Superstore No. 2 Trust | Operating Trust Harvey Norman Store | Unit Holder |
11/04/2022 | Swanson, Meryl | Spouse/partner | Swanridge Family Trust | Investment/Operates business providing agistment services | Principal Beneficiary (Jointly with spouse) |
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Swanson, Meryl | Self | Nil | ||
11/04/2022 | Swanson, Meryl | Spouse/partner | Nil | ||
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
3. Real Estate
Real Estate - 9 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Swanson, Meryl | Self | Kingston ACT jointly owner with spouse | Residence |
11/04/2022 | Swanson, Meryl | Self | Nelson Bay NSW jointly owned with spouse | Investment |
11/04/2022 | Swanson, Meryl | Self | House and granny flat Kurri Kurri, NSW (jointly owned with spouse) | Investment |
11/04/2022 | Swanson, Meryl | Self | House Buchanan, NSW (jointly owned with spouse) | Residence |
11/04/2022 | Swanson, Meryl | Spouse/partner | Unit Kingston ACT jointly owner with spouse | Residence |
11/04/2022 | Swanson, Meryl | Spouse/partner | Unit Nelson Bay NSW jointly owned with spouse | Investment |
11/04/2022 | Swanson, Meryl | Spouse/partner | House and granny flat Kurri Kurri, NSW (jointly owned with spouse) Residence Investment | Investment |
11/04/2022 | Swanson, Meryl | Spouse/partner | House Buchanan, NSW (jointly owned with spouse) | Residence |
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
4. Directorships
Directorships - 4 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Swanson, Meryl | Self | Nil | |
11/04/2022 | Swanson, Meryl | Spouse/partner | N. Swanson Nominees Pty Ltd | Trustee of N. Swanson Family Trust |
11/04/2022 | Swanson, Meryl | Spouse/partner | Maitland Superstore Pty Ltd | Trustee of Operating Trust |
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Swanson, Meryl | Self | Nil | ||
11/04/2022 | Swanson, Meryl | Spouse/partner | Nil | ||
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Swanson, Meryl | Self | Investment Property Loan (jointly with spouse) | The Mutual |
11/04/2022 | Swanson, Meryl | Self | Home Loan (jointly with spouse) | The Mutual |
11/04/2022 | Swanson, Meryl | Spouse/partner | Investment Property Loan (jointly with spouse) | The Mutual |
11/04/2022 | Swanson, Meryl | Spouse/partner | Home Loan (jointly with spouse) | The Mutual |
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Swanson, Meryl | Self | Nil | |
11/04/2022 | Swanson, Meryl | Spouse/partner | Nil | |
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
8. Savings or investment accounts
Savings - 9 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Swanson, Meryl | Self | Savings Account (jointly with spouse) | The Mutual |
11/04/2022 | Swanson, Meryl | Self | Savings Account (jointly with spouse) | Commonwealth Bank |
11/04/2022 | Swanson, Meryl | Self | Investment Account (via SMSF jointly with spouse) | Macquarie Bank |
11/04/2022 | Swanson, Meryl | Spouse/partner | Credit Card (via Swanridge Investments Pty Ltd) | National Australia Bank |
11/04/2022 | Swanson, Meryl | Spouse/partner | Business Accounts (via Swanridge Investments Pty Ltd) | National Australia Bank |
11/04/2022 | Swanson, Meryl | Spouse/partner | Savings Account (jointly with spouse) | The Mutual |
11/04/2022 | Swanson, Meryl | Spouse/partner | Savings Account (jointly with spouse) | Commonwealth Bank |
11/04/2022 | Swanson, Meryl | Spouse/partner | Investment Account (via SMSF jointly with spouse) | Macquarie Bank |
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
9. Other assets
Other assets - 9 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Swanson, Meryl | Self | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) |
11/04/2022 | Swanson, Meryl | Self | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) |
11/04/2022 | Swanson, Meryl | Self | Perpetual Managed Funds – BT Property Securities, Fidelity Australia Equity, Lazards Global List Infrastructure, MFS Global Equity, OnePath Diversified Fixed Interest (via SMSF jointly held with spouse) |
11/04/2022 | Swanson, Meryl | Spouse/partner | Tractor held in Swanridge Family Trust |
11/04/2022 | Swanson, Meryl | Spouse/partner | Life insurance policy held via SMSF |
11/04/2022 | Swanson, Meryl | Spouse/partner | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) |
11/04/2022 | Swanson, Meryl | Spouse/partner | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) |
11/04/2022 | Swanson, Meryl | Spouse/partner | Perpetual Managed Funds – BT Property Securities, Fidelity Australia Equity, Lazards Global List Infrastructure, MFS Global Equity, OnePath Diversified Fixed Interest (via SMSF jointly held with spouse) |
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Swanson, Meryl | Self | Income from investments as set out above |
11/04/2022 | Swanson, Meryl | Spouse/partner | Income from investments as set out above |
11/04/2022 | Swanson, Meryl | Spouse/partner | Income from Operating Trust as set out above |
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
11. Gifts
Gifts - 10 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
14/11/2024 | Swanson, Meryl | Self | Gifted two free Cold Play tickets by Lion - at Accor Stadium Private Suites. |
23/01/2023 | Swanson, Meryl | Self | 4 x Tickets to Elton John concert McDonald Jones Stadium as guests of Newcastle Airport Corporation |
23/01/2023 | Swanson, Meryl | Self | 2 x tickets as guests of Tabcorp to Magic Millions VIP Marquee |
25/10/2022 | Swanson, Meryl | Self | 2 x tickets to the Mai-Wel Gala Ball (local charity) |
5/09/2022 | Swanson, Meryl | Self | 2 x tickets National Press Gallery MidWinter Ball - Meryl and Nick Swanson - guests of Sky News |
11/04/2022 | Swanson, Meryl | Self | 18/08/2022 Gough Whitlam ASU memorabilia $200 |
11/04/2022 | Swanson, Meryl | Self | 21/08/2022 Voice for Mining NSW Minerals Council VIP Box Knights vs Canberra x 2 tickets |
11/04/2022 | Swanson, Meryl | Self | 22/07/2022 Guest of Whiteley Knights vs Roosters Captains Lounge McDonald Jones Stadium x 1 ticket |
11/04/2022 | Swanson, Meryl | Spouse/partner | Nil |
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 9 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
1/05/2023 | Swanson, Meryl | Self | Sponsored travel to USA including airfares and accommodation provided by Pyne & Partners [AUKUS defence industry delegation to Washington D.C. and New York, 28 March to 4 April 2023] |
9/02/2023 | Swanson, Meryl | Self | 6 x bottles of Pepperjack Grenache valued at $19.99 each ($119.94 Total) at danmurphys.com.au and 6 x bottles of Early Development Low Alcohol wine (Value unknown as not sold commercially) donated to the Parliamentary Friends of Viticulture by Treasury Wines Estate and unused at the Wednesday 8th of February PFOV event at Parliament House |
23/01/2023 | Swanson, Meryl | Self | Sponsored travel to Taiwan including airfares, accommodation, meals and incidentals provided by the Taipei Economic and Cultural Office in Australia |
25/10/2022 | Swanson, Meryl | Self | Travel to the Pilbara region hosted by the Council of Minerals and Energy to experience a better understanding of the industry - briefings by stakeholders |
11/04/2022 | Swanson, Meryl | Self | Virgin Australia The Club Membership [Beyond Lounge] |
11/04/2022 | Swanson, Meryl | Self | Qantas Chairmans Lounge Membership |
11/04/2022 | Swanson, Meryl | Spouse/partner | Virgin Australia The Club Membership [Beyond Lounge] |
11/04/2022 | Swanson, Meryl | Spouse/partner | Qantas Chairmans Lounge Membership |
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
13. Memberships
Memberships - 20 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
9/08/2023 | Swanson, Meryl | Self | Membership with Kurri Kurri District Business Chamber 09/08/2023 |
21/02/2023 | Swanson, Meryl | Self | Member of Maitland Regional Art Gallery 2023 |
25/10/2022 | Swanson, Meryl | Self | Patron of Maitland and District Cricket Umpire' and Scorers' Association Incorporated |
6/10/2022 | Swanson, Meryl | Self | Newcastle Golf Club - Honorary membership 2022/23 |
11/04/2022 | Swanson, Meryl | Self | Kurri Golf Club Member |
11/04/2022 | Swanson, Meryl | Self | Maitland Business Chamber Member |
11/04/2022 | Swanson, Meryl | Self | Ovarian Cancer Australia Ambassador |
11/04/2022 | Swanson, Meryl | Self | Kurri Kurri Business Chamber Member |
11/04/2022 | Swanson, Meryl | Self | Kurri Kurri RSL Sub Branch Patron |
11/04/2022 | Swanson, Meryl | Self | Raymond Terrace & District Historical Society Patron |
11/04/2022 | Swanson, Meryl | Self | Cessnock Performing Arts Centre Member |
11/04/2022 | Swanson, Meryl | Self | Maitland Repertory Theatre Inc Patron |
11/04/2022 | Swanson, Meryl | Self | Womens Network Hunter Member |
11/04/2022 | Swanson, Meryl | Self | Richmond Vale Rail Trail Inc Member |
11/04/2022 | Swanson, Meryl | Self | Maitland & District Umpire Association Patron |
11/04/2022 | Swanson, Meryl | Self | Beresfield Barracudas Swimming Club Patron |
11/04/2022 | Swanson, Meryl | Self | Emily's List Member |
11/04/2022 | Swanson, Meryl | Self | Tomaree Business Chamber Member |
11/04/2022 | Swanson, Meryl | Spouse/partner | Nil |
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
14. Other Interests
Other Interests - 7 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
9/10/2024 | Swanson, Meryl | Self | One percent share of a racehorse. |
26/10/2023 | Swanson, Meryl | Self | Patron - Maitland Musical Society Inc. |
18/05/2023 | Swanson, Meryl | Self | Patron of the Abermain Eisteddfod for 2023 |
24/08/2022 | Swanson, Meryl | Self | National Service & Combined Forces Association of Australia Inc Maitland Branch - Patron |
11/04/2022 | Swanson, Meryl | Self | Nil |
11/04/2022 | Swanson, Meryl | Spouse/partner | Nil |
11/04/2022 | Swanson, Meryl | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU