Meryl Swanson MP
Member for Paterson, NSW
Australian Labor Party
Total Interests: 71
Latest alteration: Shareholdings - 31/12/99
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/22 and alterations since then. More info
This statement contains interests declared as at the dissolution of the previous parliament on 31/12/99 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.au.
Previous Disclosures
Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Meryl Swanson | Self | Harvey Norman Holdings Ltd (jointly held with spouse indirectly via SMSF) | |
Meryl Swanson | Self | Lynas Corporation Ltd (jointly held with spouse indirectly via SMSF) | |
Meryl Swanson | Self | National Australia Bank Ltd (jointly held with spouse indirectly via SMSF) | |
Meryl Swanson | Self | NIB Holdings Ltd (jointly held with spouse indirectly via SMSF) | |
Meryl Swanson | Self | Appointment of Meryl Swanson as a shareholder of Swanridge Super Pty Ltd (jointly with spouse) as of 6 May 2019 | |
Meryl Swanson | Spouse/partner | Swanridge Investments Pty Ltd (jointly owned with spouse) | |
Meryl Swanson | Spouse/partner | Harvey Norman Holdings Ltd (jointly held with spouse indirectly via SMSF) | |
Meryl Swanson | Spouse/partner | Lynas Corporation Ltd (jointly held with spouse indirectly via SMSF) | |
Meryl Swanson | Spouse/partner | National Australia Bank Ltd (jointly held with spouse indirectly via SMSF) | |
Meryl Swanson | Spouse/partner | NIB Holdings Ltd (jointly held with spouse indirectly via SMSF) | |
Meryl Swanson | Spouse/partner | Maitland Superstore Pty Ltd | |
Meryl Swanson | Spouse/partner | N. Swanson Nominees Pty Ltd | |
Meryl Swanson | Spouse/partner | Appointment of Meryl Swanson's spouse as a shareholder of Swanridge Super Pty Ltd as of 6 May 2019 | |
Meryl Swanson | Dependent children | Not Applicable | |
Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Meryl Swanson | Self | Swanridge Family Trust | Investment/Operates business providing agistment services | Principal Beneficiary (Jointly with spouse) | |
Meryl Swanson | Spouse/partner | Swanridge Family Trust | Investment/Operates business providing agistment services | Principal Beneficiary (Jointly with spouse) | |
Meryl Swanson | Spouse/partner | Maitland Superstore No. 2 Trust | Operating Trust Harvey Norman Store | Unit Holder | |
Meryl Swanson | Spouse/partner | N. Swanson Family Trust | Unit Holder of Operating Trust | Principal Beneficiary | |
Meryl Swanson | Dependent children | Not Applicable | | | |
Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Meryl Swanson | Self | Not Applicable | | | |
Meryl Swanson | Spouse/partner | Not Applicable | | | |
Meryl Swanson | Dependent children | Not Applicable | | | |
Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Meryl Swanson | Self | Buchanan, NSW (jointly owned with spouse) | Residence | |
Meryl Swanson | Self | Kurri Kurri, NSW (jointly owned with spouse) | Investment | |
Meryl Swanson | Self | Nelson Bay NSW jointly owned with spouse | Investment | |
Meryl Swanson | Self | Kingston ACT jointly owner with spouse | Residence | |
Meryl Swanson | Spouse/partner | Buchanan, NSW (jointly owned with spouse) | Residence | |
Meryl Swanson | Spouse/partner | Kurri Kurri, NSW (jointly owned with spouse) Residence Investment | Investment | |
Meryl Swanson | Spouse/partner | Nelson Bay NSW jointly owned with spouse | Investment | |
Meryl Swanson | Spouse/partner | Kingston ACT jointly owner with spouse | Residence | |
Meryl Swanson | Dependent children | Not Applicable | | |
Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Meryl Swanson | Self | Appointment of Meryl Swanson as a director of Swanridge Super Pty Ltd, as of 6 May 2019 | Trustee for Swanridge Superannuation Fund (Self-Managed Superannuation Fund) | |
Meryl Swanson | Spouse/partner | Swanridge Investments Pty Ltd (Jointly with spouse) | Investment & Trustee of Swanridge Family Trust & Swanridge Superannuation Fund (SelfManaged Superannuation Fund) | |
Meryl Swanson | Spouse/partner | Maitland Superstore Pty Ltd | Trustee of Operating Trust | |
Meryl Swanson | Spouse/partner | N. Swanson Nominees Pty Ltd | Trustee of N. Swanson Family Trust | |
Meryl Swanson | Dependent children | Not Applicable | | |
Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Meryl Swanson | Self | Not Applicable | | | |
Meryl Swanson | Spouse/partner | Not Applicable | | | |
Meryl Swanson | Dependent children | Not Applicable | | | |
Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Meryl Swanson | Self | Home Loan (jointly with spouse) | The Mutual | |
Meryl Swanson | Self | Investment Property Loan (jointly with spouse) | The Mutual | |
Meryl Swanson | Spouse/partner | Home Loan (jointly with spouse) | The Mutual | |
Meryl Swanson | Spouse/partner | Investment Property Loan (jointly with spouse) | The Mutual | |
Meryl Swanson | Spouse/partner | Equipment Loan (via Swanridge Invest. P/L) | The Mutual | |
Meryl Swanson | Dependent children | Not Applicable | | |
Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Meryl Swanson | Self | Not Applicable | | |
Meryl Swanson | Spouse/partner | Not Applicable | | |
Meryl Swanson | Dependent children | Not Applicable | | |
Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Meryl Swanson | Self | Investment Account (via SMSF jointly with spouse) | Macquarie Bank | |
Meryl Swanson | Self | Savings Account (jointly with spouse) | Commonwealth Bank | |
Meryl Swanson | Self | Savings Account (jointly with spouse) | The Mutual | |
Meryl Swanson | Spouse/partner | Investment Account (via SMSF jointly with spouse) | Macquarie Bank | |
Meryl Swanson | Spouse/partner | Savings Account (jointly with spouse) | Commonwealth Bank | |
Meryl Swanson | Spouse/partner | Savings Account (jointly with spouse) | The Mutual | |
Meryl Swanson | Spouse/partner | Business Accounts (via Swanridge Invest. P/L) | National Australia Bank | |
Meryl Swanson | Spouse/partner | Credit Card (via Swanridge Invest. P/L) | National Australia Bank | |
Meryl Swanson | Dependent children | Not Applicable | | |
Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Meryl Swanson | Self | Perpetual Managed Funds – BT Property Securities, Fidelity Australia Equity, Lazards Global List Infrastructure, MFS Global Equity, OnePath Diversified Fixed Interest (via SMSF jointly held with spouse) | |
Meryl Swanson | Self | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) | |
Meryl Swanson | Self | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) | |
Meryl Swanson | Self | Life Insurance policy held via SMSF | |
Meryl Swanson | Spouse/partner | Perpetual Managed Funds – BT Property Securities, Fidelity Australia Equity, Lazards Global List Infrastructure, MFS Global Equity, OnePath Diversified Fixed Interest (via SMSF jointly held with spouse) | |
Meryl Swanson | Spouse/partner | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) | |
Meryl Swanson | Spouse/partner | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) | |
Meryl Swanson | Spouse/partner | Life insurance policy held via SMSF | |
Meryl Swanson | Spouse/partner | Tractor held in Swanridge Family Trust | |
Meryl Swanson | Dependent children | Not Applicable | |
Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Meryl Swanson | Self | Income from investments as set out above | |
Meryl Swanson | Spouse/partner | Income from Operating Trust as set out above | |
Meryl Swanson | Spouse/partner | Income from investments as set out above | |
Meryl Swanson | Dependent children | Not Applicable | |
Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Meryl Swanson | Self | Not Applicable | |
Meryl Swanson | Self | Australian Subscription Television and Radio Association (ASTRA) Subscription Media Australia-complimentary subscription television for period of current parliament | |
Meryl Swanson | Spouse/partner | Not Applicable | |
Meryl Swanson | Dependent children | Not Applicable | |
Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Meryl Swanson | Self | Qantas Chairmans Lounge Membership | |
Meryl Swanson | Self | Virgin Australia The Club Membership | |
Meryl Swanson | Spouse/partner | Qantas Chairmans Lounge Membership | |
Meryl Swanson | Spouse/partner | Virgin Australia The Club Membership | |
Meryl Swanson | Spouse/partner | Not Applicable | |
Meryl Swanson | Dependent children | Not Applicable | |
Memberships
Membership of any organisation where a conflict of interest with a Member's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Meryl Swanson | Self | Not Applicable | |
Meryl Swanson | Self | Tomaree Business Chamber Member | |
Meryl Swanson | Self | Emily's List Member | |
Meryl Swanson | Self | Beresfield Barracudas Swimming Club Patron | |
Meryl Swanson | Self | Maitland & District Umpire Association Patron | |
Meryl Swanson | Self | Richmond Vale Rail Trail Inc Member | |
Meryl Swanson | Self | Womens Network Hunter Member | |
Meryl Swanson | Self | Maitland Repertory Theatre Inc Patron | |
Meryl Swanson | Self | Cessnock Performing Arts Centre Member | |
Meryl Swanson | Self | Raymond Terrace & District Historical Society Patron | |
Meryl Swanson | Self | Kurri Kurri RSL Sub Branch Patron | |
Meryl Swanson | Self | Kurri Kurri Business Chamber Member | |
Meryl Swanson | Self | Ovarian Cancer Australia Ambassador | |
Meryl Swanson | Spouse/partner | Not Applicable | |
Meryl Swanson | Dependent children | Not Applicable | |
Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Meryl Swanson | Self | Not Applicable | |
Meryl Swanson | Spouse/partner | Not Applicable | |
Meryl Swanson | Dependent children | Not Applicable | |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU