Member for Lyne, NSW
The Nationals
Total Interests: 89
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/22 and alterations since then. More info
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.au.
Previous Disclosures
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
David Gillespie | Self | TELSTRA | 11/04/2022 |
David Gillespie | Self | ANZ | 11/04/2022 |
David Gillespie | Self | South32 | 11/04/2022 |
David Gillespie | Self | WESFARMERS | 11/04/2022 |
David Gillespie | Self | Coles | 11/04/2022 |
David Gillespie | Self | AMP | 11/04/2022 |
David Gillespie | Self | NAB | 11/04/2022 |
David Gillespie | Self | CBA | 11/04/2022 |
David Gillespie | Self | WOOLWORTHS | 11/04/2022 |
David Gillespie | Self | HASTINGS COOPERATIVE | 11/04/2022 |
David Gillespie | Self | Northern Star Resources | 11/04/2022 |
David Gillespie | Self | COLLECTION HOUSE | 11/04/2022 |
David Gillespie | Self | GOLDENBOOT | 11/04/2022 |
David Gillespie | Self | TEMPLEMORE INVESTMENTS | 11/04/2022 |
David Gillespie | Self | Oliver’s Real Food (OLI) | 11/04/2022 |
David Gillespie | Self | Intelligent Investor Ethical Share Fund (INES) | 11/04/2022 |
David Gillespie | Self | Endeavour Group | 11/04/2022 |
David Gillespie | Spouse/partner | TELSTRA | 11/04/2022 |
David Gillespie | Spouse/partner | ANZ | 11/04/2022 |
David Gillespie | Spouse/partner | BHP | 11/04/2022 |
David Gillespie | Spouse/partner | South32 | 11/04/2022 |
David Gillespie | Spouse/partner | AMP | 11/04/2022 |
David Gillespie | Spouse/partner | NAB | 11/04/2022 |
David Gillespie | Spouse/partner | CBA | 11/04/2022 |
David Gillespie | Spouse/partner | IAG | 11/04/2022 |
David Gillespie | Spouse/partner | Brambles | 11/04/2022 |
David Gillespie | Spouse/partner | News Corp | 11/04/2022 |
David Gillespie | Spouse/partner | SXL - Southern Cross Media Group | 11/04/2022 |
David Gillespie | Spouse/partner | GOLDENBOOT | 11/04/2022 |
David Gillespie | Spouse/partner | HASTINGS COOPERATIVE | 11/04/2022 |
David Gillespie | Spouse/partner | Northern Star Resources | 11/04/2022 |
David Gillespie | Spouse/partner | WESFARMERS | 11/04/2022 |
David Gillespie | Spouse/partner | Coles | 11/04/2022 |
David Gillespie | Spouse/partner | WOOLWORTHS | 11/04/2022 |
David Gillespie | Spouse/partner | TEMPLEMORE INVESTMENTS | 11/04/2022 |
David Gillespie | Spouse/partner | Intelligent Investor Ethical Share Fund (INES) | 11/04/2022 |
David Gillespie | Dependent children | Nil | 11/04/2022 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
David Gillespie | Self | WILLIAM HARVEY UNIT TRUST | PROPERTY | DA & CK GILLESPIE SUPERFUND | 11/04/2022 |
David Gillespie | Self | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY | YES JOINT FAMILY MEMBERS | 11/04/2022 |
David Gillespie | Self | TEMPLEMORE INVESTMENTS | TRUSTEE | FAMILY TRUST | 11/04/2022 |
David Gillespie | Self | GOLDENBOOT PTY LTD | TRUSTEE; TRADING | WHUT; DA CK GILLESPIE SUPER FUND | 11/04/2022 |
David Gillespie | Spouse/partner | WILLIAM HARVEY UNIT TRUST | PROPERTY | DA & CK GILLESPIE SUPERFUND | 11/04/2022 |
David Gillespie | Spouse/partner | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY | YES JOINT FAMILY MEMBERS | 11/04/2022 |
David Gillespie | Spouse/partner | TEMPLEMORE INVESTMENTS | TRUSTEE | FAMILY TRUST | 11/04/2022 |
David Gillespie | Spouse/partner | GOLDENBOOT PTY LTD | TRUSTEE; TRADING | WHUT; DA CK GILLESPIE SUPER FUND | 11/04/2022 |
David Gillespie | Dependent children | Nil | | | 11/04/2022 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
David Gillespie | Self | WILLIAM HARVEY UNIT TRUST | INVESTMENT | AS ABOVE | 11/04/2022 |
David Gillespie | Self | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | INVESTMENT | AS ABOVE | 11/04/2022 |
David Gillespie | Spouse/partner | WILLIAM HARVEY UNIT TRUST | INVESTMENTS | AS ABOVE | 11/04/2022 |
David Gillespie | Spouse/partner | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | INVESTMENTS | AS ABOVE | 11/04/2022 |
David Gillespie | Dependent children | Nil | | | 11/04/2022 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
David Gillespie | Self | GRIFFITH, ACT | RESIDENTIAL RENTAL | 11/04/2022 |
David Gillespie | Self | SANCROX, WAUCHOPE NSW | RESIDENTIAL AND FARM | 11/04/2022 |
David Gillespie | Self | RANDWICK, NSW | INVESTMENT RESIDENTIAL RENTAL | 11/04/2022 |
David Gillespie | Self | PORT MACQUARIE | RESIDENTIAL AND COMMERCIAL RENTAL | 11/04/2022 |
David Gillespie | Spouse/partner | GRIFFITH, ACT | RESIDENTIAL RENTAL | 11/04/2022 |
David Gillespie | Spouse/partner | SANCROX, WAUCHOPE NSW | RESIDENTIAL AND FARM | 11/04/2022 |
David Gillespie | Spouse/partner | PORT MACQUARIE | RESIDENTIAL AND COMMERCIAL RENTAL | 11/04/2022 |
David Gillespie | Dependent children | Nil | | 11/04/2022 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
David Gillespie | Self | DAVID A GILLESPIE PTY LTD | LOANS,INVESTMENT | 11/04/2022 |
David Gillespie | Self | TEMPLEMORE INVESTMENTS PTY LTD | PROPERTY CORP TRUSTEE | 11/04/2022 |
David Gillespie | Self | GOLDENBOOT PTY LTD | CORPORATE TRUSTEE | 11/04/2022 |
David Gillespie | Spouse/partner | DAVID A GILLESPIE PTY LTD | LOAN FACILITY | 11/04/2022 |
David Gillespie | Spouse/partner | TEMPLEMORE INVESTMENTS PTY LTD | PROPERTY CORP TRUSTEE | 11/04/2022 |
David Gillespie | Spouse/partner | GOLDENBOOT PTY LTD | CORPORATE TRUSTEE | 11/04/2022 |
David Gillespie | Dependent children | Nil | | 11/04/2022 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
David Gillespie | Self | DAVID & CHARLOTTE GILLESPIE | Financial Partner | Farming | 11/04/2022 |
David Gillespie | Spouse/partner | DAVID & CHARLOTTE GILLESPIE | Financial Partner | Farming | 11/04/2022 |
David Gillespie | Dependent children | Nil | | | 11/04/2022 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
David Gillespie | Self | RESIDENTIAL HOUSING MORTGAGE | COMMONWEALTH BANK | 11/04/2022 |
David Gillespie | Self | PERSONAL LOAN | DAG PTY LTD | 11/04/2022 |
David Gillespie | Spouse/partner | Nil | | 11/04/2022 |
David Gillespie | Dependent children | Nil | | 11/04/2022 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
David Gillespie | Self | MANAGED FUNDS | MANAGED FUNDS AIA SUPER SELECT | 11/04/2022 |
David Gillespie | Self | MANAGED FUND | BT SUPER | 11/04/2022 |
David Gillespie | Spouse/partner | MANAGED SUPER | BT LIFETIME SUPER | 11/04/2022 |
David Gillespie | Dependent children | Nil | | 11/04/2022 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
David Gillespie | Self | SAVINGS | COMMBANK | 11/04/2022 |
David Gillespie | Self | CREDIT CARD | COMMBANK | 11/04/2022 |
David Gillespie | Self | DEBIT CARD | COMMBANK | 11/04/2022 |
David Gillespie | Self | CREDIT CARD | LATITUDE FINANCIAL | 11/04/2022 |
David Gillespie | Spouse/partner | SAVINGS | WESTPAC | 11/04/2022 |
David Gillespie | Dependent children | Nil | | 11/04/2022 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
David Gillespie | Self | Corolla | 11/04/2022 |
David Gillespie | Spouse/partner | CAR TIGUAN | 11/04/2022 |
David Gillespie | Dependent children | Nil | 11/04/2022 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
David Gillespie | Self | DIVIDENDS & RENTAL INCOME | 11/04/2022 |
David Gillespie | Spouse/partner | DIVIDENDS WAGES | 11/04/2022 |
David Gillespie | Spouse/partner | CONTRACT FEES | 11/04/2022 |
David Gillespie | Dependent children | Nil | 11/04/2022 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
David Gillespie | Self | Nil | 11/04/2022 |
David Gillespie | Spouse/partner | Nil | 11/04/2022 |
David Gillespie | Dependent children | Nil | 11/04/2022 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
David Gillespie | Self | MEMBERSHIP TO QANTAS CHAIRMANS LOUNGE | 11/04/2022 |
David Gillespie | Self | MEMBERSHIP TO VELOCITY VIRGIN LOUNGE | 11/04/2022 |
David Gillespie | Spouse/partner | MEMBERSHIP TO QANTAS CHAIRMANS LOUNGE | 11/04/2022 |
David Gillespie | Dependent children | Nil | 11/04/2022 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
David Gillespie | Self | RACP - Royal Australasian College of Physicians | 11/04/2022 |
David Gillespie | Self | AMA HONORARY MEMBERSHIP | 11/04/2022 |
David Gillespie | Self | BRAVEHEARTS | 11/04/2022 |
David Gillespie | Self | RACA (Royal Automobile Club of Australia) | 11/04/2022 |
David Gillespie | Self | Royal Canberra Golf Club (RCGC) | 11/04/2022 |
David Gillespie | Spouse/partner | ZONTA | 11/04/2022 |
David Gillespie | Spouse/partner | BRAVEHEARTS | 11/04/2022 |
David Gillespie | Spouse/partner | PORT MACQUARIE NEIGHBOURHOOD CENTRE | 11/04/2022 |
David Gillespie | Dependent children | Nil | 11/04/2022 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
David Gillespie | Self | Nil | 11/04/2022 |
David Gillespie | Spouse/partner | Nil | 11/04/2022 |
David Gillespie | Dependent children | Nil | 11/04/2022 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU