David Gillespie MP - 46th Parliament
Member for Lyne, NSW
The Nationals
Total Interests: 107
Latest alteration: Shareholdings - 8/03/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 19
Trusts and nominee companies - 5
Real Estate - 4
Directorships - 3
Partnerships - 1
Liabilities - 2
Saving or investment accounts - 8
Other assets - 5
Other income - 1
Gifts - 0
Memberships - 3
Other interests - 0
Shareholdings - 20
Trusts and nominee companies - 5
Real Estate - 3
Directorships - 3
Partnerships - 1
Liabilities - 0
Saving or investment accounts - 3
Other assets - 2
Other income - 2
Gifts - 0
Memberships - 3
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 4
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 9 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Gillespie, David | Self | TEMPLEMORE INVESTMENTS | PROPERTY INVESTMENT | JOINT BENEFICIARY |
11/04/2019 | Gillespie, David | Self | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY INVESTMENT | JOINT BENEFICIARY |
11/04/2019 | Gillespie, David | Self | WILLIAM HARVEY UNIT TRUST | UNIT INVESTMENT TRUST | UNIT HOLDER & BENEFICIARY |
11/04/2019 | Gillespie, David | Spouse/partner | TEMPLEMORE INVESTMENTS | PROPERTY CORPORATE TRUSTEE | JOINT BENEFICIARY |
11/04/2019 | Gillespie, David | Spouse/partner | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY INVESTMENT | JOINT BENEFICIARY |
11/04/2019 | Gillespie, David | Spouse/partner | WILLIAM HARVEY UNIT TRUST | UNIT INVESTMENT TRUST | BENEFICIARY |
11/04/2019 | Gillespie, David | Dependent children | WILLIAM HARVEY UNIT TRUST | UNIT INVESTMENT TRUST | BENEFICIARY |
11/04/2019 | Gillespie, David | Dependent children | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY INVESTMENT | JOINT BENEFICIARY |
11/04/2019 | Gillespie, David | Dependent children | WILLIAM HARVEY UNIT TRUST | UNIT INVESTMENT TRUST | BENEFICIARY |
2. Family and business trusts
Family and business trusts - 5 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Gillespie, David | Self | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY INVESTMENT | FAMILY MEMBERS |
11/04/2019 | Gillespie, David | Self | WILLIAM HARVEY UNIT TRUST | UNIT INVESTMENT TRUST | SUPER FUND, FAMILY TRUST |
11/04/2019 | Gillespie, David | Spouse/partner | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY INVESTMENT | DIRECTOR OF TRUSTEE COMPANY |
11/04/2019 | Gillespie, David | Spouse/partner | WILLIAM HARVEY UNIT TRUST | UNIT INVESTMENT TRUST | DIRECTOR OF TRUSTEE COMPANY |
11/04/2019 | Gillespie, David | Dependent children | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY INVESTMENT | BENEFICIARY |
3. Real Estate
Real Estate - 8 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Gillespie, David | Self | PORT MACQUARIE | INVESTMENT COMMERCIAL AND RESIDENTIAL RENTAL |
11/04/2019 | Gillespie, David | Self | RANDWICK, NSW | INVESTMENT RESIDENTIAL RENTAL |
11/04/2019 | Gillespie, David | Self | SANCROX, WAUCHOPE NSW | RESIDENTIAL AND FARM |
11/04/2019 | Gillespie, David | Self | GRIFFITH, ACT | RESIDENTIAL RENTAL |
11/04/2019 | Gillespie, David | Spouse/partner | PORT MACQUARIE | INVESTMENT COMMERCIAL AND RESIDENTIAL RENTAL |
11/04/2019 | Gillespie, David | Spouse/partner | SANCROX, WAUCHOPE NSW | RESIDENTIAL AND FARM |
11/04/2019 | Gillespie, David | Spouse/partner | GRIFFITH, ACT | RESIDENTIAL RENTAL |
11/04/2019 | Gillespie, David | Dependent children | Nil |
4. Directorships
Directorships - 7 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Gillespie, David | Self | GOLDENBOOT PTY LTD | CORPORATE TRUSTEE |
11/04/2019 | Gillespie, David | Self | TEMPLEMORE INVESTMENTS PTY LTD | PROPERTY CORP TRUSTEE |
11/04/2019 | Gillespie, David | Self | DAVID A GILLESPIE PTY LTD | LOAN FACILITY |
11/04/2019 | Gillespie, David | Spouse/partner | GOLDENBOOT PTY LTD | CORPORATE TRUSTEE |
11/04/2019 | Gillespie, David | Spouse/partner | TEMPLEMORE INVESTMENTS PTY LTD | PROPERTY CORP TRUSTEE |
11/04/2019 | Gillespie, David | Spouse/partner | DAVID A GILLESPIE PTY LTD | LOAN FACILITY |
11/04/2019 | Gillespie, David | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Gillespie, David | Self | DAVID & CHARLOTTE GILLESPIE | Financial Partner | Farming |
11/04/2019 | Gillespie, David | Spouse/partner | DAVID & CHARLOTTE GILLESPIE | Financial Partner | Farming |
11/04/2019 | Gillespie, David | Dependent children | Nil |
6. Liabilities
Liabilities - 4 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Gillespie, David | Self | PERSONAL LOAN | DAG PTY LTD |
11/04/2019 | Gillespie, David | Self | RESIDENTIAL HOUSING MORTGAGE | COMMONWEALTH BANK |
11/04/2019 | Gillespie, David | Spouse/partner | Nil | |
11/04/2019 | Gillespie, David | Dependent children | Nil |
7. Bonds
Bonds - 5 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Gillespie, David | Self | Nil | |
11/04/2019 | Gillespie, David | Spouse/partner | MANAGED INVESTMENT | COLONIAL- GENERATION GLOBAL SHARE FUND |
11/04/2019 | Gillespie, David | Spouse/partner | MANAGED INVESTMENT FUND | COLONIAL- GENERATION GLOBAL SHARE FUND |
11/04/2019 | Gillespie, David | Spouse/partner | MANAGED INVESTMENT FUND | COLONIAL- GENERATION GLOBAL SHARE FUND |
11/04/2019 | Gillespie, David | Dependent children | Nil |
8. Savings or investment accounts
Savings - 12 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Gillespie, David | Self | SAVINGS | NAB |
11/04/2019 | Gillespie, David | Self | SAVINGS | BOQ |
11/04/2019 | Gillespie, David | Self | SAVINGS account No 6 | COMMBANK |
11/04/2019 | Gillespie, David | Self | SAVINGS account No 5 | COMMBANK |
11/04/2019 | Gillespie, David | Self | SAVINGS account No 4 | COMMBANK |
11/04/2019 | Gillespie, David | Self | SAVINGS account No 3 | COMMBANK |
11/04/2019 | Gillespie, David | Self | SAVINGS account No 2 | COMMBANK |
11/04/2019 | Gillespie, David | Self | SAVINGS account No 1 | COMMBANK |
11/04/2019 | Gillespie, David | Spouse/partner | SAVINGS | BOQ |
11/04/2019 | Gillespie, David | Spouse/partner | SAVINGS | COMMBANK |
11/04/2019 | Gillespie, David | Spouse/partner | SAVINGS | WESTPAC |
11/04/2019 | Gillespie, David | Dependent children | SAVINGS | CBA |
9. Other assets
Other assets - 8 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Gillespie, David | Self | LIFE INSURANCE ASTERON |
11/04/2019 | Gillespie, David | Self | SILVER |
11/04/2019 | Gillespie, David | Self | COMMONWEALTH SUPER SELECT |
11/04/2019 | Gillespie, David | Self | BT LIFETIME SUPER |
11/04/2019 | Gillespie, David | Self | DAVID & CHARLOTTE GILLESPIE SUPERANNUATION FUND |
11/04/2019 | Gillespie, David | Spouse/partner | BT LIFETIME SUPER |
11/04/2019 | Gillespie, David | Spouse/partner | DAVID AND CHARLOTTE GILLESPIE SUPERANNUATION FUND |
11/04/2019 | Gillespie, David | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Gillespie, David | Self | INVESTMENT INCOME AS OUTLINED ABOVE |
11/04/2019 | Gillespie, David | Spouse/partner | CONTRACT FEES |
11/04/2019 | Gillespie, David | Spouse/partner | INVESTMENT INCOME AS OUTLINED ABOVE |
11/04/2019 | Gillespie, David | Dependent children | Nil |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2019 | Gillespie, David | Self | Nil |
11/04/2019 | Gillespie, David | Spouse/partner | Nil |
11/04/2019 | Gillespie, David | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 7 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
30/01/2020 | Gillespie, David | Self | Morning session tickets and hospitality AUSTRALIAN open tennis 22 January 2020 |
30/01/2020 | Gillespie, David | Spouse/partner | Morning session tickets and hospitality AUSTRALIAN open tennis 22 January 2020 |
11/04/2019 | Gillespie, David | Self | UPGRADE MEMBERSHIP TO VIRGIN CLUB LOUNGE |
11/04/2019 | Gillespie, David | Self | UPGRADE MEMBERSHIP TO QANTAS CHAIRMANS LOUNGE |
11/04/2019 | Gillespie, David | Spouse/partner | UPGRADE MEMBERSHIP TO VIRGIN CLUB LOUNGE |
11/04/2019 | Gillespie, David | Spouse/partner | UPGRADE MEMBERSHIP TO QANTAS CHAIRMANS LOUNGE |
11/04/2019 | Gillespie, David | Dependent children | Nil |
13. Memberships
Memberships - 7 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Gillespie, David | Self | BRAVEHEARTS |
11/04/2019 | Gillespie, David | Self | AMA |
11/04/2019 | Gillespie, David | Self | RACP - Royal Australasian College of Physicians |
11/04/2019 | Gillespie, David | Spouse/partner | PORT MACQUARIE NEIGHBOURHOOD CENTRE |
11/04/2019 | Gillespie, David | Spouse/partner | BRAVEHEARTS |
11/04/2019 | Gillespie, David | Spouse/partner | ZONTA |
11/04/2019 | Gillespie, David | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Gillespie, David | Self | Nil |
11/04/2019 | Gillespie, David | Spouse/partner | Nil |
11/04/2019 | Gillespie, David | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU