Senator Zed Seselja - 46th Parliament
Former Senator for ACT 2013-2022
Liberal Party of Australia
Total Interests: 29
Latest alteration: Travel or hospitality - 20/06/21
Source: Statement of Registrable Interests - this contains interests declared as at 30/07/19 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 30/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 1
Other assets - 2
Other income - 0
Gifts - 3
Memberships - 6
Other interests - 7
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
30/07/2019 | Seselja, Zed (retired) | Self | Nil | ||
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information | ||
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
30/07/2019 | Seselja, Zed (retired) | Self | Nil | ||
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information | ||
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
19/04/2021 | Seselja, Zed (retired) | Self | Senator Seselja purchased a holiday home for himself and family in the NSW town of Merimbula. This property's settlement was completed on Thursday, 15 April 2021. | |
17/10/2019 | Seselja, Zed (retired) | Self | Tuggeranong, ACT | Investment - Residential House |
30/07/2019 | Seselja, Zed (retired) | Self | Nil | |
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information | |
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
30/07/2019 | Seselja, Zed (retired) | Self | Nil | |
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information | |
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
30/07/2019 | Seselja, Zed (retired) | Self | Nil | ||
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information | ||
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
30/03/2020 | Seselja, Zed (retired) | Self | Guarantor over mortgage on residential property | ING |
17/10/2019 | Seselja, Zed (retired) | Self | Mortgage against investment property | ING |
30/07/2019 | Seselja, Zed (retired) | Self | Guarantor over St George Property loan for Primary Residence↳ Deleted from register 30/03/20 | St George |
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information | |
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
30/07/2019 | Seselja, Zed (retired) | Self | Nil | |
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information | |
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
30/07/2019 | Seselja, Zed (retired) | Self | Savings Accounts | Newcastle Permanent Building Society |
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information | |
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
30/07/2019 | Seselja, Zed (retired) | Self | Life Insurance |
30/07/2019 | Seselja, Zed (retired) | Self | Superannuation |
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information |
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
30/07/2019 | Seselja, Zed (retired) | Self | Nil |
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information |
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
11. Gifts
Gifts - 5 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
30/07/2019 | Seselja, Zed (retired) | Self | Qantas Lounge Membership |
30/07/2019 | Seselja, Zed (retired) | Self | Foxtel Subscription for Electorate Office |
30/07/2019 | Seselja, Zed (retired) | Self | Virgin Australia Lounge Membership |
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information |
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 9 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
20/06/2021 | Seselja, Zed (retired) | Self | Tickets to Eels vs Bulldogs. |
1/05/2021 | Seselja, Zed (retired) | Self | Tickets to Brumbies vs Force - Saturday, 1 May |
28/10/2020 | Seselja, Zed (retired) | Self | Tickets to Brumbies Game |
30/03/2020 | Seselja, Zed (retired) | Self | Tickets to Raiders V Rabbitohs |
30/03/2020 | Seselja, Zed (retired) | Self | Tickets to Brumbies V Reds |
17/10/2019 | Seselja, Zed (retired) | Self | Tickets to Eels V Broncos game |
30/07/2019 | Seselja, Zed (retired) | Self | Nil |
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information |
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
13. Memberships
Memberships - 8 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
30/07/2019 | Seselja, Zed (retired) | Self | Dainers Rainbow Paediatric Brain Tumour Research Fund |
30/07/2019 | Seselja, Zed (retired) | Self | Holy Family Primary School - Donor |
30/07/2019 | Seselja, Zed (retired) | Self | Marist College - Donor |
30/07/2019 | Seselja, Zed (retired) | Self | Childfund - Donor |
30/07/2019 | Seselja, Zed (retired) | Self | Karinya House - Donor |
30/07/2019 | Seselja, Zed (retired) | Self | Liberal Party of Australia |
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information |
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
14. Other Interests
Other Interests - 10 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
25/05/2021 | Seselja, Zed (retired) | Self | National Gallery Membership 2021-2022 |
30/03/2020 | Seselja, Zed (retired) | Self | Southern Cross Club Membership |
30/03/2020 | Seselja, Zed (retired) | Self | Vikings Club Membership |
30/03/2020 | Seselja, Zed (retired) | Self | Institute of Public Affairs Membership |
30/03/2020 | Seselja, Zed (retired) | Self | National Gallery Membership |
30/03/2020 | Seselja, Zed (retired) | Self | Croatia Deakin Football Club Membership |
30/03/2020 | Seselja, Zed (retired) | Self | Lord Taverner's (ACT Branch) |
30/07/2019 | Seselja, Zed (retired) | Self | Nil |
30/07/2019 | Seselja, Zed (retired) | Spouse/partner | Restricted information |
30/07/2019 | Seselja, Zed (retired) | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU