Senator Wendy Askew - 46th Parliament
Senator for Tasmania
Liberal Party of Australia
Total Interests: 35
Latest alteration: Real Estate - 26/05/21
Source: Statement of Registrable Interests - this contains interests declared as at 12/07/19 and alterations since then.
This statement contains interests declared as being held on 12/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 3
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
12/07/2019 | Askew, Wendy | Self | NIL | ||
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information | ||
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
12/07/2019 | Askew, Wendy | Self | NIL | ||
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information | ||
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
3. Real Estate
Real Estate - 9 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
26/05/2021 | Askew, Wendy | Self | Prospect Vale Tas | Residential Property (Joint with Spouse) |
21/07/2020 | Askew, Wendy | Self | Griffith ACT | Residential Property (Joint with Spouse) |
21/07/2020 | Askew, Wendy | Spouse/partner | Griffith ACT | Residential Property (Joint with Spouse) |
19/11/2019 | Askew, Wendy | Self | Location - Prospect Vale Tas↳ Deleted from register 26/05/21 | Investment property (joint with spouse) |
19/11/2019 | Askew, Wendy | Spouse/partner | Location - Prospect Vale Tas↳ Deleted from register 26/05/21 | Investment property (joint with spouse) |
12/07/2019 | Askew, Wendy | Self | Launceston | Investment |
12/07/2019 | Askew, Wendy | Self | Prospect Vale Tasmania↳ Deleted from register 25/05/20 | Residential |
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information | |
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
12/07/2019 | Askew, Wendy | Self | NIL | |
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information | |
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
12/07/2019 | Askew, Wendy | Self | NIL | ||
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information | ||
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
6. Liabilities
Liabilities - 8 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
21/07/2020 | Askew, Wendy | Self | Mortgage - Resdiential Property (Joint with Spouse) | Westpac |
21/07/2020 | Askew, Wendy | Self | Mortgage - Resdiential Property (Joint with Spouse) | Westpac |
19/11/2019 | Askew, Wendy | Self | Mortgage - investment property (joint with spouse) | Westpac |
19/11/2019 | Askew, Wendy | Spouse/partner | Mortgage - investment property (joint with spouse) | Westpac |
12/07/2019 | Askew, Wendy | Self | Mortgage - investment property (Joint with Spouse) ↳ Deleted from register 25/05/20 | Westpac |
12/07/2019 | Askew, Wendy | Self | Mortgage - residential property↳ Deleted from register 25/05/20 | Westpac |
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information | |
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
12/07/2019 | Askew, Wendy | Self | NIL | |
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information | |
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
12/07/2019 | Askew, Wendy | Self | Savings Accounts | Westpac |
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information | |
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
12/07/2019 | Askew, Wendy | Self | Superannuation - PSS |
12/07/2019 | Askew, Wendy | Self | Superannuation - Tasplan |
12/07/2019 | Askew, Wendy | Self | Superannuation - BT Super for Life |
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information |
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
12/07/2019 | Askew, Wendy | Self | Share dividends - Westpac |
12/07/2019 | Askew, Wendy | Self | Share dividends - CBA |
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information |
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
19/11/2019 | Askew, Wendy | Self | Foxtel connected to Electorate Office |
12/07/2019 | Askew, Wendy | Self | NIL |
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information |
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 9 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
9/03/2020 | Askew, Wendy | Self | Upgraded from Economy to Business Class flight by Virgin Australia on 06/03/2020 from Canberra to Melbourne, using a complimentary upgrade associated with Club Membership. |
2/03/2020 | Askew, Wendy | Self | Complimentary upgrade from Economy to Business Class flight by Virgin Australia on 1/3/2020 from Launceston to Sydney. |
2/03/2020 | Askew, Wendy | Self | Upgraded from Economy to Business Class flight by Virgin Australia on 28/2/2020 from Canberra to Melbourne, using a complimentary upgrade associated with Club Membership. |
14/02/2020 | Askew, Wendy | Self | Departure from Canberra on 17 Jan 2020 and return to Canberra on 23 Jan 2020. Sponsored travel**, accommodation and meals for self and husband for a visit to Bangladesh as participants in The Australian Regional Leadership Initiative - MP Learning Tour to Bangladesh, delivered by Save the Children Australia, and made possible by a grant from the Bill and Melinda Gates Foundation. **NB: Cost of husband's international and domestic flight expenses funded by Senator Askew. Husband's on ground transport within Bangladesh met by Save the Children Australia |
12/07/2019 | Askew, Wendy | Self | Upgrade from Economy to Business on VA284 / VA1380 from Canberra to Launceston on 5 July 2019 |
12/07/2019 | Askew, Wendy | Self | Virgin - VIP Club membership |
12/07/2019 | Askew, Wendy | Self | Qantas - Chairman's Lounge membership |
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information |
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 14 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
8/12/2020 | Askew, Wendy | Self | Donor - Diabetes Tasmania |
12/11/2020 | Askew, Wendy | Self | Donor - Cancer Council Tasmania |
21/07/2020 | Askew, Wendy | Self | Donor - Examiner Winter Relief Appeal |
21/07/2020 | Askew, Wendy | Self | Donor - St Giles Society |
25/05/2020 | Askew, Wendy | Self | Donor - Liberal Party of Australia Tasmanian Division |
25/05/2020 | Askew, Wendy | Self | Donor - Clifford Craig Medical Research Foundation |
25/05/2020 | Askew, Wendy | Self | Donor - Launceston Benevolent Society |
25/05/2020 | Askew, Wendy | Self | Donor - Cha Cha for Charity (supporting Examiner Winter Relief Appeal and SPEAK Up Stay CHATty) |
25/05/2020 | Askew, Wendy | Self | Donor - St Vincent de Paul |
25/05/2020 | Askew, Wendy | Self | Donor - MS Australia |
25/05/2020 | Askew, Wendy | Self | Donor - Launceston City Mission |
12/07/2019 | Askew, Wendy | Self | NIL |
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information |
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
12/07/2019 | Askew, Wendy | Self | NIL |
12/07/2019 | Askew, Wendy | Spouse/partner | Restricted information |
12/07/2019 | Askew, Wendy | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU