Warren Entsch MP - 46th Parliament
Member for Leichhardt, Queensland
Liberal National Party of Queensland
Total Interests: 38
Latest alteration: Trusts and nominee companies - 31/03/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 1
Other assets - 1
Other income - 2
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 9
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 3
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 3
Other assets - 1
Other income - 3
Gifts - 0
Memberships - 0
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 2
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Entsch, Warren | Self | Entsch Family Trust↳ Deleted from register 31/03/22 | Tuff Muff Exhausts | Director |
11/04/2019 | Entsch, Warren | Spouse/partner | Nil | ||
11/04/2019 | Entsch, Warren | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Entsch, Warren | Self | Nil | ||
11/04/2019 | Entsch, Warren | Spouse/partner | Nil | ||
11/04/2019 | Entsch, Warren | Dependent children | Nil |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Entsch, Warren | Self | Yorkeys Knob, Queensland | Residential |
11/04/2019 | Entsch, Warren | Self | Malanda, Queensland | Residential and grazing |
11/04/2019 | Entsch, Warren | Spouse/partner | Mooroobool, Queensland | Investment |
11/04/2019 | Entsch, Warren | Spouse/partner | Malanda, Queensland | Residential and grazing |
11/04/2019 | Entsch, Warren | Dependent children | Nil |
4. Directorships
Directorships - 5 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
31/03/2022 | Entsch, Warren | Spouse/partner | Wheels of Wellness Ltd - Limited by Guarantee Charity | |
31/03/2022 | Entsch, Warren | Spouse/partner | Wild China Pty Ltd | |
11/04/2019 | Entsch, Warren | Self | Entsch Enterprises↳ Deleted from register 31/03/22 | Muffler installation and repairs |
11/04/2019 | Entsch, Warren | Spouse/partner | YLE Enterprises Pty Ltd | Contract consulting |
11/04/2019 | Entsch, Warren | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Entsch, Warren | Self | Nil | ||
11/04/2019 | Entsch, Warren | Spouse/partner | Nil | ||
11/04/2019 | Entsch, Warren | Dependent children | Nil |
6. Liabilities
Liabilities - 7 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
31/03/2022 | Entsch, Warren | Spouse/partner | Equity Access Loan, Investment | Westpac |
11/04/2019 | Entsch, Warren | Self | Personal Loan↳ Deleted from register 31/03/22 | Cairns Penny Bank |
11/04/2019 | Entsch, Warren | Self | Overdraft | Cairns Penny Bank |
11/04/2019 | Entsch, Warren | Self | Mortgage | Cairns Penny Bank |
11/04/2019 | Entsch, Warren | Spouse/partner | Mortgage | Westpac |
11/04/2019 | Entsch, Warren | Spouse/partner | Mortgage | ING Direct |
11/04/2019 | Entsch, Warren | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Entsch, Warren | Self | Nil | |
11/04/2019 | Entsch, Warren | Spouse/partner | Nil | |
11/04/2019 | Entsch, Warren | Dependent children | Nil |
8. Savings or investment accounts
Savings - 7 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
31/03/2022 | Entsch, Warren | Dependent children | [Not disclosed] | Westpac |
11/04/2019 | Entsch, Warren | Self | General savings accounts | Cairns Penny Bank |
11/04/2019 | Entsch, Warren | Spouse/partner | General savings accounts | ANZ |
11/04/2019 | Entsch, Warren | Spouse/partner | General savings accounts | Westpac |
11/04/2019 | Entsch, Warren | Spouse/partner | General savings accounts | Cairns Penny Bank |
11/04/2019 | Entsch, Warren | Dependent children | General savings accounts | Westpac |
11/04/2019 | Entsch, Warren | Dependent children | General savings accounts↳ Deleted from register 31/03/22 | Bendigo Bank |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Entsch, Warren | Self | Farm machinery, livestock and artwork |
11/04/2019 | Entsch, Warren | Spouse/partner | Livestock |
11/04/2019 | Entsch, Warren | Dependent children | Nil |
10. Other income
Other income - 7 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
31/03/2022 | Entsch, Warren | Self | Income derived from sale of cattle |
31/03/2022 | Entsch, Warren | Self | Agistment of land |
31/03/2022 | Entsch, Warren | Spouse/partner | Consulting/Contract Work |
31/03/2022 | Entsch, Warren | Spouse/partner | Full employment |
11/04/2019 | Entsch, Warren | Self | Nil |
11/04/2019 | Entsch, Warren | Spouse/partner | Contract work |
11/04/2019 | Entsch, Warren | Dependent children | Nil |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2019 | Entsch, Warren | Self | Nil |
11/04/2019 | Entsch, Warren | Spouse/partner | Nil |
11/04/2019 | Entsch, Warren | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2019 | Entsch, Warren | Self | 25th April to 29th April 2018 Travelled to New York, United States of America in role as Co-Chair of the Asia Pacific Caucus for Tuberculosis for the High Level Meeting on Tuberculosis Total cost GBP $4,032.45 or approx $7,234 AUD |
11/04/2019 | Entsch, Warren | Self | 1st May to 4th May 2017 Travelled to Manila, Philippines in role as Co-Chair of the Asia Pacific Caucus for Tuberculosis for Health Conference Total cost $3,601 per diem |
11/04/2019 | Entsch, Warren | Self | 23rd October to 29th October 2016 Travelled to Liverpool, United Kingdom in role as Co-Chair of the Asia Pacific Caucus for Tuberculosis for Conference Total cost $4,585.72 GBP or approx $7,300 AUD |
11/04/2019 | Entsch, Warren | Spouse/partner | Nil |
11/04/2019 | Entsch, Warren | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Entsch, Warren | Self | Nil |
11/04/2019 | Entsch, Warren | Spouse/partner | Nil |
11/04/2019 | Entsch, Warren | Dependent children | Nil |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
31/03/2022 | Entsch, Warren | Spouse/partner | Perceived conflict of interest to note. CEO of Wheels of Wellness of which the charity receives funding through the Northern Queensland Primary Health Network (NQPHN) and revenue through Medicare |
11/04/2019 | Entsch, Warren | Self | Nil |
11/04/2019 | Entsch, Warren | Spouse/partner | Nil |
11/04/2019 | Entsch, Warren | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU