Trent Zimmerman MP - 46th Parliament
Former Member for North Sydney, NSW 2015-2022
Liberal Party of Australia
Total Interests: 32
Latest alteration: Travel or hospitality - 21/02/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 2
Other assets - 2
Other income - 0
Gifts - 18
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 2
Other assets - 1
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Zimmerman, Trent (retired) | Self | Nil | ||
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Nil | ||
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Zimmerman, Trent (retired) | Self | Nil | ||
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Nil | ||
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Zimmerman, Trent (retired) | Self | Nil | |
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Nil | |
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Zimmerman, Trent (retired) | Self | Nil | |
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Nil | |
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Zimmerman, Trent (retired) | Self | Nil | ||
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Nil | ||
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Zimmerman, Trent (retired) | Self | Nil | |
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Nil | |
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Zimmerman, Trent (retired) | Self | Nil | |
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Nil | |
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Zimmerman, Trent (retired) | Self | Joint Account with Partner | Westpac |
11/04/2019 | Zimmerman, Trent (retired) | Self | Cheque | Westpac |
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Savings | ANZ |
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Joint Account with Partner | Westpac |
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Zimmerman, Trent (retired) | Self | Clearview Life Insurance Policy |
11/04/2019 | Zimmerman, Trent (retired) | Self | Australian Super Superannuation Account |
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | REST Superannuation Account |
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Zimmerman, Trent (retired) | Self | Nil |
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Salary - David Jones↳ Partner - no longer working (temporarily). Deleted from register 11/08/20 |
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
11. Gifts
Gifts - 20 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
6/05/2021 | Zimmerman, Trent (retired) | Self | Tickets to La Traviata - Opera Australia |
6/05/2021 | Zimmerman, Trent (retired) | Self | Tickets to Hamilton - the Musical. Star Entertainment Group. |
2/02/2021 | Zimmerman, Trent (retired) | Self | Sydney Opera House - 6 January 2021 - tickets to musical Rent |
2/02/2021 | Zimmerman, Trent (retired) | Self | Opera Australia - 5 January 2021 - tickets to Merry Widow |
20/02/2020 | Zimmerman, Trent (retired) | Self | SBS - tickets to “Eurovision Australia Decides” - 8 February 2020 |
20/01/2020 | Zimmerman, Trent (retired) | Self | Opera Australia - tickets to Summer Season opera productions - Sydney Opera House - January 2020 |
20/01/2020 | Zimmerman, Trent (retired) | Self | Ensemble Theatre, Kirribilli - tickets to Black Cockatoo - January 2020 |
20/01/2020 | Zimmerman, Trent (retired) | Self | Sydney Festival - tickets to various Sydney Festival events - January 2020 |
20/01/2020 | Zimmerman, Trent (retired) | Self | Sydney Opera House - tickets to the Nutcracker ballet - December 2019 |
27/11/2019 | Zimmerman, Trent (retired) | Self | Tickets to Billy Elliott, Lyric Theatre, Sydney, November 2019, The Star. |
27/11/2019 | Zimmerman, Trent (retired) | Self | Australian Computer Society - Mont Blanc ball point pen - November 2019 |
21/10/2019 | Zimmerman, Trent (retired) | Self | Ararat Armenian Brandy - one bottle - Armenian National Committee of Australia. [declared as deletion but no original entry] |
20/09/2019 | Zimmerman, Trent (retired) | Self | Tickets from Opera Australia to Sydney production of West Side Story |
11/04/2019 | Zimmerman, Trent (retired) | Self | 2 tickets - State of Origin Sydney Olympic Park - Tabcorp - 10 July 2019 |
11/04/2019 | Zimmerman, Trent (retired) | Self | Foxtel subsciption in electorate office - Australian Subscription Television and Radio Association (ASTRA) |
11/04/2019 | Zimmerman, Trent (retired) | Self | Taronga Zoo annual family pass - Taronga Zoo |
11/04/2019 | Zimmerman, Trent (retired) | Self | Membership - Virgin Club - Virgin Australia |
11/04/2019 | Zimmerman, Trent (retired) | Self | Membership - Chairmans Lounge - Qantas |
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Nil |
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 9 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
21/02/2022 | Zimmerman, Trent (retired) | Self | Travel - Copenhagen Investment Partners/Star of South project - share of helicopter travel - Star of South windfarm project - approximate value $300 - 24 January 2022 |
11/08/2020 | Zimmerman, Trent (retired) | Self | 13 July 2020 - Qantas - flight on 747 over Sydney to mark retirement of 747 from fleet. |
27/11/2019 | Zimmerman, Trent (retired) | Self | Innovation and technology study tour hosted by the Australian Computer Society. Costs including airfares, accomodation and most in-country costs in Tallinn, Helsinki and London. November 2019. |
21/10/2019 | Zimmerman, Trent (retired) | Self | Hospitality in Armenia - Armenian National Committee of Australia - meals and internal road transport - 22 September to 28 September 2019. |
21/10/2019 | Zimmerman, Trent (retired) | Self | Upgrade: economy to business class - Emirates - Sydney to Dubai - 20 September 2019 |
20/09/2019 | Zimmerman, Trent (retired) | Self | Invitation from SBS for Press Gallery Mid Winter Ball - 2 seats |
11/04/2019 | Zimmerman, Trent (retired) | Self | Nil |
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Nil |
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Zimmerman, Trent (retired) | Self | Liberal Party of Australia (NSW Division) |
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Nil |
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Zimmerman, Trent (retired) | Self | Nil |
11/04/2019 | Zimmerman, Trent (retired) | Spouse/partner | Nil |
11/04/2019 | Zimmerman, Trent (retired) | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU