Tony Pasin MP - 46th Parliament
Member for Barker, South Australia
Liberal Party of Australia
Total Interests: 34
Latest alteration: Other income - 5/07/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 2
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 1
Other income - 0
Gifts - 3
Memberships - 6
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 2
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 2
Other assets - 1
Other income - 1
Gifts - 2
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Pasin, Tony | Self | Pepe Family Trust/ Pasin Nominees Pty Ltd | Currently dormant | Potential beneficiary in discretinary trust |
11/04/2019 | Pasin, Tony | Self | L&G Pasin Family Trust/ Pasin Nominees Pty Ltd | Primary Production and Investments | Potential beneficiary in discretinary trust |
11/04/2019 | Pasin, Tony | Spouse/partner | Pepe Family Trust/ Pasin Nominees Pty Ltd | Currently dormant | Potential beneficiary in discretinary trust |
11/04/2019 | Pasin, Tony | Spouse/partner | L&G Pasin Family Trust/ Pasin Nominees Pty Ltd | Primary Production and Investments | Potential beneficiary in discretinary trust |
11/04/2019 | Pasin, Tony | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Pasin, Tony | Self | Nil | ||
11/04/2019 | Pasin, Tony | Spouse/partner | Nil | ||
11/04/2019 | Pasin, Tony | Dependent children | Nil |
3. Real Estate
Real Estate - 6 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Pasin, Tony | Self | OB Flat, SA | Farmland |
11/04/2019 | Pasin, Tony | Self | Mount Gambier, SA | Residential |
11/04/2019 | Pasin, Tony | Self | Adelaide | Residential |
11/04/2019 | Pasin, Tony | Spouse/partner | Largs Bay, SA | Investment |
11/04/2019 | Pasin, Tony | Spouse/partner | Adelaide | Residential |
11/04/2019 | Pasin, Tony | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Pasin, Tony | Self | Nil | |
11/04/2019 | Pasin, Tony | Spouse/partner | Nil | |
11/04/2019 | Pasin, Tony | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Pasin, Tony | Self | Nil | ||
11/04/2019 | Pasin, Tony | Spouse/partner | Nil | ||
11/04/2019 | Pasin, Tony | Dependent children | Nil |
6. Liabilities
Liabilities - 4 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Pasin, Tony | Self | Mortgage | National Australia Bank |
11/04/2019 | Pasin, Tony | Spouse/partner | Mortgage | National Mortgage Markets Corporation - Subsidary of the Bendigo and Adelaide Bank |
11/04/2019 | Pasin, Tony | Spouse/partner | Mortgage | National Australia Bank |
11/04/2019 | Pasin, Tony | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Pasin, Tony | Self | Nil | |
11/04/2019 | Pasin, Tony | Spouse/partner | Nil | |
11/04/2019 | Pasin, Tony | Dependent children | Nil |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Pasin, Tony | Self | Various accounts | National Australia Bank |
11/04/2019 | Pasin, Tony | Spouse/partner | Mortgage offset account | Bendigo and Adelaide Bank |
11/04/2019 | Pasin, Tony | Spouse/partner | Various accounts | National Australia Bank |
11/04/2019 | Pasin, Tony | Dependent children | Incentive saver | Bank SA |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Pasin, Tony | Self | Superannuation - Statewide super |
11/04/2019 | Pasin, Tony | Spouse/partner | Superannuation - Statewide super |
11/04/2019 | Pasin, Tony | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Pasin, Tony | Self | Nil |
11/04/2019 | Pasin, Tony | Spouse/partner | Employment with Senator Alex Antic↳ Deleted from register 5/07/21 |
11/04/2019 | Pasin, Tony | Spouse/partner | Rental Income - Largs Bay, SA |
11/04/2019 | Pasin, Tony | Dependent children | Nil |
11. Gifts
Gifts - 6 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2019 | Pasin, Tony | Self | Virgin Australia Lounge Membership |
11/04/2019 | Pasin, Tony | Self | Qantas Chairmans Lounge Membership |
11/04/2019 | Pasin, Tony | Self | Foxtel Subscription for Murray Bridge Office |
11/04/2019 | Pasin, Tony | Spouse/partner | Qantas Chairmans Lounge Membership |
11/04/2019 | Pasin, Tony | Spouse/partner | Virgin Australia Lounge Membership |
11/04/2019 | Pasin, Tony | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
5/12/2019 | Pasin, Tony | Self | Attended the Melbourne Cup Carnival on Tuesday 5th November 2019 and accepted hospitality in the Mumm Marquee from Pernod Ricard Pacific. Attended with spouse. |
5/12/2019 | Pasin, Tony | Spouse/partner | Attended the Melbourne Cup Carnival on Tuesday 5th November 2019 and accepted hospitality in the Mumm Marquee from Pernod Ricard Pacific. Attended with spouse. |
11/04/2019 | Pasin, Tony | Self | 2 AFL Tickets and Dinner at Adelaide Oval - Adelaide FC v Essendon FC on Friday 19th July 2019 |
11/04/2019 | Pasin, Tony | Spouse/partner | Nil |
11/04/2019 | Pasin, Tony | Dependent children | Nil |
13. Memberships
Memberships - 8 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Pasin, Tony | Self | National Press Club of Australia Membership |
11/04/2019 | Pasin, Tony | Self | Mount Gambier Club |
11/04/2019 | Pasin, Tony | Self | Mount Pleasant Farmers Market |
11/04/2019 | Pasin, Tony | Self | Italo Australia Club , Mount Gambier |
11/04/2019 | Pasin, Tony | Self | Various Mens Shed in Electorate of Barker |
11/04/2019 | Pasin, Tony | Self | Liberal Party of Australia (SA Divison) |
11/04/2019 | Pasin, Tony | Spouse/partner | Liberal Party of Australia (SA Divison) |
11/04/2019 | Pasin, Tony | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Pasin, Tony | Self | Nil |
11/04/2019 | Pasin, Tony | Spouse/partner | Nil |
11/04/2019 | Pasin, Tony | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU