Terri Butler MP - 46th Parliament
Former Member for Griffith, Queensland 2014-2022
Australian Labor Party
Total Interests: 76
Latest alteration: Shareholdings - 1/02/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 5
Other assets - 1
Other income - 0
Gifts - 4
Memberships - 25
Other interests - 9
Shareholdings - 1
Trusts and nominee companies - 1
Real Estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 4
Saving or investment accounts - 5
Other assets - 1
Other income - 1
Gifts - 2
Memberships - 5
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 2
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 1
Other interests - 0
2. Family and business trusts
Family and business trusts - 4 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
1/02/2022 | Butler, Terri (retired) | Spouse/partner | Sole director and shareholder of TSPENCE PTY LTD (ACN: 656 066 492), which is the Trustee for T.A. Spence Superannuation Fund. | Regulated self-managed superannuation fund. | Self |
11/04/2019 | Butler, Terri (retired) | Self | Nil | ||
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Nil | ||
11/04/2019 | Butler, Terri (retired) | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Butler, Terri (retired) | Self | Nil | ||
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Nil | ||
11/04/2019 | Butler, Terri (retired) | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Butler, Terri (retired) | Self | Morningside, QLD | Family home |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Morningside, QLD | Family home |
11/04/2019 | Butler, Terri (retired) | Dependent children | Nil |
4. Directorships
Directorships - 6 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
1/02/2022 | Butler, Terri (retired) | Spouse/partner | Sole owner of TSPENCE PTY LTD (ACN: 656 066 492) | |
22/01/2020 | Butler, Terri (retired) | Spouse/partner | Joined the Board of Tenants Queensland↳ Deleted from register 25/05/21 | |
17/10/2019 | Butler, Terri (retired) | Spouse/partner | Pine Rivers Caboolture and Redcliffe Group Training Scheme Inc (Pricar), Trading as East Coast Training and Employment↳ Deleted from register 25/05/21 | |
11/04/2019 | Butler, Terri (retired) | Self | Nil | |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Nil | |
11/04/2019 | Butler, Terri (retired) | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Butler, Terri (retired) | Self | Nil | ||
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Nil | ||
11/04/2019 | Butler, Terri (retired) | Dependent children | Nil |
6. Liabilities
Liabilities - 8 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Butler, Terri (retired) | Self | Credit Card | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Self | Mortgage | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Debit card with overdraft | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Credit Card | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Credit Card↳ Deleted from register 21/01/20 | Queenslanders' Credit Union |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Credit Card | Me Bank |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Mortgage | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Butler, Terri (retired) | Self | Nil | |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Nil | |
11/04/2019 | Butler, Terri (retired) | Dependent children | Nil |
8. Savings or investment accounts
Savings - 12 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Butler, Terri (retired) | Self | Savings account | ING Direct |
11/04/2019 | Butler, Terri (retired) | Self | Joint offset account | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Self | Joint Savings Account | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Self | Savings Account (2) | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Self | Savings Account (1) | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Joint offset account | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Joint Savings Account | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Savings Account (2) | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Savings Account (1) | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Business account | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Dependent children | Child 2 Savings Account | Commonwealth Bank |
11/04/2019 | Butler, Terri (retired) | Dependent children | Child 1 Savings Account | Commonwealth Bank |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Butler, Terri (retired) | Self | Account with Australian Super including Insurance |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Account with Australian Super including Insurance |
11/04/2019 | Butler, Terri (retired) | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Butler, Terri (retired) | Self | Nil |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Personal income - Barrister, Sole Trader |
11/04/2019 | Butler, Terri (retired) | Dependent children | Nil |
11. Gifts
Gifts - 7 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/06/2020 | Butler, Terri (retired) | Self | Complimentary Foxtel Subscription for the Electorate Office, provided by Australian Subscription Television and Radio Association (ASTRA) Subscription Media Australia |
11/04/2019 | Butler, Terri (retired) | Self | Ticket to the Press Gallery's Midwinter Ball, Qantas |
11/04/2019 | Butler, Terri (retired) | Self | Membership of 'The Club' Virgin Australia |
11/04/2019 | Butler, Terri (retired) | Self | Membership of QANTAS Chairman's Lounge |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Membership of 'The Club' Virgin Australia |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Membership of QANTAS Chairman's Lounge |
11/04/2019 | Butler, Terri (retired) | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 6 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
21/08/2020 | Butler, Terri (retired) | Self | Upgrade, Virgin Flight Brisbane to Sydney 21 August 2019 |
30/07/2019 | Butler, Terri (retired) | Self | Box seat tickets (4) and hospitality at the Brisbane Lions game 01/06/2019, Tabcorp |
30/07/2019 | Butler, Terri (retired) | Self | Flight upgrade, Qantas (Cairns, May 2019) |
11/04/2019 | Butler, Terri (retired) | Self | Nil |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Nil |
11/04/2019 | Butler, Terri (retired) | Dependent children | Nil |
13. Memberships
Memberships - 33 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
7/01/2022 | Butler, Terri (retired) | Self | Electrical Trades Union |
6/08/2021 | Butler, Terri (retired) | Self | Asbestos Disease Support Society |
25/05/2021 | Butler, Terri (retired) | Self | Member, United Nations Association of Australia, Qld Division |
25/05/2021 | Butler, Terri (retired) | Self | Member, Rail Tram and Bus Union (RTBU) |
18/02/2021 | Butler, Terri (retired) | Self | Oxford Street Business Association |
4/12/2019 | Butler, Terri (retired) | Self | South East Brisbane Chamber of Commerce (SEBCC) |
20/11/2019 | Butler, Terri (retired) | Self | Parliament's Branch of the Commonwealth Parliamentary Association (CPA) |
11/04/2019 | Butler, Terri (retired) | Self | Member, Commonwealth Women's Parliamentary Association |
11/04/2019 | Butler, Terri (retired) | Self | Member, Bupa |
11/04/2019 | Butler, Terri (retired) | Self | Member, Friends of the ABC |
11/04/2019 | Butler, Terri (retired) | Self | Member, RACQ |
11/04/2019 | Butler, Terri (retired) | Self | Member, Australian Fabians |
11/04/2019 | Butler, Terri (retired) | Self | Member, Bulimba District Historical Society |
11/04/2019 | Butler, Terri (retired) | Self | Member, Cazaly's Football Club, Cairns |
11/04/2019 | Butler, Terri (retired) | Self | Member, Carina Leagues Club |
11/04/2019 | Butler, Terri (retired) | Self | Member, Women's International League for Peace and Freedom |
11/04/2019 | Butler, Terri (retired) | Self | Member, Emily's List |
11/04/2019 | Butler, Terri (retired) | Self | Member, Canon Garland Memorial Society Inc. |
11/04/2019 | Butler, Terri (retired) | Self | Member, Norman Creek Catchment Inc. |
11/04/2019 | Butler, Terri (retired) | Self | Member, ALP (Australian Labor Party) |
11/04/2019 | Butler, Terri (retired) | Self | Member, Easts Leagues Club |
11/04/2019 | Butler, Terri (retired) | Self | Member, Greenslopes Bowls Club |
11/04/2019 | Butler, Terri (retired) | Self | Member, Cannon Hill Bowls Club↳ Club no longer exists. Deleted from register 25/05/21 |
11/04/2019 | Butler, Terri (retired) | Self | Member, ARM (Australian Republican Movement) |
11/04/2019 | Butler, Terri (retired) | Self | Member, Australian Services Union |
11/04/2019 | Butler, Terri (retired) | Self | Member, Construction, Forestry, Maritime, Mining and Energy Union (CFMEU)↳ Deleted from register 25/05/21 |
11/04/2019 | Butler, Terri (retired) | Self | Member, Children by Choice Association |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Member, Bupa |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Member, The Brisbane Club |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Member, The Bar Association (Queensland) |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Member, Australian Institute of Company Directors |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Member, ALP (Australian Labor Party) |
11/04/2019 | Butler, Terri (retired) | Dependent children | Local sporting club |
14. Other Interests
Other Interests - 15 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
25/05/2021 | Butler, Terri (retired) | Self | Memorandum of Agreement with Connor Court Publishing to write a Biographical Monograph (no remuneration) |
28/09/2020 | Butler, Terri (retired) | Self | Founding Patron of Place - Chrysalis Art Project in 4101 |
11/12/2019 | Butler, Terri (retired) | Spouse/partner | Member of the Management Committee of Tenants Queensland Inc↳ Deleted from register 25/05/21 |
21/08/2019 | Butler, Terri (retired) | Self | Patron, Bulimba Community Centre |
11/04/2019 | Butler, Terri (retired) | Self | Author, chapter for forthcoming book on human rights, Australian Catholic University (no remuneration)↳ Deleted from register 25/05/21 |
11/04/2019 | Butler, Terri (retired) | Self | Patron, Qld Labor for Refugees |
11/04/2019 | Butler, Terri (retired) | Self | Account with Sportingbet |
11/04/2019 | Butler, Terri (retired) | Self | Student, University of New England↳ Deleted from register 25/05/21 |
11/04/2019 | Butler, Terri (retired) | Self | Patron, Returned & Services League of Australia QLD Branch, National Servicemen's Sub Branch Inc. |
11/04/2019 | Butler, Terri (retired) | Self | Patron, QLD Labor Enabled |
11/04/2019 | Butler, Terri (retired) | Self | Vice Patron, QLD Rifle Association Inc. |
11/04/2019 | Butler, Terri (retired) | Self | Vice Patron, QLD Target Sports Inc. |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Member of the Queensland Advisory Board of the McKell Institute, a research institute↳ Deleted from register 25/05/21 |
11/04/2019 | Butler, Terri (retired) | Spouse/partner | Account with Sportsbet |
11/04/2019 | Butler, Terri (retired) | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU