Senator Stirling Griff - 46th Parliament
Former Senator for South Australia 2016-2022
Centre Alliance
Total Interests: 28
Latest alteration: Real Estate - 13/12/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/07/19 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 11/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 4
Trusts and nominee companies - 3
Real Estate - 4
Directorships - 5
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 2
Other income - 1
Gifts - 3
Memberships - 2
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/07/2019 | Griff, Stirling (retired) | Self | Patagonia T.F. Unit Trust | Property investment | Indirect unit holding via self managed super fund |
11/07/2019 | Griff, Stirling (retired) | Self | Turing Unit Trust | Property investment | Indirect unit holding via self managed super fund |
11/07/2019 | Griff, Stirling (retired) | Self | Wright Street Unit Trust | Property investment | Indirect unit holding via self managed super fund |
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information | ||
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/07/2019 | Griff, Stirling (retired) | Self | NIL | ||
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information | ||
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/07/2019 | Griff, Stirling (retired) | Self | Adelaide | Commercial investment via SMSF share in unit trusts |
11/07/2019 | Griff, Stirling (retired) | Self | Adelaide | Commercial investment via SMSF share in unit trusts |
11/07/2019 | Griff, Stirling (retired) | Self | Adelaide | Commercial investment via SMSF share in unit trusts |
11/07/2019 | Griff, Stirling (retired) | Self | Adelaide↳ Deleted from register 13/12/21 | Residential investment via SMSF |
11/07/2019 | Griff, Stirling (retired) | Self | Unley SA | Residential |
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information | |
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
4. Directorships
Directorships - 7 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/07/2019 | Griff, Stirling (retired) | Self | Patagonia T.F. Pty Ltd | Trustee of property investment trust |
11/07/2019 | Griff, Stirling (retired) | Self | Turing Nominees Pty Ltd | Trustee of property investment trust |
11/07/2019 | Griff, Stirling (retired) | Self | Wright Street Nominees Pty Ltd | Trustee of property investment trust |
11/07/2019 | Griff, Stirling (retired) | Self | Phillip Stirling Management Pty Ltd | Trustee of SMSF |
11/07/2019 | Griff, Stirling (retired) | Self | Contact Management Associates (SA) Pty Ltd | Business and Profesional Services |
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information | |
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/07/2019 | Griff, Stirling (retired) | Self | NIL | ||
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information | ||
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
6. Liabilities
Liabilities - 4 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
2/06/2020 | Griff, Stirling (retired) | Self | Loan Facility | ANZ |
11/07/2019 | Griff, Stirling (retired) | Self | NIL | |
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information | |
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/07/2019 | Griff, Stirling (retired) | Self | NIL | |
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information | |
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
2/06/2020 | Griff, Stirling (retired) | Self | Savings | ANZ |
11/07/2019 | Griff, Stirling (retired) | Self | Savings | NAB |
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information | |
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/07/2019 | Griff, Stirling (retired) | Self | Life insurance - held by SMSF |
11/07/2019 | Griff, Stirling (retired) | Self | CMA Superannuation Fund - personal account balance in SMSF |
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information |
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/07/2019 | Griff, Stirling (retired) | Self | Dividends - Contact Management Associates (SA) Pty Ltd |
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information |
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
11. Gifts
Gifts - 5 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/07/2019 | Griff, Stirling (retired) | Self | Foxtel Office Subscription |
11/07/2019 | Griff, Stirling (retired) | Self | Virgin The Club Membership |
11/07/2019 | Griff, Stirling (retired) | Self | Qantas Chairman's Lounge Membership |
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information |
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
6/11/2019 | Griff, Stirling (retired) | Self | 17/10/19 upgrade from economy to business VA581 Canberra to Adelaide |
11/07/2019 | Griff, Stirling (retired) | Self | NIL |
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information |
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
13. Memberships
Memberships - 4 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/07/2019 | Griff, Stirling (retired) | Self | Financial contributor - Centre Alliance |
11/07/2019 | Griff, Stirling (retired) | Self | Secretary & Treasurer - Centre Alliance |
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information |
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/07/2019 | Griff, Stirling (retired) | Self | NIL |
11/07/2019 | Griff, Stirling (retired) | Spouse/partner | Restricted information |
11/07/2019 | Griff, Stirling (retired) | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU