Sharon Claydon MP - 46th Parliament
Member for Newcastle, NSW
Australian Labor Party
Total Interests: 24
Latest alteration: Gifts - 23/12/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 10
Other assets - 3
Other income - 0
Gifts - 7
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Claydon, Sharon | Self | Nil | ||
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil | ||
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Claydon, Sharon | Self | Nil | ||
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil | ||
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Claydon, Sharon | Self | Kingston ACT | Residential |
11/04/2019 | Claydon, Sharon | Self | Newcastle NSW↳ Sale on 3 May 2019 (former residence). Deleted from register 18/07/19 | Residential |
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil | |
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Claydon, Sharon | Self | Nil | |
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil | |
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Claydon, Sharon | Self | Nil | ||
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil | ||
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
6. Liabilities
Liabilities - 4 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Claydon, Sharon | Self | Home Mortgage | NAB |
11/04/2019 | Claydon, Sharon | Self | Home Mortgage | NAB |
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil | |
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Claydon, Sharon | Self | Nil | |
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil | |
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
8. Savings or investment accounts
Savings - 12 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
18/07/2019 | Claydon, Sharon | Self | 1 X Complete Access Account with CBA | |
18/07/2019 | Claydon, Sharon | Self | 1 x Personal Account/Offset with NAB | |
18/07/2019 | Claydon, Sharon | Self | Offset Account with CBA [declared as deletion but no original entry] | |
11/04/2019 | Claydon, Sharon | Self | Cash Management Account | Macquarie Bank |
11/04/2019 | Claydon, Sharon | Self | Savings Account | Newcastle Permanent Building Society |
11/04/2019 | Claydon, Sharon | Self | Savings Account | Newcastle Permanent Building Society |
11/04/2019 | Claydon, Sharon | Self | Savings Account | Newcastle Permanent Building Society |
11/04/2019 | Claydon, Sharon | Self | Savings Account | Newcastle Permanent Building Society |
11/04/2019 | Claydon, Sharon | Self | Offset Account | NAB |
11/04/2019 | Claydon, Sharon | Self | Complete Access Account | CBA |
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil | |
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Claydon, Sharon | Self | Private Motor Vehicle |
11/04/2019 | Claydon, Sharon | Self | Australian Super |
11/04/2019 | Claydon, Sharon | Self | AMP Whole of Life Plan |
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil |
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Claydon, Sharon | Self | Nil |
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil |
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
11. Gifts
Gifts - 10 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
23/12/2021 | Claydon, Sharon | Self | Little creatures Pacific Pale Ale from Lion $51.95 for a case of 16 from Lion Brewery |
23/12/2021 | Claydon, Sharon | Self | Bottle of Piper-Heidsieck - $45 from Newcastle Wests Group |
11/10/2021 | Claydon, Sharon | Self | 6 bottles of Tamburlaine wine - https://tamburlaine.com.au/products/2020-mark-davidson-shiraz from Family Circle Medical Practice worth $108 all together |
22/12/2020 | Claydon, Sharon | Self | $45 bottle of Piper Champagne as a Christmas gift from Wests Group |
21/12/2020 | Claydon, Sharon | Self | 1 x Bollinger La Grande Annee 2012 - $250 from Port of Newcastle as Christmas Gift |
18/12/2019 | Claydon, Sharon | Self | Christmas gift from Mine Super of wine worth $100 |
18/12/2019 | Claydon, Sharon | Self | Gift of Brut from Newcastle Wests Group worth $45 |
11/04/2019 | Claydon, Sharon | Self | Nil |
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil |
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2019 | Claydon, Sharon | Self | Nil |
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil |
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Claydon, Sharon | Self | Nil |
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil |
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Claydon, Sharon | Self | Nil |
11/04/2019 | Claydon, Sharon | Spouse/partner | Nil |
11/04/2019 | Claydon, Sharon | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU