Scott Buchholz MP - 46th Parliament
Member for Wright, Queensland
Liberal National Party of Queensland
Total Interests: 61
Latest alteration: Other income - 7/09/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 0
Real Estate - 4
Directorships - 1
Partnerships - 2
Liabilities - 7
Saving or investment accounts - 2
Other assets - 8
Other income - 1
Gifts - 3
Memberships - 10
Other interests - 0
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 0
Other assets - 4
Other income - 3
Gifts - 0
Memberships - 4
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Buchholz, Scott | Self | Nil | ||
11/04/2019 | Buchholz, Scott | Spouse/partner | HCCC Trust↳ Deleted from register 4/09/20 | Beef Cattle | Joint beneficiary |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Buchholz, Scott | Self | Nil | ||
11/04/2019 | Buchholz, Scott | Spouse/partner | Nil | ||
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
3. Real Estate
Real Estate - 8 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
4/09/2020 | Buchholz, Scott | Self | Blackwater, QLD | Investment Property |
11/04/2019 | Buchholz, Scott | Self | Boonah, QLD↳ Deleted from register 4/09/20 | Former residential |
11/04/2019 | Buchholz, Scott | Self | Blackwater, QLD | Investment |
11/04/2019 | Buchholz, Scott | Self | Barton, ACT | Residential |
11/04/2019 | Buchholz, Scott | Self | Dugandan, QLD | Residential |
11/04/2019 | Buchholz, Scott | Spouse/partner | Koongal, QLD | Investment |
11/04/2019 | Buchholz, Scott | Spouse/partner | Wandal, QLD | Former residential |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Buchholz, Scott | Self | GD & SB Pty Ltd | Trustee company for a property owning unit trust |
11/04/2019 | Buchholz, Scott | Spouse/partner | Hills Cattle Company Pty Ltd↳ Deleted from register 4/09/20 | Trustee company for a discretionary trust |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
5. Partnerships
Partnerships - 6 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
22/07/2021 | Buchholz, Scott | Self | S.A Buchholz & C.P Hills & The Trustee for Kay Tent Cee Trust | ||
11/04/2019 | Buchholz, Scott | Self | L.C Buchholz and S.A Buchholz↳ Deleted from register 4/09/20 | Financial | Cattle Production |
11/04/2019 | Buchholz, Scott | Self | G & S Buchholz↳ Deleted from register 4/09/20 | In-active | Boat |
11/04/2019 | Buchholz, Scott | Self | SA Buchholz & CE & AH Fanning | Financial | Primary production |
11/04/2019 | Buchholz, Scott | Spouse/partner | B & C Hills ↳ Deleted from register 4/09/20 | Partner | Beef cattle production |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
6. Liabilities
Liabilities - 16 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/03/2021 | Buchholz, Scott | Self | Irrigation equipment lease | BOQ |
11/03/2021 | Buchholz, Scott | Self | Vehicle lease | BOQ |
4/09/2020 | Buchholz, Scott | Self | Mortgage on investment property | ANZ |
11/04/2019 | Buchholz, Scott | Self | Personal loan↳ Deleted from register 4/09/20 | BOQ |
11/04/2019 | Buchholz, Scott | Self | Vehicle↳ Deleted from register 4/09/20 | Westpac |
11/04/2019 | Buchholz, Scott | Self | Vehicle↳ Deleted from register 4/09/20 | Esanda |
11/04/2019 | Buchholz, Scott | Self | Credit card | ANZ |
11/04/2019 | Buchholz, Scott | Self | Mortgage on rural/residential property | ANZ |
11/04/2019 | Buchholz, Scott | Self | Mortgage on residential property | ANZ |
11/04/2019 | Buchholz, Scott | Self | Mortgage on residential property | ANZ |
11/04/2019 | Buchholz, Scott | Self | Mortgage on residential property↳ Deleted from register 4/09/20 | ANZ |
11/04/2019 | Buchholz, Scott | Spouse/partner | Credit Card↳ Deleted from register 11/03/21 | ANZ |
11/04/2019 | Buchholz, Scott | Spouse/partner | Vehicle | BMW Finance |
11/04/2019 | Buchholz, Scott | Spouse/partner | Mortgage on investment property | Suncorp |
11/04/2019 | Buchholz, Scott | Spouse/partner | Mortgage on former residential property | Suncorp |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
7. Bonds
Bonds - 5 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/12/2020 | Buchholz, Scott | Self | BT Panorama Managed Investments | BT |
11/12/2020 | Buchholz, Scott | Spouse/partner | BT Panorama Managed Investments | BT |
11/04/2019 | Buchholz, Scott | Self | Nil | |
11/04/2019 | Buchholz, Scott | Spouse/partner | Nil | |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
4/09/2020 | Buchholz, Scott | Spouse/partner | Savings ↳ Deleted from register 11/03/21 | ANZ |
11/04/2019 | Buchholz, Scott | Self | Savings | ANZ |
11/04/2019 | Buchholz, Scott | Self | Savings | Heritage Building Society |
11/04/2019 | Buchholz, Scott | Spouse/partner | Savings↳ Deleted from register 4/09/20 | Macquarie Bank |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
9. Other assets
Other assets - 14 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/03/2021 | Buchholz, Scott | Self | Irrigation equipment |
4/09/2020 | Buchholz, Scott | Self | Vehicles |
4/09/2020 | Buchholz, Scott | Self | Assorted farm equipment |
4/09/2020 | Buchholz, Scott | Spouse/partner | Vehicle |
11/04/2019 | Buchholz, Scott | Self | Canungra Bendigo Community Bank Investment↳ Deleted from register 11/03/21 |
11/04/2019 | Buchholz, Scott | Self | Caravan |
11/04/2019 | Buchholz, Scott | Self | Australian Superannuation |
11/04/2019 | Buchholz, Scott | Self | Australian Superannuation - Life Insurance |
11/04/2019 | Buchholz, Scott | Self | Boat |
11/04/2019 | Buchholz, Scott | Self | AMP Superannuation |
11/04/2019 | Buchholz, Scott | Spouse/partner | Superannuation |
11/04/2019 | Buchholz, Scott | Spouse/partner | Suncorp - Life Insurance |
11/04/2019 | Buchholz, Scott | Spouse/partner | Comm Insure - Life Insurance |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
10. Other income
Other income - 7 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
7/09/2021 | Buchholz, Scott | Spouse/partner | airbnb Host |
7/09/2021 | Buchholz, Scott | Spouse/partner | Department of Education |
4/09/2020 | Buchholz, Scott | Self | Sole Trader, Farming Operations |
4/09/2020 | Buchholz, Scott | Spouse/partner | Sole trader, Hills Education. Education and training. |
11/04/2019 | Buchholz, Scott | Self | Nil |
11/04/2019 | Buchholz, Scott | Spouse/partner | Consultant for Teachwrite↳ Deleted from register 4/09/20 |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
11. Gifts
Gifts - 6 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/03/2021 | Buchholz, Scott | Self | 2 tickets - Reds V Brumbies GIO Stadium (Chairman's suite - APH Sports Club Guest) |
11/03/2021 | Buchholz, Scott | Self | 2 tickets - Reds V Rebels Suncorp Stadium (Chairman's suite - QLD Rugby Union guest) |
11/12/2020 | Buchholz, Scott | Self | 4 tickets - Wallabies v All Blacks (Grandstand) Etoro Tri Nations 2020 |
11/04/2019 | Buchholz, Scott | Self | Nil |
11/04/2019 | Buchholz, Scott | Spouse/partner | Nil |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
23/06/2021 | Buchholz, Scott | Self | I travelled on a private charter flight at the invitation of Mr Brendan Menegarzzo from Brisbane to Normanton (return flight) on Thursday 10th - 11th June 2021 |
11/04/2019 | Buchholz, Scott | Self | Nil |
11/04/2019 | Buchholz, Scott | Spouse/partner | Nil |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
13. Memberships
Memberships - 15 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
4/09/2020 | Buchholz, Scott | Self | Standardbred Association QLD |
4/09/2020 | Buchholz, Scott | Self | St Brendan's Old Boys |
4/09/2020 | Buchholz, Scott | Self | Australian Parliamentary Sports Club |
4/09/2020 | Buchholz, Scott | Self | Fassifern Sports Club |
4/09/2020 | Buchholz, Scott | Self | Fassifern Rotary |
4/09/2020 | Buchholz, Scott | Self | Boonah Golf Club |
4/09/2020 | Buchholz, Scott | Spouse/partner | Honorary Ambassador for Adopt Change |
11/04/2019 | Buchholz, Scott | Self | Honrary Rotarian |
11/04/2019 | Buchholz, Scott | Self | Liberal National Party |
11/04/2019 | Buchholz, Scott | Self | Virgin Australia The Club |
11/04/2019 | Buchholz, Scott | Self | Qantas Chairman's Lounge |
11/04/2019 | Buchholz, Scott | Spouse/partner | Harvard Club of Australia |
11/04/2019 | Buchholz, Scott | Spouse/partner | Virgin Australia The Club |
11/04/2019 | Buchholz, Scott | Spouse/partner | Qantas Chairman's Lounge |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Buchholz, Scott | Self | Nil |
11/04/2019 | Buchholz, Scott | Spouse/partner | Sole representative of Collins & Associates in Australia - Education |
11/04/2019 | Buchholz, Scott | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU