Senator Sarah Henderson - 46th Parliament
Senator for Victoria
Liberal Party of Australia
Total Interests: 51
Latest alteration: Real Estate - 2/06/21
Source: Statement of Registrable Interests - this contains interests declared as at 10/10/19 and alterations since then.
This statement contains interests declared as being held on 10/10/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 2
Real Estate - 4
Directorships - 1
Partnerships - 0
Liabilities - 5
2. Family and business trusts
Family and business trusts - 4 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
10/10/2019 | Henderson, Sarah | Self | SMH Superannuation Fund Trust | Self-managed superannuation fund | Self |
10/10/2019 | Henderson, Sarah | Self | Kudos Management Group Trust | Dormant | Nil |
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information | ||
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
10/10/2019 | Henderson, Sarah | Self | Nil | ||
10/10/2019 | Henderson, Sarah | Spouse/partner | Nil | ||
10/10/2019 | Henderson, Sarah | Dependent children | Nil |
3. Real Estate
Real Estate - 6 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
2/06/2021 | Henderson, Sarah | Self | Point Lonsdale | Residential property |
12/11/2020 | Henderson, Sarah | Self | Purchase of residential property, Canberra | Residential |
24/07/2020 | Henderson, Sarah | Self | Full ownership of residential property, Barwon Heads, subject to mortgage | Residential |
10/10/2019 | Henderson, Sarah | Self | Barwon Heads, Victoria | Residence |
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information | |
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
10/10/2019 | Henderson, Sarah | Self | Kudos Management Group Pty Ltd | Corporate trustee |
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information | |
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
10/10/2019 | Henderson, Sarah | Self | Nil | ||
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information | ||
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
6. Liabilities
Liabilities - 8 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
2/06/2021 | Henderson, Sarah | Self | Investment loan [declared as deletion but no original entry] | Westpac |
24/07/2020 | Henderson, Sarah | Self | Residential home loan | Westpac |
10/10/2019 | Henderson, Sarah | Self | Personal loan↳ Deleted from register 12/12/19 | Ajax Capital Pty Ltd |
10/10/2019 | Henderson, Sarah | Self | Credit card - Mastercard | [Creditor not declared] |
10/10/2019 | Henderson, Sarah | Self | Credit card - Visa | [Creditor not declared] |
10/10/2019 | Henderson, Sarah | Self | Credit card - American Express | [Creditor not declared] |
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information | |
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
10/10/2019 | Henderson, Sarah | Self | Nil | |
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information | |
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 13 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
2/06/2021 | Henderson, Sarah | Self | Investment account | Wespac |
10/10/2019 | Henderson, Sarah | Self | 401(k) retirement savings | Fidelity Investments |
10/10/2019 | Henderson, Sarah | Self | SMH Superannuation Fund | Westpac |
10/10/2019 | Henderson, Sarah | Self | Kudos Management Group | Westpac |
10/10/2019 | Henderson, Sarah | Self | Term deposit personal | Westpac |
10/10/2019 | Henderson, Sarah | Self | Joint savings | Westpac |
10/10/2019 | Henderson, Sarah | Self | Personal savings | ING |
10/10/2019 | Henderson, Sarah | Self | Personal savings | Westpac |
10/10/2019 | Henderson, Sarah | Self | Personal savings | Westpac |
10/10/2019 | Henderson, Sarah | Self | Personal savings | Westpac |
10/10/2019 | Henderson, Sarah | Self | Personal savings | Westpac |
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information | |
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
24/07/2020 | Henderson, Sarah | Self | Membership of Patscherkofel Lodge, Mt Buller |
10/10/2019 | Henderson, Sarah | Self | 401(k) retirement savings held by Fidelity Investments |
10/10/2019 | Henderson, Sarah | Self | Superannuation held by SMH Superannuation Fund and Australian Super |
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information |
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
10/10/2019 | Henderson, Sarah | Self | Nil |
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information |
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
8/04/2020 | Henderson, Sarah | Self | Provision of BOSIET (Basic offshore safety induction and emergency training) course by Beach Energy Limited. |
10/10/2019 | Henderson, Sarah | Self | Nil |
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information |
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
10/10/2019 | Henderson, Sarah | Self | Two tickets to the Tabcorp hospitality suite for 2019 Derby Day, Melbourne Spring Racing Carnival from Tabcorp Holdings Ltd |
10/10/2019 | Henderson, Sarah | Self | Four tickets to Richmond v Geelong Cats preliminary final, 20 September 2019, from the Australian Football League |
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information |
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 16 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
10/10/2019 | Henderson, Sarah | Self | Winchelsea Football and Netball Club, sponsor (for part of 2019, now lapsed) |
10/10/2019 | Henderson, Sarah | Self | Torquay Football and Netball Club, sponsor (for part of 2019, now lapsed) |
10/10/2019 | Henderson, Sarah | Self | “Rusty Anglers” Anglesea Motor Yacht Club, 2019 Patron |
10/10/2019 | Henderson, Sarah | Self | Queenscliff Football Netball Club, sponsor (for part of 2019, now lapsed) |
10/10/2019 | Henderson, Sarah | Self | Ocean Grove Football and Netball Club, sponsor (for part of 2019, now lapsed) |
10/10/2019 | Henderson, Sarah | Self | Lorne Football and Netball Club, sponsor and No.1 ticket holder (for part of 2019, now lapsed) |
10/10/2019 | Henderson, Sarah | Self | Lorne Aquatic and Angling Club, 2019 No. 1 ticket holder |
10/10/2019 | Henderson, Sarah | Self | Liberal Party of Australia (Victorian Division) |
10/10/2019 | Henderson, Sarah | Self | Inverleigh Football and Netball Club, sponsor (for part of 2019, now lapsed) |
10/10/2019 | Henderson, Sarah | Self | Grovedale Tigers Football and Netball Club, sponsor (for part of 2019, now lapsed) |
10/10/2019 | Henderson, Sarah | Self | Birregurra Football Netball Club, sponsor and No. 1 ticket holder (for part of 2019, now lapsed) |
10/10/2019 | Henderson, Sarah | Self | Barwon Heads Football and Netball Club (for part of 2019, now lapsed) |
10/10/2019 | Henderson, Sarah | Self | Apollo Bay Hawks Football and Netball Club, sponsor (for part of 2019, now lapsed) |
10/10/2019 | Henderson, Sarah | Self | Anglesea Football and Netball Club, sponsor (for part of 2019, now lapsed) |
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information |
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
14. Other Interests
Other Interests - 9 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
12/11/2020 | Henderson, Sarah | Self | Member, Barwon Heads Golf Club |
12/12/2019 | Henderson, Sarah | Self | Qantas Chairmans Lounge, member |
12/12/2019 | Henderson, Sarah | Self | The Club Virgin Australia, member |
10/10/2019 | Henderson, Sarah | Self | Melbourne Cricket Club, member |
10/10/2019 | Henderson, Sarah | Self | Geelong Football Club, member |
10/10/2019 | Henderson, Sarah | Self | Geelong Chamber of Commerce, member |
10/10/2019 | Henderson, Sarah | Self | Barwon Heads 13th Beach Surf Life Saving Club, member |
10/10/2019 | Henderson, Sarah | Spouse/partner | Restricted information |
10/10/2019 | Henderson, Sarah | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU