Senator Sam McMahon - 46th Parliament
Former Senator for Northern Territory 2019-2022
Country Liberal Party (until Jan 2022)
Total Interests: 41
Latest alteration: Real Estate - 23/03/21
Source: Statement of Registrable Interests - this contains interests declared as at 16/07/19 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 16/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 11
Trusts and nominee companies - 1
Real Estate - 10
Directorships - 2
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 6
Other assets - 6
Other income - 2
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | NIL | ||
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information | ||
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | Nayda McMahon Family Trust | Property and private company investment | Spouse |
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information | ||
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
3. Real Estate
Real Estate - 13 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | Gili Gede Lombok Indonesia | Investment |
16/07/2019 | McMahon, Sam (retired) | Self | Arizona USA ↳ Deleted from register 23/03/21 | Investment |
16/07/2019 | McMahon, Sam (retired) | Self | Katherine NT | Investment |
16/07/2019 | McMahon, Sam (retired) | Self | Douglas QLD | Investment |
16/07/2019 | McMahon, Sam (retired) | Self | Alice Springs NT | Investment |
16/07/2019 | McMahon, Sam (retired) | Self | Gillen NT | Investment |
16/07/2019 | McMahon, Sam (retired) | Self | Gillen NT | Investment |
16/07/2019 | McMahon, Sam (retired) | Self | Noosa QLD | Investment |
16/07/2019 | McMahon, Sam (retired) | Self | Palmerston NT | Investment |
16/07/2019 | McMahon, Sam (retired) | Self | Katherine NT | Investment |
16/07/2019 | McMahon, Sam (retired) | Self | Katherine NT | Residential |
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information | |
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
4. Directorships
Directorships - 4 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | Waste Super Fund Property Pty Ltd | Corporate Trustee for Bare Trust |
16/07/2019 | McMahon, Sam (retired) | Self | Waste Superfund Pty Limited | Corporate Trustee for Waste Superfund |
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information | |
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | NIL | ||
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information | ||
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
6. Liabilities
Liabilities - 4 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | Mortgage on Investment property | AFSH Nominees Pty Ltd |
16/07/2019 | McMahon, Sam (retired) | Self | Mortgage on investment properties | ANZ |
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information | |
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | NIL | |
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information | |
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 8 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | Savings | LLoyds |
16/07/2019 | McMahon, Sam (retired) | Self | Savings | Wells Fargo |
16/07/2019 | McMahon, Sam (retired) | Self | Savings | NAB |
16/07/2019 | McMahon, Sam (retired) | Self | Savings | Westpac |
16/07/2019 | McMahon, Sam (retired) | Self | Savings | ANZ |
16/07/2019 | McMahon, Sam (retired) | Self | Savings | Ubank |
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information | |
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
9. Other assets
Other assets - 8 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | Ford F350 |
16/07/2019 | McMahon, Sam (retired) | Self | Gooseneck |
16/07/2019 | McMahon, Sam (retired) | Self | Boat |
16/07/2019 | McMahon, Sam (retired) | Self | Kubota ATV |
16/07/2019 | McMahon, Sam (retired) | Self | Kubota Tractor |
16/07/2019 | McMahon, Sam (retired) | Self | Waste Superfund |
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information |
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | Rental Properties |
16/07/2019 | McMahon, Sam (retired) | Self | Shareholdings |
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information |
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | NIL |
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information |
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
25/10/2019 | McMahon, Sam (retired) | Self | Upgrade to First Class from Doha to Melbourne on Qatar Airlines on 1 October 2019 |
16/07/2019 | McMahon, Sam (retired) | Self | NIL |
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information |
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | NIL |
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information |
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
16/07/2019 | McMahon, Sam (retired) | Self | NIL |
16/07/2019 | McMahon, Sam (retired) | Spouse/partner | Restricted information |
16/07/2019 | McMahon, Sam (retired) | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU