Senator Michaelia Cash - 46th Parliament
Senator for Western Australia
Liberal Party of Australia
Total Interests: 35
Latest alteration: Gifts - 17/02/22
Source: Statement of Registrable Interests - this contains interests declared as at 17/07/19 and alterations since then.
This statement contains interests declared as being held on 17/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 4
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
17/07/2019 | Cash, Michaelia | Self | Nil | ||
17/07/2019 | Cash, Michaelia | Spouse/partner | Restricted information | ||
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
17/07/2019 | Cash, Michaelia | Self | The Control Trust (discretionary) | Discretionary Shares | Discretionary Family Trust |
17/07/2019 | Cash, Michaelia | Spouse/partner | Restricted information | ||
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
3. Real Estate
Real Estate - 8 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
17/07/2019 | Cash, Michaelia | Self | Turner | Second residence |
17/07/2019 | Cash, Michaelia | Self | East Perth ↳ Sale of property 05/08/20. Deleted from register 10/08/20 | Investment with spouse |
17/07/2019 | Cash, Michaelia | Self | Floreat WA | Investment with spouse |
17/07/2019 | Cash, Michaelia | Self | Floreat WA | Primary residence |
17/07/2019 | Cash, Michaelia | Spouse/partner | Senator Cash's spouse may have other real estate interests but these are Not known due to Senate restrictions. | |
17/07/2019 | Cash, Michaelia | Spouse/partner | East Perth ↳ Sale of property 05/08/20. Deleted from register 10/08/20 | Investment with spouse |
17/07/2019 | Cash, Michaelia | Spouse/partner | Floreat WA | Investment with spouse |
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
17/07/2019 | Cash, Michaelia | Self | Nil | Nil |
17/07/2019 | Cash, Michaelia | Spouse/partner | Restricted information | |
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
17/07/2019 | Cash, Michaelia | Self | Nil | Nil | Nil |
17/07/2019 | Cash, Michaelia | Spouse/partner | Restricted information | ||
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
6. Liabilities
Liabilities - 7 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
17/07/2019 | Cash, Michaelia | Self | Mortgage on Investment Property↳ Deleted from register 25/08/20 | Bankwest |
17/07/2019 | Cash, Michaelia | Self | Second Mortgage on Primary Residence | Commonwealth Bank |
17/07/2019 | Cash, Michaelia | Self | Mortgage on Primary Residence | Bankwest |
17/07/2019 | Cash, Michaelia | Self | Mortgage on Second Residence | Bankwest |
17/07/2019 | Cash, Michaelia | Self | Mortgage on Investment Property | Bankwest |
17/07/2019 | Cash, Michaelia | Spouse/partner | Restricted information | |
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
17/07/2019 | Cash, Michaelia | Self | Nil | Nil |
17/07/2019 | Cash, Michaelia | Spouse/partner | Restricted information | |
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 9 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
17/07/2019 | Cash, Michaelia | Self | Savings Account (Control Trust) | ING Direct |
17/07/2019 | Cash, Michaelia | Self | Cheque Account | Bankwest |
17/07/2019 | Cash, Michaelia | Self | Cheque Account | Bankwest |
17/07/2019 | Cash, Michaelia | Self | Interest Account | ANZ |
17/07/2019 | Cash, Michaelia | Self | Savings Account | Bankwest |
17/07/2019 | Cash, Michaelia | Self | Mortgage Saver Account | Bankwest |
17/07/2019 | Cash, Michaelia | Self | Mortgage Saver Account | Bankwest |
17/07/2019 | Cash, Michaelia | Spouse/partner | Restricted information | |
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
17/07/2019 | Cash, Michaelia | Self | Superannuation |
17/07/2019 | Cash, Michaelia | Self | Life Insurance |
17/07/2019 | Cash, Michaelia | Spouse/partner | Senator Cash's spouse may have other interests but these are Not known due to Senate restrictions. |
17/07/2019 | Cash, Michaelia | Spouse/partner | Life Insurance |
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
17/07/2019 | Cash, Michaelia | Self | Rent from Investment Properties |
17/07/2019 | Cash, Michaelia | Spouse/partner | Restricted information |
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
11. Gifts
Gifts - 9 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
17/02/2022 | Cash, Michaelia | Self | Gift Box of lavosh products from Kurrajong Kitchen, South Windsor, NSW, during recent visit. |
17/02/2022 | Cash, Michaelia | Self | Flowers from the Czech Ambassador following Extradition Treaty signing ceremony. |
1/11/2021 | Cash, Michaelia | Self | The President of the Human Rights Commission provided me with a small ceramic mug (estimated value approximately $50AUD) on 14 October 2021. This item will be returned to the President. |
29/10/2021 | Cash, Michaelia | Self | The Chief Justice of the Federal Circuit and Family Court provided me with a set of barrister’s robes to use at a judicial welcome ceremony in Perth on 8 October 2021 and for use at subsequent ceremonies. These robes will remain the property of the Court and be used for ceremonial events. |
29/01/2020 | Cash, Michaelia | Self | Complimentary flight upgrade QF12 - LA to Sydney - Sunday 26 January 2020 - Business to First |
9/10/2019 | Cash, Michaelia | Self | Minister Cash was gifted a 750ml bottle of Warrenmang 2012 Estate Shiraz, value of approximately $80. The wine was given to the Minister on Thursday September 12 at Australian Chamber of Commerce & Industry’s Annual Business Leaders’ Summit. |
17/07/2019 | Cash, Michaelia | Self | Nil |
17/07/2019 | Cash, Michaelia | Spouse/partner | Restricted information |
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 6 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
8/10/2021 | Cash, Michaelia | Self | Two tickets to the AFL Grand Final Luncheon and Function (25 September 2021) |
28/09/2021 | Cash, Michaelia | Self | Two tickets to the AFL Grand Final (25 September 2021) |
17/07/2019 | Cash, Michaelia | Self | Annual subscription to Foxtel from ASTRA (Australian Subscription Television and Radio Association) for Electorate Office (ongoing) |
17/07/2019 | Cash, Michaelia | Self | Qantas flight upgrade on 10 March 2017 |
17/07/2019 | Cash, Michaelia | Spouse/partner | Restricted information |
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 5 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
17/07/2019 | Cash, Michaelia | Self | Cat Haven WA |
17/07/2019 | Cash, Michaelia | Self | Sir Paul Hasluck Foundation |
17/07/2019 | Cash, Michaelia | Self | Liberal Party WA |
17/07/2019 | Cash, Michaelia | Spouse/partner | Restricted information |
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
17/07/2019 | Cash, Michaelia | Self | Nil |
17/07/2019 | Cash, Michaelia | Spouse/partner | Restricted information |
17/07/2019 | Cash, Michaelia | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU