Senator Marielle Smith - 46th Parliament
Senator for South Australia
Australian Labor Party
Total Interests: 50
Latest alteration: Office holder or donor - 6/07/22
Source: Statement of Registrable Interests - this contains interests declared as at 26/07/19 and alterations since then.
This statement contains interests declared as being held on 26/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 3
Real Estate - 3
Directorships - 2
Partnerships - 1
Liabilities - 1
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
4/01/2021 | Smith, Marielle | Self | QRT Properties Trust ↳ Deleted from register 16/03/21 | Property | Unit holder |
9/06/2020 | Smith, Marielle | Self | Smith Feuerherdt Foundation (Trustee: Smith Feuerherdt Foundation Pty. Ltd.) | Private Ancilliary Fund (Charity) | Charities |
26/07/2019 | Smith, Marielle | Self | The Walkerville Property Trust | Property (Walkerville apartment) | Family |
26/07/2019 | Smith, Marielle | Spouse/partner | Restricted information | ||
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
26/07/2019 | Smith, Marielle | Self | The Walkerville Property Trust (Trustee: LGTWalkerville Pty Ltd) | Property (Walkerville apartment) | Spouse |
26/07/2019 | Smith, Marielle | Spouse/partner | Not known apart from being a beneficary of the Walkerville Property Trust | ||
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
26/07/2019 | Smith, Marielle | Self | Walkerville, SA - jointly with spouse | Residence of Mother in Law |
26/07/2019 | Smith, Marielle | Self | Kingston, ACT | Residential |
26/07/2019 | Smith, Marielle | Self | Eastern Adelaide, SA | Residential |
26/07/2019 | Smith, Marielle | Spouse/partner | Not known apart from being a joint owner of properties in Kingston and Walkerville | |
26/07/2019 | Smith, Marielle | Spouse/partner | Walkerville, SA - jointly with spouse | Residence of Mother |
26/07/2019 | Smith, Marielle | Spouse/partner | Kingston, ACT | Residential |
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
4. Directorships
Directorships - 6 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
9/06/2020 | Smith, Marielle | Self | Smith Feuerherdt Foundation Pty Ltd | Trustee of Private Ancillary Fund (Charity) |
26/11/2019 | Smith, Marielle | Self | Investment (Moelis Australia Secured Loan Series; Moelis Australia Senior Secured Credit Fund II; Founders First)↳ Deleted from register 16/03/21 | |
26/07/2019 | Smith, Marielle | Self | Climat Investments Pty Ltd↳ Deleted from register 16/03/21 | Investment (Moelis Australia Secured Loan Series; Moelis Australia Senior Secured Credit Fund II) |
26/07/2019 | Smith, Marielle | Self | LGT Walkerville Pty Ltd | Property (Walkerville) |
26/07/2019 | Smith, Marielle | Spouse/partner | Restricted information | |
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
26/07/2019 | Smith, Marielle | Self | Shared property ownership with spouse | Financial partner | Property - Walkerville and Kingston |
26/07/2019 | Smith, Marielle | Spouse/partner | Restricted information | ||
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
26/07/2019 | Smith, Marielle | Self | Mortgage | ANZ |
26/07/2019 | Smith, Marielle | Spouse/partner | Restricted information | |
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
7. Bonds
Bonds - 10 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
16/02/2021 | Smith, Marielle | Self | Climat Investments Pty Ltd: Alceon QLD RE Trust No.6↳ Deleted from register 16/03/21 | |
1/10/2020 | Smith, Marielle | Self | Climat Investments Pty Ltd: Aquasia Enhanced Credit Fund, Affirmative Global Bond Fund↳ Deleted from register 16/03/21 | |
13/08/2020 | Smith, Marielle | Self | Climat Investments Pty Ltd: Vanguard Australian Fixed Interest Index Fund, Macquarie Cash Management Accelerator Account, Judo Bank Term Deposit , Auswide Bank Wealth Management Account ↳ Deleted from register 16/03/21 | |
20/07/2020 | Smith, Marielle | Self | Climat Investments Pty Ltd: AMP Capital Core Infrastructure Fund, Bennelong Ex-20 Australian Equities Fund, T.Rowe Price Global Equity Fund, Fidelity Australian Equities Fund, Ardea Real Outcome Fund, Antipodes Global Fund, Arrowstreet Global Equity Fund, Magellan Global Fund (Hedged), Realm High Income Fund, DNR Capital Australian Equities High Conviction Fund, Legg Mason Martin Currie Real Income Fund, Resolution Capital Global Property Securities Fund, Firetrail Australian High Conviction Fund, Alceon Tweed Parks Trust↳ Deleted from register 16/03/21 | |
17/06/2020 | Smith, Marielle | Self | Term Deposit↳ Deleted from register 16/03/21 | Members Equity Bank (Climat Investments Pty Ltd) |
9/06/2020 | Smith, Marielle | Self | Managed Fund↳ Deleted from register 16/03/21 | Moelis Senior Secured Credit Fund II (Climat Investments Pty Ltd) |
9/06/2020 | Smith, Marielle | Self | Managed Fund↳ Deleted from register 16/03/21 | Moelis Secured Loan Series (Climat Investments Pty Ltd) |
26/07/2019 | Smith, Marielle | Self | NIL | |
26/07/2019 | Smith, Marielle | Spouse/partner | Restricted information | |
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 11 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
1/10/2020 | Smith, Marielle | Self | Specialist Savings Account [declared as deletion but no original]↳ Specialist Savings Account (Climat Investments Pty Ltd). Deleted from register 16/03/21 | Bank of Queensland |
17/06/2020 | Smith, Marielle | Self | Business Savings Account (Climat Investments Pty Ltd)↳ Deleted from register 16/03/21 | AMP |
9/06/2020 | Smith, Marielle | Self | Money market Account (Climat Investments Pty Ltd)↳ Deleted from register 16/03/21 | Australian Money Market |
9/06/2020 | Smith, Marielle | Self | Cash Management Accounts (Climat Investments Pty Ltd)↳ Deleted from register 16/03/21 | Macquarie |
9/06/2020 | Smith, Marielle | Self | Investment Platform Account (Climat Investments Pty Ltd)↳ Deleted from register 16/03/21 | Hub 24 |
26/07/2019 | Smith, Marielle | Self | Money Market Account (inactive account closed on 15/7/19) | DDH |
26/07/2019 | Smith, Marielle | Self | Offset Account | ANZ |
26/07/2019 | Smith, Marielle | Self | Savings Accounts | NAB |
26/07/2019 | Smith, Marielle | Self | Savings Accounts | ANZ |
26/07/2019 | Smith, Marielle | Spouse/partner | Restricted information | |
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
9. Other assets
Other assets - 7 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
26/07/2019 | Smith, Marielle | Self | Insurances - Life, TPD, income protection (IP) as associated with superannuation |
26/07/2019 | Smith, Marielle | Self | Personal loan issued to family member |
26/07/2019 | Smith, Marielle | Self | Superannuation (SuperSA) |
26/07/2019 | Smith, Marielle | Self | Superannuation (PSSaP) |
26/07/2019 | Smith, Marielle | Self | Superannuation (MLC Superannuation Fund) |
26/07/2019 | Smith, Marielle | Spouse/partner | Restricted information |
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
26/07/2019 | Smith, Marielle | Self | NIL |
26/07/2019 | Smith, Marielle | Spouse/partner | Restricted information |
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
11. Gifts
Gifts - 6 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
4/02/2022 | Smith, Marielle | Self | Foxtel connection in electorate office provided by the Australian Subscription Television and Radio Association |
17/06/2020 | Smith, Marielle | Self | Return ferry transport to Kangaroo Island (provided as part of spouse's remuneration) |
26/07/2019 | Smith, Marielle | Self | The Club - Virgin Australia |
26/07/2019 | Smith, Marielle | Self | Chairman's Lounge - Qantas |
26/07/2019 | Smith, Marielle | Spouse/partner | Restricted information |
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
9/10/2019 | Smith, Marielle | Self | Two tickets to The Nutcracker opening night - The Australian Ballet |
26/07/2019 | Smith, Marielle | Self | NIL |
26/07/2019 | Smith, Marielle | Spouse/partner | Restricted information |
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 14 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
6/07/2022 | Smith, Marielle | Self | Smith Feuerherdt Foundation: Yalari, Hutt St Centre, Centacare Catholic Services SA, Rare Find Foundation, Cystic Fibrosis SA, APY Art Centre Collective |
11/04/2022 | Smith, Marielle | Self | Donation: Buku Larrnggay Mulka Incorporated |
14/07/2021 | Smith, Marielle | Self | Smith Feuerherdt Foundation: YALARI LIMITED, RARE FIND FOUNDATION LIMITED, HUTT STREET CENTRE FOUNDATION, CYSTIC FIBROSIS SA INC, DULCIE BUS, APY ART CENTRE COLLECTIVE ABORIGINAL CORPORATION |
30/06/2020 | Smith, Marielle | Self | The Smith Feuerherdt Foundation - Donor |
8/05/2020 | Smith, Marielle | Self | Patron - Rare Find Foundation |
22/01/2020 | Smith, Marielle | Self | St Vincent de Paul Society |
26/11/2019 | Smith, Marielle | Self | Clearview Bowling Club SA |
15/11/2019 | Smith, Marielle | Self | Kidsafe SA Inc. |
26/07/2019 | Smith, Marielle | Self | Labor Women's Network (SA Branch) |
26/07/2019 | Smith, Marielle | Self | UNICEF |
26/07/2019 | Smith, Marielle | Self | SDA Union |
26/07/2019 | Smith, Marielle | Self | Australian Labor Party (SA Branch) |
26/07/2019 | Smith, Marielle | Spouse/partner | Restricted information |
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
14. Other Interests
Other Interests - 10 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
3/05/2022 | Smith, Marielle | Self | Member - Transport Workers Union SA/NT Branch |
15/09/2020 | Smith, Marielle | Self | Membership: Australian Republican Movement |
4/02/2020 | Smith, Marielle | Self | Membership - Adelaide Football Club |
2/10/2019 | Smith, Marielle | Self | Membership - Australian Republic Movement |
2/10/2019 | Smith, Marielle | Self | Membership - Zoo |
2/10/2019 | Smith, Marielle | Self | Membership - Inter-Parliamentary Union |
26/07/2019 | Smith, Marielle | Self | Potentially fall into a class of beneficiary of family members' trusts - not a listed or named beneficiary, director or trustee |
26/07/2019 | Smith, Marielle | Self | Fellow (unpaid) - McKell Institute |
26/07/2019 | Smith, Marielle | Spouse/partner | Restricted information |
26/07/2019 | Smith, Marielle | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU