Kevin Hogan MP - 46th Parliament
Member for Page, NSW
The Nationals
Total Interests: 40
Latest alteration: Travel or hospitality - 13/12/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 2
Directorships - 0
Partnerships - 1
Liabilities - 2
Saving or investment accounts - 3
Other assets - 2
Other income - 1
Gifts - 3
Memberships - 6
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 2
Directorships - 0
Partnerships - 1
Liabilities - 2
Saving or investment accounts - 3
Other assets - 1
Other income - 3
Gifts - 0
Memberships - 2
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
13/01/2021 | Hogan, Kevin | Self | Hogan Superannuation Fund | SMSF | Joint Beneficiary |
13/01/2021 | Hogan, Kevin | Spouse/partner | Hogan Superannuation Fund | SMSF | Joint Beneficiary |
11/04/2019 | Hogan, Kevin | Self | Nil | ||
11/04/2019 | Hogan, Kevin | Spouse/partner | Nil | ||
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Hogan, Kevin | Self | Nil | ||
11/04/2019 | Hogan, Kevin | Spouse/partner | Nil | ||
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
13/01/2021 | Hogan, Kevin | Self | Ballina LGA | Investment Property, SMSF |
13/01/2021 | Hogan, Kevin | Spouse/partner | Ballina LGA | Investment Property, SMSF |
11/04/2019 | Hogan, Kevin | Self | Lismore City Council, NSW, 2480 | Residence, Primary Production, Investment Property |
11/04/2019 | Hogan, Kevin | Spouse/partner | Lismore City Council | Residence, Primary Production, Investment Property |
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Hogan, Kevin | Self | Nil | |
11/04/2019 | Hogan, Kevin | Spouse/partner | Nil | |
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Hogan, Kevin | Self | Kevin and Karen Hogan | Primary Production Partnership with Spouse at place of residence, and investment property in partnership with spouse | Farming and Investment Property |
11/04/2019 | Hogan, Kevin | Spouse/partner | Kevin and Karen Hogan | Primary Production Partnership with Spouse at place of residence, and investment property in partnership with spouse | Farming and Investment Property |
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Hogan, Kevin | Self | Credit Card | ANZ |
11/04/2019 | Hogan, Kevin | Self | Credit Card | CBA |
11/04/2019 | Hogan, Kevin | Spouse/partner | Credit Card | ANZ |
11/04/2019 | Hogan, Kevin | Spouse/partner | Credit Card | CBA |
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Hogan, Kevin | Self | Nil | |
11/04/2019 | Hogan, Kevin | Spouse/partner | Nil | |
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
8. Savings or investment accounts
Savings - 7 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
13/01/2021 | Hogan, Kevin | Self | Savings, SMSF account | CBA |
13/01/2021 | Hogan, Kevin | Spouse/partner | Savings, SMSF account | CBA |
11/04/2019 | Hogan, Kevin | Self | Savings | ANZ |
11/04/2019 | Hogan, Kevin | Self | Savings | CBA |
11/04/2019 | Hogan, Kevin | Spouse/partner | Savings | ANZ |
11/04/2019 | Hogan, Kevin | Spouse/partner | Savings | CBA |
11/04/2019 | Hogan, Kevin | Dependent children | Savings | CBA |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
13/01/2021 | Hogan, Kevin | Self | Australian Super Superannuation account |
11/04/2019 | Hogan, Kevin | Self | Nissan Navara |
11/04/2019 | Hogan, Kevin | Spouse/partner | Nissan Navara |
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
10. Other income
Other income - 5 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
13/01/2021 | Hogan, Kevin | Spouse/partner | Employed at St Carthages Community Care |
11/04/2019 | Hogan, Kevin | Self | Primary Production and Investment Property as listed in Item 3 [Real Estate: Lismore] |
11/04/2019 | Hogan, Kevin | Spouse/partner | Primary Production and Investment Property as listed in Item 3 [Real Estate: Lismore] |
11/04/2019 | Hogan, Kevin | Spouse/partner | Works as Nurse at Local Base Hopital |
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
11. Gifts
Gifts - 6 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
18/10/2019 | Hogan, Kevin | Self | Australian Subscription Television and Radio Association (ASTRA) Subscription |
18/10/2019 | Hogan, Kevin | Self | 2 year membership Virgin Club Lounge |
18/10/2019 | Hogan, Kevin | Self | 2 years membership Qantas Chairmans Lounge |
11/04/2019 | Hogan, Kevin | Self | Nil |
11/04/2019 | Hogan, Kevin | Spouse/partner | Nil |
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
13/12/2021 | Hogan, Kevin | Self | Airfares, accommodation,transportation and hospitality to UK. Sponsored by the Coalition for Conservation. November 2021 |
5/02/2020 | Hogan, Kevin | Self | Tickets from Tabcorp for Derby Day |
11/04/2019 | Hogan, Kevin | Self | Nil |
11/04/2019 | Hogan, Kevin | Spouse/partner | Nil |
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
13. Memberships
Memberships - 10 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
16/03/2020 | Hogan, Kevin | Self | Patron - Lower Clarence Scottish Assoc Inc. |
5/02/2020 | Hogan, Kevin | Self | Lismore Turf club |
11/04/2019 | Hogan, Kevin | Self | North Coast National Show Society |
11/04/2019 | Hogan, Kevin | Self | Clunes Tennis Club |
11/04/2019 | Hogan, Kevin | Self | Lord Tavernors |
11/04/2019 | Hogan, Kevin | Self | Lismore Workers Club |
11/04/2019 | Hogan, Kevin | Self | Honorary Director of Page Research Institute ↳ Deleted from register 16/03/20 |
11/04/2019 | Hogan, Kevin | Spouse/partner | North Coast National Show Society |
11/04/2019 | Hogan, Kevin | Spouse/partner | Clunes Tennis Club |
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
5/02/2020 | Hogan, Kevin | Self | Minor share in racehorse syndicate |
11/04/2019 | Hogan, Kevin | Self | Nil |
11/04/2019 | Hogan, Kevin | Spouse/partner | Nil |
11/04/2019 | Hogan, Kevin | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU