Ken O'Dowd MP - 46th Parliament
Former Member for Flynn, Queensland 2010-2022
Liberal National Party of Queensland
Total Interests: 53
Latest alteration: Gifts - 9/06/20
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 5
Trusts and nominee companies - 2
Real Estate - 2
Directorships - 3
Partnerships - 0
Liabilities - 1
Bonds and debentures - 29
Saving or investment accounts - 3
Other assets - 1
Other income - 1
Gifts - 1
Memberships - 2
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 2
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 4 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | O'Dowd Family Trust | Investment Company (Wages/income) | [not declared] |
11/04/2019 | O'Dowd, Ken (retired) | Self | O'Dowd Investment Pty Ltd | Working Company | 100% |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil | ||
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | Nil | ||
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil | ||
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | Gladstone | Unit Investment |
11/04/2019 | O'Dowd, Ken (retired) | Self | Gladstone | Main Residence |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil | |
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
4. Directorships
Directorships - 5 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | O'Dowd Investments Pty Ltd | Trustee Company |
11/04/2019 | O'Dowd, Ken (retired) | Self | O'Dowd Holdings | Investment Company |
11/04/2019 | O'Dowd, Ken (retired) | Self | Ken O'Dowd Pty Ltd | Investment Company |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil | |
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | Nil | ||
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil | ||
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | Loan from Ken O'Dowd Pty Ltd (Advance on Dividend) | Ken O'Dowd Pty Ltd |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil | |
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
7. Bonds
Bonds - 31 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Resmed INC CDI 10:1 Foreign Exempt NYSE |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Macquarie Group Ltd |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Lendlease Group Stapled |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | CSL Limited |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Amcor Limited |
11/04/2019 | O'Dowd, Ken (retired) | Self | Managed fund | BT Wrap Cash Account |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Stockland |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Westfield Corp |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Charter Hall Retail |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Super Retail |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Rio Tinto |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Challenger |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Brambles |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Coles |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Woolworths |
11/04/2019 | O'Dowd, Ken (retired) | Self | Managed fund | Paradice Global Small Mid Cap Fund - ETL0365AU |
11/04/2019 | O'Dowd, Ken (retired) | Self | Managed fund | MFS Fully Hedged Global Equity - ETL0041AU |
11/04/2019 | O'Dowd, Ken (retired) | Self | Managed fund | Magellan Global Fund - MGE0001AU |
11/04/2019 | O'Dowd, Ken (retired) | Self | Managed fund | BT W/S Core Global Share Fund - RFA0821AU |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Westpac Banking Corp |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Wesfarmers limited |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Transurban Group |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Telstra Corporation |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Sonic Healthcare |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | National Australia Bank |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Commonwealth Bank |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | Caltex Australia |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | BHP Billiton Limited |
11/04/2019 | O'Dowd, Ken (retired) | Self | Listed shares | ANZ Banking Grp Ltd |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil | |
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | Macquarie Cash Account | Self Managed Super Fund |
11/04/2019 | O'Dowd, Ken (retired) | Self | Westpac Bank Account | Westpac (With SMSF) |
11/04/2019 | O'Dowd, Ken (retired) | Self | Savings Account | NAB |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil | |
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | Self Managed Super Fund. Assets in SMSF are Commercial Property, Cash, Shares and Managed Funds. |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil |
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | Dividends Ex Ken O'Dowd Pty Ltd (from past earnings, company only, now retains one investment property) |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil |
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
9/06/2020 | O'Dowd, Ken (retired) | Self | Flights from ROCKHAMPTON to Canberra on the RAAF VIP on Sunday 7th June 2020 to attend parliamentary sitting. |
11/04/2019 | O'Dowd, Ken (retired) | Self | Nil |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil |
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | Nil |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil |
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
13. Memberships
Memberships - 5 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | Virgin |
11/04/2019 | O'Dowd, Ken (retired) | Self | Member of Qantas Chairman Club |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Virgin |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Member of Qantas Chairman Club |
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | O'Dowd, Ken (retired) | Self | Foxtel from Australian Subscription Television and Radio Association (ASTRA) |
11/04/2019 | O'Dowd, Ken (retired) | Spouse/partner | Nil |
11/04/2019 | O'Dowd, Ken (retired) | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU