Julie Owens MP - 46th Parliament
Former Member for Parramatta, NSW 2004-2022
Australian Labor Party
Total Interests: 42
Latest alteration: Real Estate - 17/03/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 13
Other assets - 1
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 14
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 0
Other assets - 4
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Owens, Julie (retired) | Self | Nil | ||
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil | ||
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Owens, Julie (retired) | Self | Nil | ||
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil | ||
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
10/12/2020 | Owens, Julie (retired) | Self | Residential Property - Mudgee Region (Co-owned with partner) | Holiday home |
10/12/2020 | Owens, Julie (retired) | Spouse/partner | Residential Property - Mudgee Region (Co-owned with partner) | Holiday home |
4/05/2020 | Owens, Julie (retired) | Spouse/partner | [Not declared]↳ Amended to Riverstone 17/03/22 | Unit - investment |
4/05/2020 | Owens, Julie (retired) | Spouse/partner | [Not declared]↳ Amended to Macquarie Park 17/03/22 | House - residence |
11/04/2019 | Owens, Julie (retired) | Self | North Parramatta | Residence |
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil | |
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Owens, Julie (retired) | Self | Nil | |
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil | |
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Owens, Julie (retired) | Self | Nil | ||
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil | ||
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
6. Liabilities
Liabilities - 4 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
4/05/2020 | Owens, Julie (retired) | Spouse/partner | Mortgage - investment property | [Creditor not declared] |
11/04/2019 | Owens, Julie (retired) | Self | Credit Card↳ Deleted from register 4/05/20 | ANZ |
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil | |
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Owens, Julie (retired) | Self | Nil | |
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil | |
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
8. Savings or investment accounts
Savings - 15 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Owens, Julie (retired) | Self | Superannuation | TAL |
11/04/2019 | Owens, Julie (retired) | Self | Superannuation | Australian Super |
11/04/2019 | Owens, Julie (retired) | Self | Superannuation | PSS |
11/04/2019 | Owens, Julie (retired) | Self | Savings account | NAB |
11/04/2019 | Owens, Julie (retired) | Self | Savings account | NAB |
11/04/2019 | Owens, Julie (retired) | Self | Savings account | NAB |
11/04/2019 | Owens, Julie (retired) | Self | Savings account | NAB |
11/04/2019 | Owens, Julie (retired) | Self | 1 Share Trading Account | ANZ |
11/04/2019 | Owens, Julie (retired) | Self | 1 Card merchant Account | ANZ |
11/04/2019 | Owens, Julie (retired) | Self | Debit Card | ANZ |
11/04/2019 | Owens, Julie (retired) | Self | Debit Card | ANZ |
11/04/2019 | Owens, Julie (retired) | Self | Savings Account | ANZ |
11/04/2019 | Owens, Julie (retired) | Self | Savings Account | ANZ |
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil | |
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
9. Other assets
Other assets - 7 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
4/05/2020 | Owens, Julie (retired) | Spouse/partner | Car |
4/05/2020 | Owens, Julie (retired) | Spouse/partner | Caravan |
4/05/2020 | Owens, Julie (retired) | Spouse/partner | Savings Account |
4/05/2020 | Owens, Julie (retired) | Spouse/partner | Superannuation |
11/04/2019 | Owens, Julie (retired) | Self | Car |
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil |
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Owens, Julie (retired) | Self | Nil |
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil |
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2019 | Owens, Julie (retired) | Self | Nil |
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil |
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2019 | Owens, Julie (retired) | Self | Lounge Membership - Qantas |
11/04/2019 | Owens, Julie (retired) | Self | Club Membership - Virgin |
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil |
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Owens, Julie (retired) | Self | Nil |
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil |
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Owens, Julie (retired) | Self | Nil |
11/04/2019 | Owens, Julie (retired) | Spouse/partner | Nil |
11/04/2019 | Owens, Julie (retired) | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU