Senator Jenny McAllister - 46th Parliament
Senator for NSW
Australian Labor Party
Total Interests: 59
Latest alteration: Travel or hospitality - 8/07/22
Source: Statement of Registrable Interests - this contains interests declared as at 29/07/19 and alterations since then.
This statement contains interests declared as being held on 29/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 2
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 5
2. Family and business trusts
Family and business trusts - 7 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
12/10/2021 | McAllister, Jenny | Self | Shareholder - Project Tableland Pty Ltd | This company is the trustee of the Project Tableland Environment Trust, listed at (2) Shares constitute a minority holding, and are held jointly with spouse. | Joint beneficiary with spouse |
12/10/2021 | McAllister, Jenny | Self | Unit Holder - Project Tableland Environment Trust (Unit Trust – Fixed). | Units held constitute a minority position, and are held jointly with spouse. This Trust exists to facilitate the shared ownership between unitholders of a single property, managed for the purposes of environment conservation and recreation. This property is listed at 3. Real Estate. | Unit holder. Jointly beneficiary with spouse |
12/10/2021 | McAllister, Jenny | Spouse/partner | Shareholder - Project Tableland Pty Ltd | This company is the trustee of the Project Tableland Environment Trust, listed at (2) Shares constitute a minority holding, and are held jointly with spouse. | Joint beneficiary with spouse |
12/10/2021 | McAllister, Jenny | Spouse/partner | Unit Holder - Project Tableland Environment Trust (Unit Trust – Fixed). | Units held constitute a minority position, and are held jointly with spouse. This Trust exists to facilitate the shared ownership between unitholders of a single property, managed for the purposes of environment conservation and recreation. This property is listed at 3. Real Estate. | Unit holder. Jointly beneficiary with spouse |
29/07/2019 | McAllister, Jenny | Self | N/A | ||
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information | ||
- | McAllister, Jenny | Spouse/partner | The Senator's spouse may have other interests but these are not known due to Senate restrictions |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
29/07/2019 | McAllister, Jenny | Self | N/A | ||
29/07/2019 | McAllister, Jenny | Spouse/partner | Restricted information | ||
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information |
3. Real Estate
Real Estate - 8 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
12/10/2021 | McAllister, Jenny | Self | Wentworth Falls, NSW | Rural property managed for the purposes of environment conservation and recreation. Interest held via Project Tableland Environment Trust, shown at (2) Trusts and Nominee Companies. Held jointly with spouse.↳ Changed from 'under contract' 19/01/22 |
12/10/2021 | McAllister, Jenny | Spouse/partner | Wentworth Falls, NSW | Rural property managed for the purposes of environment conservation and recreation. Interest held via Project Tableland Environment Trust, shown at (2) Trusts and Nominee Companies. Held jointly with spouse.↳ Changed from 'under contract' 19/01/22 |
13/05/2021 | McAllister, Jenny | Self | Redfern, NSW (held jointly with spouse) | Investment |
13/05/2021 | McAllister, Jenny | Self | Alexandria, NSW (held jointly with spouse) | Residential |
29/07/2019 | McAllister, Jenny | Self | Redfern, NSW (held jointly with spouse)↳ Deleted from register 13/05/21 | Residential |
29/07/2019 | McAllister, Jenny | Spouse/partner | Redfern, NSW (held jointly with spouse)↳ Deleted from register 13/05/21 | Residential |
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information | |
- | McAllister, Jenny | Spouse/partner | The Senator's spouse may hold other interests but these are not known due to Senate restrictions. |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
29/07/2019 | McAllister, Jenny | Self | N/A | |
29/07/2019 | McAllister, Jenny | Spouse/partner | Restricted information | |
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
29/07/2019 | McAllister, Jenny | Self | N/A | ||
29/07/2019 | McAllister, Jenny | Spouse/partner | Restricted information | ||
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information |
6. Liabilities
Liabilities - 9 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
13/05/2021 | McAllister, Jenny | Self | Mortgage on investment property (held jointly with spouse) | Members Equity |
13/05/2021 | McAllister, Jenny | Spouse/partner | Mortgage on investment property (held jointly with spouse) | Members Equity |
29/07/2019 | McAllister, Jenny | Self | Credit card – jointly held with spouse | Members Equity |
29/07/2019 | McAllister, Jenny | Self | Credit card | Members Equity |
29/07/2019 | McAllister, Jenny | Self | Credit card | ANZ |
29/07/2019 | McAllister, Jenny | Self | Mortgage on home residence | Members Equity |
29/07/2019 | McAllister, Jenny | Spouse/partner | The Senator's spouse may have other liabilities but these are not known due to Senate restrictions. | |
29/07/2019 | McAllister, Jenny | Spouse/partner | Credit card – jointly held with spouse | Members Equity |
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
29/07/2019 | McAllister, Jenny | Self | N/A | |
29/07/2019 | McAllister, Jenny | Spouse/partner | Restricted information | |
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 8 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
29/07/2019 | McAllister, Jenny | Self | Savings account – jointly held with spouse | Members Equity |
29/07/2019 | McAllister, Jenny | Self | Mortgage offset – jointly held with spouse | Members Equity |
29/07/2019 | McAllister, Jenny | Self | Savings account | Members Equity |
29/07/2019 | McAllister, Jenny | Self | Savings account | Members Equity |
29/07/2019 | McAllister, Jenny | Spouse/partner | The Senator's spouse may have other interests but these are not known due to Senate restrictions. | |
29/07/2019 | McAllister, Jenny | Spouse/partner | Savings account – jointly held with spouse | Members Equity |
29/07/2019 | McAllister, Jenny | Spouse/partner | Mortgage offset – jointly held with spouse | Members Equity |
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
29/07/2019 | McAllister, Jenny | Self | Superannuation - PSS |
29/07/2019 | McAllister, Jenny | Self | Superannuation (including life insurance) – First State Super |
29/07/2019 | McAllister, Jenny | Spouse/partner | Restricted information |
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
27/05/2021 | McAllister, Jenny | Self | Rental income from investment property (see 3. Real Estate) |
29/07/2019 | McAllister, Jenny | Self | N/A |
29/07/2019 | McAllister, Jenny | Spouse/partner | Restricted information |
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
29/07/2019 | McAllister, Jenny | Self | N/A |
29/07/2019 | McAllister, Jenny | Spouse/partner | Restricted information |
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 12 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
8/07/2022 | McAllister, Jenny | Self | Virgin Australia, Upgrade to Business Class on flight taken 7 July 2022 |
7/07/2022 | McAllister, Jenny | Self | Ticket to National Press Club Address (The Hon Chris Bowen MP, Minister for Climate Change and Energy) on Wednesday 29 June 2022 as Guest of Telstra Corporation |
6/10/2020 | McAllister, Jenny | Self | Ticket to Epsom Cup and hospitality (October 3) from TabCorp |
30/03/2020 | McAllister, Jenny | Self | Contribution from Ms Terri Butler MP to travel costs - Australian American Leadership Dialogue |
9/03/2020 | McAllister, Jenny | Self | Upgrade to Business Class - Canberra/Sydney QF1522 6 March 2020 |
28/01/2020 | McAllister, Jenny | Self | 1 season ticket to Woodford Festival 2020 |
29/11/2019 | McAllister, Jenny | Self | Mayoral Reception and Newcastle 500 Ticket - Newcastle City Council 23 November 2019 |
27/11/2019 | McAllister, Jenny | Self | Ticket to U2 Concert as guest of Live Nation |
23/09/2019 | McAllister, Jenny | Self | Ticket to 2019 Mid-Winter Ball 18 September 2019, News Corp. |
29/07/2019 | McAllister, Jenny | Self | N/A |
29/07/2019 | McAllister, Jenny | Spouse/partner | Restricted information |
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 5 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
29/07/2019 | McAllister, Jenny | Self | APHEDA - Union Aid Abroad - donor |
29/07/2019 | McAllister, Jenny | Self | Rainbow Labor - donor |
29/07/2019 | McAllister, Jenny | Self | Australian Labor Party - donor |
29/07/2019 | McAllister, Jenny | Spouse/partner | Restricted information |
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information |
14. Other Interests
Other Interests - 18 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
28/09/2020 | McAllister, Jenny | Self | Women's Electoral Lobby NSW Membership |
30/01/2020 | McAllister, Jenny | Self | Participant: 2020 West Coast Dialogue. Australian American Leadership Dialogue. |
27/08/2019 | McAllister, Jenny | Self | Australian National Group of the Inter-Parliamentary Union - Member |
29/07/2019 | McAllister, Jenny | Self | Australian Republic Movement Membership |
29/07/2019 | McAllister, Jenny | Self | Eisenhower Fellowship Alumni |
29/07/2019 | McAllister, Jenny | Self | Chifley Forum – Member |
29/07/2019 | McAllister, Jenny | Self | Jessie Street National Women’s Library – Member |
29/07/2019 | McAllister, Jenny | Self | NSW Left – Member |
29/07/2019 | McAllister, Jenny | Self | Qantas Chairman’s Lounge – Member |
29/07/2019 | McAllister, Jenny | Self | Virgin – The Club – Member |
29/07/2019 | McAllister, Jenny | Self | AMWU – Member |
29/07/2019 | McAllister, Jenny | Self | Evatt Foundation – Member |
29/07/2019 | McAllister, Jenny | Self | Fabian Society – Member |
29/07/2019 | McAllister, Jenny | Self | Emily’s List – Member |
29/07/2019 | McAllister, Jenny | Self | Deputy Chair, ALP National Policy Forum |
29/07/2019 | McAllister, Jenny | Self | Australian Labor Party - Member |
29/07/2019 | McAllister, Jenny | Spouse/partner | Restricted information |
29/07/2019 | McAllister, Jenny | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU