Jason Clare MP - 46th Parliament
Member for Blaxland, NSW
Australian Labor Party
Total Interests: 93
Latest alteration: Gifts - 17/01/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 1
Other income - 1
Gifts - 67
Memberships - 9
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 1
Other income - 2
Gifts - 0
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Clare, Jason | Self | Nil | ||
11/04/2019 | Clare, Jason | Spouse/partner | Nil | ||
11/04/2019 | Clare, Jason | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Clare, Jason | Self | Nil | ||
11/04/2019 | Clare, Jason | Spouse/partner | Nil | ||
11/04/2019 | Clare, Jason | Dependent children | Nil |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
21/10/2021 | Clare, Jason | Self | Milton joint with spouse | Holiday and investment |
21/10/2021 | Clare, Jason | Spouse/partner | Milton joint with spouse | Holiday and investment |
11/04/2019 | Clare, Jason | Self | Padstow Heights | Residence |
11/04/2019 | Clare, Jason | Spouse/partner | Nil | |
11/04/2019 | Clare, Jason | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Clare, Jason | Self | Nil | |
11/04/2019 | Clare, Jason | Spouse/partner | Nil | |
11/04/2019 | Clare, Jason | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Clare, Jason | Self | Nil | ||
11/04/2019 | Clare, Jason | Spouse/partner | Nil | ||
11/04/2019 | Clare, Jason | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
21/10/2021 | Clare, Jason | Self | Mortgage on Milton property | Westpac |
21/10/2021 | Clare, Jason | Spouse/partner | Mortgage on Milton property | Westpac |
11/04/2019 | Clare, Jason | Self | MORTGAGE↳ Deleted from register 4/02/20 | Newcastle Permanent |
11/04/2019 | Clare, Jason | Spouse/partner | Nil | |
11/04/2019 | Clare, Jason | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Clare, Jason | Self | Nil | |
11/04/2019 | Clare, Jason | Spouse/partner | Nil | |
11/04/2019 | Clare, Jason | Dependent children | Nil |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Clare, Jason | Self | ELECTORATE ALLOWANCE | WESTPAC |
11/04/2019 | Clare, Jason | Self | SAVINGS ACCOUNT | WESTPAC |
11/04/2019 | Clare, Jason | Spouse/partner | SAVINGS ACCOUNT | COMMONWEALTH BANK |
11/04/2019 | Clare, Jason | Spouse/partner | SAVINGS ACCOUNT | ING |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Clare, Jason | Self | CBUS SUPERANNUATION |
11/04/2019 | Clare, Jason | Spouse/partner | AMP SUPERANNUATION |
11/04/2019 | Clare, Jason | Dependent children | Nil |
10. Other income
Other income - 5 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
10/12/2021 | Clare, Jason | Self | Rent |
10/12/2021 | Clare, Jason | Spouse/partner | Rent |
11/04/2019 | Clare, Jason | Self | Nil |
11/04/2019 | Clare, Jason | Spouse/partner | INCOME FROM EMPLOYMENT |
11/04/2019 | Clare, Jason | Dependent children | Nil |
11. Gifts
Gifts - 69 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
17/01/2022 | Clare, Jason | Self | 1 x Ticket to the New Years [Ashes] Test from Westpac – received on 6 January 2022 |
17/01/2022 | Clare, Jason | Self | 1 x Calendar from Embassy of the People's Republic of China – valued at $30 – received on 4 January 2022 |
17/01/2022 | Clare, Jason | Self | 1 x Christmas Ornament from U.S. Embassy – valued at $30 – received on 4 January 2022 |
17/01/2022 | Clare, Jason | Self | 1 x Beanie received from Life’s Little Treasurer – valued at $20 – received on 15 December 2021 |
17/01/2022 | Clare, Jason | Self | 1 x Book received from Copyright Agency – value at $30 – received on 15 December 2021 |
17/01/2022 | Clare, Jason | Self | 1 x Notebook from Bespoke Approach – valued at $30 – received on 4 January 2022 |
17/01/2022 | Clare, Jason | Self | 1 x Case of Beer from Lion Corporation – value at $50 – received on 16 December 2021 |
10/12/2021 | Clare, Jason | Self | 1 x gift box from Muslim Women Australia - received on 10 December - valued at $80 |
10/12/2021 | Clare, Jason | Self | 1 x gift box from Facebook Australia - received on 29 November 2021 - valued at $70 |
10/12/2021 | Clare, Jason | Self | 1 x bottle of wine from Small Business Organisation Australia - received on 29 November 2021 - valued at $40 |
10/12/2021 | Clare, Jason | Self | 1 x Xmas pudding from Croplife - received on 29 November 2021 - valued at $40 |
10/12/2021 | Clare, Jason | Self | 1 x calendar from Bureau of Meteorology - received on 24 November 2021 - valued at $20↳ 19/01/21 |
10/12/2021 | Clare, Jason | Self | 1 x gift box from Clubs NSW - received on 24 November 2021 - valued at $100 |
10/12/2021 | Clare, Jason | Self | 1 x tie from Advanced Cairns - received on 22 November 2021 - valued at $20 |
10/12/2021 | Clare, Jason | Self | 1 x book from Google Australia - received on 19 November 2021 - valued at $60 |
10/12/2021 | Clare, Jason | Self | 2 x t-shirts, bandana and stickers from Melanoma Institute of Australia - received on 19 November 2021 - valued at $60 |
10/12/2021 | Clare, Jason | Self | 1 x sunscreen and hat from Cancer Council - received on 10 November 2021 - valued at $30 |
21/10/2021 | Clare, Jason | Self | 1 x Book from The Conversation - received on 18 October 2021 - valued at $25 |
21/10/2021 | Clare, Jason | Self | 1 x Gift box from Real Estate Institute - received on 18 October 2021 - valued at $85 |
21/10/2021 | Clare, Jason | Self | 1 x Gift bag from ABC - received on 11 October 2021 - valued at $60 |
21/10/2021 | Clare, Jason | Self | 1 x Gift box from Facebook Australia - received on 14 October 2021 - valued at $50 |
7/10/2021 | Clare, Jason | Self | 1 x Hand Knitted Woollen Scarf from Common Grace - received on 7 October 2021 - valued at $30 |
7/10/2021 | Clare, Jason | Self | 1 x Face Mask from Amputee NSW - received on 7 October 2021 - valued at $5 |
7/10/2021 | Clare, Jason | Self | 1 x Book from Monash University Publishing - received on 30 September 2021 - valued at $20 |
7/10/2021 | Clare, Jason | Self | 1 x Keep Cup from Council of Small Business Organisations Australia - received on 16 September 2021 - valued at $20 |
7/10/2021 | Clare, Jason | Self | 1 x jumper from AIME - received on 3 September 2021 - valued at $40 |
7/07/2021 | Clare, Jason | Self | 1 x Book received from David Leser - received on 6 May 2021 - valued at $25 |
30/06/2021 | Clare, Jason | Self | 1 x pair of socks from Salvation Army received on Monday 24th May - valued at $10 |
30/06/2021 | Clare, Jason | Self | 1 x gift box of vitamins – received from The Australian Traditional - Medicine Society – on Wednesday 26th May - valued at $ 50 |
30/06/2021 | Clare, Jason | Self | 2 bottles of wine – received from Swan City – on 15th June 21 – valued at $70 |
30/06/2021 | Clare, Jason | Self | 1 x hamper – received from ALGA [Australian Local Government Association] on Monday 21st June 21 – valued at $60 |
30/06/2021 | Clare, Jason | Self | 1 x bottle of wine and coffee keep cup – received from LGAQ [Local Government Association of Queensland] on Monday 21st June 21 – valued at $30 |
1/04/2021 | Clare, Jason | Self | 1 x Gift bag with Kit Kats from Nestle - valued at $10 received on 22nd March 2021 |
1/04/2021 | Clare, Jason | Self | 1 x Gift box from Lion Australia - valued at $30 received on 18th March 2021 |
1/04/2021 | Clare, Jason | Self | 1 x Book "The Happiest Man of Earth" by Eddie Jaku from Josh Frydenberg MP - valued at $19 received on 17th March 2021 |
1/04/2021 | Clare, Jason | Self | 1x T-shirt, cap and mask from Mates against Melanoma - valued at $50 received on 15th February 2021 |
1/04/2021 | Clare, Jason | Self | 1 x Gift box from Croplife - valued at $60 received on 15th February 2021 |
25/09/2020 | Clare, Jason | Self | "Staysafe" Anti bacterial hand sanitisers received from Manildra Group - valued at approx - $15, received on 21st September 2020 |
16/09/2020 | Clare, Jason | Self | 1 x gift bag from Canterbury Bankstown Chamber of Commerce containing, coffee cup, coffee pods and t-shirt - valued at $40, received on Monday 7th September 2020. |
16/09/2020 | Clare, Jason | Self | 1 x gift bag from Canterbury Bankstown Chamber of Commerce containing, coffee cup, coffee pods and t-shirt - valued at $40, received on Monday 7th September 2020. |
3/08/2020 | Clare, Jason | Self | 1 x Gift box from YouTube - valued at $40 received on 14th July 2020 |
3/08/2020 | Clare, Jason | Self | 1 x Jacket and Cap received from Bankstown RSL - valued at $40 received on 10th July 2020 |
12/03/2020 | Clare, Jason | Self | 1 x Book by Howard Thomas Brady received from Hugh S Macdonald - valued at $34 received on 10th March 2019 |
12/03/2020 | Clare, Jason | Self | 1x Book received from Author Carl Beauchamp - valued at $24.95 received on 31st January 2019 |
12/03/2020 | Clare, Jason | Self | 1 x Notebook - received from Bespoke Approach - valued at $35 received on 20th December 2019 |
12/03/2020 | Clare, Jason | Self | 1 x Christmas ornament from US Embassy - vauled at $30 received on 20th December 2019 |
19/12/2019 | Clare, Jason | Self | 1 x Box of Turkish Delight Sweets from Affinity Intercultural Foundation - valued at approx $10 received on 16th December 2019 |
19/12/2019 | Clare, Jason | Self | 1x Calendar from Ministry of Foreign Affairs of Japan - valued at approx $20 received on 4th December 2019 |
19/12/2019 | Clare, Jason | Self | 1x Grandma's Pudding from Crop Life Australia - valued at approx $20 received on 4th December 2019 |
19/12/2019 | Clare, Jason | Self | 1 x small Food hamper from Food and Grocery Council - valued at approx $30 received on 4th December 2019 |
28/11/2019 | Clare, Jason | Self | Bag Jumper and book from AIME -Valued at approx $50.00 received on 27 November |
28/11/2019 | Clare, Jason | Self | 1 x book from Salesforce - valued at approx. $30, received on 26th November 2019 |
20/09/2019 | Clare, Jason | Self | 1 x DVD - Magic Land of OZ - ABC and 1 x DVD Australia in Colour -SBS - from Screen Australia - valued at approx $40 - received 2nd September 2019 |
20/09/2019 | Clare, Jason | Self | 1 x box of chocolates and bunch of flowers received from Uniting Dove Cottage Early Learning Centre Bankstown - valued at approx $40 -received 2nd September 2019 |
20/09/2019 | Clare, Jason | Self | 1 x box of chocolates from St Joseph's Hospital Auburn - valued at approx. $10 received 27th August 2019 |
20/09/2019 | Clare, Jason | Self | Renewal of complimentary subscription television provided by Australian Subscription Television and Radio Association (ASTRA)- valued at $1600 per annum - received 26th August 2019 |
19/08/2019 | Clare, Jason | Self | Vitamins gift box received from Swisse - Tuesday 23rd April 2019- approx value - $80 |
19/08/2019 | Clare, Jason | Self | Wine Glass received from Care Leaver Australia Network (CLAN) - Saturday 27th July 2019 -approx value - $10 |
17/07/2019 | Clare, Jason | Self | UNSW - Book - Refugee Rights and Policy Wordings, Professor Jane McAdam - approx $30 received on 16th July 2019 |
17/07/2019 | Clare, Jason | Self | Australian Automobile Association -- Mobile Phone Charger, (Power Bank) approx. value $30 received on 29th April 2019. |
11/04/2019 | Clare, Jason | Self | Australian Workers Union - 1 x Bottle of wine, approx. value $15 received on Tuesday 9th April 2019. |
11/04/2019 | Clare, Jason | Self | INPEX - 1 x Glass cube with vile of condensate, approx. value $16 received on Thursday 4th April 2019. |
11/04/2019 | Clare, Jason | Self | Grand Mufti of Australia - Flowers, approx. value $40 received on Wednesday 3rd April 2019. |
11/04/2019 | Clare, Jason | Self | Ambassador to Japan Reiichiro Takahashi - 1 x Table Runner, approx. value $100 received on Tuesday 2nd April 2019. |
11/04/2019 | Clare, Jason | Self | FOXTEL for Electorate Office - Annual subscription |
11/04/2019 | Clare, Jason | Self | VIRGIN VELOCITY VIP Lounge Membership |
11/04/2019 | Clare, Jason | Self | QANTAS Chairman's Lounge Membership |
11/04/2019 | Clare, Jason | Spouse/partner | Nil |
11/04/2019 | Clare, Jason | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
10/10/2019 | Clare, Jason | Self | Complimentary upgrade - QANTAS - Flight Sydney to Singapore - Saturay 21st September 2019 |
11/04/2019 | Clare, Jason | Self | Nil |
11/04/2019 | Clare, Jason | Spouse/partner | Australia-Vietnam Young Leadership Dialogue - Travel and Accomodation in Vietnam |
11/04/2019 | Clare, Jason | Dependent children | Nil |
13. Memberships
Memberships - 12 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
25/09/2020 | Clare, Jason | Self | Patron of Canterbury Bankstown Chamber of Commerce |
26/08/2020 | Clare, Jason | Self | Member of South Metropolitan Regional Scout Council |
26/08/2020 | Clare, Jason | Self | Patron of Bankstown District Amateur Football Association (BDAFA) [declared as deletion but no original entry] |
19/08/2019 | Clare, Jason | Self | Virgin Membership 'The Club' |
19/08/2019 | Clare, Jason | Spouse/partner | Virgin Membership 'The Club' |
11/04/2019 | Clare, Jason | Self | Patron of Bankstown Youth Development Service (BYDS) |
11/04/2019 | Clare, Jason | Self | White Ribbon Ambassador |
11/04/2019 | Clare, Jason | Self | Patron of Bankstown RSL |
11/04/2019 | Clare, Jason | Self | Patron of Bankstown District Sports Club |
11/04/2019 | Clare, Jason | Self | Patron of Care Leavers Australasia Network (CLAN) |
11/04/2019 | Clare, Jason | Spouse/partner | Nil |
11/04/2019 | Clare, Jason | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Clare, Jason | Self | Nil |
11/04/2019 | Clare, Jason | Spouse/partner | Nil |
11/04/2019 | Clare, Jason | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU