Senator Gerard Rennick - 46th Parliament

Senator for Queensland
Liberal National Party of Queensland
Total Interests: 52
Latest alteration: Shareholdings - 14/06/22
Source: Statement of Registrable Interests - this contains interests declared as at 29/07/19 and alterations since then.
This statement contains interests declared as being held on 29/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 14
Trusts and nominee companies - 1
Real estate - 7
Directorships - 0
Partnerships - 0
Liabilities - 5
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
29/07/2019 | Rennick, Gerard | Self | NIL | ||
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information | ||
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
29/07/2019 | Rennick, Gerard | Self | The Caroline Mary Wells Testamentary Trust | Testamentary Trust | Caroline Mary Wells |
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information | ||
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
3. Real estate
Real Estate - 11 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
3/09/2020 | Rennick, Gerard | Self | Cabarita beach (Shared with spouse) | Investment Property |
3/09/2020 | Rennick, Gerard | Spouse/partner | Cabarita beach (Shared with spouse) | Investment Property |
16/09/2019 | Rennick, Gerard | Self | Canberra Property (Under Offer) [declared as deletion but no original entry] | |
16/09/2019 | Rennick, Gerard | Self | Canberra Property 2nd Residence | |
29/07/2019 | Rennick, Gerard | Self | Canberra | Second Residence (offer made subject to settlement) |
29/07/2019 | Rennick, Gerard | Self | Chinchilla | Investment Property (Shared with Spouse) |
29/07/2019 | Rennick, Gerard | Self | Paddington | Investment Property |
29/07/2019 | Rennick, Gerard | Self | Samford | Residence (Shared with Spouse) |
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information | |
29/07/2019 | Rennick, Gerard | Spouse/partner | Samford | Residence (Shared with Spouse) |
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
29/07/2019 | Rennick, Gerard | Self | NIL | |
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information | |
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
29/07/2019 | Rennick, Gerard | Self | NIL | ||
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information | ||
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
6. Liabilities
Liabilities - 9 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
3/09/2020 | Rennick, Gerard | Self | Mortgage on Investment Property (Shared with spouse) | [Creditor not declared] |
3/09/2020 | Rennick, Gerard | Spouse/partner | Mortgage on Investment Property (Shared with spouse) | [Creditor not declared] |
16/09/2019 | Rennick, Gerard | Self | BOQ Mortage (Subject to settlement) [declared as deletion but no original entry] | |
16/09/2019 | Rennick, Gerard | Self | BOQ Mortgage | |
29/07/2019 | Rennick, Gerard | Self | Mortgage on Second residence↳ Deleted from register 27/04/20 | BOQ (subject to approval) |
29/07/2019 | Rennick, Gerard | Self | Margin Loan | CBA |
29/07/2019 | Rennick, Gerard | Self | Mortagage on Investment Property | CBA |
29/07/2019 | Rennick, Gerard | Spouse/partner | The Senator's spouse may have other liabilities but these are not known due to Senate restrictions | |
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
29/07/2019 | Rennick, Gerard | Self | NIL | |
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information | |
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 6 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
29/07/2019 | Rennick, Gerard | Self | Investment Account | Citigroup |
29/07/2019 | Rennick, Gerard | Self | Investment Account | Bank West |
29/07/2019 | Rennick, Gerard | Self | Investment Accounts | CBA |
29/07/2019 | Rennick, Gerard | Self | Savings Accounts | CBA |
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information | |
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
29/07/2019 | Rennick, Gerard | Self | SMSF - Super (Shares outlined Shareholdings) |
29/07/2019 | Rennick, Gerard | Self | Super - Australian Super |
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information |
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
29/07/2019 | Rennick, Gerard | Self | Rental Property |
29/07/2019 | Rennick, Gerard | Self | Shareholdings |
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information |
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
11. Gifts
Gifts - 6 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
14/10/2021 | Rennick, Gerard | Self | Training - Violence against Women - Legal issues facing men and women including issues regarding consent, sexual harassment, social media, mobile phones and other issues facing our society today. Challenges faced by complainants and organisations dealing with complaints. Adair Donaldson - Ambassador for Rape and Domestic Violence Services of Australia and Director of Donaldson Law. |
6/02/2020 | Rennick, Gerard | Self | Young Diggers Dog Squad |
6/02/2020 | Rennick, Gerard | Self | Liberal National Party |
29/07/2019 | Rennick, Gerard | Self | NIL |
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information |
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
22/06/2020 | Rennick, Gerard | Self | SPA travel, Brisbane to Canberra return, Sitting weeks May and June 2020 |
2/08/2019 | Rennick, Gerard | Self | QANTAS Chairmans Lounge |
29/07/2019 | Rennick, Gerard | Self | NIL |
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information |
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 10 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
1/09/2021 | Rennick, Gerard | Self | Wondai Art Gallery |
14/10/2020 | Rennick, Gerard | Self | Cherish Life - Donation |
12/05/2020 | Rennick, Gerard | Self | Meals on Wheels (Donation) |
12/05/2020 | Rennick, Gerard | Self | Lifeline (Donation) |
12/05/2020 | Rennick, Gerard | Self | Blue Nurses (Donation) |
17/02/2020 | Rennick, Gerard | Self | Donation to Queensland Rural Fire Brigade |
29/07/2019 | Rennick, Gerard | Self | Doctors without Borders |
29/07/2019 | Rennick, Gerard | Self | Guide Dogs |
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information |
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
29/07/2019 | Rennick, Gerard | Self | NIL |
29/07/2019 | Rennick, Gerard | Spouse/partner | Restricted information |
29/07/2019 | Rennick, Gerard | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU