Ged Kearney MP - 46th Parliament

Member for Cooper, Victoria
Australian Labor Party
Total Interests: 70
Latest alteration: Saving or investment accounts - 30/09/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 20
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 2
Other assets - 0
Other income - 1
Gifts - 1
Memberships - 0
Other interests - 0
Shareholdings - 24
Trusts and nominee companies - 0
Real Estate - 4
Directorships - 0
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 3
Other assets - 0
Other income - 0
Gifts - 1
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Kearney, Ged | Self | Nil | ||
11/04/2019 | Kearney, Ged | Spouse/partner | Nil | ||
11/04/2019 | Kearney, Ged | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Kearney, Ged | Self | Nil | ||
11/04/2019 | Kearney, Ged | Spouse/partner | Nil | ||
11/04/2019 | Kearney, Ged | Dependent children | Nil |
3. Real Estate
Real Estate - 8 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Kearney, Ged | Self | Harmers Haven, VIC | Vacant land - potential holiday location (37% share) |
11/04/2019 | Kearney, Ged | Self | Hervey Bay, QLD | Investment property (50% share) |
11/04/2019 | Kearney, Ged | Self | Brunswick, VIC | Primary place of residence (tenant in common -50%) |
11/04/2019 | Kearney, Ged | Spouse/partner | Melbourne, VIC | Investment property with another party (33% share) |
11/04/2019 | Kearney, Ged | Spouse/partner | Harmers Haven, VIC | Vacant land - potential holiday location (38% share) |
11/04/2019 | Kearney, Ged | Spouse/partner | Hervey Bay, QLD | Investment property (50% share) |
11/04/2019 | Kearney, Ged | Spouse/partner | Brunswick, VIC | Primary place of residence (tenant in common - 50%) |
11/04/2019 | Kearney, Ged | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Kearney, Ged | Self | Nil | |
11/04/2019 | Kearney, Ged | Spouse/partner | Nil | |
11/04/2019 | Kearney, Ged | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Kearney, Ged | Self | Nil | ||
11/04/2019 | Kearney, Ged | Spouse/partner | Nil | ||
11/04/2019 | Kearney, Ged | Dependent children | Nil |
6. Liabilities
Liabilities - 6 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Kearney, Ged | Self | Mortgage on investment property (Hervey Bay, QLD) | ME Bank |
11/04/2019 | Kearney, Ged | Self | Mortgage on home (Brunswick, VIC) | ME Bank |
11/04/2019 | Kearney, Ged | Spouse/partner | Mortgage on investment property (Melbourne, VIC) | Suburban Mortgages |
11/04/2019 | Kearney, Ged | Spouse/partner | Mortgage on investment property (Hervey Bay, QLD) | ME Bank |
11/04/2019 | Kearney, Ged | Spouse/partner | Mortgage on home (Brunswick, VIC) | ME Bank |
11/04/2019 | Kearney, Ged | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Kearney, Ged | Self | Nil | |
11/04/2019 | Kearney, Ged | Spouse/partner | Nil | |
11/04/2019 | Kearney, Ged | Dependent children | Nil |
8. Savings or investment accounts
Savings - 6 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
30/09/2021 | Kearney, Ged | Spouse/partner | Superannuation account - AustralianSuper | |
11/04/2019 | Kearney, Ged | Self | Superannuation Account | HESTA |
11/04/2019 | Kearney, Ged | Self | Investment account (50% share) | IFSInvest (Master Fund) |
11/04/2019 | Kearney, Ged | Spouse/partner | Superannuation Account↳ Super is with AustralianSuper. Institution incorrectly labelled as HESTA in initial lodgement of interests. Amended 30/09/19 | HESTA |
11/04/2019 | Kearney, Ged | Spouse/partner | Investment account (50% share) | IFSInvest (Master Fund) |
11/04/2019 | Kearney, Ged | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Kearney, Ged | Self | Nil |
11/04/2019 | Kearney, Ged | Spouse/partner | Nil |
11/04/2019 | Kearney, Ged | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
12/08/2020 | Kearney, Ged | Self | Income from employment - Victorian Government - Department of Health and Human Services (Spouse) |
11/04/2019 | Kearney, Ged | Self | Nil |
11/04/2019 | Kearney, Ged | Spouse/partner | Income from employment - Office of Libby Coker MP as of July 2019↳ Deleted from register 12/08/20 |
11/04/2019 | Kearney, Ged | Dependent children | Nil |
11. Gifts
Gifts - 5 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
30/09/2020 | Kearney, Ged | Spouse/partner | Complimentary ticket to the 2019 AFL Grand Final (28/09/19) from the Richmond Football Club |
30/09/2019 | Kearney, Ged | Self | Complimentary ticket to the 2019 AFL Grand Final (28/09/19) from the Richmond Football Club |
11/04/2019 | Kearney, Ged | Self | Nil |
11/04/2019 | Kearney, Ged | Spouse/partner | Nil |
11/04/2019 | Kearney, Ged | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 7 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
2/12/2019 | Kearney, Ged | Self | Flight upgrade on Virgin flight VA 277, MEL to CBR, 1 December 2019. Flight to Canberra for Parliamentary sitting week |
7/08/2019 | Kearney, Ged | Self | Flight upgrade on Virgin flight VA 854, SYD to MEL, 6 August 2019 Flight from a portfolio-related meeting |
1/08/2019 | Kearney, Ged | Self | Flight upgrade on Virgin flight VA 827, MEL to SYD, 15 July 2019. Flight to a conference. |
11/04/2019 | Kearney, Ged | Self | Membership to Virgin Chairman's Lounge |
11/04/2019 | Kearney, Ged | Self | Membership to Qantas Chairman's Lounge |
11/04/2019 | Kearney, Ged | Spouse/partner | Membership to Virgin Chairman's Lounge |
11/04/2019 | Kearney, Ged | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Kearney, Ged | Self | Nil |
11/04/2019 | Kearney, Ged | Spouse/partner | Nil |
11/04/2019 | Kearney, Ged | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Kearney, Ged | Self | Nil |
11/04/2019 | Kearney, Ged | Spouse/partner | Nil |
11/04/2019 | Kearney, Ged | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU