Gavin Pearce MP - 46th Parliament
Member for Braddon, Tasmania
Liberal Party of Australia
Total Interests: 30
Source: Statement of Registrable Interests - this contains interests declared as at 18/05/19 and alterations since then.
This statement contains interests declared as at the date of the election on 18/05/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 5
Directorships - 2
Partnerships - 1
Liabilities - 6
Saving or investment accounts - 3
Other assets - 4
Other income - 2
Gifts - 2
Memberships - 3
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Nil | ||
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil | ||
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Nil | ||
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil | ||
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Myalla Rd, Myalla TAS | Prime Agriculture property. 94Ml irrigation on farm dam and irrigation licence (Solicitor currently drafting up lease agreement) |
18/05/2019 | Pearce, Gavin | Self | Lapoinya TAS | Prime agriculture property (Solicitor currently drafting up lease agreement) |
18/05/2019 | Pearce, Gavin | Self | Lapoinya TAS | Licenced abattoir Lapoinya meats (Business under lease with lease responsible for conduct of business and lease (Solicitor currently drafting up lease agreement) |
18/05/2019 | Pearce, Gavin | Self | Lapoinya TAS | Farm (Solicitor currently drafting up lease agreement) |
18/05/2019 | Pearce, Gavin | Self | Lapoinya TAS | Residential Home inc 3 acres |
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil | |
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
4. Directorships
Directorships - 4 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Pearce Concrete Pty Ltd ABN 20120873725 | Remains operational for franking credits |
18/05/2019 | Pearce, Gavin | Self | Sole Trader Gavin Pearce trading as Pearce Agriculture ABN 33289371480 | Agriculture |
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil | |
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Partnership AJ & GB Pearce ABN 52848014536 | Unused since wife passed away (will close when submitting income tax) | No activities |
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil | ||
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
6. Liabilities
Liabilities - 8 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Loan (Ford Ranger) | PowerTorque Finance (Toyota Finance) |
18/05/2019 | Pearce, Gavin | Self | Loan (Farming Equipment) | Kubota Australia Finance |
18/05/2019 | Pearce, Gavin | Self | Loan - Farming Equipment | PFG Credit |
18/05/2019 | Pearce, Gavin | Self | Loan - Farming Equipment | PFG Credit |
18/05/2019 | Pearce, Gavin | Self | Loan - Farming Equipment | John Deere Finance |
18/05/2019 | Pearce, Gavin | Self | Mortague Residential/Rural Property | Bendigo |
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil | |
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Managed Funds | GB Pearce Investments ATF GB Pearce Super Fund ABN 80190775774 Term Deposit (Balance not disclosed) |
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil | |
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Sole Trade Bank Account | Bendigo Bank |
18/05/2019 | Pearce, Gavin | Self | MP Bank Account | Bendigo Bank |
18/05/2019 | Pearce, Gavin | Self | Personal Bank Account | Bendigo Bank |
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil | |
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
9. Other assets
Other assets - 6 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Commonwealth Super Corporation |
18/05/2019 | Pearce, Gavin | Self | GB Pearce Super Fund |
18/05/2019 | Pearce, Gavin | Self | Farm Vehicles & Associated Assets value not disclosed |
18/05/2019 | Pearce, Gavin | Self | Farm Machinery, Stock & Plant & Chattels |
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil |
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Yolla Producers Co-Op Director & Shareholder |
18/05/2019 | Pearce, Gavin | Self | Defence Disability Pension MCRS & DVA |
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil |
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Subscription for Foxtel |
18/05/2019 | Pearce, Gavin | Self | Membership into Qantas Chairmans Lounge |
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil |
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Nil |
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil |
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
13. Memberships
Memberships - 5 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Liberal Party Membership |
18/05/2019 | Pearce, Gavin | Self | RSL Wynyard President (Resignation tendered) |
18/05/2019 | Pearce, Gavin | Self | RSL State North West Vice President (Resignation tendered) |
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil |
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
18/05/2019 | Pearce, Gavin | Self | Nil |
18/05/2019 | Pearce, Gavin | Spouse/partner | Nil |
18/05/2019 | Pearce, Gavin | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU