Senator Dean Smith - 46th Parliament
Senator for Western Australia
Liberal Party of Australia
Total Interests: 52
Latest alteration: Travel or hospitality - 7/12/21
Source: Statement of Registrable Interests - this contains interests declared as at 29/07/19 and alterations since then.
This statement contains interests declared as being held on 29/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 15
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
29/07/2019 | Smith, Dean | Self | NIL | ||
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information | ||
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
29/07/2019 | Smith, Dean | Self | NIL | ||
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information | ||
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
3. Real Estate
Real Estate - 6 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
9/08/2021 | Smith, Dean | Self | Inglewood, Western Australia | Investment |
9/08/2021 | Smith, Dean | Self | Dianella, Western Australia | Residential |
29/07/2019 | Smith, Dean | Self | Lyons, ACT | Investment |
29/07/2019 | Smith, Dean | Self | Inglewood, Western Australia ↳ Deleted from register 9/08/21 | Residential |
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information | |
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
29/07/2019 | Smith, Dean | Self | NIL | |
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information | |
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
29/07/2019 | Smith, Dean | Self | NIL | ||
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information | ||
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
6. Liabilities
Liabilities - 6 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
9/08/2021 | Smith, Dean | Self | Mortgage on investment properties | CBA |
9/08/2021 | Smith, Dean | Self | Mortgage on residential property | CBA |
29/07/2019 | Smith, Dean | Self | Mortgage on residential property↳ Deleted from register 9/08/21 | Westpac |
29/07/2019 | Smith, Dean | Self | Mortgage on residential property↳ Deleted from register 9/08/21 | Westpac |
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information | |
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
29/07/2019 | Smith, Dean | Self | NIL | |
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information | |
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 8 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
9/08/2021 | Smith, Dean | Self | Savings | Rabo Direct |
9/08/2021 | Smith, Dean | Self | Investments | CBA |
4/03/2020 | Smith, Dean | Self | Savings Account | ANZ Bank |
29/07/2019 | Smith, Dean | Self | Term deposit↳ Deleted from register 9/08/21 | Rabo Direct |
29/07/2019 | Smith, Dean | Self | Savings | Macquarie Bank |
29/07/2019 | Smith, Dean | Self | Savings | Westpac |
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information | |
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
29/07/2019 | Smith, Dean | Self | Colonial First State Superannuation |
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information |
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
29/07/2019 | Smith, Dean | Self | NIL |
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information |
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
22/01/2020 | Smith, Dean | Self | 2 x Complimentary Associate Member Cards from the WA Cricket Association for the 2019/2020 season. |
29/07/2019 | Smith, Dean | Self | As previously declared |
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information |
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
7/12/2021 | Smith, Dean | Self | Airfares, accommodation, transfers and some meals in the United Kingdom (Edinburgh, Glasgow and Hull) from 6 November to 13 November 2021 hosted by the Australian based Coalition for Conservation to attend COP26, The Global Conservative Climate Summit and The British Conservation Alliance Youth Environment Summit. |
28/01/2020 | Smith, Dean | Self | Accommodation and hospitality valued at approximately $500 provided by the Chin Human Rights Organisation and the Karen Welfare Association of WA during travel to Chin State from 29 December 2019 to 11 January 2020. |
29/07/2019 | Smith, Dean | Self | NIL |
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information |
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 12 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
9/08/2021 | Smith, Dean | Self | University Club of Western Australia |
9/08/2021 | Smith, Dean | Self | Perth Rotary Club |
9/08/2021 | Smith, Dean | Self | The 500 Club |
4/03/2020 | Smith, Dean | Self | Member of The Commonwealth Club |
4/03/2020 | Smith, Dean | Self | Member of the Friends of UWA, Albany↳ Deleted from register 9/08/21 |
29/07/2019 | Smith, Dean | Self | Donor - Foundation for the WA Museum |
29/07/2019 | Smith, Dean | Self | Donor - Art Gallery of Western Australia Foundation |
29/07/2019 | Smith, Dean | Self | Donor - Centre for Independent Studies |
29/07/2019 | Smith, Dean | Self | Donor - Bobby Goldsmith Foundation |
29/07/2019 | Smith, Dean | Self | Liberal Party of Australia (WA Division) |
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information |
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
14. Other Interests
Other Interests - 15 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
9/08/2021 | Smith, Dean | Self | Inaugural Member, Menzies Research Centre |
9/08/2021 | Smith, Dean | Self | Member, Samuel Griffith Society |
9/08/2021 | Smith, Dean | Self | Member, Australians for Constitutional Monarchy |
9/08/2021 | Smith, Dean | Self | Affiliate Member, Australian Special Air Service Association (WA Branch) |
9/08/2021 | Smith, Dean | Self | Member, Australian National Flag Association |
9/08/2021 | Smith, Dean | Self | Affiliate Member, RSL WA (Highgate Branch) |
9/08/2021 | Smith, Dean | Self | Member, Mt Lawley Historical Society |
9/08/2021 | Smith, Dean | Self | Member, Institute of Public Affairs |
9/08/2021 | Smith, Dean | Self | Member, Friends of Israel WA |
9/08/2021 | Smith, Dean | Self | Patron, Modernist and Art Deco Society of WA |
4/03/2020 | Smith, Dean | Self | Ambassador for PFLAG (Perth) |
4/03/2020 | Smith, Dean | Self | Patron of the Bayswater Tennis Club |
29/07/2019 | Smith, Dean | Self | 2014 - Appointed member of the Australian Centre on China in the World Advisory Board |
29/07/2019 | Smith, Dean | Spouse/partner | Restricted information |
29/07/2019 | Smith, Dean | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU