Bert van Manen MP - 46th Parliament
Member for Forde, Queensland
Liberal National Party of Queensland
Total Interests: 44
Latest alteration: Liabilities - 25/03/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 10
Trusts and nominee companies - 3
Real Estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 4
Saving or investment accounts - 0
Other assets - 2
Other income - 0
Gifts - 4
Memberships - 3
Other interests - 0
Shareholdings - 1
Trusts and nominee companies - 3
Real Estate - 1
Directorships - 2
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 0
Other assets - 2
Other income - 1
Gifts - 2
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | van Manen, Bert | Self | Van Manen Unit Trust | Investment | Discretionary |
11/04/2019 | van Manen, Bert | Self | Van Manen Family Trust | Investment | Discretionary |
11/04/2019 | van Manen, Bert | Spouse/partner | Van Manen Unit Trust | Investment | Discretionary |
11/04/2019 | van Manen, Bert | Spouse/partner | Van Manen Family Trust | Investment | Discretionary |
11/04/2019 | van Manen, Bert | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | van Manen, Bert | Self | Riviera Super Pty Ltd (Trustee) Van Manen Family Superannuation Fund | SMSF | Member Account |
11/04/2019 | van Manen, Bert | Spouse/partner | Riviera Super Pty Ltd (Trustee) Van Manen Family Superannuation Fund | SMSF | Member Account |
11/04/2019 | van Manen, Bert | Dependent children | Nil |
3. Real Estate
Real Estate - 2 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | van Manen, Bert | Self | Cornubia QLD | Residential |
11/04/2019 | van Manen, Bert | Spouse/partner | Cornubia QLD | Residential |
4. Directorships
Directorships - 4 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | van Manen, Bert | Self | Riviera Super Pty Ltd | Trustee (SMSF) |
11/04/2019 | van Manen, Bert | Spouse/partner | Van Manen Investments Pty Ltd | Trustee |
11/04/2019 | van Manen, Bert | Spouse/partner | Riviera Super Pty Ltd | Trustee (SMSF) |
11/04/2019 | van Manen, Bert | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | van Manen, Bert | Self | Nil | ||
11/04/2019 | van Manen, Bert | Spouse/partner | Nil | ||
11/04/2019 | van Manen, Bert | Dependent children | Nil |
6. Liabilities
Liabilities - 8 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
18/03/2022 | van Manen, Bert | Self | Home Loan | Macquarie |
11/04/2019 | van Manen, Bert | Self | Credit Card | GE |
11/04/2019 | van Manen, Bert | Self | Credit Card | CBA |
11/04/2019 | van Manen, Bert | Self | Line of Credit | CBA |
11/04/2019 | van Manen, Bert | Self | Home Loan↳ Deleted from register 25/03/22 | CBA |
11/04/2019 | van Manen, Bert | Spouse/partner | Line of Credit | CBA |
11/04/2019 | van Manen, Bert | Spouse/partner | Home Loan | CBA |
11/04/2019 | van Manen, Bert | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | van Manen, Bert | Self | Nil | |
11/04/2019 | van Manen, Bert | Spouse/partner | Nil | |
11/04/2019 | van Manen, Bert | Dependent children | Nil |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | van Manen, Bert | Self | Nil | |
11/04/2019 | van Manen, Bert | Spouse/partner | Nil | |
11/04/2019 | van Manen, Bert | Dependent children | Nil |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | van Manen, Bert | Self | Superannuation Fund (Retail) |
11/04/2019 | van Manen, Bert | Self | Superannuation Fund (SMSF) |
11/04/2019 | van Manen, Bert | Spouse/partner | Superannuation Fund (Retail) |
11/04/2019 | van Manen, Bert | Spouse/partner | Superannuation Fund (SMSF) |
11/04/2019 | van Manen, Bert | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
25/03/2022 | van Manen, Bert | Spouse/partner | Contract - Australian Retailers Association |
11/04/2019 | van Manen, Bert | Self | Nil |
11/04/2019 | van Manen, Bert | Spouse/partner | Nil |
11/04/2019 | van Manen, Bert | Dependent children | Nil |
11. Gifts
Gifts - 7 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
8/01/2020 | van Manen, Bert | Self | Christmas Hamper received from Safe Haven Community Group. |
11/04/2019 | van Manen, Bert | Self | Foxtel - Electorate office subscription |
11/04/2019 | van Manen, Bert | Self | Virgin - The Club |
11/04/2019 | van Manen, Bert | Self | QANTAS - Chairman's Lounge |
11/04/2019 | van Manen, Bert | Spouse/partner | Virgin - The Club |
11/04/2019 | van Manen, Bert | Spouse/partner | QANTAS - Chairman's Lounge |
11/04/2019 | van Manen, Bert | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
8/01/2020 | van Manen, Bert | Self | DJR Penske - 2 x Paddock Passes to V8 Supercars Bathurst 1000 |
8/01/2020 | van Manen, Bert | Self | Study trip to Israel provided and paid for by AIJAC December 2019. Cost of airfares, accommodation and meals all covered. |
11/04/2019 | van Manen, Bert | Self | Nil |
11/04/2019 | van Manen, Bert | Spouse/partner | Nil |
11/04/2019 | van Manen, Bert | Dependent children | Nil |
13. Memberships
Memberships - 6 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
30/08/2021 | van Manen, Bert | Self | Honorary Membership - Carbrook Golf Club 2021 / 22 |
20/08/2020 | van Manen, Bert | Self | Honorary Membership - Windaroo Golf Club 2020 / 21 |
20/08/2020 | van Manen, Bert | Self | Honorary Membership - Mt Warren Park Golf Club 2020 / 21 |
11/04/2019 | van Manen, Bert | Self | Nil |
11/04/2019 | van Manen, Bert | Spouse/partner | Nil |
11/04/2019 | van Manen, Bert | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | van Manen, Bert | Self | Nil |
11/04/2019 | van Manen, Bert | Spouse/partner | Nil |
11/04/2019 | van Manen, Bert | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU